Hawaii County, Hawaii Property Taxes
Median Hawaii County effective property tax rate: 0.35%, significantly lower than the national median of 1.02%.
Median Hawaii County home value: $412,300
Median annual Hawaii County tax bill: $1,619, $781 lower than the national median property tax bill of $2,400.
How are property taxes in Hawaii County calculated?
Property taxes in Hawaii County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Hilo or another part of Hawaii County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Hawaii County, Hawaii Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.35%
Estimate Property Tax Bill
$1,443
$1,339
Property Tax Rates Across Hawaii County, Hawaii
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Hawaii County Tax Rate
0.35%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Hawaii Tax Rate
0.29%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Hawaii County, Hawaii
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Battle Ground | N/A | N/A | N/A | N/A | N/A |
Boise | N/A | N/A | N/A | N/A | N/A |
Captain Cook | 0.12% | 0.18% | 0.29% | 0.42% | 1.11% |
Carlsbad | N/A | N/A | N/A | N/A | N/A |
Hakalau | N/A | N/A | N/A | N/A | N/A |
Hawaii National Park | N/A | N/A | N/A | N/A | N/A |
Hawi | 0.13% | 0.21% | 0.33% | 0.51% | 1.11% |
Henderson | N/A | N/A | N/A | N/A | N/A |
Hilo | N/A | N/A | N/A | N/A | N/A |
Holualoa | 0.18% | 0.28% | 0.38% | 0.91% | 1.17% |
Honokaa | N/A | N/A | N/A | N/A | N/A |
Honolulu | 0.47% | 1.17% | 1.17% | 1.17% | 1.23% |
Honomu | N/A | N/A | N/A | N/A | N/A |
Kailua Kona | 0.20% | 0.31% | 0.48% | 1.17% | 1.17% |
Kamuela | 0.17% | 0.28% | 0.44% | 1.11% | 1.17% |
Kapaau | 0.12% | 0.21% | 0.30% | 1.05% | 1.11% |
Keaau | 0.11% | 0.20% | 0.30% | 0.36% | 0.94% |
Kealakekua | 0.18% | 0.25% | 0.34% | 0.48% | 1.11% |
Kihei | N/A | N/A | N/A | N/A | N/A |
Kurtistown | N/A | N/A | N/A | N/A | N/A |
Laupahoehoe | N/A | N/A | N/A | N/A | N/A |
Makawao | N/A | N/A | N/A | N/A | N/A |
Medical Lake | N/A | N/A | N/A | N/A | N/A |
Mountain View | 0.11% | 0.14% | 0.25% | 0.34% | 1.11% |
Mount Shasta | N/A | N/A | N/A | N/A | N/A |
Naalehu | N/A | N/A | N/A | N/A | N/A |
Ninole | 0.14% | 0.32% | 0.37% | 0.42% | 0.49% |
Ocean View | 0.11% | 0.14% | 0.23% | 0.37% | 0.92% |
Ookala | N/A | N/A | N/A | N/A | N/A |
Paauilo | N/A | N/A | N/A | N/A | N/A |
Pahala | N/A | N/A | N/A | N/A | N/A |
Pahoa | N/A | N/A | N/A | N/A | N/A |
Papaaloa | N/A | N/A | N/A | N/A | N/A |
Papaikou | N/A | N/A | N/A | N/A | N/A |
Pendleton | N/A | N/A | N/A | N/A | N/A |
Pepeekeo | N/A | N/A | N/A | N/A | N/A |
Placentia | N/A | N/A | N/A | N/A | N/A |
Sandy | N/A | N/A | N/A | N/A | N/A |
Santa Monica | N/A | N/A | N/A | N/A | N/A |
Seattle | N/A | N/A | N/A | N/A | N/A |
Volcano | 0.12% | 0.19% | 0.32% | 1.11% | 1.11% |
Waikoloa | 0.20% | 0.28% | 0.47% | 1.17% | 1.17% |
West Linn | N/A | N/A | N/A | N/A | N/A |
White City | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Hawaii County, Hawaii
Median Hawaii County Market Value
$412,300
Median Hawaii Market Value
$781,500
Median United States Market Value
$235,294
Property Tax Assessment Values Across Hawaii County, Hawaii
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Battle Ground | N/A | N/A | N/A | N/A | N/A |
Boise | N/A | N/A | N/A | N/A | N/A |
Captain Cook | $146,000 | $222,025 | $351,200 | $528,350 | $792,970 |
Carlsbad | N/A | N/A | N/A | N/A | N/A |
Hakalau | N/A | N/A | N/A | N/A | N/A |
Hawaii National Park | N/A | N/A | N/A | N/A | N/A |
Hawi | $291,740 | $344,750 | $454,300 | $647,350 | $970,840 |
Henderson | N/A | N/A | N/A | N/A | N/A |
Hilo | N/A | N/A | N/A | N/A | N/A |
Holualoa | $349,800 | $373,700 | $636,900 | $922,600 | $1,241,200 |
Honokaa | N/A | N/A | N/A | N/A | N/A |
Honolulu | $161,500 | $380,900 | $430,500 | $516,900 | $926,500 |
Honomu | N/A | N/A | N/A | N/A | N/A |
Kailua Kona | $319,140 | $425,800 | $603,400 | $851,400 | $1,341,480 |
Kamuela | $366,090 | $474,625 | $728,300 | $1,214,900 | $2,314,340 |
Kapaau | $274,690 | $313,375 | $375,550 | $471,900 | $632,450 |
Keaau | $197,280 | $275,400 | $348,400 | $433,400 | $552,820 |
Kealakekua | $338,850 | $417,725 | $518,450 | $669,675 | $877,250 |
Kihei | N/A | N/A | N/A | N/A | N/A |
Kurtistown | N/A | N/A | N/A | N/A | N/A |
Laupahoehoe | N/A | N/A | N/A | N/A | N/A |
Makawao | N/A | N/A | N/A | N/A | N/A |
Medical Lake | N/A | N/A | N/A | N/A | N/A |
Mountain View | $91,410 | $156,225 | $237,050 | $315,025 | $416,700 |
Mount Shasta | N/A | N/A | N/A | N/A | N/A |
Naalehu | N/A | N/A | N/A | N/A | N/A |
Ninole | $308,430 | $426,075 | $768,050 | $1,226,550 | $1,532,530 |
Ocean View | $161,340 | $191,300 | $284,200 | $356,000 | $402,140 |
Ookala | N/A | N/A | N/A | N/A | N/A |
Paauilo | N/A | N/A | N/A | N/A | N/A |
Pahala | N/A | N/A | N/A | N/A | N/A |
Pahoa | N/A | N/A | N/A | N/A | N/A |
Papaaloa | N/A | N/A | N/A | N/A | N/A |
Papaikou | N/A | N/A | N/A | N/A | N/A |
Pendleton | N/A | N/A | N/A | N/A | N/A |
Pepeekeo | N/A | N/A | N/A | N/A | N/A |
Placentia | N/A | N/A | N/A | N/A | N/A |
Sandy | N/A | N/A | N/A | N/A | N/A |
Santa Monica | N/A | N/A | N/A | N/A | N/A |
Seattle | N/A | N/A | N/A | N/A | N/A |
Volcano | $121,460 | $189,300 | $269,600 | $366,500 | $481,520 |
Waikoloa | $295,700 | $429,525 | $570,300 | $741,800 | $873,900 |
West Linn | N/A | N/A | N/A | N/A | N/A |
White City | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Hawaii County, Hawaii
Median Hawaii County Tax Bill
$1,619
Median Hawaii Tax Bill
$2,234
Median United States Tax Bill
$2,400
Property Tax Bills Across Hawaii County, Hawaii
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Battle Ground | N/A | N/A | N/A | N/A | N/A |
Boise | N/A | N/A | N/A | N/A | N/A |
Captain Cook | $200 | $433 | $1,102 | $2,558 | $4,840 |
Carlsbad | N/A | N/A | N/A | N/A | N/A |
Hakalau | N/A | N/A | N/A | N/A | N/A |
Hawaii National Park | N/A | N/A | N/A | N/A | N/A |
Hawi | $474 | $843 | $1,669 | $3,635 | $5,584 |
Henderson | N/A | N/A | N/A | N/A | N/A |
Hilo | N/A | N/A | N/A | N/A | N/A |
Holualoa | $802 | $1,570 | $3,406 | $4,413 | $6,874 |
Honokaa | N/A | N/A | N/A | N/A | N/A |
Honolulu | $1,745 | $3,405 | $5,037 | $6,048 | $7,404 |
Honomu | N/A | N/A | N/A | N/A | N/A |
Kailua Kona | $876 | $1,745 | $3,604 | $6,230 | $10,772 |
Kamuela | $719 | $1,552 | $3,912 | $9,817 | $22,979 |
Kapaau | $352 | $734 | $1,280 | $3,044 | $4,197 |
Keaau | $232 | $589 | $1,034 | $1,552 | $2,702 |
Kealakekua | $714 | $1,138 | $1,936 | $3,701 | $5,461 |
Kihei | N/A | N/A | N/A | N/A | N/A |
Kurtistown | N/A | N/A | N/A | N/A | N/A |
Laupahoehoe | N/A | N/A | N/A | N/A | N/A |
Makawao | N/A | N/A | N/A | N/A | N/A |
Medical Lake | N/A | N/A | N/A | N/A | N/A |
Mountain View | $150 | $200 | $593 | $1,055 | $1,839 |
Mount Shasta | N/A | N/A | N/A | N/A | N/A |
Naalehu | N/A | N/A | N/A | N/A | N/A |
Ninole | $855 | $1,627 | $2,891 | $5,162 | $6,595 |
Ocean View | $200 | $257 | $694 | $1,180 | $1,912 |
Ookala | N/A | N/A | N/A | N/A | N/A |
Paauilo | N/A | N/A | N/A | N/A | N/A |
Pahala | N/A | N/A | N/A | N/A | N/A |
Pahoa | N/A | N/A | N/A | N/A | N/A |
Papaaloa | N/A | N/A | N/A | N/A | N/A |
Papaikou | N/A | N/A | N/A | N/A | N/A |
Pendleton | N/A | N/A | N/A | N/A | N/A |
Pepeekeo | N/A | N/A | N/A | N/A | N/A |
Placentia | N/A | N/A | N/A | N/A | N/A |
Sandy | N/A | N/A | N/A | N/A | N/A |
Santa Monica | N/A | N/A | N/A | N/A | N/A |
Seattle | N/A | N/A | N/A | N/A | N/A |
Volcano | $200 | $419 | $1,058 | $2,304 | $3,755 |
Waikoloa | $828 | $1,472 | $3,195 | $6,662 | $9,068 |
West Linn | N/A | N/A | N/A | N/A | N/A |
White City | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell