Livingston County, Illinois Property Taxes
Median Livingston County effective property tax rate: 3.02%, significantly higher than the national median of 1.02%.
Median Livingston County home value: $144,219
Median annual Livingston County tax bill: $4,592, $2,192 higher than the national median property tax bill of $2,400.
How are property taxes in Livingston County calculated?
Property taxes in Livingston County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Pontiac or another part of Livingston County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Livingston County, Illinois Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
3.02%
Estimate Property Tax Bill
$4,355
$4,042
Property Tax Rates Across Livingston County, Illinois
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Livingston County Tax Rate
3.02%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Illinois Tax Rate
2.35%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Livingston County, Illinois
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Cabery | 2.79% | 2.91% | 3.12% | 3.53% | 3.80% |
Chatsworth | 2.43% | 2.81% | 3.51% | 3.97% | 4.38% |
Chenoa | 2.56% | 2.79% | 3.10% | 3.35% | 3.58% |
Cornell | 2.35% | 2.87% | 3.08% | 3.51% | 3.97% |
Cropsey | 2.36% | 2.51% | 2.69% | 2.79% | 2.86% |
Cullom | 2.66% | 2.92% | 2.94% | 3.21% | 3.42% |
Dwight | 2.36% | 2.61% | 3.05% | 3.05% | 3.29% |
Emington | 2.71% | 2.86% | 3.12% | 3.38% | 3.51% |
Fairbury | 2.23% | 2.52% | 2.77% | 3.15% | 3.24% |
Flanagan | 2.65% | 2.93% | 3.17% | 3.52% | 3.74% |
Forrest | 2.55% | 2.69% | 2.96% | 3.25% | 3.51% |
Graymont | 2.19% | 2.70% | 2.92% | 3.28% | 3.75% |
Gridley | 2.70% | 2.98% | 3.14% | 3.42% | 3.80% |
Kempton | 2.62% | 3.03% | 3.36% | 3.82% | 3.90% |
Long Point | 2.00% | 2.59% | 3.02% | 3.23% | 3.55% |
Odell | 2.17% | 2.65% | 2.82% | 3.35% | 3.61% |
Pontiac | 2.14% | 2.68% | 3.07% | 3.35% | 3.35% |
Saunemin | 2.17% | 2.55% | 2.80% | 3.00% | 3.48% |
Strawn | 2.00% | 2.59% | 2.94% | 3.40% | 3.93% |
Ancona | N/A | N/A | N/A | N/A | N/A |
Blackstone | N/A | N/A | N/A | N/A | N/A |
Buckingham | N/A | N/A | N/A | N/A | N/A |
Campus | N/A | N/A | N/A | N/A | N/A |
Dana | N/A | N/A | N/A | N/A | N/A |
Manville | N/A | N/A | N/A | N/A | N/A |
Piper City | N/A | N/A | N/A | N/A | N/A |
Ransom | N/A | N/A | N/A | N/A | N/A |
Reddick | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Streator | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Livingston County, Illinois
Property Tax Assessment Values Across Livingston County, Illinois
Source: Ownwell

$103,203
$160,239
$217,275
Median Livingston County Market Value
$144,219
Median Illinois Market Value
$194,700
Median United States Market Value
$235,294
Property Tax Assessment Values Across Livingston County, Illinois
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Cabery | $141,826 | $167,230 | $202,716 | $245,253 | $305,950 |
Chatsworth | $24,873 | $50,290 | $123,574 | $190,808 | $294,420 |
Chenoa | $69,471 | $122,478 | $183,204 | $253,119 | $351,547 |
Cornell | $23,288 | $75,211 | $121,311 | $189,038 | $254,289 |
Cropsey | $131,568 | $133,108 | $164,488 | $227,852 | $250,542 |
Cullom | $42,419 | $75,858 | $155,529 | $223,032 | $333,312 |
Dwight | $56,397 | $100,806 | $157,446 | $250,502 | $350,646 |
Emington | $101,661 | $142,221 | $217,275 | $271,504 | $376,388 |
Fairbury | $36,699 | $110,688 | $153,384 | $238,297 | $327,634 |
Flanagan | $63,241 | $113,604 | $154,971 | $220,029 | $310,897 |
Forrest | $38,761 | $107,134 | $160,293 | $207,663 | $262,742 |
Graymont | $27,652 | $77,442 | $125,286 | $191,576 | $234,237 |
Gridley | $56,239 | $126,532 | $162,879 | $213,498 | $308,282 |
Kempton | $63,817 | $91,965 | $132,780 | $202,974 | $226,966 |
Long Point | $41,948 | $95,406 | $137,898 | $203,220 | $269,845 |
Odell | $28,347 | $94,700 | $152,550 | $217,154 | $267,921 |
Pontiac | $45,629 | $78,855 | $103,203 | $182,928 | $262,556 |
Saunemin | $20,016 | $120,757 | $164,762 | $249,127 | $286,940 |
Strawn | $64,520 | $118,329 | $179,874 | $312,057 | $409,575 |
Ancona | N/A | N/A | N/A | N/A | N/A |
Blackstone | N/A | N/A | N/A | N/A | N/A |
Buckingham | N/A | N/A | N/A | N/A | N/A |
Campus | N/A | N/A | N/A | N/A | N/A |
Dana | N/A | N/A | N/A | N/A | N/A |
Manville | N/A | N/A | N/A | N/A | N/A |
Piper City | N/A | N/A | N/A | N/A | N/A |
Ransom | N/A | N/A | N/A | N/A | N/A |
Reddick | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Streator | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Livingston County, Illinois
Median Livingston County Tax Bill
$4,592
Median Illinois Tax Bill
$4,715
Median United States Tax Bill
$2,400
Property Tax Bills Across Livingston County, Illinois
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Cabery | $4,359 | $5,117 | $7,273 | $8,489 | $9,237 |
Chatsworth | $1,203 | $2,454 | $4,239 | $7,224 | $11,272 |
Chenoa | $3,140 | $4,297 | $6,139 | $8,430 | $11,153 |
Cornell | $1,525 | $2,250 | $4,288 | $6,389 | $8,119 |
Cropsey | $3,677 | $3,758 | $4,761 | $6,110 | $6,598 |
Cullom | $1,349 | $2,472 | $4,977 | $6,334 | $11,102 |
Dwight | $2,108 | $3,103 | $5,042 | $7,830 | $11,194 |
Emington | $3,213 | $4,304 | $6,316 | $8,797 | $11,405 |
Fairbury | $2,127 | $3,096 | $4,633 | $6,928 | $10,354 |
Flanagan | $2,843 | $3,704 | $5,006 | $7,018 | $10,927 |
Forrest | $1,470 | $3,041 | $4,694 | $6,073 | $8,340 |
Graymont | $1,542 | $2,304 | $3,664 | $5,983 | $7,584 |
Gridley | $2,714 | $4,353 | $5,182 | $7,153 | $10,936 |
Kempton | $1,886 | $2,180 | $4,371 | $7,782 | $8,251 |
Long Point | $1,422 | $2,477 | $4,277 | $7,252 | $9,405 |
Odell | $1,427 | $3,128 | $4,716 | $6,862 | $9,073 |
Pontiac | $1,542 | $2,184 | $3,410 | $5,564 | $8,564 |
Saunemin | $1,917 | $3,302 | $4,475 | $7,344 | $9,037 |
Strawn | $1,882 | $2,541 | $6,491 | $10,976 | $14,462 |
Ancona | N/A | N/A | N/A | N/A | N/A |
Blackstone | N/A | N/A | N/A | N/A | N/A |
Buckingham | N/A | N/A | N/A | N/A | N/A |
Campus | N/A | N/A | N/A | N/A | N/A |
Dana | N/A | N/A | N/A | N/A | N/A |
Manville | N/A | N/A | N/A | N/A | N/A |
Piper City | N/A | N/A | N/A | N/A | N/A |
Ransom | N/A | N/A | N/A | N/A | N/A |
Reddick | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Streator | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell