Property Taxes in Kansas
Median Kansas property tax rate: 1.43%, significantly higher than the national median of 1.02%.
Median Kansas home value: $156,260
Median annual Kansas tax bill: $2,595, $195 higher than the national median property tax bill of $2,400.
How are property taxes in Kansas calculated?
Property taxes in Kansas are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Kansas, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Kansas Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.43%
Estimate Property Tax Bill
$2,235
$2,074
Property Tax Rates Across Kansas
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Kansas Tax Rate
1.43%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Kansas
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allen | N/A | N/A | N/A | N/A | N/A |
Anderson | 1.07% | 1.25% | 1.43% | 1.59% | 1.95% |
Atchison | 0.96% | 1.11% | 1.45% | 1.55% | 1.73% |
Barber | N/A | N/A | N/A | N/A | N/A |
Barton | 1.49% | 1.69% | 1.84% | 1.90% | 2.11% |
Bourbon | 1.53% | 1.68% | 1.91% | 2.03% | 2.26% |
Brown | 0.88% | 1.00% | 1.17% | 1.37% | 1.55% |
Butler | 0.94% | 1.15% | 1.35% | 1.50% | 1.63% |
Chase | N/A | N/A | N/A | N/A | N/A |
Chautauqua | N/A | N/A | N/A | N/A | N/A |
Cherokee | 0.96% | 1.06% | 1.39% | 1.62% | 1.75% |
Cheyenne | 1.05% | 1.25% | 1.44% | 1.62% | 2.12% |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | 1.45% | 1.76% | 1.86% | 1.94% | 1.95% |
Cloud | 1.37% | 1.58% | 1.76% | 1.90% | 2.25% |
Coffey | 0.88% | 1.07% | 1.25% | 1.38% | 1.55% |
Comanche | N/A | N/A | N/A | N/A | N/A |
Cowley | 1.33% | 1.54% | 1.69% | 1.81% | 1.92% |
Crawford | 1.17% | 1.38% | 1.56% | 1.68% | 1.75% |
Decatur | N/A | N/A | N/A | N/A | N/A |
Dickinson | 1.47% | 1.68% | 1.82% | 2.10% | 2.37% |
Doniphan | N/A | N/A | N/A | N/A | N/A |
Douglas | 1.37% | 1.46% | 1.47% | 1.49% | 1.67% |
Edwards | N/A | N/A | N/A | N/A | N/A |
Elk | N/A | N/A | N/A | N/A | N/A |
Ellis | 0.42% | 0.59% | 1.01% | 2.32% | 7.07% |
Ellsworth | N/A | N/A | N/A | N/A | N/A |
Finney | 1.39% | 1.75% | 1.78% | 1.80% | 1.82% |
Ford | 1.75% | 1.82% | 1.91% | 1.96% | 2.01% |
Franklin | 1.29% | 1.38% | 1.76% | 1.82% | 1.86% |
Geary | N/A | N/A | N/A | N/A | N/A |
Gove | 1.15% | 1.31% | 1.81% | 2.00% | 2.78% |
Graham | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gray | N/A | N/A | N/A | N/A | N/A |
Greeley | N/A | N/A | N/A | N/A | N/A |
Greenwood | 1.45% | 1.69% | 2.02% | 2.27% | 3.03% |
Hamilton | N/A | N/A | N/A | N/A | N/A |
Harper | 1.31% | 1.59% | 1.91% | 2.15% | 2.45% |
Harvey | 1.46% | 1.84% | 1.99% | 2.03% | 2.14% |
Haskell | N/A | N/A | N/A | N/A | N/A |
Hodgeman | N/A | N/A | N/A | N/A | N/A |
Jackson | 1.18% | 1.31% | 1.48% | 1.83% | 2.07% |
Jefferson | 0.98% | 1.10% | 1.23% | 1.42% | 1.70% |
Jewell | N/A | N/A | N/A | N/A | N/A |
Johnson | 1.12% | 1.22% | 1.32% | 1.37% | 1.46% |
Kearny | N/A | N/A | N/A | N/A | N/A |
Kingman | 1.60% | 1.77% | 1.98% | 2.11% | 2.40% |
Kiowa | N/A | N/A | N/A | N/A | N/A |
Labette | N/A | N/A | N/A | N/A | N/A |
Lane | N/A | N/A | N/A | N/A | N/A |
Leavenworth | 1.13% | 1.20% | 1.24% | 1.42% | 1.48% |
Lincoln | N/A | N/A | N/A | N/A | N/A |
Linn | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
Lyon | 1.15% | 1.32% | 1.51% | 1.65% | 1.77% |
McPherson | 1.15% | 1.35% | 1.47% | 1.52% | 1.67% |
Marion | 1.49% | 1.68% | 2.06% | 2.34% | 2.71% |
Marshall | 1.05% | 1.31% | 1.65% | 1.90% | 2.25% |
Meade | 1.53% | 1.82% | 2.01% | 2.22% | 2.53% |
Miami | 0.86% | 0.94% | 1.07% | 1.32% | 1.63% |
Mitchell | 1.18% | 1.46% | 1.74% | 2.02% | 2.61% |
Montgomery | N/A | N/A | N/A | N/A | N/A |
Morris | N/A | N/A | N/A | N/A | N/A |
Morton | N/A | N/A | N/A | N/A | N/A |
Nemaha | N/A | N/A | N/A | N/A | N/A |
Neosho | N/A | N/A | N/A | N/A | N/A |
Ness | N/A | N/A | N/A | N/A | N/A |
Norton | N/A | N/A | N/A | N/A | N/A |
Osage | N/A | N/A | N/A | N/A | N/A |
Osborne | N/A | N/A | N/A | N/A | N/A |
Ottawa | 1.52% | 1.66% | 1.87% | 2.12% | 2.83% |
Pawnee | N/A | N/A | N/A | N/A | N/A |
Phillips | N/A | N/A | N/A | N/A | N/A |
Pottawatomie | 0.72% | 0.88% | 1.01% | 1.25% | 1.51% |
Pratt | N/A | N/A | N/A | N/A | N/A |
Rawlins | N/A | N/A | N/A | N/A | N/A |
Reno | 1.74% | 1.93% | 1.97% | 2.05% | 2.35% |
Republic | N/A | N/A | N/A | N/A | N/A |
Rice | 1.13% | 1.38% | 1.62% | 1.78% | 1.99% |
Riley | 1.21% | 1.48% | 1.57% | 1.69% | 2.11% |
Rooks | N/A | N/A | N/A | N/A | N/A |
Rush | N/A | N/A | N/A | N/A | N/A |
Russell | N/A | N/A | N/A | N/A | N/A |
Saline | 1.16% | 1.44% | 1.59% | 1.71% | 1.86% |
Scott | N/A | N/A | N/A | N/A | N/A |
Sedgwick | 1.17% | 1.23% | 1.29% | 1.48% | 1.71% |
Seward | 1.87% | 1.96% | 2.01% | 2.03% | 2.05% |
Shawnee | 1.32% | 1.42% | 1.48% | 1.56% | 1.69% |
Sheridan | N/A | N/A | N/A | N/A | N/A |
Sherman | 1.10% | 1.31% | 1.56% | 1.77% | 2.28% |
Smith | N/A | N/A | N/A | N/A | N/A |
Stafford | N/A | N/A | N/A | N/A | N/A |
Stanton | N/A | N/A | N/A | N/A | N/A |
Stevens | 1.47% | 1.85% | 2.00% | 2.09% | 2.20% |
Sumner | 1.04% | 1.28% | 1.55% | 1.76% | 2.07% |
Thomas | 1.19% | 1.47% | 1.59% | 1.65% | 1.90% |
Trego | 1.09% | 1.35% | 1.69% | 1.80% | 2.23% |
Wabaunsee | N/A | N/A | N/A | N/A | N/A |
Wallace | N/A | N/A | N/A | N/A | N/A |
Washington | 0.49% | 0.77% | 1.08% | 1.36% | 1.87% |
Wichita | N/A | N/A | N/A | N/A | N/A |
Wilson | N/A | N/A | N/A | N/A | N/A |
Woodson | N/A | N/A | N/A | N/A | N/A |
Wyandotte | 1.75% | 1.79% | 1.84% | 1.90% | 1.98% |
Source: Ownwell
Property Tax Assessment Values Across Kansas
Median Kansas Market Value
$156,260
Median United States Market Value
$235,294
Property Tax Assessment Values Across Kansas
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allen | N/A | N/A | N/A | N/A | N/A |
Anderson | $21,640 | $53,400 | $104,340 | $168,800 | $252,774 |
Atchison | $24,914 | $54,258 | $101,645 | $177,448 | $266,501 |
Barber | N/A | N/A | N/A | N/A | N/A |
Barton | $18,036 | $42,130 | $86,600 | $146,580 | $218,016 |
Bourbon | $7,900 | $26,390 | $59,230 | $108,380 | $172,440 |
Brown | $19,376 | $45,395 | $95,260 | $168,705 | $276,140 |
Butler | $65,000 | $111,700 | $188,800 | $283,900 | $399,472 |
Chase | N/A | N/A | N/A | N/A | N/A |
Chautauqua | N/A | N/A | N/A | N/A | N/A |
Cherokee | $14,729 | $33,940 | $77,000 | $138,625 | $212,609 |
Cheyenne | $21,100 | $48,055 | $91,230 | $155,545 | $223,050 |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | $20,368 | $46,100 | $92,400 | $158,900 | $224,204 |
Cloud | $11,108 | $32,425 | $69,310 | $121,395 | $190,751 |
Coffey | $15,348 | $41,315 | $92,950 | $161,505 | $242,554 |
Comanche | N/A | N/A | N/A | N/A | N/A |
Cowley | $22,366 | $42,920 | $83,900 | $150,555 | $232,898 |
Crawford | $17,200 | $36,700 | $71,000 | $133,100 | $206,160 |
Decatur | N/A | N/A | N/A | N/A | N/A |
Dickinson | $15,770 | $52,570 | $105,350 | $168,880 | $238,344 |
Doniphan | N/A | N/A | N/A | N/A | N/A |
Douglas | $163,200 | $208,965 | $271,900 | $366,220 | $493,400 |
Edwards | N/A | N/A | N/A | N/A | N/A |
Elk | N/A | N/A | N/A | N/A | N/A |
Ellis | $80,230 | $133,430 | $196,000 | $275,990 | $390,026 |
Ellsworth | N/A | N/A | N/A | N/A | N/A |
Finney | $87,926 | $145,805 | $199,470 | $269,500 | $359,618 |
Ford | $38,600 | $66,060 | $108,530 | $167,600 | $231,788 |
Franklin | $59,100 | $101,808 | $165,700 | $235,398 | $322,009 |
Geary | N/A | N/A | N/A | N/A | N/A |
Gove | $11,888 | $36,260 | $74,990 | $115,890 | $166,020 |
Graham | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gray | N/A | N/A | N/A | N/A | N/A |
Greeley | N/A | N/A | N/A | N/A | N/A |
Greenwood | $4,218 | $13,620 | $39,700 | $81,450 | $140,718 |
Hamilton | N/A | N/A | N/A | N/A | N/A |
Harper | $11,646 | $23,308 | $53,350 | $98,228 | $155,484 |
Harvey | $44,181 | $79,300 | $132,235 | $196,260 | $271,435 |
Haskell | N/A | N/A | N/A | N/A | N/A |
Hodgeman | N/A | N/A | N/A | N/A | N/A |
Jackson | $43,909 | $78,400 | $133,885 | $199,105 | $275,356 |
Jefferson | $74,794 | $124,162 | $183,070 | $255,382 | $340,200 |
Jewell | N/A | N/A | N/A | N/A | N/A |
Johnson | $178,800 | $247,100 | $319,800 | $435,100 | $596,100 |
Kearny | N/A | N/A | N/A | N/A | N/A |
Kingman | $20,778 | $45,408 | $84,385 | $147,298 | $231,915 |
Kiowa | N/A | N/A | N/A | N/A | N/A |
Labette | N/A | N/A | N/A | N/A | N/A |
Lane | N/A | N/A | N/A | N/A | N/A |
Leavenworth | $63,250 | $143,520 | $241,600 | $347,520 | $457,550 |
Lincoln | N/A | N/A | N/A | N/A | N/A |
Linn | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
Lyon | $42,188 | $79,300 | $135,800 | $215,200 | $301,100 |
McPherson | $65,567 | $105,210 | $161,285 | $229,830 | $304,039 |
Marion | $14,210 | $35,158 | $76,800 | $137,968 | $201,131 |
Marshall | $19,499 | $48,848 | $92,000 | $165,000 | $244,554 |
Meade | $15,695 | $33,070 | $68,450 | $113,578 | $165,565 |
Miami | $109,904 | $193,600 | $304,800 | $415,200 | $572,280 |
Mitchell | $15,734 | $47,800 | $95,190 | $158,900 | $228,940 |
Montgomery | N/A | N/A | N/A | N/A | N/A |
Morris | N/A | N/A | N/A | N/A | N/A |
Morton | N/A | N/A | N/A | N/A | N/A |
Nemaha | N/A | N/A | N/A | N/A | N/A |
Neosho | N/A | N/A | N/A | N/A | N/A |
Ness | N/A | N/A | N/A | N/A | N/A |
Norton | N/A | N/A | N/A | N/A | N/A |
Osage | N/A | N/A | N/A | N/A | N/A |
Osborne | N/A | N/A | N/A | N/A | N/A |
Ottawa | $9,303 | $50,350 | $109,750 | $179,432 | $274,754 |
Pawnee | N/A | N/A | N/A | N/A | N/A |
Phillips | N/A | N/A | N/A | N/A | N/A |
Pottawatomie | $67,195 | $136,415 | $216,600 | $313,115 | $393,704 |
Pratt | N/A | N/A | N/A | N/A | N/A |
Rawlins | N/A | N/A | N/A | N/A | N/A |
Reno | $30,285 | $55,300 | $94,015 | $149,642 | $216,705 |
Republic | N/A | N/A | N/A | N/A | N/A |
Rice | $11,820 | $29,775 | $67,595 | $134,462 | $206,240 |
Riley | $114,000 | $159,900 | $217,800 | $301,700 | $414,526 |
Rooks | N/A | N/A | N/A | N/A | N/A |
Rush | N/A | N/A | N/A | N/A | N/A |
Russell | N/A | N/A | N/A | N/A | N/A |
Saline | $52,703 | $83,795 | $132,900 | $204,642 | $285,400 |
Scott | N/A | N/A | N/A | N/A | N/A |
Sedgwick | $25,960 | $69,300 | $135,800 | $210,200 | $299,800 |
Seward | $38,870 | $68,410 | $105,380 | $142,520 | $185,120 |
Shawnee | $30,559 | $74,000 | $146,140 | $233,060 | $331,072 |
Sheridan | N/A | N/A | N/A | N/A | N/A |
Sherman | $22,166 | $51,260 | $93,120 | $162,120 | $239,532 |
Smith | N/A | N/A | N/A | N/A | N/A |
Stafford | N/A | N/A | N/A | N/A | N/A |
Stanton | N/A | N/A | N/A | N/A | N/A |
Stevens | $20,040 | $44,600 | $87,350 | $141,330 | $203,486 |
Sumner | $20,400 | $43,270 | $90,990 | $168,785 | $257,790 |
Thomas | $29,638 | $70,350 | $124,550 | $185,000 | $289,080 |
Trego | $18,402 | $40,860 | $75,930 | $131,600 | $192,432 |
Wabaunsee | N/A | N/A | N/A | N/A | N/A |
Wallace | N/A | N/A | N/A | N/A | N/A |
Washington | $12,160 | $34,628 | $82,220 | $152,702 | $242,095 |
Wichita | N/A | N/A | N/A | N/A | N/A |
Wilson | N/A | N/A | N/A | N/A | N/A |
Woodson | N/A | N/A | N/A | N/A | N/A |
Wyandotte | $1,650 | $67,800 | $133,500 | $205,800 | $284,168 |
Source: Ownwell
Property Tax Bills Across Kansas
Median Kansas Tax Bill
$2,595
Median United States Tax Bill
$2,400
Property Tax Bills Across Kansas
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Allen | N/A | N/A | N/A | N/A | N/A |
Anderson | $292 | $736 | $1,429 | $2,462 | $3,652 |
Atchison | $370 | $761 | $1,343 | $2,313 | $3,665 |
Barber | N/A | N/A | N/A | N/A | N/A |
Barton | $317 | $746 | $1,617 | $2,735 | $4,061 |
Bourbon | $144 | $491 | $1,096 | $2,046 | $3,145 |
Brown | $220 | $505 | $1,072 | $1,967 | $3,598 |
Butler | $708 | $1,363 | $2,390 | $3,553 | $4,932 |
Chase | N/A | N/A | N/A | N/A | N/A |
Chautauqua | N/A | N/A | N/A | N/A | N/A |
Cherokee | $215 | $478 | $1,049 | $1,842 | $2,792 |
Cheyenne | $247 | $643 | $1,346 | $2,299 | $3,788 |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | $240 | $309 | $611 | $867 | $926 |
Cloud | $206 | $538 | $1,191 | $2,154 | $3,465 |
Coffey | $188 | $519 | $1,148 | $1,981 | $2,917 |
Comanche | N/A | N/A | N/A | N/A | N/A |
Cowley | $371 | $697 | $1,388 | $2,467 | $3,824 |
Crawford | $266 | $552 | $1,090 | $2,064 | $3,169 |
Decatur | N/A | N/A | N/A | N/A | N/A |
Dickinson | $506 | $1,112 | $2,015 | $3,078 | $4,372 |
Doniphan | N/A | N/A | N/A | N/A | N/A |
Douglas | $2,398 | $3,097 | $4,065 | $5,459 | $7,289 |
Edwards | N/A | N/A | N/A | N/A | N/A |
Elk | N/A | N/A | N/A | N/A | N/A |
Ellis | $1,369 | $1,792 | $2,637 | $4,205 | $4,899 |
Ellsworth | N/A | N/A | N/A | N/A | N/A |
Finney | $1,477 | $2,541 | $3,484 | $4,699 | $6,045 |
Ford | $716 | $1,245 | $2,081 | $3,261 | $4,539 |
Franklin | $984 | $1,720 | $2,728 | $3,827 | $5,034 |
Geary | N/A | N/A | N/A | N/A | N/A |
Gove | $182 | $582 | $1,267 | $2,129 | $3,354 |
Graham | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gray | N/A | N/A | N/A | N/A | N/A |
Greeley | N/A | N/A | N/A | N/A | N/A |
Greenwood | $94 | $279 | $769 | $1,651 | $2,824 |
Hamilton | N/A | N/A | N/A | N/A | N/A |
Harper | $233 | $434 | $968 | $1,768 | $2,880 |
Harvey | $792 | $1,492 | $2,442 | $3,681 | $5,082 |
Haskell | N/A | N/A | N/A | N/A | N/A |
Hodgeman | N/A | N/A | N/A | N/A | N/A |
Jackson | $664 | $1,184 | $1,989 | $2,870 | $3,900 |
Jefferson | $865 | $1,590 | $2,300 | $3,088 | $4,051 |
Jewell | N/A | N/A | N/A | N/A | N/A |
Johnson | $2,277 | $3,190 | $4,179 | $5,722 | $7,849 |
Kearny | N/A | N/A | N/A | N/A | N/A |
Kingman | $398 | $894 | $1,733 | $3,024 | $4,615 |
Kiowa | N/A | N/A | N/A | N/A | N/A |
Labette | N/A | N/A | N/A | N/A | N/A |
Lane | N/A | N/A | N/A | N/A | N/A |
Leavenworth | $991 | $1,871 | $3,073 | $4,436 | $5,822 |
Lincoln | N/A | N/A | N/A | N/A | N/A |
Linn | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
Lyon | $577 | $1,136 | $2,056 | $3,164 | $4,462 |
McPherson | $898 | $1,496 | $2,306 | $3,292 | $4,396 |
Marion | $344 | $712 | $1,500 | $2,561 | $3,702 |
Marshall | $287 | $708 | $1,429 | $2,542 | $4,150 |
Meade | $305 | $650 | $1,357 | $2,249 | $3,384 |
Miami | $1,269 | $2,235 | $3,311 | $4,715 | $6,100 |
Mitchell | $295 | $750 | $1,504 | $2,740 | $4,157 |
Montgomery | N/A | N/A | N/A | N/A | N/A |
Morris | N/A | N/A | N/A | N/A | N/A |
Morton | N/A | N/A | N/A | N/A | N/A |
Nemaha | N/A | N/A | N/A | N/A | N/A |
Neosho | N/A | N/A | N/A | N/A | N/A |
Ness | N/A | N/A | N/A | N/A | N/A |
Norton | N/A | N/A | N/A | N/A | N/A |
Osage | N/A | N/A | N/A | N/A | N/A |
Osborne | N/A | N/A | N/A | N/A | N/A |
Ottawa | $240 | $939 | $1,977 | $3,327 | $4,825 |
Pawnee | N/A | N/A | N/A | N/A | N/A |
Phillips | N/A | N/A | N/A | N/A | N/A |
Pottawatomie | $506 | $1,242 | $2,156 | $3,345 | $4,586 |
Pratt | N/A | N/A | N/A | N/A | N/A |
Rawlins | N/A | N/A | N/A | N/A | N/A |
Reno | $648 | $1,118 | $1,843 | $2,873 | $4,266 |
Republic | N/A | N/A | N/A | N/A | N/A |
Rice | $193 | $448 | $1,047 | $2,148 | $3,458 |
Riley | $1,708 | $2,474 | $3,525 | $4,820 | $7,210 |
Rooks | N/A | N/A | N/A | N/A | N/A |
Rush | N/A | N/A | N/A | N/A | N/A |
Russell | N/A | N/A | N/A | N/A | N/A |
Saline | $786 | $1,313 | $2,055 | $3,237 | $4,546 |
Scott | N/A | N/A | N/A | N/A | N/A |
Sedgwick | $337 | $874 | $1,835 | $3,025 | $4,642 |
Seward | $824 | $1,377 | $2,119 | $2,837 | $3,654 |
Shawnee | $463 | $1,097 | $2,160 | $3,510 | $5,200 |
Sheridan | N/A | N/A | N/A | N/A | N/A |
Sherman | $381 | $749 | $1,436 | $2,418 | $3,582 |
Smith | N/A | N/A | N/A | N/A | N/A |
Stafford | N/A | N/A | N/A | N/A | N/A |
Stanton | N/A | N/A | N/A | N/A | N/A |
Stevens | $394 | $836 | $1,676 | $2,763 | $4,023 |
Sumner | $323 | $705 | $1,397 | $2,395 | $3,698 |
Thomas | $437 | $1,078 | $1,936 | $2,857 | $4,357 |
Trego | $256 | $646 | $1,206 | $2,122 | $3,123 |
Wabaunsee | N/A | N/A | N/A | N/A | N/A |
Wallace | N/A | N/A | N/A | N/A | N/A |
Washington | $119 | $329 | $749 | $1,386 | $2,124 |
Wichita | N/A | N/A | N/A | N/A | N/A |
Wilson | N/A | N/A | N/A | N/A | N/A |
Woodson | N/A | N/A | N/A | N/A | N/A |
Wyandotte | $584 | $1,448 | $2,636 | $3,949 | $5,565 |
Source: Ownwell