Omaha, Douglas County, Nebraska Property Taxes
Median Omaha, NE effective property tax rate: 1.93%, significantly higher than the national median of 1.02%, but lower than the Nebraska state median of 1.75%.
Median Omaha, NE home value: $201,500
Median annual Omaha, NE tax bill: $3,889, $1,489 higher than the national median property tax bill of $2,400.
How are property taxes in Douglas County calculated?
Property taxes in Omaha, NE are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Omaha’s property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Omaha, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Omaha, Douglas County, Nebraska Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.93%
Estimate Property Tax Bill
$3,889
$3,609
Property Tax Rates Across Omaha, Douglas County, Nebraska
Local government entities set tax rates, which can vary widely within a state. Each county estimates its required budget to provide services and divides that by the total value of all taxable property within its jurisdiction. This calculation results in the property tax rate. While there are votes and laws involved in setting tax rates and budgets, in a nutshell, this is the annual process.
In Omaha, located in Douglas County, the effective property tax rate is a key figure for homeowners to consider. Comparing Omaha's rate to other cities in Nebraska, you'll find a range that reflects the unique budgetary needs and property values of each area. The median property tax rate in Nebraska is higher than the national median, which can impact decisions for potential homeowners or investors.
Understanding these variations is crucial for property owners in Omaha, as it influences their annual financial planning. By appealing for a reduction or applying for exemptions, residents can potentially lower their property tax bills, making homeownership more affordable. Exploring these options could lead to significant savings, especially in areas with higher tax rates.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Omaha Tax Rate
1.93%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Douglas County Tax Rate
1.96%
Median Effective Nebraska Tax Rate
1.75%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Omaha, Douglas County, Nebraska
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
68007 | 2.39% | 2.82% | 2.99% | 3.61% | 6.60% |
68022 | 2.01% | 2.23% | 2.29% | 2.29% | 2.30% |
68102 | 1.72% | 1.87% | 2.13% | 2.13% | 2.13% |
68104 | 1.62% | 1.71% | 1.87% | 2.13% | 2.13% |
68105 | 1.59% | 1.73% | 2.00% | 2.11% | 2.15% |
68106 | 1.61% | 1.77% | 2.05% | 2.13% | 2.13% |
68107 | 1.58% | 1.76% | 2.01% | 2.09% | 2.15% |
68108 | 1.53% | 1.82% | 2.00% | 2.11% | 2.17% |
68110 | 1.57% | 1.76% | 1.95% | 2.13% | 2.14% |
68111 | 1.52% | 1.77% | 2.00% | 2.13% | 2.13% |
68112 | 1.55% | 1.71% | 1.93% | 2.13% | 2.14% |
68114 | 1.62% | 1.74% | 1.89% | 2.13% | 2.19% |
68116 | 1.73% | 1.81% | 1.93% | 2.13% | 2.43% |
68117 | 1.66% | 1.79% | 1.97% | 2.14% | 2.19% |
68118 | 1.63% | 1.76% | 1.82% | 1.97% | 2.12% |
68122 | 1.62% | 1.72% | 1.90% | 2.28% | 2.29% |
68124 | 1.73% | 1.84% | 2.12% | 2.19% | 2.19% |
68127 | 1.75% | 1.82% | 1.94% | 2.16% | 2.32% |
68130 | 1.77% | 1.85% | 2.06% | 2.17% | 2.43% |
68131 | 1.61% | 1.75% | 1.98% | 2.13% | 2.13% |
68132 | 1.70% | 1.78% | 2.13% | 2.13% | 2.13% |
68134 | 1.67% | 1.73% | 1.81% | 2.11% | 2.13% |
68135 | 1.72% | 1.81% | 1.91% | 2.11% | 2.19% |
68136 | 1.95% | 2.81% | 2.81% | 2.81% | 2.81% |
68137 | 1.66% | 1.75% | 1.86% | 2.11% | 2.11% |
68142 | 1.11% | 1.92% | 2.02% | 2.06% | 2.79% |
68144 | 1.69% | 1.78% | 1.98% | 2.13% | 2.13% |
68147 | 1.73% | 1.89% | 2.05% | 2.12% | 2.18% |
68152 | 1.41% | 1.64% | 1.75% | 1.88% | 2.04% |
68154 | 1.64% | 1.72% | 1.88% | 2.11% | 2.13% |
68157 | 1.70% | 1.83% | 1.86% | 1.98% | 2.14% |
68164 | 1.66% | 1.80% | 1.91% | 2.13% | 2.13% |
Source: Ownwell
Property Tax Assessment Values Across Omaha, Douglas County, Nebraska
Property Tax Assessment Values Across Omaha, Douglas County, Nebraska
Source: Ownwell

$26,200
$379,695
$733,190
Median Omaha Market Value
$201,500
Median Douglas County Market Value
$206,800
Median Nebraska Market Value
$182,439
Median United States Market Value
$235,294
Property Tax Assessment Values Across Omaha, Douglas County, Nebraska
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
68007 | $17,000 | $17,000 | $26,200 | $32,600 | $34,540 |
68022 | $1,840 | $3,650 | $29,200 | $341,750 | $485,200 |
68102 | $96,300 | $152,700 | $274,600 | $407,100 | $570,450 |
68104 | $92,470 | $120,700 | $147,000 | $176,700 | $226,430 |
68105 | $87,940 | $121,700 | $161,100 | $203,400 | $254,980 |
68106 | $124,900 | $154,600 | $186,100 | $224,100 | $270,600 |
68107 | $62,000 | $92,300 | $123,300 | $154,400 | $185,460 |
68108 | $32,600 | $77,300 | $112,300 | $150,650 | $201,000 |
68110 | $1,100 | $26,050 | $72,300 | $113,200 | $141,640 |
68111 | $8,800 | $53,800 | $76,100 | $102,500 | $130,100 |
68112 | $6,500 | $92,275 | $122,300 | $156,225 | $220,450 |
68114 | $149,360 | $178,200 | $231,900 | $431,200 | $646,800 |
68116 | $195,570 | $233,900 | $297,900 | $364,800 | $450,000 |
68117 | $89,270 | $120,800 | $151,800 | $186,125 | $226,190 |
68118 | $227,650 | $274,525 | $340,500 | $404,225 | $558,700 |
68122 | $33,100 | $180,000 | $209,300 | $239,200 | $279,850 |
68124 | $160,000 | $189,100 | $263,300 | $387,750 | $570,440 |
68127 | $152,060 | $180,800 | $215,000 | $257,800 | $311,980 |
68130 | $226,860 | $260,550 | $336,600 | $447,600 | $616,100 |
68131 | $67,500 | $102,800 | $150,950 | $204,000 | $290,050 |
68132 | $125,600 | $184,725 | $271,200 | $406,800 | $603,970 |
68134 | $153,400 | $174,725 | $197,800 | $225,875 | $261,700 |
68135 | $193,800 | $237,200 | $296,300 | $353,600 | $413,100 |
68136 | $17,000 | $17,000 | $73,700 | $379,725 | $418,670 |
68137 | $154,800 | $180,000 | $209,700 | $245,100 | $294,330 |
68142 | $20,730 | $30,450 | $240,000 | $422,150 | $574,300 |
68144 | $155,100 | $187,600 | $229,950 | $274,000 | $336,070 |
68147 | $97,440 | $118,700 | $138,350 | $151,275 | $174,200 |
68152 | $52,660 | $173,000 | $234,700 | $339,300 | $495,380 |
68154 | $191,150 | $227,600 | $272,350 | $354,025 | $469,700 |
68157 | $13,350 | $145,375 | $173,450 | $181,225 | $208,140 |
68164 | $45,500 | $184,800 | $217,100 | $271,700 | $354,200 |
Source: Ownwell
Property Tax Bills Across Omaha, Douglas County, Nebraska
Median Omaha Tax Bill
$3,889
Median Douglas County Tax Bill
$3,997
Median Nebraska Tax Bill
$3,071
Median United States Tax Bill
$2,400
Property Tax Bills Across Omaha, Douglas County, Nebraska
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
68007 | $957 | $957 | $957 | $957 | $957 |
68022 | $2 | $69 | $3,948 | $8,693 | $16,932 |
68102 | $1,824 | $3,024 | $5,435 | $8,224 | $11,254 |
68104 | $1,712 | $2,226 | $2,741 | $3,317 | $4,298 |
68105 | $1,671 | $2,296 | $3,020 | $3,827 | $4,827 |
68106 | $2,344 | $2,937 | $3,605 | $4,354 | $5,360 |
68107 | $1,104 | $1,738 | $2,314 | $2,922 | $3,537 |
68108 | $288 | $1,449 | $2,120 | $2,858 | $3,913 |
68110 | $19 | $397 | $1,328 | $2,060 | $2,774 |
68111 | $164 | $1,031 | $1,432 | $1,880 | $2,390 |
68112 | $222 | $1,804 | $2,346 | $2,951 | $4,204 |
68114 | $2,798 | $3,382 | $4,444 | $7,971 | $11,857 |
68116 | $3,597 | $4,688 | $5,659 | $7,142 | $9,211 |
68117 | $1,584 | $2,264 | $2,873 | $3,546 | $4,457 |
68118 | $4,038 | $5,003 | $6,239 | $7,982 | $10,856 |
68122 | $639 | $3,479 | $4,062 | $4,801 | $5,556 |
68124 | $3,094 | $3,682 | $5,260 | $7,886 | $11,881 |
68127 | $3,164 | $3,667 | $4,250 | $4,987 | $5,750 |
68130 | $4,269 | $5,117 | $7,216 | $9,510 | $12,528 |
68131 | $1,217 | $1,917 | $2,856 | $3,824 | $5,771 |
68132 | $2,488 | $3,524 | $5,426 | $7,847 | $12,066 |
68134 | $2,710 | $3,161 | $3,586 | $4,163 | $5,004 |
68135 | $4,027 | $4,762 | $5,871 | $7,167 | $8,651 |
68136 | $5,426 | $9,589 | $10,572 | $11,333 | $11,813 |
68137 | $2,891 | $3,415 | $3,976 | $4,650 | $5,533 |
68142 | $273 | $585 | $4,876 | $8,525 | $11,460 |
68144 | $3,082 | $3,665 | $4,431 | $5,354 | $6,611 |
68147 | $1,547 | $2,250 | $2,700 | $3,059 | $3,525 |
68152 | $1,052 | $3,044 | $4,118 | $5,717 | $7,996 |
68154 | $3,441 | $4,257 | $5,292 | $6,645 | $8,739 |
68157 | $316 | $2,796 | $3,135 | $3,244 | $3,555 |
68164 | $1,161 | $3,745 | $4,248 | $5,158 | $6,626 |
Source: Ownwell