Middlesex County, New Jersey Property Taxes
Median Middlesex County effective property tax rate: 5.10%, significantly higher than the national median of 1.02%.
Median Middlesex County home value: $158,000
Median annual Middlesex County tax bill: $7,840, $5,440 higher than the national median property tax bill of $2,400.
How are property taxes in Middlesex County calculated?
Property taxes in Middlesex County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Edison or another part of Middlesex County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Middlesex County, New Jersey Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
5.1%
Estimate Property Tax Bill
$8,058
$7,478
Property Tax Rates Across Middlesex County, New Jersey
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Middlesex County Tax Rate
5.10%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective New Jersey Tax Rate
2.82%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Middlesex County, New Jersey
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Avenel | 10.08% | 10.79% | 11.42% | 11.42% | 11.42% |
Carteret | 2.61% | 2.84% | 3.02% | 3.02% | 3.02% |
Cliffwood | 4.76% | 4.86% | 5.35% | 5.35% | 5.35% |
Colonia | 10.24% | 11.21% | 11.53% | 11.54% | 11.54% |
Cranbury | 1.62% | 1.78% | 1.78% | 2.51% | 5.05% |
Dayton | 4.06% | 5.05% | 5.05% | 5.05% | 5.05% |
Dunellen | 2.76% | 2.76% | 2.76% | 2.76% | 2.76% |
East Brunswick | 10.54% | 11.63% | 11.64% | 11.78% | 11.78% |
Edison | 2.86% | 2.97% | 2.97% | 5.71% | 5.92% |
Fords | 10.76% | 11.57% | 11.93% | 11.93% | 12.02% |
Helmetta | 3.13% | 3.23% | 3.23% | 3.23% | 3.23% |
Highland Park | 6.95% | 8.52% | 8.52% | 8.52% | 8.52% |
Iselin | 8.79% | 10.67% | 11.49% | 11.53% | 11.53% |
Jamesburg | 2.67% | 5.96% | 6.58% | 6.58% | 6.58% |
Keasbey | 11.27% | 12.40% | 12.40% | 12.40% | 12.40% |
Kendall Park | 4.10% | 5.10% | 5.10% | 5.10% | 5.10% |
Keyport | 4.62% | 5.02% | 5.35% | 5.35% | 5.35% |
Kingston | 4.05% | 5.11% | 5.11% | 5.11% | 5.11% |
Laurence Harbor | 4.83% | 5.29% | 5.35% | 5.35% | 5.35% |
Manalapan | 4.68% | 5.29% | 5.29% | 5.29% | 5.29% |
Matawan | 4.70% | 5.18% | 5.35% | 5.35% | 5.35% |
Metuchen | 3.26% | 3.26% | 6.37% | 6.37% | 11.49% |
Middlesex | 8.81% | 9.54% | 9.89% | 9.89% | 9.89% |
Milltown | 5.50% | 6.60% | 6.60% | 6.60% | 11.64% |
Monmouth Junction | 4.25% | 5.05% | 5.05% | 5.05% | 5.11% |
Monroe Township | 2.20% | 2.48% | 2.65% | 2.67% | 2.74% |
New Brunswick | 2.07% | 2.49% | 2.49% | 2.49% | 2.49% |
North Brunswick | 5.05% | 5.78% | 6.01% | 6.01% | 6.01% |
Old Bridge | 4.77% | 5.25% | 5.29% | 5.29% | 5.35% |
Parlin | 4.47% | 5.37% | 5.54% | 5.54% | 5.55% |
Perth Amboy | 2.38% | 2.97% | 2.97% | 2.97% | 2.98% |
Piscataway | 1.77% | 2.19% | 2.23% | 2.25% | 2.25% |
Plainsboro | 2.51% | 2.51% | 2.51% | 2.51% | 2.51% |
Port Reading | 11.16% | 11.89% | 12.62% | 12.62% | 12.62% |
Princeton | 2.51% | 2.51% | 5.02% | 5.11% | 5.11% |
Sayreville | 4.47% | 5.48% | 5.54% | 5.54% | 5.55% |
Sewaren | 10.97% | 11.84% | 12.40% | 12.40% | 12.62% |
South Amboy | 2.76% | 2.93% | 4.65% | 5.35% | 5.54% |
South Plainfield | 5.00% | 5.81% | 6.59% | 6.60% | 6.60% |
South River | 2.16% | 2.33% | 2.43% | 2.43% | 2.43% |
Spotswood | 3.51% | 3.51% | 3.51% | 3.51% | 3.51% |
Woodbridge | 10.84% | 11.49% | 12.40% | 12.40% | 12.40% |
Clark | N/A | N/A | N/A | N/A | N/A |
Green Brook | N/A | N/A | N/A | N/A | N/A |
Monmouth Jct | N/A | N/A | N/A | N/A | N/A |
Morganville | N/A | N/A | N/A | N/A | N/A |
Plainfield | N/A | N/A | N/A | N/A | N/A |
Rahway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Middlesex County, New Jersey
When examining property taxes in Middlesex County, understanding the distinction between "market value" and "assessed value" is crucial. The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Middlesex County appraisal district estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices: In Middlesex County, assessment notices are sent in the spring each year. They’ll typically reach your mailbox by the middle of March. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Middlesex County. For example, the median tax bill in Middlesex County is $8,400, with tax bills ranging significantly across the county. Cranbury has the highest median home price at $578,000.
Property Tax Assessment Values Across Middlesex County, New Jersey
Source: Ownwell

$66,600
$322,300
$578,000
Median Middlesex County Market Value
$158,000
Median New Jersey Market Value
$282,900
Median United States Market Value
$235,294
Property Tax Assessment Values Across Middlesex County, New Jersey
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Avenel | $54,800 | $61,400 | $69,600 | $80,900 | $98,100 |
Carteret | $188,010 | $213,400 | $238,100 | $266,700 | $308,030 |
Cliffwood | $74,770 | $86,125 | $149,600 | $173,975 | $195,840 |
Colonia | $70,900 | $77,500 | $86,100 | $103,900 | $137,100 |
Cranbury | $207,300 | $335,850 | $578,000 | $766,450 | $882,980 |
Dayton | $101,800 | $130,900 | $158,200 | $201,000 | $255,650 |
Dunellen | $288,800 | $323,650 | $360,300 | $400,900 | $448,440 |
East Brunswick | $44,200 | $65,200 | $91,000 | $118,000 | $143,600 |
Edison | $102,900 | $127,800 | $160,900 | $217,500 | $283,400 |
Fords | $54,900 | $64,000 | $75,300 | $85,700 | $99,450 |
Helmetta | $134,410 | $143,300 | $184,250 | $253,600 | $319,960 |
Highland Park | $90,800 | $112,500 | $139,900 | $169,400 | $207,360 |
Iselin | $53,000 | $62,200 | $71,650 | $84,200 | $101,410 |
Jamesburg | $95,000 | $106,500 | $124,700 | $146,100 | $186,580 |
Keasbey | $46,640 | $57,900 | $66,600 | $68,600 | $80,060 |
Kendall Park | $137,200 | $151,600 | $193,650 | $239,475 | $261,900 |
Keyport | $80,750 | $91,800 | $112,600 | $126,300 | $140,150 |
Kingston | $117,300 | $128,100 | $149,700 | $196,400 | $208,000 |
Laurence Harbor | $68,950 | $81,100 | $105,800 | $125,250 | $132,650 |
Manalapan | $89,140 | $140,700 | $155,000 | $189,300 | $237,360 |
Matawan | $59,700 | $112,800 | $174,600 | $224,750 | $268,100 |
Metuchen | $77,500 | $110,000 | $165,000 | $211,100 | $275,000 |
Middlesex | $69,300 | $78,000 | $90,900 | $106,000 | $124,060 |
Milltown | $103,270 | $127,300 | $152,700 | $189,300 | $216,100 |
Monmouth Junction | $85,300 | $118,825 | $180,000 | $258,700 | $319,500 |
Monroe Township | $88,300 | $141,400 | $307,200 | $458,600 | $595,710 |
New Brunswick | $142,010 | $175,000 | $234,600 | $318,925 | $426,200 |
North Brunswick | $89,700 | $110,975 | $151,000 | $203,000 | $254,500 |
Old Bridge | $110,900 | $125,700 | $151,200 | $181,400 | $235,590 |
Parlin | $99,620 | $118,500 | $132,800 | $166,800 | $195,200 |
Perth Amboy | $115,460 | $185,450 | $230,700 | $276,250 | $319,800 |
Piscataway | $264,430 | $300,000 | $351,050 | $424,600 | $516,300 |
Plainsboro | $147,300 | $222,900 | $418,200 | $644,900 | $769,500 |
Port Reading | $58,060 | $66,100 | $75,700 | $86,800 | $95,640 |
Princeton | $155,300 | $191,000 | $252,800 | $406,900 | $489,230 |
Sayreville | $98,000 | $109,700 | $129,100 | $174,000 | $222,400 |
Sewaren | $55,590 | $60,000 | $70,550 | $85,325 | $100,300 |
South Amboy | $89,000 | $121,200 | $162,800 | $247,875 | $307,900 |
South Plainfield | $78,755 | $98,544 | $115,100 | $135,400 | $170,000 |
South River | $206,670 | $237,200 | $275,550 | $321,375 | $417,810 |
Spotswood | $165,500 | $216,700 | $258,950 | $296,475 | $356,910 |
Woodbridge | $42,000 | $51,200 | $66,800 | $80,300 | $95,100 |
Clark | N/A | N/A | N/A | N/A | N/A |
Green Brook | N/A | N/A | N/A | N/A | N/A |
Monmouth Jct | N/A | N/A | N/A | N/A | N/A |
Morganville | N/A | N/A | N/A | N/A | N/A |
Plainfield | N/A | N/A | N/A | N/A | N/A |
Rahway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Middlesex County, New Jersey
Median Middlesex County Tax Bill
$7,840
Median New Jersey Tax Bill
$8,227
Median United States Tax Bill
$2,400
Property Tax Bills Across Middlesex County, New Jersey
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Avenel | $5,671 | $6,602 | $7,676 | $8,989 | $10,866 |
Carteret | $5,021 | $6,049 | $6,937 | $7,810 | $8,936 |
Cliffwood | $3,620 | $4,362 | $6,625 | $9,086 | $9,726 |
Colonia | $7,457 | $8,549 | $9,651 | $11,694 | $15,460 |
Cranbury | $5,747 | $8,272 | $11,361 | $14,449 | $19,614 |
Dayton | $4,544 | $5,973 | $7,550 | $10,001 | $12,842 |
Dunellen | $7,951 | $8,904 | $9,920 | $11,049 | $12,400 |
East Brunswick | $4,844 | $7,305 | $10,320 | $13,590 | $16,638 |
Edison | $3,327 | $4,288 | $6,431 | $9,188 | $13,112 |
Fords | $6,060 | $7,289 | $8,677 | $10,044 | $11,655 |
Helmetta | $4,090 | $4,633 | $5,738 | $8,099 | $10,231 |
Highland Park | $6,552 | $8,895 | $11,549 | $14,199 | $17,472 |
Iselin | $4,919 | $6,538 | $7,898 | $9,363 | $11,338 |
Jamesburg | $5,218 | $6,799 | $7,852 | $9,276 | $11,301 |
Keasbey | $5,144 | $6,590 | $8,160 | $8,482 | $9,854 |
Kendall Park | $6,028 | $7,440 | $9,424 | $11,976 | $13,252 |
Keyport | $3,941 | $4,640 | $5,821 | $6,565 | $7,340 |
Kingston | $5,139 | $6,489 | $7,470 | $10,042 | $10,635 |
Laurence Harbor | $3,603 | $4,229 | $5,445 | $6,430 | $7,091 |
Manalapan | $4,718 | $6,535 | $8,204 | $10,020 | $11,434 |
Matawan | $2,989 | $5,683 | $9,006 | $11,687 | $14,172 |
Metuchen | $3,866 | $6,056 | $8,788 | $11,468 | $15,373 |
Middlesex | $6,380 | $7,428 | $8,684 | $10,237 | $11,948 |
Milltown | $7,113 | $8,601 | $10,326 | $12,536 | $14,532 |
Monmouth Junction | $4,160 | $5,430 | $8,775 | $12,961 | $15,902 |
Monroe Township | $2,002 | $3,550 | $7,760 | $12,099 | $15,783 |
New Brunswick | $3,291 | $4,117 | $5,576 | $7,524 | $9,946 |
North Brunswick | $4,973 | $6,148 | $8,600 | $11,840 | $14,965 |
Old Bridge | $5,332 | $6,367 | $7,786 | $9,370 | $12,172 |
Parlin | $4,783 | $6,083 | $7,109 | $8,800 | $10,558 |
Perth Amboy | $4,552 | $5,633 | $6,881 | $8,262 | $9,668 |
Piscataway | $4,979 | $6,215 | $7,490 | $9,159 | $11,292 |
Plainsboro | $3,650 | $5,519 | $10,477 | $16,136 | $19,265 |
Port Reading | $6,633 | $7,960 | $9,161 | $10,672 | $11,795 |
Princeton | $5,170 | $8,083 | $10,584 | $12,401 | $14,578 |
Sayreville | $4,950 | $5,745 | $6,837 | $9,102 | $12,155 |
Sewaren | $6,123 | $7,341 | $8,450 | $10,205 | $12,177 |
South Amboy | $3,984 | $5,604 | $7,003 | $8,345 | $10,157 |
South Plainfield | $4,610 | $5,958 | $7,230 | $8,660 | $11,012 |
South River | $4,549 | $5,502 | $6,467 | $7,633 | $9,875 |
Spotswood | $5,806 | $7,577 | $9,054 | $10,377 | $12,510 |
Woodbridge | $4,870 | $5,744 | $8,008 | $9,672 | $11,615 |
Clark | N/A | N/A | N/A | N/A | N/A |
Green Brook | N/A | N/A | N/A | N/A | N/A |
Monmouth Jct | N/A | N/A | N/A | N/A | N/A |
Morganville | N/A | N/A | N/A | N/A | N/A |
Plainfield | N/A | N/A | N/A | N/A | N/A |
Rahway | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell