Morris County, New Jersey Property Taxes
Median Morris County effective property tax rate: 2.63%, significantly higher than the national median of 1.02%. Median Morris County home value: $381,800. Median annual Morris County tax bill: $9,778, $7,378 higher than the national median property tax bill of $2,400.
How are property taxes in Morris County calculated?
Property taxes in Morris County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Morristown or another part of Morris County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Morris County, New Jersey Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.63%
Estimate Property Tax Bill
$10,041
$9,318
Property Tax Rates Across Morris County, New Jersey
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Morris County Tax Rate
2.63%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective New Jersey Tax Rate
2.82%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Morris County, New Jersey
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Basking Ridge | 1.03% | 1.11% | 1.11% | 1.11% | 1.11% |
Boonton | 2.38% | 2.38% | 3.03% | 3.12% | 3.12% |
Brookside | 1.84% | 1.90% | 2.03% | 2.12% | 2.23% |
Budd Lake | 3.14% | 3.26% | 3.36% | 3.36% | 3.36% |
Butler | 2.37% | 2.57% | 2.70% | 2.89% | 3.05% |
Califon | 2.57% | 2.68% | 2.68% | 2.68% | 2.68% |
Cedar Knolls | 1.93% | 1.93% | 1.93% | 1.93% | 1.93% |
Chatham | 1.90% | 1.93% | 1.93% | 2.14% | 2.14% |
Chatham Twp | 1.92% | 1.93% | 1.93% | 1.93% | 2.14% |
Chester | 2.31% | 2.40% | 2.40% | 2.41% | 2.68% |
Denville | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
Dover | 2.63% | 2.69% | 2.90% | 2.90% | 2.90% |
East Hanover | 2.25% | 2.36% | 2.44% | 2.44% | 2.44% |
Far Hills | 1.98% | 2.19% | 2.40% | 2.42% | 2.43% |
Flanders | 2.63% | 3.15% | 3.36% | 3.36% | 3.36% |
Florham Park | 1.47% | 1.59% | 1.60% | 1.60% | 1.60% |
Gillette | 1.99% | 2.07% | 2.20% | 2.25% | 2.31% |
Green Village | 1.11% | 1.11% | 1.76% | 1.93% | 1.93% |
Hackettstown | 2.68% | 2.68% | 3.01% | 3.36% | 3.36% |
Hibernia | 2.44% | 2.71% | 2.72% | 2.72% | 2.73% |
Kenvil | 2.43% | 2.63% | 2.63% | 2.63% | 2.63% |
Kinnelon | 2.53% | 2.70% | 2.70% | 2.70% | 2.70% |
Lake Hiawatha | 2.94% | 3.06% | 3.16% | 3.16% | 3.16% |
Lake Hopatcong | 2.60% | 2.79% | 2.79% | 2.79% | 2.79% |
Landing | 2.44% | 2.63% | 2.63% | 2.63% | 2.74% |
Ledgewood | 2.43% | 2.63% | 2.63% | 2.63% | 2.63% |
Lincoln Park | 2.67% | 2.81% | 2.88% | 2.88% | 2.88% |
Long Valley | 2.53% | 2.68% | 2.68% | 2.68% | 2.68% |
Madison | 1.92% | 2.03% | 2.03% | 2.03% | 2.03% |
Mendham | 1.97% | 2.14% | 2.34% | 2.34% | 2.65% |
Millington | 2.05% | 2.16% | 2.24% | 2.30% | 2.41% |
Mine Hill | 2.81% | 2.81% | 2.81% | 2.81% | 2.81% |
Montville | 2.33% | 2.52% | 2.52% | 2.53% | 2.53% |
Morris Plains | 1.91% | 2.45% | 2.97% | 3.17% | 3.17% |
Morristown | 1.73% | 1.91% | 1.91% | 2.76% | 2.87% |
Mountain Lakes | 2.65% | 2.69% | 2.71% | 2.71% | 2.73% |
Mount Arlington | 2.53% | 2.66% | 2.74% | 2.74% | 2.74% |
Mount Tabor | 2.97% | 3.17% | 3.17% | 3.17% | 3.17% |
Netcong | 2.90% | 3.04% | 3.12% | 3.12% | 3.12% |
Newfoundland | 2.46% | 2.60% | 2.65% | 2.67% | 2.75% |
New Vernon | 1.07% | 1.11% | 1.11% | 1.11% | 1.11% |
Oak Ridge | 2.58% | 2.78% | 2.79% | 2.79% | 2.79% |
Parsippany | 2.95% | 3.13% | 3.13% | 3.17% | 3.23% |
Pequannock | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Pine Brook | 2.33% | 2.52% | 2.53% | 2.53% | 2.53% |
Pompton Plains | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Port Murray | 2.49% | 2.68% | 2.68% | 2.68% | 2.68% |
Randolph | 2.65% | 2.65% | 2.65% | 2.65% | 2.65% |
Riverdale | 1.62% | 1.71% | 1.76% | 1.82% | 1.84% |
Rockaway | 2.44% | 2.61% | 2.65% | 2.76% | 3.20% |
Rockaway Borough | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% |
Stirling | 1.98% | 2.08% | 2.21% | 2.26% | 2.35% |
Stockholm | 2.59% | 2.79% | 2.79% | 2.79% | 2.79% |
Succasunna | 2.42% | 2.63% | 2.63% | 2.63% | 2.63% |
Towaco | 2.35% | 2.52% | 2.53% | 2.53% | 2.53% |
Wharton | 2.60% | 2.72% | 2.79% | 2.91% | 2.93% |
Whippany | 1.92% | 1.92% | 1.92% | 1.92% | 1.92% |
Bernardsville | N/A | N/A | N/A | N/A | N/A |
Boonton Township | N/A | N/A | N/A | N/A | N/A |
Boonton Twp | N/A | N/A | N/A | N/A | N/A |
Chester Twp | N/A | N/A | N/A | N/A | N/A |
Hopatcong | N/A | N/A | N/A | N/A | N/A |
Ironia | N/A | N/A | N/A | N/A | N/A |
Livingston | N/A | N/A | N/A | N/A | N/A |
Mendham Township | N/A | N/A | N/A | N/A | N/A |
Mount Freedom | N/A | N/A | N/A | N/A | N/A |
Short Hills | N/A | N/A | N/A | N/A | N/A |
Sparta | N/A | N/A | N/A | N/A | N/A |
Stanhope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Morris County, New Jersey
When examining property taxes in Morris County, understanding the distinction between "market value" and "assessed value" is crucial. The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Morris County Tax Board estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices: In Morris County, assessment notices are sent in the spring each year. They’ll typically reach your mailbox by the middle of March. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Morris County. For example, the median tax bill in Morris County is $12,908, with tax bills ranging significantly across the county. Basking Ridge has the highest median home price at $1,447,400.
Property Tax Assessment Values Across Morris County, New Jersey
Source: Ownwell

$215,900
$831,650
$1,447,400
Median Morris County Market Value
$381,800
Median New Jersey Market Value
$282,900
Median United States Market Value
$235,294
Property Tax Assessment Values Across Morris County, New Jersey
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Basking Ridge | $806,900 | $1,095,300 | $1,447,400 | $1,975,400 | $2,419,860 |
Boonton | $272,950 | $318,500 | $380,800 | $490,975 | $671,400 |
Brookside | $468,390 | $528,200 | $620,750 | $720,875 | $918,830 |
Budd Lake | $160,540 | $197,900 | $259,900 | $351,300 | $434,140 |
Butler | $248,200 | $285,825 | $338,250 | $407,675 | $476,190 |
Califon | $320,700 | $381,350 | $453,300 | $540,750 | $728,440 |
Cedar Knolls | $272,400 | $331,000 | $394,450 | $514,925 | $607,560 |
Chatham | $320,000 | $499,300 | $662,100 | $953,350 | $1,297,560 |
Chatham Twp | $763,170 | $858,950 | $1,096,400 | $2,064,325 | $2,377,030 |
Chester | $340,020 | $437,500 | $565,600 | $780,025 | $977,450 |
Denville | $250,700 | $289,600 | $350,400 | $472,850 | $627,400 |
Dover | $168,350 | $203,600 | $250,750 | $324,325 | $381,150 |
East Hanover | $226,400 | $277,900 | $350,400 | $438,350 | $528,010 |
Far Hills | $462,120 | $730,500 | $1,025,000 | $1,428,300 | $2,324,860 |
Flanders | $258,600 | $285,400 | $361,100 | $457,100 | $543,380 |
Florham Park | $320,000 | $454,150 | $605,200 | $778,450 | $966,060 |
Gillette | $358,880 | $407,800 | $486,200 | $640,600 | $761,860 |
Green Village | $379,460 | $455,800 | $631,800 | $1,072,500 | $1,817,040 |
Hackettstown | $225,300 | $265,000 | $303,800 | $395,800 | $522,340 |
Hibernia | $215,400 | $253,075 | $306,950 | $359,325 | $416,900 |
Kenvil | $203,160 | $233,700 | $269,300 | $320,850 | $368,750 |
Kinnelon | $328,580 | $414,850 | $534,500 | $700,000 | $909,260 |
Lake Hiawatha | $112,320 | $181,300 | $215,900 | $252,700 | $316,780 |
Lake Hopatcong | $168,750 | $218,700 | $292,100 | $427,550 | $527,300 |
Landing | $187,040 | $224,550 | $263,500 | $308,850 | $400,320 |
Ledgewood | $202,900 | $225,350 | $294,050 | $435,725 | $482,100 |
Lincoln Park | $220,060 | $253,300 | $313,400 | $367,600 | $456,860 |
Long Valley | $289,290 | $340,650 | $425,050 | $533,825 | $673,120 |
Madison | $415,440 | $478,300 | $574,900 | $815,200 | $1,176,240 |
Mendham | $371,880 | $507,600 | $672,500 | $922,100 | $1,252,840 |
Millington | $415,200 | $475,400 | $562,150 | $720,500 | $842,170 |
Mine Hill | $226,350 | $243,000 | $267,550 | $302,775 | $358,150 |
Montville | $247,500 | $366,450 | $474,700 | $605,800 | $818,070 |
Morris Plains | $127,900 | $288,200 | $374,900 | $471,600 | $560,400 |
Morristown | $241,500 | $342,575 | $488,500 | $672,300 | $940,470 |
Mountain Lakes | $462,920 | $574,750 | $733,000 | $966,000 | $1,276,120 |
Mount Arlington | $176,400 | $210,150 | $280,500 | $346,200 | $442,480 |
Mount Tabor | $174,300 | $208,050 | $244,100 | $287,875 | $345,440 |
Netcong | $198,140 | $226,850 | $259,750 | $298,275 | $349,730 |
Newfoundland | $301,000 | $356,250 | $454,650 | $636,000 | $1,070,000 |
New Vernon | $528,300 | $817,525 | $1,271,800 | $1,878,100 | $2,776,800 |
Oak Ridge | $196,590 | $255,700 | $319,650 | $400,525 | $481,800 |
Parsippany | $222,200 | $266,800 | $341,900 | $389,800 | $451,400 |
Pequannock | $209,300 | $263,150 | $341,200 | $421,350 | $482,260 |
Pine Brook | $350,150 | $412,525 | $486,550 | $616,025 | $784,970 |
Pompton Plains | $216,700 | $279,200 | $384,600 | $473,300 | $594,280 |
Port Murray | $213,390 | $277,750 | $361,350 | $508,075 | $603,900 |
Randolph | $298,600 | $361,700 | $461,500 | $578,375 | $689,310 |
Riverdale | $252,400 | $275,700 | $332,850 | $388,575 | $451,750 |
Rockaway | $248,800 | $285,600 | $334,000 | $390,300 | $503,080 |
Rockaway Borough | $249,200 | $255,000 | $271,400 | $297,900 | $313,120 |
Stirling | $336,280 | $394,325 | $477,600 | $611,275 | $835,870 |
Stockholm | $160,800 | $184,250 | $220,500 | $264,750 | $294,400 |
Succasunna | $235,830 | $306,250 | $367,000 | $432,275 | $491,690 |
Towaco | $310,380 | $364,400 | $476,700 | $731,250 | $891,200 |
Wharton | $193,200 | $246,400 | $297,000 | $351,300 | $422,900 |
Whippany | $283,620 | $345,300 | $400,100 | $479,600 | $642,400 |
Bernardsville | N/A | N/A | N/A | N/A | N/A |
Boonton Township | N/A | N/A | N/A | N/A | N/A |
Boonton Twp | N/A | N/A | N/A | N/A | N/A |
Chester Twp | N/A | N/A | N/A | N/A | N/A |
Hopatcong | N/A | N/A | N/A | N/A | N/A |
Ironia | N/A | N/A | N/A | N/A | N/A |
Livingston | N/A | N/A | N/A | N/A | N/A |
Mendham Township | N/A | N/A | N/A | N/A | N/A |
Mount Freedom | N/A | N/A | N/A | N/A | N/A |
Short Hills | N/A | N/A | N/A | N/A | N/A |
Sparta | N/A | N/A | N/A | N/A | N/A |
Stanhope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Morris County, New Jersey
Median Morris County Tax Bill
$9,778
Median New Jersey Tax Bill
$8,227
Median United States Tax Bill
$2,400
Property Tax Bills Across Morris County, New Jersey
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Basking Ridge | $8,969 | $12,158 | $15,256 | $21,808 | $26,860 |
Boonton | $7,773 | $9,274 | $10,918 | $13,549 | $17,349 |
Brookside | $8,885 | $10,404 | $12,570 | $14,762 | $19,066 |
Budd Lake | $5,187 | $6,469 | $8,593 | $11,650 | $14,428 |
Butler | $6,575 | $7,738 | $9,240 | $10,965 | $12,913 |
Califon | $8,313 | $10,033 | $12,082 | $14,364 | $19,283 |
Cedar Knolls | $5,268 | $6,402 | $7,618 | $9,935 | $11,753 |
Chatham | $6,177 | $10,147 | $13,374 | $18,975 | $25,338 |
Chatham Twp | $14,737 | $17,634 | $21,454 | $39,419 | $45,881 |
Chester | $8,308 | $10,463 | $13,955 | $18,888 | $23,586 |
Denville | $6,509 | $7,429 | $8,992 | $12,077 | $15,911 |
Dover | $4,745 | $5,732 | $7,092 | $8,909 | $10,358 |
East Hanover | $5,317 | $6,636 | $8,347 | $10,539 | $12,771 |
Far Hills | $10,146 | $17,492 | $23,689 | $32,088 | $50,478 |
Flanders | $8,157 | $9,255 | $10,686 | $14,214 | $17,613 |
Florham Park | $4,910 | $7,024 | $9,443 | $12,249 | $15,171 |
Gillette | $7,494 | $8,791 | $10,642 | $14,148 | $16,987 |
Green Village | $5,173 | $7,283 | $9,765 | $16,338 | $21,936 |
Hackettstown | $6,127 | $7,381 | $9,443 | $11,556 | $15,561 |
Hibernia | $5,415 | $6,678 | $7,816 | $9,635 | $11,255 |
Kenvil | $5,197 | $6,041 | $7,008 | $8,301 | $9,510 |
Kinnelon | $8,680 | $10,975 | $14,200 | $18,662 | $24,338 |
Lake Hiawatha | $3,471 | $5,553 | $6,655 | $7,879 | $9,941 |
Lake Hopatcong | $4,591 | $5,951 | $7,946 | $11,821 | $14,548 |
Landing | $4,808 | $5,803 | $6,840 | $8,136 | $10,526 |
Ledgewood | $5,263 | $5,855 | $7,628 | $11,445 | $12,665 |
Lincoln Park | $6,176 | $7,132 | $8,815 | $10,373 | $12,856 |
Long Valley | $7,604 | $9,039 | $11,250 | $14,228 | $18,035 |
Madison | $8,167 | $9,527 | $11,482 | $16,345 | $23,735 |
Mendham | $8,667 | $11,510 | $15,123 | $20,543 | $27,558 |
Millington | $8,966 | $10,347 | $12,438 | $16,282 | $19,359 |
Mine Hill | $6,304 | $6,793 | $7,474 | $8,479 | $10,043 |
Montville | $5,906 | $9,050 | $11,779 | $15,152 | $20,590 |
Morris Plains | $4,333 | $7,583 | $9,832 | $12,323 | $15,372 |
Morristown | $5,712 | $7,726 | $10,147 | $12,981 | $17,527 |
Mountain Lakes | $12,334 | $15,465 | $19,822 | $26,087 | $34,033 |
Mount Arlington | $4,662 | $5,505 | $7,423 | $9,262 | $11,956 |
Mount Tabor | $5,409 | $6,400 | $7,558 | $9,083 | $10,617 |
Netcong | $5,990 | $6,943 | $7,979 | $9,126 | $10,808 |
Newfoundland | $7,705 | $9,357 | $11,946 | $16,677 | $27,683 |
New Vernon | $5,807 | $9,065 | $14,029 | $20,538 | $29,438 |
Oak Ridge | $5,169 | $6,974 | $8,756 | $11,065 | $13,353 |
Parsippany | $6,842 | $8,290 | $10,626 | $12,166 | $14,137 |
Pequannock | $5,201 | $6,490 | $8,467 | $10,506 | $12,015 |
Pine Brook | $8,424 | $10,138 | $12,135 | $15,423 | $19,695 |
Pompton Plains | $5,401 | $6,967 | $9,580 | $11,814 | $14,771 |
Port Murray | $5,531 | $7,259 | $9,395 | $13,483 | $16,201 |
Randolph | $7,884 | $9,545 | $12,266 | $15,302 | $18,278 |
Riverdale | $4,167 | $4,724 | $5,771 | $6,921 | $8,001 |
Rockaway | $6,692 | $7,812 | $8,985 | $10,746 | $13,958 |
Rockaway Borough | $7,979 | $8,165 | $8,690 | $9,491 | $10,026 |
Stirling | $7,076 | $8,310 | $10,308 | $13,721 | $19,557 |
Stockholm | $4,385 | $4,954 | $5,974 | $7,397 | $8,184 |
Succasunna | $6,011 | $7,831 | $9,492 | $11,258 | $12,814 |
Towaco | $7,555 | $9,022 | $11,824 | $18,208 | $22,529 |
Wharton | $5,261 | $6,853 | $8,283 | $9,879 | $12,127 |
Whippany | $5,482 | $6,614 | $7,666 | $9,211 | $12,436 |
Bernardsville | N/A | N/A | N/A | N/A | N/A |
Boonton Township | N/A | N/A | N/A | N/A | N/A |
Boonton Twp | N/A | N/A | N/A | N/A | N/A |
Chester Twp | N/A | N/A | N/A | N/A | N/A |
Hopatcong | N/A | N/A | N/A | N/A | N/A |
Ironia | N/A | N/A | N/A | N/A | N/A |
Livingston | N/A | N/A | N/A | N/A | N/A |
Mendham Township | N/A | N/A | N/A | N/A | N/A |
Mount Freedom | N/A | N/A | N/A | N/A | N/A |
Short Hills | N/A | N/A | N/A | N/A | N/A |
Sparta | N/A | N/A | N/A | N/A | N/A |
Stanhope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell