Queens County, New York Property Taxes
Median Queens County effective property tax rate: 0.78%, significantly lower than the national median of 1.02%.
Median Queens County home value: $885,000
Median annual Queens County tax bill: $6,676, $4,276 higher than the national median property tax bill of $2,400.
How are property taxes in Queens County calculated?
Property taxes in Queens County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in New York City or another part of Queens County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Queens County, New York Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
0.78%
Estimate Property Tax Bill
$6,903
$6,406
Property Tax Rates Across Queens County, New York
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Queens County Tax Rate
0.78%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective New York Tax Rate
2.39%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Queens County, New York
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Astoria | 0.34% | 0.53% | 0.64% | 0.78% | 4.68% |
Bayside | 0.57% | 0.73% | 0.86% | 0.99% | 4.77% |
Bayside Hills | 0.69% | 0.84% | 0.92% | 1.00% | 1.05% |
Bellerose | 0.70% | 0.81% | 0.89% | 0.99% | 1.06% |
Breezy Point | 0.70% | 0.70% | 0.70% | 0.70% | 0.70% |
Broad Channel | 0.33% | 0.46% | 0.60% | 0.75% | 0.90% |
Brooklyn | 0.41% | 0.67% | 0.74% | 0.79% | 0.80% |
Cambria Heights | 0.67% | 0.78% | 0.86% | 0.93% | 0.99% |
College Point | 0.45% | 0.63% | 0.75% | 0.87% | 1.01% |
East Elmhurst | 0.52% | 0.66% | 0.75% | 0.86% | 4.49% |
Elmhurst | 0.35% | 0.60% | 0.73% | 0.91% | 5.30% |
Forest Hills | 0.58% | 0.68% | 0.78% | 0.96% | 5.28% |
Glendale | 0.56% | 0.69% | 0.78% | 0.86% | 0.96% |
Hollis | 0.60% | 0.71% | 0.78% | 0.88% | 1.01% |
Laurelton | 0.66% | 0.78% | 0.86% | 0.92% | 0.98% |
Long Island City | 0.32% | 0.78% | 4.16% | 5.49% | 5.59% |
Maspeth | 0.49% | 0.63% | 0.72% | 0.82% | 0.91% |
Middle Village | 0.54% | 0.70% | 0.80% | 0.88% | 0.97% |
New Hyde Park | 0.74% | 0.90% | 0.98% | 1.05% | 1.11% |
Ozone Park | 0.59% | 0.69% | 0.76% | 0.84% | 0.91% |
Queens Village | 0.64% | 0.73% | 0.80% | 0.87% | 0.94% |
Richmond Hill | 0.63% | 0.72% | 0.79% | 0.89% | 1.15% |
Ridgewood | 0.42% | 0.54% | 0.63% | 0.77% | 1.72% |
Rockaway Beach | 0.51% | 0.65% | 0.83% | 2.97% | 3.81% |
Rosedale | 0.64% | 0.74% | 0.83% | 0.91% | 0.97% |
Saint Albans | 0.61% | 0.70% | 0.77% | 0.83% | 0.90% |
South Ozone Park | 0.60% | 0.70% | 0.77% | 0.84% | 0.92% |
South Richmond Hill | 0.64% | 0.71% | 0.78% | 0.84% | 0.90% |
Springfield Gardens | 0.62% | 0.71% | 0.79% | 0.88% | 0.95% |
Whitestone | 0.57% | 0.71% | 0.82% | 0.93% | 1.04% |
Arverne | N/A | N/A | N/A | N/A | N/A |
Corona | N/A | N/A | N/A | N/A | N/A |
Douglaston | N/A | N/A | N/A | N/A | N/A |
Far Rockaway | N/A | N/A | N/A | N/A | N/A |
Floral Park | N/A | N/A | N/A | N/A | N/A |
Flushing | N/A | N/A | N/A | N/A | N/A |
Fresh Meadows | N/A | N/A | N/A | N/A | N/A |
Glen Oaks | N/A | N/A | N/A | N/A | N/A |
Great Neck | N/A | N/A | N/A | N/A | N/A |
Howard Beach | N/A | N/A | N/A | N/A | N/A |
Inwood | N/A | N/A | N/A | N/A | N/A |
Jackson Heights | N/A | N/A | N/A | N/A | N/A |
Jamaica | N/A | N/A | N/A | N/A | N/A |
Kew Gardens | N/A | N/A | N/A | N/A | N/A |
Little Neck | N/A | N/A | N/A | N/A | N/A |
Oakland Gardens | N/A | N/A | N/A | N/A | N/A |
Rego Park | N/A | N/A | N/A | N/A | N/A |
Rockaway Park | N/A | N/A | N/A | N/A | N/A |
Sunnyside | N/A | N/A | N/A | N/A | N/A |
Woodhaven | N/A | N/A | N/A | N/A | N/A |
Woodside | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Queens County, New York
Property Tax Assessment Values Across Queens County, New York
Source: Ownwell

$125,000
$144,197,263
$288,269,526
Median Queens County Market Value
$885,000
Median New York Market Value
$255,644
Median United States Market Value
$235,294
Property Tax Assessment Values Across Queens County, New York
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Astoria | $57,113 | $208,804 | $1,276,000 | $1,608,500 | $2,018,400 |
Bayside | $84,402 | $804,225 | $1,134,000 | $1,733,000 | $24,040,000 |
Bayside Hills | $911,000 | $975,000 | $1,044,000 | $1,173,000 | $1,345,000 |
Bellerose | $647,000 | $701,000 | $761,000 | $867,000 | $1,259,700 |
Breezy Point | $39,341,750 | $100,995,437 | $288,269,526 | $288,269,526 | $288,269,526 |
Broad Channel | $414,000 | $453,500 | $520,000 | $606,500 | $695,200 |
Brooklyn | $610,200 | $620,000 | $650,000 | $740,500 | $801,800 |
Cambria Heights | $566,000 | $607,000 | $652,000 | $698,000 | $761,400 |
College Point | $563,995 | $781,000 | $958,000 | $1,151,000 | $1,340,000 |
East Elmhurst | $131,875 | $850,000 | $986,000 | $1,209,000 | $1,438,000 |
Elmhurst | $91,447 | $815,000 | $1,373,000 | $4,930,000 | $9,255,000 |
Forest Hills | $71,072 | $1,116,000 | $6,231,000 | $10,986,000 | $24,601,000 |
Glendale | $714,000 | $774,000 | $889,000 | $1,015,000 | $1,162,000 |
Hollis | $512,000 | $685,000 | $781,000 | $988,000 | $1,237,400 |
Laurelton | $581,000 | $622,000 | $670,000 | $730,000 | $835,000 |
Long Island City | $75,251 | $133,614 | $201,290 | $298,885 | $2,200,800 |
Maspeth | $611,000 | $805,000 | $935,000 | $1,084,000 | $1,314,000 |
Middle Village | $740,000 | $831,000 | $924,000 | $1,085,000 | $1,330,000 |
New Hyde Park | $723,500 | $781,000 | $949,000 | $3,618,000 | $9,837,000 |
Ozone Park | $630,000 | $686,000 | $771,000 | $907,000 | $1,067,000 |
Queens Village | $620,000 | $671,000 | $729,000 | $852,000 | $1,226,000 |
Richmond Hill | $592,000 | $720,000 | $865,000 | $1,096,000 | $4,621,000 |
Ridgewood | $536,000 | $835,000 | $1,102,000 | $1,255,000 | $1,384,000 |
Rockaway Beach | $88,916 | $148,687 | $523,500 | $712,250 | $874,000 |
Rosedale | $589,000 | $635,000 | $701,000 | $832,000 | $991,000 |
Saint Albans | $571,000 | $616,000 | $677,000 | $748,000 | $832,000 |
South Ozone Park | $589,000 | $658,000 | $723,000 | $849,000 | $1,021,000 |
South Richmond Hill | $633,000 | $673,000 | $739,000 | $853,000 | $983,000 |
Springfield Gardens | $588,000 | $635,000 | $713,000 | $850,000 | $974,000 |
Whitestone | $883,000 | $1,012,000 | $1,325,000 | $3,295,000 | $11,067,000 |
Arverne | N/A | N/A | N/A | N/A | N/A |
Corona | N/A | N/A | N/A | N/A | N/A |
Douglaston | N/A | N/A | N/A | N/A | N/A |
Far Rockaway | N/A | N/A | N/A | N/A | N/A |
Floral Park | N/A | N/A | N/A | N/A | N/A |
Flushing | N/A | N/A | N/A | N/A | N/A |
Fresh Meadows | N/A | N/A | N/A | N/A | N/A |
Glen Oaks | N/A | N/A | N/A | N/A | N/A |
Great Neck | N/A | N/A | N/A | N/A | N/A |
Howard Beach | N/A | N/A | N/A | N/A | N/A |
Inwood | N/A | N/A | N/A | N/A | N/A |
Jackson Heights | N/A | N/A | N/A | N/A | N/A |
Jamaica | N/A | N/A | N/A | N/A | N/A |
Kew Gardens | N/A | N/A | N/A | N/A | N/A |
Little Neck | N/A | N/A | N/A | N/A | N/A |
Oakland Gardens | N/A | N/A | N/A | N/A | N/A |
Rego Park | N/A | N/A | N/A | N/A | N/A |
Rockaway Park | N/A | N/A | N/A | N/A | N/A |
Sunnyside | N/A | N/A | N/A | N/A | N/A |
Woodhaven | N/A | N/A | N/A | N/A | N/A |
Woodside | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Queens County, New York
Median Queens County Tax Bill
$6,676
Median New York Tax Bill
$5,938
Median United States Tax Bill
$2,400
Property Tax Bills Across Queens County, New York
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Astoria | $3,108 | $5,441 | $8,036 | $9,921 | $11,734 |
Bayside | $4,542 | $6,357 | $8,700 | $11,299 | $14,143 |
Bayside Hills | $7,772 | $9,099 | $9,817 | $10,397 | $11,297 |
Bellerose | $5,219 | $5,958 | $6,746 | $7,858 | $8,898 |
Breezy Point | $16,113 | $16,113 | $16,113 | $16,113 | $16,113 |
Broad Channel | $1,664 | $2,310 | $3,050 | $4,133 | $5,377 |
Brooklyn | $2,715 | $4,663 | $4,998 | $5,167 | $5,396 |
Cambria Heights | $4,117 | $5,052 | $5,670 | $6,143 | $6,543 |
College Point | $3,518 | $5,442 | $7,081 | $9,105 | $11,004 |
East Elmhurst | $3,836 | $5,660 | $7,204 | $8,796 | $10,594 |
Elmhurst | $2,086 | $4,375 | $6,994 | $9,704 | $12,306 |
Forest Hills | $4,268 | $6,886 | $8,874 | $11,831 | $17,149 |
Glendale | $4,813 | $5,936 | $6,822 | $7,799 | $8,832 |
Hollis | $4,338 | $5,206 | $6,102 | $8,167 | $11,393 |
Laurelton | $4,322 | $5,167 | $5,761 | $6,247 | $6,997 |
Long Island City | $891 | $3,867 | $6,951 | $10,628 | $15,846 |
Maspeth | $4,231 | $5,601 | $6,822 | $8,039 | $10,029 |
Middle Village | $4,458 | $6,169 | $7,254 | $8,602 | $10,848 |
New Hyde Park | $6,757 | $7,406 | $8,069 | $9,125 | $10,443 |
Ozone Park | $4,058 | $5,073 | $5,917 | $6,994 | $8,152 |
Queens Village | $4,460 | $5,137 | $5,706 | $6,473 | $8,521 |
Richmond Hill | $4,576 | $5,509 | $6,604 | $7,778 | $9,178 |
Ridgewood | $3,758 | $5,850 | $7,340 | $8,260 | $9,468 |
Rockaway Beach | $2,225 | $3,017 | $4,445 | $5,907 | $7,120 |
Rosedale | $4,286 | $5,166 | $5,900 | $6,826 | $7,826 |
Saint Albans | $4,082 | $4,661 | $5,185 | $5,757 | $6,420 |
South Ozone Park | $3,972 | $4,876 | $5,597 | $6,678 | $7,991 |
South Richmond Hill | $4,578 | $5,154 | $5,785 | $6,784 | $7,705 |
Springfield Gardens | $4,226 | $4,961 | $5,718 | $6,761 | $7,720 |
Whitestone | $5,749 | $7,576 | $9,394 | $11,525 | $13,900 |
Arverne | N/A | N/A | N/A | N/A | N/A |
Corona | N/A | N/A | N/A | N/A | N/A |
Douglaston | N/A | N/A | N/A | N/A | N/A |
Far Rockaway | N/A | N/A | N/A | N/A | N/A |
Floral Park | N/A | N/A | N/A | N/A | N/A |
Flushing | N/A | N/A | N/A | N/A | N/A |
Fresh Meadows | N/A | N/A | N/A | N/A | N/A |
Glen Oaks | N/A | N/A | N/A | N/A | N/A |
Great Neck | N/A | N/A | N/A | N/A | N/A |
Howard Beach | N/A | N/A | N/A | N/A | N/A |
Inwood | N/A | N/A | N/A | N/A | N/A |
Jackson Heights | N/A | N/A | N/A | N/A | N/A |
Jamaica | N/A | N/A | N/A | N/A | N/A |
Kew Gardens | N/A | N/A | N/A | N/A | N/A |
Little Neck | N/A | N/A | N/A | N/A | N/A |
Oakland Gardens | N/A | N/A | N/A | N/A | N/A |
Rego Park | N/A | N/A | N/A | N/A | N/A |
Rockaway Park | N/A | N/A | N/A | N/A | N/A |
Sunnyside | N/A | N/A | N/A | N/A | N/A |
Woodhaven | N/A | N/A | N/A | N/A | N/A |
Woodside | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Don't miss the deadline to file a grievance!
Links | |
---|---|
Queens Assessment Review Commission | |
Website | propertyinformationportal.nyc.gov |
Find your City
A
B
C
E
F
G
H
L
M
N
O
Q
R
S
W