Avery County Property Taxes
The median property tax rate in Avery County is 0.40%, which is significantly lower than both the national median of 0.99% and the North Carolina state median of 0.82%. With the median home value in Avery County at $135,500, the typical annual property tax bill is just $540, far below the national median of $2,690. Property taxes in Avery County are calculated based on the tax assessed value, which often falls below the actual market value due to various property tax exemptions, such as those for primary residences and agricultural properties. Understanding Avery County's specific property tax system, exploring available exemptions, and identifying opportunities for property tax reductions can provide significant annual savings. Whether you live in Newland or another part of Avery County, gaining a comprehensive knowledge of local property taxes will benefit both homeowners and real estate investors.
Last Updated June 14, 2024
Avery County Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Average Tax Rate
0.4%
Estimate Property Tax Bill
$542
$503
Ownwell’s Avery County Property Tax Bill Calculator helps any homeowner, real estate investor, or potential owner to estimate their annual property taxes in Avery County with just 2 data points. Enter your property's estimated assessed value, and our calculator applies the median tax rate in Avery County to estimate your property tax bill. This insight helps you understand potential tax liabilities. If you’d like to see trends on a city level, scroll down to navigate to a more local informational page. Your property assessed value is the value assigned to your property by your county for property tax calculations. Assessed value takes into account any exemptions you may have on your property.
Property Tax Rates Across Avery County, North Carolina
Property taxes in Avery County play a crucial role in funding essential local services like public schools, road maintenance, and emergency services. The median tax rate in Avery County is 0.40%, which is significantly lower than the U.S. national median of 0.99%. Local government entities within Avery County set these rates annually, and they can vary significantly between different areas within the county. Each year, Avery County estimates its required budget to maintain services for the upcoming fiscal year, and divides this budget by the total value of all taxable property in the jurisdiction, resulting in the property tax rate. Although tax rates and budgets are influenced by laws and voter input, this calculation forms the basic process for setting property tax rates. The following data compares Avery County's effective property tax rate with other counties in North Carolina and the national median. For comparison, the city of Davidson has one of the higher property tax rates in North Carolina at 4.64%, while the city of Johnson City boasts one of the lowest at 0.40%. Analyzing how Avery County's tax rates stack up against these benchmarks can give homeowners a better understanding of the local tax landscape.
Average Avery County Tax Rate
0.40%
Average North Carolina Tax Rate
0.82%
Average United States Tax Rate
0.99%
Property Tax Rates Across Avery County, North Carolina
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Abingdon | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Aiken | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Alpharetta | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Alva | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Anderson | 0.31% | 0.31% | 0.31% | 0.31% | 0.31% |
Apex | 0.34% | 0.40% | 0.40% | 0.40% | 0.40% |
Arden | N/A | N/A | N/A | N/A | N/A |
Asheville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Atlanta | 0.25% | 0.40% | 0.40% | 0.40% | 0.41% |
Banner Elk | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Beech Mountain | 0.40% | 0.40% | 0.40% | 0.42% | 0.43% |
Belmont | N/A | N/A | N/A | N/A | N/A |
Birmingham | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Black Mountain | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Blowing Rock | N/A | N/A | N/A | N/A | N/A |
Bluffton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Boca Raton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Boiling Springs | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Boone | 0.40% | 0.40% | 0.40% | 0.40% | 0.41% |
Boston | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Boynton Beach | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% |
Bradenton | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
Burlington | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Cameron | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Cape Coral | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Carthage | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Cary | 0.12% | 0.34% | 0.40% | 0.40% | 0.41% |
Chapel Hill | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Charleston | 0.40% | 0.40% | 0.40% | 0.40% | 0.41% |
Charlotte | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Cibolo | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Clayton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Clearwater | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Clemmons | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Collegeville | N/A | N/A | N/A | N/A | N/A |
Collettsville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Columbia | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Columbia Falls | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Concord | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Conover | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Conway | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Cornelius | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Covington | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Currituck | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Davidson | 4.64% | 4.64% | 4.64% | 4.64% | 4.64% |
Dayton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Decatur | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Deerfield Beach | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% |
Deltona | N/A | N/A | N/A | N/A | N/A |
Denver | 0.31% | 0.37% | 0.40% | 0.41% | 0.42% |
Doylestown | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Dunn | N/A | N/A | N/A | N/A | N/A |
Durham | 0.12% | 0.17% | 0.40% | 0.40% | 0.40% |
Easley | N/A | N/A | N/A | N/A | N/A |
East Palatka | N/A | N/A | N/A | N/A | N/A |
Elk Park | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Elkton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Ellenboro | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Ellicott City | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Elm City | N/A | N/A | N/A | N/A | N/A |
Emerald Isle | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Englewood | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
Fairview | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Farragut | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Fayetteville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Fernandina Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Fort Lauderdale | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Fort Mill | 0.29% | 0.40% | 0.40% | 0.41% | 0.42% |
Fort Myers | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Fort Myers Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Fort Pierce | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Fuquay Varina | 0.40% | 0.41% | 0.42% | 0.42% | 0.42% |
Gainesville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Gastonia | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Georgetown | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Gilbert | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Greenacres | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Greensboro | 0.36% | 0.40% | 0.40% | 0.40% | 0.40% |
Greenville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Greer | 0.29% | 0.29% | 0.29% | 0.29% | 0.29% |
Hampstead | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
Harrisburg | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
Hayesville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Henderson | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hialeah | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hickory | 0.30% | 0.40% | 0.40% | 0.40% | 0.40% |
High Point | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hillsborough | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hilton Head Island | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Holly Springs | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hollywood | 0.36% | 0.39% | 0.40% | 0.40% | 0.40% |
Homosassa | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Hudson | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Huntersville | N/A | N/A | N/A | N/A | N/A |
Indialantic | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Irmo | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Jacksonville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Jamestown | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Jensen Beach | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
Johnson City | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Jonesborough | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Jupiter | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Key Biscayne | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Key Largo | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% |
Kings Mountain | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Kingsport | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Knoxville | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Lakeland | N/A | N/A | N/A | N/A | N/A |
Lake Mary | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lake Wales | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lake Worth | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lancaster | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Land O Lakes | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% |
Largo | 0.11% | 0.12% | 0.14% | 0.16% | 0.17% |
Lawrenceville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lenoir | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lexington | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lincolnton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Linville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Livingston | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Longboat Key | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Loudon | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Lovettsville | N/A | N/A | N/A | N/A | N/A |
Lowell | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Madison | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Maitland | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Marathon | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Marietta | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Marion | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Marshville | N/A | N/A | N/A | N/A | N/A |
Matthews | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Mebane | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Melbourne | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Memphis | 0.36% | 0.38% | 0.40% | 0.40% | 0.40% |
Miami | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Miami Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Millstone Township | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Miramar Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Mooresville | 0.17% | 0.40% | 0.40% | 0.40% | 0.42% |
Morganton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Mount Holly | N/A | N/A | N/A | N/A | N/A |
Mount Pleasant | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Murrells Inlet | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Myakka City | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Myrtle Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Naples | 0.35% | 0.40% | 0.40% | 0.40% | 0.40% |
Nashville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Navarre | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Newland | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
New Smyrna Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Newton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
New York | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Nicholasville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Nocona | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Norfolk | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
North Miami Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
North Myrtle Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
North Palm Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
North Wilkesboro | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Ocean Isle Beach | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
Oceanside | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Odenton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Odessa | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Okatie | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Orlando | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Palm Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Palm Beach Gardens | 0.33% | 0.34% | 0.36% | 0.37% | 0.38% |
Palm City | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Palm Coast | 0.37% | 0.38% | 0.40% | 0.40% | 0.40% |
Palm Desert | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Peachtree Corners | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Pembroke Pines | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Pineola | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Pittsboro | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Pompano Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Ponte Vedra Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Portland | N/A | N/A | N/A | N/A | N/A |
Port Orange | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Port Wentworth | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Prairieville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Raleigh | 0.28% | 0.40% | 0.40% | 0.40% | 0.40% |
Redmond | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Richlands | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Richmond | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Ridgeland | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Roan Mountain | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Roanoke | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Rock Hill | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
Rockledge | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Rocky Mount | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Saint Augustine | 0.26% | 0.40% | 0.40% | 0.40% | 0.40% |
Saint Louis | 0.39% | 0.39% | 0.39% | 0.39% | 0.39% |
Saint Paul | N/A | N/A | N/A | N/A | N/A |
Saint Petersburg | 0.39% | 0.40% | 0.40% | 0.41% | 0.42% |
Saint Simons Island | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Salem | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sammamish | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
San Antonio | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sanford | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sarasota | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Satellite Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Savannah | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Seven Devils | 0.40% | 0.40% | 0.40% | 0.40% | 0.42% |
Shelby | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sherman Oaks | N/A | N/A | N/A | N/A | N/A |
Sherrills Ford | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Simpsonville | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% |
Smyrna | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sophia | N/A | N/A | N/A | N/A | N/A |
Southern Pines | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
South Grafton | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
South Haven | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Spring | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Spruce Pine | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Statesville | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Stuart | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
Sugar Grove | 0.35% | 0.40% | 0.40% | 0.40% | 0.40% |
Sugar Mountain | 0.40% | 0.40% | 0.40% | 0.42% | 0.43% |
Summerfield | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Sunset Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Talent | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Tallahassee | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Tampa | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Tavernier | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Taylorsville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
The Villages | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Thomasville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Tyrone | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Vero Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Vilas | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wake Forest | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
Waxhaw | 0.25% | 0.31% | 0.40% | 0.41% | 0.42% |
West Columbia | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
West End | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
West Palm Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wilmington | 0.40% | 0.40% | 0.40% | 0.40% | 0.41% |
Windermere | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Winston Salem | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Winter Garden | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Winter Haven | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
Winterville | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Woodbridge | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Wrightsville Beach | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Yorktown | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Zebulon | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
Source: Ownwell
Property Tax Assessment Values Across Avery County, North Carolina
In Avery County, understanding the difference between "market value" and "assessed value" is key to comprehending property taxes. The market value represents the price a willing buyer would pay to a willing seller in an open, competitive market, considering location, property condition, and current economic trends. For tax purposes, this value is estimated by the Avery County Appraisal District. The assessed value, however, is the market value minus any applicable exemptions or limits based on local laws and available programs. The assessed value is then used to calculate your property taxes by multiplying it by the combined tax rates of all relevant taxing entities. Assessment notices in Avery County are typically mailed in the spring, usually by the middle of April. These notices provide homeowners with both the market and assessed values, along with an estimate of the annual property tax bill. By distinguishing between these valuation concepts, property owners can better navigate their tax responsibilities and understand how their property taxes are affected. Being aware of these valuation processes in Avery County will help you identify opportunities for appealing assessments or applying for exemptions to manage your tax burden more effectively. In Avery County, the highest median tax bill can be found in Davidson at $15,646, while the lowest is in Collettsville at $125.
Property Tax Assessment Values Across Avery County, North Carolina
Source: Ownwell
$1,500
$3,074,950
$6,148,400
Average Avery County Assessed Value
$135,500
Average North Carolina Assessed Value
$197,136
Average United States Assessed Value
$244,900
Property Tax Assessment Values Across Avery County, North Carolina
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Abingdon | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Aiken | $2,200 | $2,200 | $2,200 | $2,200 | $2,200 |
Alpharetta | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
Alva | $67,100 | $67,100 | $67,100 | $67,100 | $67,100 |
Anderson | $402,200 | $402,200 | $402,200 | $402,200 | $402,200 |
Apex | $247,000 | $325,000 | $342,100 | $446,700 | $468,420 |
Arden | N/A | N/A | N/A | N/A | N/A |
Asheville | $81,740 | $111,700 | $147,800 | $497,150 | $682,520 |
Atlanta | $14,100 | $61,450 | $187,950 | $565,550 | $1,197,850 |
Banner Elk | $12,500 | $50,000 | $187,500 | $423,500 | $826,300 |
Beech Mountain | $74,400 | $128,550 | $181,350 | $338,000 | $649,150 |
Belmont | N/A | N/A | N/A | N/A | N/A |
Birmingham | $690,840 | $1,018,350 | $1,564,200 | $1,960,850 | $2,198,840 |
Black Mountain | $38,500 | $38,500 | $38,500 | $38,500 | $38,500 |
Blowing Rock | N/A | N/A | N/A | N/A | N/A |
Bluffton | $360,000 | $360,000 | $360,000 | $360,000 | $360,000 |
Boca Raton | $240,000 | $300,000 | $382,600 | $1,123,500 | $1,217,280 |
Boiling Springs | $482,900 | $482,900 | $482,900 | $482,900 | $482,900 |
Boone | $5,150 | $41,400 | $151,650 | $240,825 | $404,150 |
Boston | $17,000 | $17,000 | $17,000 | $17,000 | $17,000 |
Boynton Beach | $446,700 | $446,700 | $446,700 | $446,700 | $446,700 |
Bradenton | $455,650 | $579,775 | $786,650 | $993,525 | $1,117,650 |
Burlington | $109,660 | $230,800 | $432,700 | $591,350 | $686,540 |
Cameron | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Cape Coral | $166,320 | $211,350 | $286,400 | $361,450 | $406,480 |
Carthage | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Cary | $6,570 | $95,550 | $222,500 | $390,575 | $622,310 |
Chapel Hill | $12,300 | $18,400 | $24,500 | $90,000 | $370,260 |
Charleston | $76,600 | $137,500 | $189,700 | $225,001 | $397,681 |
Charlotte | $9,090 | $54,000 | $276,450 | $483,450 | $750,690 |
Cibolo | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 |
Clayton | $521,600 | $521,600 | $521,600 | $521,600 | $521,600 |
Clearwater | $2,200 | $2,200 | $4,850 | $13,125 | $207,500 |
Clemmons | $171,800 | $171,800 | $171,800 | $171,800 | $171,800 |
Collegeville | N/A | N/A | N/A | N/A | N/A |
Collettsville | $5,000 | $8,500 | $29,500 | $81,900 | $158,100 |
Columbia | $31,690 | $73,225 | $142,450 | $211,675 | $253,210 |
Columbia Falls | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
Concord | $13,000 | $30,375 | $187,500 | $331,575 | $398,950 |
Conover | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Conway | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Cornelius | $2,200 | $2,200 | $85,600 | $370,500 | $593,720 |
Covington | $195,000 | $195,000 | $195,000 | $195,000 | $195,000 |
Currituck | $550,000 | $550,000 | $550,000 | $550,000 | $550,000 |
Davidson | $90,000 | $90,000 | $90,000 | $100,000 | $192,250 |
Dayton | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Decatur | $150,000 | $150,000 | $150,000 | $150,000 | $150,000 |
Deerfield Beach | $1,219,000 | $1,219,000 | $1,219,000 | $1,219,000 | $1,219,000 |
Deltona | N/A | N/A | N/A | N/A | N/A |
Denver | $20,110 | $30,325 | $189,050 | $615,475 | $1,107,550 |
Doylestown | $37,500 | $37,500 | $37,500 | $37,500 | $37,500 |
Dunn | N/A | N/A | N/A | N/A | N/A |
Durham | $65,000 | $120,000 | $285,100 | $1,078,150 | $1,246,800 |
Easley | N/A | N/A | N/A | N/A | N/A |
East Palatka | N/A | N/A | N/A | N/A | N/A |
Elk Park | $4,000 | $19,100 | $81,350 | $175,000 | $317,860 |
Elkton | $84,000 | $84,000 | $84,000 | $84,000 | $84,000 |
Ellenboro | $13,400 | $13,400 | $13,400 | $13,400 | $13,400 |
Ellicott City | $130,000 | $130,000 | $130,000 | $130,000 | $130,000 |
Elm City | N/A | N/A | N/A | N/A | N/A |
Emerald Isle | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 |
Englewood | $45,900 | $89,250 | $161,500 | $233,750 | $277,100 |
Fairview | $410,500 | $410,500 | $410,500 | $410,500 | $410,500 |
Farragut | $320,600 | $320,600 | $320,600 | $320,600 | $320,600 |
Fayetteville | $21,200 | $47,000 | $90,000 | $125,300 | $146,480 |
Fernandina Beach | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Fort Lauderdale | $4,000 | $13,125 | $181,300 | $342,100 | $530,250 |
Fort Mill | $126,120 | $256,150 | $482,900 | $482,900 | $598,420 |
Fort Myers | $132,000 | $135,000 | $140,000 | $145,000 | $148,000 |
Fort Myers Beach | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 |
Fort Pierce | $505,500 | $505,500 | $505,500 | $505,500 | $505,500 |
Fuquay Varina | $368,620 | $392,350 | $431,900 | $637,000 | $760,060 |
Gainesville | $410,500 | $410,500 | $410,500 | $410,500 | $410,500 |
Gastonia | $118,560 | $284,400 | $560,800 | $844,850 | $1,015,280 |
Georgetown | $1,013,300 | $1,013,300 | $1,013,300 | $1,013,300 | $1,013,300 |
Gilbert | $372,900 | $372,900 | $372,900 | $372,900 | $372,900 |
Greenacres | $480,360 | $528,750 | $609,400 | $690,050 | $738,440 |
Greensboro | $22,520 | $90,000 | $370,400 | $482,900 | $807,100 |
Greenville | $81,000 | $137,100 | $434,500 | $576,150 | $1,003,660 |
Greer | $87,501 | $87,501 | $87,501 | $87,501 | $87,501 |
Hampstead | $160,600 | $206,500 | $283,000 | $359,500 | $405,400 |
Harrisburg | $485,100 | $485,100 | $485,100 | $485,100 | $485,100 |
Hayesville | $13,200 | $13,200 | $13,200 | $13,200 | $13,200 |
Henderson | $19,250 | $35,875 | $38,500 | $48,025 | $196,650 |
Hialeah | $217,500 | $217,500 | $217,500 | $217,500 | $217,500 |
Hickory | $7,700 | $146,200 | $466,600 | $579,650 | $748,120 |
