Banner Elk, North Carolina Property Taxes
The median property tax rate in Banner Elk, NC is 0.40%, significantly lower than both the national median of 0.99% and the North Carolina state median of 0.82%. With the median home value in Banner Elk at $187,500, the typical annual property tax bill amounts to $724, which is well below the national median of $2,690. Property taxes in Banner Elk are calculated based on the tax assessed value, which often falls below the market value due to various exemptions like the primary residence and agricultural exemptions. Understanding Banner Elk's property tax system, exploring available exemptions, and identifying opportunities for reductions can lead to significant annual savings. Whether you're in the heart of Banner Elk or another part of Avery County, understanding the local property tax system will benefit both homeowners and real estate investors.
Last Updated June 14, 2024
Banner Elk, North Carolina Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Average Tax Rate
0.4%
Estimate Property Tax Bill
$750
$696
Ownwell’s Banner Elk Property Tax Bill Calculator helps any homeowner, real estate investor, or potential owner estimate their annual property taxes in Banner Elk with just two data points. By entering your property's estimated assessed value, the calculator applies the median tax rate in Banner Elk to estimate your property tax bill. This insightful tool helps you understand potential tax liabilities. If you’re interested in seeing trends on a neighborhood level, scroll down to find more localized information. Your property’s assessed value is the value assigned by Avery County for property tax calculations, accounting for any exemptions that may apply.
Property Tax Rates Across Banner Elk, North Carolina
Property taxes in Banner Elk, North Carolina, play a crucial role in funding essential local services such as public schools, road maintenance, and emergency services. The median tax rate in Banner Elk is 0.40%, significantly lower than both the North Carolina state median and the U.S. national median of 0.99%. Local government entities within Banner Elk set these rates annually, and they can vary significantly across different neighborhoods. Each year, Banner Elk estimates its required budget to maintain services for the upcoming fiscal year, then divides this budget by the total value of all taxable property within the jurisdiction to calculate the property tax rate. While tax rates and budgets are influenced by laws and voter input, this calculation forms the basis of setting property tax rates. The data below compares Banner Elk's effective property tax rate to other counties in North Carolina and the national median. For comparison, the 32176 zip code has the highest median property tax rate of 0.43%, while the 78643 zip code has the lowest median tax rate of 0.40%. Understanding how these cities compare with Banner Elk provides valuable insights into the varying tax landscape across Avery County, helping homeowners gain a clearer picture of their property tax obligations relative to neighboring areas.
Average Banner Elk Tax Rate
0.40%
Average Avery County Tax Rate
0.40%
Average North Carolina Tax Rate
0.82%
Average United States Tax Rate
0.99%
Property Tax Rates Across Banner Elk, North Carolina
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
02769 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
02865 | N/A | N/A | N/A | N/A | N/A |
03102 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
07417 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
07462 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
08560 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
11803 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
14031 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
18040 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
18902 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
18925 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
19073 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
19382 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
19438 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
19520 | N/A | N/A | N/A | N/A | N/A |
19904 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
19958 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20012 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20129 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20137 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20187 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20191 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20205 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
20695 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
21146 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
21209 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
21658 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
21701 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
22314 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
22554 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
22936 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23004 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23210 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23238 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23456 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23838 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
23927 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
24018 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
24202 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
24330 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
24502 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
2481 | N/A | N/A | N/A | N/A | N/A |
27006 | N/A | N/A | N/A | N/A | N/A |
27012 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27019 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27021 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27023 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27028 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27030 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
27045 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27054 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27103 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27104 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27106 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27107 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
27205 | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
27214 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27215 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27217 | N/A | N/A | N/A | N/A | N/A |
27235 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27239 | 0.18% | 0.18% | 0.18% | 0.18% | 0.18% |
27243 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27253 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27262 | 0.22% | 0.25% | 0.30% | 0.35% | 0.38% |
27265 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27278 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27282 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27284 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27292 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27295 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27299 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27312 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27313 | N/A | N/A | N/A | N/A | N/A |
27330 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27350 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27356 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27376 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27407 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27408 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27410 | 0.25% | 0.30% | 0.40% | 0.41% | 0.42% |
27455 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27502 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27511 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27513 | 0.20% | 0.33% | 0.40% | 0.40% | 0.40% |
27514 | 0.31% | 0.35% | 0.40% | 0.40% | 0.40% |
27516 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27517 | 0.16% | 0.20% | 0.27% | 0.33% | 0.37% |
27518 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27519 | 0.38% | 0.40% | 0.40% | 0.40% | 0.40% |
27523 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27526 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27527 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27529 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27539 | 0.38% | 0.40% | 0.40% | 0.40% | 0.40% |
27540 | 0.40% | 0.40% | 0.40% | 0.40% | 0.41% |
27546 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27560 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27562 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27571 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27581 | N/A | N/A | N/A | N/A | N/A |
27585 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27587 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27601 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27603 | 0.40% | 0.40% | 0.40% | 0.41% | 0.42% |
27604 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27607 | 0.34% | 0.40% | 0.40% | 0.40% | 0.40% |
27608 | 0.23% | 0.29% | 0.40% | 0.40% | 0.40% |
27609 | 0.28% | 0.40% | 0.40% | 0.40% | 0.41% |
27610 | 0.17% | 0.17% | 0.17% | 0.17% | 0.17% |
27612 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27613 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27614 | 0.36% | 0.40% | 0.40% | 0.40% | 0.43% |
27615 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27617 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27660 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27703 | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
27705 | 0.40% | 0.40% | 0.40% | 0.44% | 0.51% |
27707 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27712 | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
27713 | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
27804 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27828 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27858 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27863 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27889 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27893 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27896 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27939 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
27958 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
28001 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28012 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28025 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28027 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28031 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28032 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28036 | 0.39% | 0.40% | 0.40% | 0.40% | 0.40% |
28037 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28043 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28053 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28054 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28056 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28064 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28075 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28078 | 0.20% | 0.37% | 0.40% | 0.40% | 0.40% |
28079 | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
28083 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28092 | 0.40% | 0.40% | 0.40% | 0.52% | 0.59% |
28104 | 0.23% | 0.26% | 0.30% | 0.35% | 0.38% |
28105 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28115 | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
28117 | 0.27% | 0.40% | 0.40% | 0.40% | 0.40% |
28124 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28127 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28134 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28144 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28146 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28163 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28173 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28202 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28203 | 0.35% | 0.40% | 0.40% | 0.40% | 0.40% |
28204 | 0.40% | 0.40% | 0.40% | 0.40% | 0.41% |
28205 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28207 | 0.27% | 0.40% | 0.40% | 0.40% | 0.40% |
28209 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28210 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28211 | 0.13% | 0.40% | 0.40% | 0.40% | 0.40% |
28212 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28213 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28214 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28216 | 0.19% | 0.40% | 0.40% | 0.40% | 0.42% |
28217 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28226 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28227 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28269 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28270 | 0.20% | 0.40% | 0.40% | 0.40% | 0.40% |
28271 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28277 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28278 | 0.38% | 0.40% | 0.40% | 0.41% | 0.42% |
28303 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28314 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28327 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28328 | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
28348 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28387 | 0.28% | 0.40% | 0.40% | 0.40% | 0.40% |
28401 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28403 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28405 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28409 | 0.23% | 0.40% | 0.40% | 0.40% | 0.42% |
28411 | 0.29% | 0.40% | 0.40% | 0.40% | 0.40% |
28412 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28425 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28428 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28429 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28443 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28447 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28449 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28451 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28458 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28461 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28462 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28463 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28465 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28469 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28504 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28512 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28532 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28557 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28562 | N/A | N/A | N/A | N/A | N/A |
28570 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28577 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28590 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28601 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28602 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28604 | 0.40% | 0.40% | 0.40% | 0.40% | 0.42% |
28605 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28607 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28618 | N/A | N/A | N/A | N/A | N/A |
28622 | 0.40% | 0.40% | 0.40% | 0.42% | 0.43% |
28630 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28635 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28638 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28645 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28655 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28657 | 0.40% | 0.40% | 0.40% | 0.40% | 0.74% |
28658 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28663 | N/A | N/A | N/A | N/A | N/A |
28673 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28677 | N/A | N/A | N/A | N/A | N/A |
28681 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28692 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28697 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28712 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28715 | 0.40% | 0.41% | 0.42% | 0.43% | 0.44% |
28773 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28782 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28786 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28803 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
28805 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29016 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29020 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29072 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29125 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29127 | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
29150 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29169 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29209 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29229 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29277 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29302 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29325 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29342 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29406 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29407 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29429 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29455 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29464 | 0.17% | 0.26% | 0.40% | 0.40% | 0.40% |
29466 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29492 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29550 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29572 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29576 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29585 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29588 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29615 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29621 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29650 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29673 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29681 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29682 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29685 | 0.41% | 0.41% | 0.41% | 0.41% | 0.41% |
29707 | 0.23% | 0.29% | 0.40% | 0.40% | 0.40% |
29708 | 0.40% | 0.40% | 0.40% | 0.40% | 0.42% |
29710 | 0.24% | 0.34% | 0.40% | 0.40% | 0.40% |
29712 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
29715 | 0.32% | 0.40% | 0.40% | 0.41% | 0.42% |
29720 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29730 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29732 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29803 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29809 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29841 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29910 | 0.26% | 0.31% | 0.40% | 0.40% | 0.40% |
29920 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
29928 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30019 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30024 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30040 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30075 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30092 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30101 | 0.40% | 0.41% | 0.41% | 0.42% | 0.42% |
30107 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30214 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30215 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30317 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
30327 | 0.16% | 0.16% | 0.16% | 0.16% | 0.16% |
30328 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30338 | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% |
30501 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30504 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30517 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30519 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30607 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30655 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30677 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
30720 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
31405 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
31411 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
31522 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
31792 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
31794 | N/A | N/A | N/A | N/A | N/A |
32034 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32080 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32082 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32086 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32092 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32117 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32119 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32127 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32128 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32136 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32137 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32162 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32163 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32168 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32169 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32174 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32176 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
32207 | 0.13% | 0.30% | 0.40% | 1.38% | 3.14% |
32210 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32218 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32223 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32224 | 0.20% | 0.23% | 0.30% | 0.36% | 0.40% |
32225 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32226 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32233 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32256 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32259 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32266 | N/A | N/A | N/A | N/A | N/A |
32303 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32312 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32317 | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
32346 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32359 | 0.27% | 0.27% | 0.27% | 0.27% | 0.27% |
32413 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32439 | N/A | N/A | N/A | N/A | N/A |
32461 | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
32578 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32696 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32708 | 0.33% | 0.33% | 0.33% | 0.33% | 0.33% |
32713 | N/A | N/A | N/A | N/A | N/A |
32720 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32724 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32750 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32751 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32771 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32776 | 0.21% | 0.24% | 0.29% | 0.35% | 0.38% |
32779 | 0.34% | 0.40% | 0.40% | 0.40% | 0.40% |
32780 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32789 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
32801 | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% |
