Property Taxes in North Dakota
Median North Dakota property tax rate: 1.30%, significantly higher than the national median of 1.02%. Median North Dakota home value: $217,800. Median annual North Dakota tax bill: $2,659, $259 higher than the national median property tax bill of $2,400.
How are property taxes in North Dakota calculated?
Property taxes in North Dakota are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption. Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in North Dakota, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
North Dakota Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.3%
Estimate Property Tax Bill
$2,831
$2,627
Property Tax Rates Across North Dakota
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective North Dakota Tax Rate
1.30%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across North Dakota
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Barnes | 0.99% | 1.07% | 1.12% | 1.34% | 1.58% |
Billings | 0.54% | 0.55% | 0.55% | 0.55% | 0.56% |
Bottineau | 0.87% | 0.87% | 0.90% | 1.33% | 1.42% |
Bowman | 0.69% | 0.71% | 1.18% | 1.21% | 1.21% |
Burleigh | 0.75% | 1.14% | 1.14% | 1.28% | 1.42% |
Cass | 1.17% | 1.36% | 1.42% | 1.56% | 1.87% |
Cavalier | 0.88% | 0.93% | 0.99% | 1.58% | 1.58% |
Dickey | 0.92% | 1.00% | 1.30% | 1.32% | 1.50% |
Divide | 0.98% | 1.04% | 1.04% | 1.04% | 1.09% |
Dunn | 0.29% | 0.61% | 0.72% | 0.75% | 0.75% |
Eddy | 0.95% | 1.04% | 1.58% | 1.58% | 1.58% |
Emmons | 0.76% | 0.80% | 0.94% | 1.24% | 1.35% |
Foster | 0.90% | 1.01% | 1.04% | 1.12% | 1.51% |
Golden Valley | 0.67% | 0.73% | 0.88% | 0.88% | 0.88% |
Grand Forks | 1.14% | 1.48% | 1.49% | 1.51% | 1.58% |
Grant | 0.28% | 0.74% | 0.99% | 1.40% | 1.50% |
Griggs | 0.86% | 0.88% | 0.91% | 0.96% | 1.10% |
Hettinger | 0.97% | 1.48% | 1.52% | 1.94% | 2.45% |
LaMoure | 0.93% | 0.95% | 1.44% | 1.66% | 2.07% |
McHenry | 0.77% | 0.83% | 1.11% | 1.19% | 1.43% |
McKenzie | 0.49% | 0.51% | 0.83% | 0.83% | 0.83% |
McLean | 0.86% | 0.94% | 1.12% | 1.28% | 1.36% |
Mercer | 0.14% | 0.43% | 0.56% | 0.65% | 0.92% |
Morton | 0.94% | 1.34% | 1.39% | 1.47% | 1.54% |
Mountrail | 0.34% | 0.48% | 0.60% | 0.73% | 0.90% |
Nelson | 1.03% | 1.12% | 1.45% | 1.50% | 1.57% |
Oliver | 0.68% | 0.70% | 0.70% | 0.70% | 0.71% |
Pembina | 0.93% | 0.98% | 1.35% | 1.69% | 3.36% |
Ramsey | 1.01% | 1.03% | 1.26% | 1.49% | 1.49% |
Ransom | 0.82% | 0.89% | 1.65% | 1.74% | 1.79% |
Renville | 0.77% | 0.95% | 1.30% | 1.38% | 1.38% |
Richland | 1.09% | 1.27% | 1.58% | 1.58% | 1.58% |
Rolette | 0.55% | 0.97% | 1.49% | 1.57% | 1.57% |
Sargent | 1.00% | 1.19% | 1.49% | 1.73% | 2.72% |
Sheridan | 0.51% | 0.84% | 1.11% | 1.46% | 1.47% |
Stark | 0.47% | 0.54% | 0.55% | 0.56% | 0.60% |
Steele | 0.94% | 0.99% | 1.11% | 1.41% | 2.32% |
Stutsman | 0.82% | 1.35% | 1.45% | 1.59% | 1.94% |
Towner | 0.94% | 1.09% | 1.52% | 1.54% | 1.54% |
Traill | 1.14% | 1.36% | 1.53% | 1.80% | 1.80% |
Walsh | 1.27% | 1.73% | 1.87% | 1.87% | 1.87% |
Ward | 0.97% | 1.14% | 1.65% | 1.65% | 1.65% |
Wells | 0.15% | 0.41% | 0.66% | 1.00% | 1.41% |
Williams | 0.63% | 0.73% | 0.85% | 0.87% | 1.05% |
Adams | N/A | N/A | N/A | N/A | N/A |
Benson | N/A | N/A | N/A | N/A | N/A |
Burke | N/A | N/A | N/A | N/A | N/A |
Kidder | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
McIntosh | N/A | N/A | N/A | N/A | N/A |
Pierce | N/A | N/A | N/A | N/A | N/A |
Sioux | N/A | N/A | N/A | N/A | N/A |
Slope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across North Dakota
Median North Dakota Market Value
$217,800
Median United States Market Value
$235,294
Property Tax Assessment Values Across North Dakota
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Barnes | $6,581 | $28,400 | $86,700 | $176,550 | $280,820 |
Billings | $8,700 | $18,600 | $50,600 | $81,300 | $192,900 |
Bottineau | $15,400 | $41,125 | $150,650 | $236,425 | $348,850 |
Bowman | $2,772 | $8,520 | $37,604 | $72,940 | $145,640 |
Burleigh | $56,848 | $188,500 | $262,900 | $352,400 | $461,600 |
Cass | $86,000 | $171,100 | $223,400 | $307,425 | $418,300 |
Cavalier | $16,850 | $42,150 | $90,150 | $147,650 | $200,450 |
Dickey | $5,200 | $18,750 | $49,700 | $103,900 | $133,950 |
Divide | $31,300 | $43,725 | $81,050 | $120,775 | $162,950 |
Dunn | $21,496 | $48,728 | $119,040 | $223,332 | $327,500 |
Eddy | $12,000 | $17,300 | $36,000 | $56,800 | $134,200 |
Emmons | $7,097 | $15,555 | $50,750 | $88,025 | $193,100 |
Foster | $8,990 | $61,600 | $131,550 | $211,650 | $312,530 |
Golden Valley | $29,560 | $52,950 | $96,800 | $178,500 | $267,680 |
Grand Forks | $101,230 | $148,900 | $201,100 | $268,600 | $359,270 |
Grant | $18,530 | $31,825 | $49,750 | $70,300 | $112,190 |
Griggs | $12,017 | $32,142 | $68,520 | $114,418 | $167,856 |
Hettinger | $19,560 | $36,200 | $69,100 | $103,800 | $141,760 |
LaMoure | $3,880 | $19,700 | $62,200 | $130,100 | $359,200 |
McHenry | $18,800 | $30,200 | $74,300 | $125,300 | $175,400 |
McKenzie | $62,626 | $118,960 | $163,270 | $233,440 | $310,458 |
McLean | $33,400 | $73,300 | $136,000 | $206,000 | $295,500 |
Mercer | $24,240 | $90,640 | $185,507 | $262,912 | $365,932 |
Morton | $55,320 | $128,900 | $182,900 | $230,600 | $270,450 |
Mountrail | $43,240 | $84,300 | $139,300 | $192,500 | $263,500 |
Nelson | $11,393 | $19,462 | $33,165 | $97,336 | $130,203 |
Oliver | $32,780 | $80,446 | $137,505 | $208,072 | $291,588 |
Pembina | $6,946 | $22,860 | $40,468 | $66,610 | $97,278 |
Ramsey | $30,900 | $70,975 | $147,600 | $226,950 | $325,180 |
Ransom | $26,340 | $52,500 | $96,500 | $162,000 | $230,980 |
Renville | $9,650 | $22,804 | $65,650 | $114,413 | $168,759 |
Richland | $32,740 | $59,200 | $121,100 | $207,800 | $312,600 |
Rolette | $19,100 | $33,300 | $64,000 | $99,400 | $191,520 |
Sargent | $7,316 | $8,232 | $10,926 | $31,832 | $101,875 |
Sheridan | $6,315 | $12,922 | $47,200 | $80,772 | $119,505 |
Stark | $125,040 | $271,800 | $386,000 | $532,600 | $711,080 |
Steele | $29,624 | $51,210 | $95,786 | $173,416 | $265,850 |
Stutsman | $10,895 | $48,578 | $99,515 | $169,605 | $274,845 |
Towner | $2,793 | $8,250 | $33,175 | $78,400 | $98,696 |
Traill | $26,808 | $45,985 | $75,500 | $174,030 | $305,128 |
Walsh | $26,500 | $36,050 | $50,800 | $96,150 | $186,000 |
Ward | $35,000 | $130,000 | $201,000 | $281,000 | $370,000 |
Wells | $8,572 | $42,780 | $119,440 | $233,650 | $353,336 |
Williams | $32,000 | $120,130 | $213,050 | $317,350 | $404,298 |
Adams | N/A | N/A | N/A | N/A | N/A |
Benson | N/A | N/A | N/A | N/A | N/A |
Burke | N/A | N/A | N/A | N/A | N/A |
Kidder | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
McIntosh | N/A | N/A | N/A | N/A | N/A |
Pierce | N/A | N/A | N/A | N/A | N/A |
Sioux | N/A | N/A | N/A | N/A | N/A |
Slope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across North Dakota
Median North Dakota Tax Bill
$2,659
Median United States Tax Bill
$2,400
Property Tax Bills Across North Dakota
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Barnes | $99 | $377 | $1,027 | $2,010 | $3,102 |
Billings | $48 | $103 | $281 | $451 | $1,050 |
Bottineau | $201 | $543 | $1,406 | $2,193 | $3,029 |
Bowman | $32 | $80 | $342 | $751 | $1,617 |
Burleigh | $597 | $2,061 | $2,929 | $3,937 | $5,398 |
Cass | $1,230 | $2,447 | $3,332 | $4,621 | $6,395 |
Cavalier | $183 | $403 | $1,068 | $1,637 | $2,149 |
Dickey | $59 | $218 | $656 | $1,118 | $1,631 |
Divide | $311 | $459 | $884 | $1,276 | $1,692 |
Dunn | $89 | $226 | $774 | $1,542 | $2,197 |
Eddy | $179 | $261 | $348 | $624 | $1,451 |
Emmons | $68 | $178 | $487 | $935 | $1,690 |
Foster | $310 | $716 | $1,548 | $2,296 | $3,487 |
Golden Valley | $220 | $451 | $829 | $1,357 | $2,161 |
Grand Forks | $1,324 | $2,082 | $2,953 | $3,993 | $5,411 |
Grant | $82 | $209 | $445 | $832 | $1,270 |
Griggs | $131 | $282 | $614 | $1,122 | $1,582 |
Hettinger | $316 | $588 | $1,090 | $1,650 | $2,226 |
LaMoure | $45 | $95 | $960 | $1,901 | $5,457 |
McHenry | $252 | $355 | $855 | $1,289 | $1,533 |
McKenzie | $374 | $747 | $1,120 | $1,664 | $2,039 |
McLean | $385 | $802 | $1,469 | $2,296 | $3,086 |
Mercer | $186 | $448 | $938 | $1,464 | $1,936 |
Morton | $818 | $1,810 | $2,526 | $3,086 | $3,735 |
Mountrail | $222 | $458 | $783 | $1,291 | $2,027 |
Nelson | $140 | $264 | $558 | $1,410 | $1,638 |
Oliver | $284 | $581 | $1,042 | $1,536 | $2,073 |
Pembina | $158 | $346 | $568 | $987 | $1,400 |
Ramsey | $336 | $841 | $1,862 | $2,792 | $3,738 |
Ransom | $297 | $691 | $1,335 | $2,207 | $3,087 |
Renville | $94 | $242 | $701 | $1,330 | $2,037 |
Richland | $417 | $765 | $1,800 | $2,668 | $3,781 |
Rolette | $126 | $494 | $820 | $1,486 | $1,845 |
Sargent | $87 | $123 | $185 | $664 | $1,759 |
Sheridan | $70 | $152 | $348 | $845 | $1,072 |
Stark | $561 | $1,411 | $2,116 | $2,915 | $3,826 |
Steele | $521 | $749 | $1,249 | $1,984 | $3,299 |
Stutsman | $310 | $818 | $1,456 | $2,125 | $3,629 |
Towner | $42 | $102 | $453 | $980 | $1,476 |
Traill | $444 | $724 | $1,173 | $2,599 | $4,244 |
Walsh | $417 | $644 | $926 | $1,639 | $3,006 |
Ward | $459 | $1,723 | $2,940 | $4,057 | $5,384 |
Wells | $51 | $245 | $862 | $1,604 | $2,428 |
Williams | $736 | $1,275 | $2,001 | $2,752 | $3,488 |
Adams | N/A | N/A | N/A | N/A | N/A |
Benson | N/A | N/A | N/A | N/A | N/A |
Burke | N/A | N/A | N/A | N/A | N/A |
Kidder | N/A | N/A | N/A | N/A | N/A |
Logan | N/A | N/A | N/A | N/A | N/A |
McIntosh | N/A | N/A | N/A | N/A | N/A |
Pierce | N/A | N/A | N/A | N/A | N/A |
Sioux | N/A | N/A | N/A | N/A | N/A |
Slope | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell