Property Taxes in Ohio
- Median Ohio property tax rate: 1.80%, significantly higher than the national median of 1.02%.
- Median Ohio home value: $133,400
- Median annual Ohio tax bill: $2,396, $4 lower than the national median property tax bill of $2,400.
How are property taxes in Ohio calculated?
Property taxes in Ohio are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Ohio, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Ohio Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.8%
Estimate Property Tax Bill
$2,401
$2,228
Property Tax Rates Across Ohio
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Ohio Tax Rate
1.80%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Ohio
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | 0.67% | 1.14% | 1.44% | 1.68% | 1.98% |
Allen | 1.17% | 1.33% | 1.57% | 1.76% | 1.97% |
Ashland | 1.12% | 1.32% | 1.52% | 1.56% | 1.60% |
Ashtabula | 1.31% | 1.58% | 1.74% | 1.92% | 2.14% |
Athens | 1.14% | 1.56% | 1.77% | 1.91% | 2.05% |
Auglaize | 1.31% | 1.43% | 1.86% | 2.15% | 2.34% |
Belmont | 1.01% | 1.18% | 1.29% | 1.43% | 1.60% |
Brown | 0.76% | 1.06% | 1.17% | 1.26% | 1.38% |
Butler | 0.94% | 1.09% | 1.23% | 1.38% | 1.63% |
Carroll | 1.01% | 1.27% | 1.41% | 1.66% | 1.93% |
Champaign | 0.92% | 1.21% | 1.33% | 1.46% | 1.49% |
Clark | 0.93% | 1.44% | 1.69% | 1.77% | 2.01% |
Clermont | 2.85% | 3.52% | 4.63% | 5.67% | 6.32% |
Clinton | 1.23% | 1.38% | 1.56% | 1.81% | 2.16% |
Columbiana | 0.97% | 1.14% | 1.27% | 1.41% | 1.48% |
Coshocton | 0.69% | 1.17% | 1.34% | 1.53% | 1.70% |
Crawford | 0.98% | 1.40% | 1.54% | 1.82% | 1.91% |
Cuyahoga | 1.95% | 2.22% | 2.64% | 2.84% | 3.72% |
Darke | 0.98% | 1.17% | 1.34% | 1.39% | 1.50% |
Defiance | 0.98% | 1.19% | 1.30% | 1.35% | 1.39% |
Delaware | 1.36% | 1.66% | 1.78% | 1.94% | 2.00% |
Erie | 1.22% | 1.45% | 1.63% | 1.79% | 1.96% |
Fairfield | 1.07% | 1.28% | 1.37% | 1.60% | 1.66% |
Fayette | 1.01% | 1.35% | 1.38% | 1.52% | 1.66% |
Franklin | 1.75% | 1.82% | 2.10% | 2.45% | 2.63% |
Fulton | 1.57% | 1.75% | 1.94% | 2.18% | 2.35% |
Gallia | 0.86% | 1.15% | 1.29% | 1.32% | 1.91% |
Geauga | 1.60% | 1.79% | 1.98% | 2.16% | 2.42% |
Greene | 1.47% | 1.78% | 2.02% | 2.44% | 2.59% |
Guernsey | 1.23% | 1.41% | 1.49% | 1.66% | 1.78% |
Hamilton | 1.77% | 2.10% | 2.32% | 2.47% | 2.67% |
Hancock | 1.02% | 1.11% | 1.24% | 1.26% | 1.29% |
Hardin | 1.07% | 1.37% | 1.61% | 1.83% | 2.10% |
Harrison | 0.77% | 1.24% | 1.35% | 1.47% | 1.59% |
Henry | 0.58% | 0.69% | 0.78% | 0.86% | 0.97% |
Highland | 0.70% | 1.09% | 1.23% | 1.33% | 1.43% |
Hocking | 1.11% | 1.32% | 1.35% | 1.38% | 1.41% |
Holmes | 0.80% | 1.10% | 1.25% | 1.35% | 1.44% |
Huron | 1.07% | 1.27% | 1.36% | 1.43% | 1.51% |
Jackson | 1.37% | 1.42% | 1.66% | 1.78% | 1.79% |
Jefferson | 1.89% | 2.05% | 2.19% | 2.62% | 2.73% |
Knox | 1.43% | 1.65% | 1.84% | 2.00% | 2.07% |
Lake | 0.57% | 1.16% | 2.03% | 2.96% | 6.90% |
Lawrence | 0.79% | 0.96% | 1.02% | 1.16% | 1.28% |
Licking | 1.90% | 1.96% | 2.22% | 2.83% | 3.25% |
Logan | 1.28% | 1.53% | 1.65% | 1.84% | 2.03% |
Lorain | 1.48% | 1.65% | 1.82% | 1.90% | 1.95% |
Lucas | 1.71% | 2.05% | 2.38% | 2.64% | 3.46% |
Madison | 1.33% | 1.45% | 1.59% | 1.89% | 2.17% |
Mahoning | 1.39% | 1.74% | 1.98% | 2.21% | 2.30% |
Marion | 1.10% | 1.31% | 1.35% | 1.46% | 1.72% |
Medina | 1.32% | 1.38% | 1.53% | 1.64% | 1.68% |
Meigs | 0.84% | 1.08% | 1.16% | 1.34% | 1.44% |
Mercer | 1.20% | 1.31% | 1.53% | 1.62% | 1.68% |
Miami | 1.08% | 1.24% | 1.33% | 1.45% | 1.62% |
Monroe | 0.65% | 0.97% | 1.01% | 1.03% | 1.12% |
Montgomery | 1.83% | 2.29% | 2.62% | 2.78% | 3.13% |
Morgan | N/A | N/A | N/A | N/A | N/A |
Morrow | 1.31% | 1.48% | 1.58% | 1.69% | 1.88% |
Muskingum | 1.04% | 1.18% | 1.33% | 1.39% | 1.47% |
Noble | 1.62% | 1.63% | 1.86% | 1.93% | 1.96% |
Ottawa | 1.14% | 1.20% | 1.28% | 1.46% | 1.80% |
Paulding | 0.93% | 1.12% | 1.21% | 1.52% | 1.58% |
Perry | 1.10% | 1.34% | 1.48% | 1.69% | 1.98% |
Pickaway | 0.50% | 1.18% | 1.37% | 1.48% | 1.57% |
Pike | 0.82% | 1.12% | 1.23% | 1.40% | 1.46% |
Portage | 1.36% | 1.53% | 1.68% | 1.84% | 2.05% |
Preble | 0.96% | 1.24% | 1.43% | 1.59% | 1.74% |
Putnam | 1.02% | 1.19% | 1.30% | 1.38% | 1.45% |
Richland | 1.17% | 1.50% | 1.92% | 2.03% | 2.23% |
Ross | 1.00% | 1.20% | 1.29% | 1.42% | 1.45% |
Sandusky | 1.07% | 1.33% | 1.42% | 1.49% | 1.63% |
Scioto | 1.02% | 1.38% | 1.59% | 1.73% | 1.80% |
Seneca | 0.95% | 1.26% | 1.43% | 1.56% | 2.03% |
Shelby | 1.25% | 1.43% | 1.56% | 1.68% | 1.82% |
Stark | 0.63% | 0.96% | 1.67% | 3.64% | 10.80% |
Summit | 1.27% | 1.46% | 1.63% | 1.79% | 1.94% |
Trumbull | 1.26% | 1.58% | 1.84% | 2.21% | 2.27% |
Tuscarawas | 1.11% | 1.25% | 1.35% | 1.46% | 1.54% |
Union | 1.25% | 1.40% | 1.44% | 1.93% | 3.25% |
Van Wert | 1.16% | 1.37% | 1.51% | 1.67% | 1.83% |
Vinton | 0.62% | 0.69% | 1.27% | 1.58% | 3.29% |
Warren | 1.46% | 1.53% | 1.67% | 1.77% | 1.94% |
Washington | 0.99% | 1.14% | 1.22% | 1.35% | 1.42% |
Wayne | 1.35% | 1.64% | 1.80% | 1.96% | 2.05% |
Williams | 1.06% | 1.33% | 1.51% | 1.70% | 1.74% |
Wood | 1.35% | 1.51% | 1.62% | 1.97% | 2.07% |
Wyandot | 0.90% | 1.14% | 1.29% | 1.42% | 1.49% |
Source: Ownwell
Property Tax Assessment Values Across Ohio
Median Ohio Market Value
$133,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Ohio
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | $10,800 | $25,500 | $61,700 | $121,125 | $208,700 |
Allen | $31,500 | $58,250 | $103,100 | $161,400 | $227,100 |
Ashland | $28,990 | $69,070 | $108,690 | $155,578 | $206,340 |
Ashtabula | $12,300 | $34,800 | $74,100 | $117,100 | $169,700 |
Athens | $15,491 | $42,158 | $88,765 | $151,495 | $214,090 |
Auglaize | $9,572 | $72,018 | $135,635 | $214,290 | $304,314 |
Belmont | $11,649 | $36,430 | $74,065 | $131,700 | $217,854 |
Brown | $22,552 | $60,345 | $109,630 | $177,805 | $287,204 |
Butler | $62,810 | $120,848 | $217,015 | $321,870 | $418,953 |
Carroll | $4,474 | $24,045 | $85,895 | $145,492 | $230,977 |
Champaign | $12,618 | $84,860 | $139,430 | $213,420 | $338,690 |
Clark | $40,810 | $73,090 | $117,390 | $174,850 | $247,921 |
Clermont | $1,800 | $87,700 | $145,600 | $209,900 | $287,400 |
Clinton | $27,440 | $68,770 | $106,220 | $169,880 | $242,990 |
Columbiana | $25,300 | $56,600 | $95,700 | $147,000 | $211,300 |
Coshocton | $24,412 | $50,050 | $88,930 | $144,820 | $258,740 |
Crawford | $21,020 | $45,140 | $73,770 | $117,080 | $190,510 |
Cuyahoga | $42,700 | $81,400 | $138,300 | $216,300 | $333,500 |
Darke | $47,683 | $72,902 | $110,800 | $164,740 | $239,633 |
Defiance | $11,526 | $77,960 | $127,250 | $192,900 | $299,854 |
Delaware | $182,390 | $288,500 | $406,400 | $527,900 | $685,510 |
Erie | $35,440 | $70,210 | $126,310 | $197,330 | $291,450 |
Fairfield | $81,722 | $143,045 | $224,580 | $305,840 | $397,714 |
Fayette | $45,160 | $71,200 | $107,500 | $164,100 | $257,380 |
Franklin | $59,900 | $99,700 | $168,000 | $263,400 | $382,000 |
Fulton | $21,720 | $80,000 | $117,800 | $167,600 | $230,800 |
Gallia | $16,950 | $43,440 | $83,280 | $131,500 | $202,032 |
Geauga | $93,700 | $151,400 | $217,300 | $307,900 | $426,380 |
Greene | $68,680 | $102,510 | $165,090 | $236,100 | $327,640 |
Guernsey | $6,150 | $22,700 | $64,830 | $119,910 | $178,432 |
Hamilton | $55,000 | $88,310 | $139,190 | $238,500 | $386,400 |
Hancock | $43,522 | $101,310 | $151,760 | $227,570 | $340,812 |
Hardin | $5,490 | $46,895 | $82,480 | $135,392 | $227,540 |
Harrison | $14,785 | $35,075 | $63,430 | $111,785 | $185,400 |
Henry | $37,814 | $137,840 | $213,460 | $324,890 | $497,368 |
Highland | $11,200 | $34,600 | $82,400 | $146,200 | $230,000 |
Hocking | $14,514 | $49,414 | $109,310 | $180,545 | $281,012 |
Holmes | $36,678 | $108,660 | $211,100 | $349,220 | $545,564 |
Huron | $12,170 | $63,800 | $102,520 | $148,445 | $203,400 |
Jackson | $13,540 | $34,810 | $67,520 | $115,240 | $179,440 |
Jefferson | $12,230 | $33,802 | $67,215 | $104,028 | $153,239 |
Knox | $38,090 | $81,760 | $133,520 | $213,020 | $321,730 |
Lake | $77,360 | $111,380 | $154,020 | $226,060 | $317,026 |
Lawrence | $14,750 | $46,625 | $85,530 | $131,410 | $197,570 |
Licking | $43,100 | $99,250 | $163,800 | $243,200 | $336,600 |
Logan | $15,392 | $53,780 | $106,220 | $175,480 | $279,918 |
Lorain | $51,118 | $85,380 | $141,300 | $229,865 | $329,820 |
Lucas | $22,200 | $46,300 | $95,600 | $163,900 | $257,000 |
Madison | $27,388 | $88,505 | $142,200 | $224,175 | $319,878 |
Mahoning | $11,540 | $37,310 | $80,890 | $140,942 | $218,663 |
Marion | $38,535 | $65,110 | $101,515 | $165,275 | $240,892 |
Medina | $124,000 | $171,548 | $233,850 | $318,012 | $432,520 |
Meigs | $3,930 | $13,700 | $39,810 | $88,465 | $139,253 |
Mercer | $9,400 | $76,300 | $129,600 | $196,300 | $278,100 |
Miami | $60,280 | $100,800 | $159,300 | $246,600 | $340,920 |
Monroe | $4,343 | $22,510 | $70,885 | $133,072 | $220,302 |
Montgomery | $31,340 | $58,410 | $98,910 | $160,090 | $232,860 |
Morgan | N/A | N/A | N/A | N/A | N/A |
Morrow | $3,900 | $23,000 | $98,100 | $163,900 | $242,740 |
Muskingum | $5,400 | $31,400 | $90,600 | $148,500 | $218,400 |
Noble | $16,540 | $36,460 | $69,955 | $112,755 | $164,484 |
Ottawa | $15,514 | $67,790 | $131,980 | $226,528 | $361,413 |
Paulding | $10,700 | $45,400 | $87,500 | $131,600 | $194,000 |
Perry | $4,379 | $23,752 | $71,105 | $136,482 | $208,932 |
Pickaway | $72,170 | $115,370 | $169,880 | $240,880 | $339,450 |
Pike | $2,500 | $9,320 | $47,540 | $98,815 | $163,216 |
Portage | $77,500 | $117,000 | $162,300 | $231,800 | $310,520 |
Preble | $3,600 | $61,200 | $108,300 | $164,700 | $260,800 |
Putnam | $39,200 | $82,985 | $132,830 | $202,185 | $315,432 |
Richland | $17,741 | $49,110 | $93,590 | $140,648 | $211,389 |
Ross | $8,350 | $34,158 | $96,810 | $170,142 | $261,959 |
Sandusky | $53,000 | $77,500 | $110,300 | $157,575 | $226,900 |
Scioto | $17,700 | $38,880 | $71,410 | $121,490 | $187,640 |
Seneca | $44,368 | $64,040 | $95,080 | $143,730 | $217,750 |
Shelby | $21,484 | $73,895 | $119,350 | $192,545 | $299,240 |
Stark | $33,100 | $72,500 | $128,500 | $188,200 | $267,600 |
Summit | $63,550 | $102,820 | $168,880 | $263,560 | $382,900 |
Trumbull | $19,400 | $46,100 | $82,000 | $128,800 | $187,200 |
Tuscarawas | $35,901 | $78,830 | $122,160 | $183,522 | $249,678 |
Union | $23,937 | $145,132 | $249,955 | $389,988 | $550,978 |
Van Wert | $40,540 | $60,200 | $87,060 | $129,785 | $202,060 |
Vinton | $3,243 | $14,270 | $50,680 | $93,345 | $147,490 |
Warren | $104,392 | $159,790 | $234,580 | $334,940 | $446,682 |
Washington | $5,555 | $36,568 | $106,255 | $167,870 | $235,765 |
Wayne | $58,850 | $97,595 | $144,025 | $211,612 | $306,280 |
Williams | $38,900 | $65,900 | $99,000 | $148,500 | $224,330 |
Wood | $7,400 | $77,875 | $163,900 | $256,400 | $359,130 |
Wyandot | $18,289 | $58,335 | $93,115 | $142,088 | $224,140 |
Source: Ownwell
Property Tax Bills Across Ohio
Median Ohio Tax Bill
$2,396
Median United States Tax Bill
$2,400
Property Tax Bills Across Ohio
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | $152 | $365 | $833 | $1,513 | $2,294 |
Allen | $497 | $849 | $1,550 | $2,582 | $3,653 |
Ashland | $358 | $958 | $1,522 | $2,203 | $2,949 |
Ashtabula | $204 | $617 | $1,299 | $2,067 | $3,070 |
Athens | $231 | $667 | $1,453 | $2,640 | $3,819 |
Auglaize | $218 | $1,211 | $2,263 | $3,700 | $5,506 |
Belmont | $134 | $454 | $992 | $1,713 | $2,805 |
Brown | $249 | $692 | $1,244 | $1,965 | $2,921 |
Butler | $921 | $1,589 | $2,621 | $3,977 | $5,333 |
Carroll | $74 | $409 | $1,225 | $2,020 | $3,020 |
Champaign | $622 | $1,283 | $1,926 | $2,807 | $4,019 |
Clark | $629 | $1,137 | $1,871 | $2,893 | $4,374 |
Clermont | $2,456 | $4,404 | $6,844 | $10,249 | $15,292 |
Clinton | $535 | $1,117 | $1,728 | $2,545 | $3,504 |
Columbiana | $300 | $698 | $1,157 | $1,796 | $2,596 |
Coshocton | $289 | $659 | $1,140 | $1,797 | $2,679 |
Crawford | $290 | $664 | $1,141 | $1,762 | $2,637 |
Cuyahoga | $1,109 | $2,272 | $3,544 | $5,441 | $8,118 |
Darke | $589 | $926 | $1,406 | $2,075 | $2,935 |
Defiance | $561 | $1,084 | $1,657 | $2,444 | $3,564 |
Delaware | $2,857 | $4,699 | $7,016 | $9,622 | $12,819 |
Erie | $551 | $1,149 | $2,003 | $3,070 | $4,495 |
Fairfield | $930 | $1,721 | $2,962 | $4,559 | $6,120 |
Fayette | $635 | $984 | $1,527 | $2,319 | $3,400 |
Franklin | $1,147 | $1,939 | $3,472 | $5,859 | $9,036 |
Fulton | $1,072 | $1,703 | $2,396 | $3,399 | $4,634 |
Gallia | $213 | $566 | $1,068 | $1,724 | $2,784 |
Geauga | $2,048 | $3,015 | $4,427 | $6,456 | $9,368 |
Greene | $1,153 | $1,805 | $3,355 | $5,211 | $7,512 |
Guernsey | $89 | $317 | $953 | $1,760 | $2,629 |
Hamilton | $1,218 | $1,972 | $3,119 | $5,221 | $8,356 |
Hancock | $638 | $1,261 | $1,839 | $2,698 | $3,873 |
Hardin | $385 | $881 | $1,448 | $2,212 | $3,376 |
Harrison | $182 | $430 | $839 | $1,407 | $2,173 |
Henry | $726 | $1,198 | $1,746 | $2,590 | $3,719 |
Highland | $119 | $391 | $971 | $1,717 | $2,541 |
Hocking | $388 | $923 | $1,629 | $2,604 | $4,002 |
Holmes | $502 | $1,366 | $2,534 | $3,963 | $5,474 |
Huron | $474 | $969 | $1,432 | $2,040 | $2,809 |
Jackson | $211 | $553 | $1,087 | $1,851 | $2,844 |
Jefferson | $263 | $745 | $1,517 | $2,484 | $3,672 |
Knox | $707 | $1,451 | $2,431 | $3,794 | $5,406 |
Lake | $42 | $200 | $1,087 | $2,597 | $5,331 |
Lawrence | $146 | $454 | $879 | $1,369 | $2,024 |
Licking | $904 | $2,039 | $3,689 | $5,960 | $8,510 |
Logan | $284 | $908 | $1,716 | $2,812 | $4,331 |
Lorain | $967 | $1,559 | $2,507 | $4,024 | $5,946 |
Lucas | $614 | $1,243 | $2,348 | $4,069 | $6,609 |
Madison | $511 | $1,395 | $2,428 | $3,868 | $5,478 |
Mahoning | $201 | $678 | $1,534 | $2,708 | $4,180 |
Marion | $552 | $920 | $1,434 | $2,316 | $3,388 |
Medina | $1,815 | $2,538 | $3,537 | $4,895 | $6,553 |
Meigs | $47 | $158 | $451 | $975 | $1,565 |
Mercer | $358 | $1,241 | $1,932 | $2,879 | $3,992 |
Miami | $858 | $1,355 | $2,118 | $3,351 | $4,782 |
Monroe | $47 | $218 | $677 | $1,211 | $1,925 |
Montgomery | $821 | $1,447 | $2,435 | $4,046 | $6,066 |
Morgan | N/A | N/A | N/A | N/A | N/A |
Morrow | $102 | $477 | $1,602 | $2,586 | $3,774 |
Muskingum | $143 | $507 | $1,192 | $1,935 | $2,859 |
Noble | $297 | $660 | $1,279 | $2,020 | $2,922 |
Ottawa | $210 | $879 | $1,848 | $3,060 | $4,722 |
Paulding | $263 | $681 | $1,158 | $1,672 | $2,394 |
Perry | $62 | $317 | $1,003 | $2,030 | $3,243 |
Pickaway | $654 | $1,388 | $2,168 | $3,113 | $4,077 |
Pike | $36 | $113 | $512 | $1,199 | $1,911 |
Portage | $1,226 | $1,894 | $2,735 | $3,953 | $5,451 |
Preble | $570 | $1,094 | $1,629 | $2,288 | $3,153 |
Putnam | $657 | $1,129 | $1,712 | $2,535 | $3,647 |
Richland | $363 | $878 | $1,633 | $2,540 | $3,710 |
Ross | $123 | $451 | $1,236 | $2,150 | $3,278 |
Sandusky | $691 | $1,058 | $1,549 | $2,258 | $3,193 |
Scioto | $238 | $557 | $1,073 | $1,832 | $2,838 |
Seneca | $664 | $965 | $1,391 | $2,019 | $2,843 |
Shelby | $361 | $1,188 | $1,867 | $2,907 | $4,314 |
Stark | $58 | $285 | $801 | $1,944 | $4,092 |
Summit | $988 | $1,610 | $2,683 | $4,202 | $6,237 |
Trumbull | $465 | $894 | $1,518 | $2,411 | $3,544 |
Tuscarawas | $483 | $1,008 | $1,645 | $2,541 | $3,545 |
Union | $1,564 | $2,599 | $3,900 | $6,194 | $11,188 |
Van Wert | $630 | $936 | $1,320 | $1,902 | $2,878 |
Vinton | $44 | $159 | $541 | $1,235 | $2,302 |
Warren | $1,704 | $2,596 | $3,873 | $5,566 | $7,539 |
Washington | $78 | $433 | $1,235 | $2,026 | $2,897 |
Wayne | $996 | $1,720 | $2,548 | $3,617 | $4,922 |
Williams | $535 | $948 | $1,468 | $2,220 | $3,191 |
Wood | $121 | $1,167 | $2,615 | $4,467 | $6,634 |
Wyandot | $231 | $736 | $1,190 | $1,774 | $2,613 |
Source: Ownwell