Property Taxes in South Dakota
Last Updated March 1, 2025
South Dakota Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.45%
Estimate Property Tax Bill
$0
Property Tax Rates Across South Dakota
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective South Dakota Tax Rate
1.45%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across South Dakota
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Brown | 1.03% | 1.36% | 1.57% | 1.66% | 1.91% |
Brule | 0.60% | 0.83% | 1.46% | 1.78% | 1.81% |
Butte | 1.10% | 1.31% | 1.92% | 2.01% | 2.48% |
Corson | 0.29% | 0.38% | 0.93% | 1.80% | 3.22% |
Custer | 0.97% | 1.13% | 1.26% | 1.50% | 1.60% |
Fall River | 1.09% | 1.36% | 1.76% | 2.16% | 3.12% |
Hamlin | 0.78% | 1.03% | 1.41% | 1.98% | 2.25% |
Hyde | 0.46% | 0.47% | 0.47% | 0.61% | 2.15% |
Jones | 0.64% | 0.79% | 1.23% | 1.72% | 1.74% |
Lawrence | 0.91% | 1.05% | 1.20% | 1.46% | 1.72% |
Lincoln | 1.29% | 1.38% | 1.68% | 1.72% | 1.78% |
McCook | 0.86% | 0.96% | 1.20% | 1.73% | 2.36% |
Meade | 0.88% | 0.97% | 1.10% | 1.19% | 1.35% |
Sanborn | 0.68% | 0.91% | 1.57% | 2.14% | 2.50% |
Spink | 0.53% | 0.87% | 1.89% | 2.37% | 2.63% |
Todd | 0.79% | 0.83% | 1.04% | 1.84% | 1.84% |
Tripp | 0.65% | 0.73% | 1.24% | 1.53% | 1.65% |
Turner | 0.93% | 1.04% | 1.17% | 1.52% | 1.73% |
Yankton | 1.16% | 1.34% | 1.59% | 1.73% | 1.92% |
Aurora | N/A | N/A | N/A | N/A | N/A |
Beadle | N/A | N/A | N/A | N/A | N/A |
Bennett | N/A | N/A | N/A | N/A | N/A |
Bon Homme | N/A | N/A | N/A | N/A | N/A |
Brookings | N/A | N/A | N/A | N/A | N/A |
Buffalo | N/A | N/A | N/A | N/A | N/A |
Campbell | N/A | N/A | N/A | N/A | N/A |
Charles Mix | N/A | N/A | N/A | N/A | N/A |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | N/A | N/A | N/A | N/A | N/A |
Codington | N/A | N/A | N/A | N/A | N/A |
Davison | N/A | N/A | N/A | N/A | N/A |
Day | N/A | N/A | N/A | N/A | N/A |
Deuel | N/A | N/A | N/A | N/A | N/A |
Dewey | N/A | N/A | N/A | N/A | N/A |
Douglas | N/A | N/A | N/A | N/A | N/A |
Edmunds | N/A | N/A | N/A | N/A | N/A |
Faulk | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gregory | N/A | N/A | N/A | N/A | N/A |
Haakon | N/A | N/A | N/A | N/A | N/A |
Hand | N/A | N/A | N/A | N/A | N/A |
Hanson | N/A | N/A | N/A | N/A | N/A |
Harding | N/A | N/A | N/A | N/A | N/A |
Hughes | N/A | N/A | N/A | N/A | N/A |
Hutchinson | N/A | N/A | N/A | N/A | N/A |
Jackson | N/A | N/A | N/A | N/A | N/A |
Jerauld | N/A | N/A | N/A | N/A | N/A |
Kingsbury | N/A | N/A | N/A | N/A | N/A |
Lake | N/A | N/A | N/A | N/A | N/A |
Lyman | N/A | N/A | N/A | N/A | N/A |
McPherson | N/A | N/A | N/A | N/A | N/A |
Marshall | N/A | N/A | N/A | N/A | N/A |
Mellette | N/A | N/A | N/A | N/A | N/A |
Miner | N/A | N/A | N/A | N/A | N/A |
Minnehaha | N/A | N/A | N/A | N/A | N/A |
Moody | N/A | N/A | N/A | N/A | N/A |
Pennington | N/A | N/A | N/A | N/A | N/A |
Perkins | N/A | N/A | N/A | N/A | N/A |
Potter | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Stanley | N/A | N/A | N/A | N/A | N/A |
Sully | N/A | N/A | N/A | N/A | N/A |
Union | N/A | N/A | N/A | N/A | N/A |
Walworth | N/A | N/A | N/A | N/A | N/A |
Ziebach | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across South Dakota
Median United States Market Value
$235,294
Property Tax Assessment Values Across South Dakota
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Brown | $25,368 | $85,412 | $153,103 | $240,743 | $370,431 |
Brule | $13,311 | $64,428 | $120,284 | $231,613 | $382,258 |
Butte | $11,596 | $63,682 | $123,082 | $189,861 | $288,480 |
Corson | $4,644 | $10,990 | $35,728 | $168,623 | $318,060 |
Custer | $25,971 | $97,760 | $206,902 | $347,843 | $497,870 |
Fall River | $3,042 | $20,060 | $74,790 | $155,050 | $237,090 |
Hamlin | $22,442 | $71,606 | $143,574 | $281,351 | $468,188 |
Hyde | $27,640 | $76,112 | $207,654 | $263,346 | $331,912 |
Jones | $7,574 | $25,634 | $67,563 | $155,418 | $253,086 |
Lawrence | $27,422 | $78,850 | $200,320 | $342,885 | $514,556 |
Lincoln | $141,662 | $204,215 | $266,035 | $378,638 | $528,743 |
McCook | $19,125 | $69,727 | $154,560 | $322,146 | $521,036 |
Meade | $43,138 | $161,798 | $257,121 | $355,269 | $458,582 |
Sanborn | $9,402 | $29,600 | $84,330 | $240,907 | $375,579 |
Spink | $6,722 | $27,485 | $67,690 | $161,756 | $383,774 |
Todd | $10,266 | $35,790 | $90,909 | $157,691 | $216,476 |
Tripp | $10,491 | $42,856 | $101,061 | $188,103 | $266,478 |
Turner | $42,772 | $93,422 | $180,896 | $345,298 | $527,071 |
Yankton | $21,250 | $80,600 | $144,700 | $215,500 | $322,856 |
Aurora | N/A | N/A | N/A | N/A | N/A |
Beadle | N/A | N/A | N/A | N/A | N/A |
Bennett | N/A | N/A | N/A | N/A | N/A |
Bon Homme | N/A | N/A | N/A | N/A | N/A |
Brookings | N/A | N/A | N/A | N/A | N/A |
Buffalo | N/A | N/A | N/A | N/A | N/A |
Campbell | N/A | N/A | N/A | N/A | N/A |
Charles Mix | N/A | N/A | N/A | N/A | N/A |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | N/A | N/A | N/A | N/A | N/A |
Codington | N/A | N/A | N/A | N/A | N/A |
Davison | N/A | N/A | N/A | N/A | N/A |
Day | N/A | N/A | N/A | N/A | N/A |
Deuel | N/A | N/A | N/A | N/A | N/A |
Dewey | N/A | N/A | N/A | N/A | N/A |
Douglas | N/A | N/A | N/A | N/A | N/A |
Edmunds | N/A | N/A | N/A | N/A | N/A |
Faulk | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gregory | N/A | N/A | N/A | N/A | N/A |
Haakon | N/A | N/A | N/A | N/A | N/A |
Hand | N/A | N/A | N/A | N/A | N/A |
Hanson | N/A | N/A | N/A | N/A | N/A |
Harding | N/A | N/A | N/A | N/A | N/A |
Hughes | N/A | N/A | N/A | N/A | N/A |
Hutchinson | N/A | N/A | N/A | N/A | N/A |
Jackson | N/A | N/A | N/A | N/A | N/A |
Jerauld | N/A | N/A | N/A | N/A | N/A |
Kingsbury | N/A | N/A | N/A | N/A | N/A |
Lake | N/A | N/A | N/A | N/A | N/A |
Lyman | N/A | N/A | N/A | N/A | N/A |
McPherson | N/A | N/A | N/A | N/A | N/A |
Marshall | N/A | N/A | N/A | N/A | N/A |
Mellette | N/A | N/A | N/A | N/A | N/A |
Miner | N/A | N/A | N/A | N/A | N/A |
Minnehaha | N/A | N/A | N/A | N/A | N/A |
Moody | N/A | N/A | N/A | N/A | N/A |
Pennington | N/A | N/A | N/A | N/A | N/A |
Perkins | N/A | N/A | N/A | N/A | N/A |
Potter | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Stanley | N/A | N/A | N/A | N/A | N/A |
Sully | N/A | N/A | N/A | N/A | N/A |
Union | N/A | N/A | N/A | N/A | N/A |
Walworth | N/A | N/A | N/A | N/A | N/A |
Ziebach | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across South Dakota
Median South Dakota Tax Bill
$2,732
Median United States Tax Bill
$2,400
Property Tax Bills Across South Dakota
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Brown | $459 | $1,344 | $2,275 | $3,426 | $5,063 |
Brule | $203 | $878 | $1,786 | $2,587 | $3,628 |
Butte | $542 | $1,332 | $2,339 | $3,302 | $4,463 |
Corson | $150 | $296 | $577 | $990 | $1,407 |
Custer | $439 | $1,302 | $2,674 | $4,357 | $6,177 |
Fall River | $174 | $507 | $1,468 | $2,692 | $3,782 |
Hamlin | $710 | $1,358 | $2,222 | $3,392 | $4,661 |
Hyde | $292 | $581 | $1,062 | $1,355 | $1,726 |
Jones | $131 | $317 | $903 | $1,659 | $2,427 |
Lawrence | $460 | $1,114 | $2,419 | $3,976 | $5,805 |
Lincoln | $2,259 | $3,193 | $4,198 | $5,892 | $8,059 |
McCook | $336 | $1,108 | $2,074 | $3,568 | $5,232 |
Meade | $1,262 | $2,108 | $2,959 | $4,067 | $5,099 |
Sanborn | $244 | $552 | $1,303 | $2,330 | $3,236 |
Spink | $211 | $573 | $1,206 | $2,141 | $3,028 |
Todd | $184 | $543 | $984 | $1,438 | $1,909 |
Tripp | $186 | $577 | $1,096 | $1,744 | $2,449 |
Turner | $678 | $1,333 | $2,289 | $3,799 | $5,569 |
Yankton | $465 | $1,329 | $2,269 | $3,291 | $4,563 |
Aurora | N/A | N/A | N/A | N/A | N/A |
Beadle | N/A | N/A | N/A | N/A | N/A |
Bennett | N/A | N/A | N/A | N/A | N/A |
Bon Homme | N/A | N/A | N/A | N/A | N/A |
Brookings | N/A | N/A | N/A | N/A | N/A |
Buffalo | N/A | N/A | N/A | N/A | N/A |
Campbell | N/A | N/A | N/A | N/A | N/A |
Charles Mix | N/A | N/A | N/A | N/A | N/A |
Clark | N/A | N/A | N/A | N/A | N/A |
Clay | N/A | N/A | N/A | N/A | N/A |
Codington | N/A | N/A | N/A | N/A | N/A |
Davison | N/A | N/A | N/A | N/A | N/A |
Day | N/A | N/A | N/A | N/A | N/A |
Deuel | N/A | N/A | N/A | N/A | N/A |
Dewey | N/A | N/A | N/A | N/A | N/A |
Douglas | N/A | N/A | N/A | N/A | N/A |
Edmunds | N/A | N/A | N/A | N/A | N/A |
Faulk | N/A | N/A | N/A | N/A | N/A |
Grant | N/A | N/A | N/A | N/A | N/A |
Gregory | N/A | N/A | N/A | N/A | N/A |
Haakon | N/A | N/A | N/A | N/A | N/A |
Hand | N/A | N/A | N/A | N/A | N/A |
Hanson | N/A | N/A | N/A | N/A | N/A |
Harding | N/A | N/A | N/A | N/A | N/A |
Hughes | N/A | N/A | N/A | N/A | N/A |
Hutchinson | N/A | N/A | N/A | N/A | N/A |
Jackson | N/A | N/A | N/A | N/A | N/A |
Jerauld | N/A | N/A | N/A | N/A | N/A |
Kingsbury | N/A | N/A | N/A | N/A | N/A |
Lake | N/A | N/A | N/A | N/A | N/A |
Lyman | N/A | N/A | N/A | N/A | N/A |
McPherson | N/A | N/A | N/A | N/A | N/A |
Marshall | N/A | N/A | N/A | N/A | N/A |
Mellette | N/A | N/A | N/A | N/A | N/A |
Miner | N/A | N/A | N/A | N/A | N/A |
Minnehaha | N/A | N/A | N/A | N/A | N/A |
Moody | N/A | N/A | N/A | N/A | N/A |
Pennington | N/A | N/A | N/A | N/A | N/A |
Perkins | N/A | N/A | N/A | N/A | N/A |
Potter | N/A | N/A | N/A | N/A | N/A |
Roberts | N/A | N/A | N/A | N/A | N/A |
Stanley | N/A | N/A | N/A | N/A | N/A |
Sully | N/A | N/A | N/A | N/A | N/A |
Union | N/A | N/A | N/A | N/A | N/A |
Walworth | N/A | N/A | N/A | N/A | N/A |
Ziebach | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell