Des Moines, Polk County, Iowa Property Taxes
Median Des Moines, IA effective property tax rate: 1.85%, significantly higher than the national median of 1.02%, but lower than the Iowa state median of 1.54%.
Median Des Moines, IA home value: $176,000
Median annual Des Moines, IA tax bill: $3,138, $738 higher than the national median property tax bill of $2,400.
How are property taxes in Polk County calculated?
Property taxes in Des Moines, IA are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Des Moines’s property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Des Moines, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Des Moines, Polk County, Iowa Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.85%
Estimate Property Tax Bill
$3,256
$3,021
Property Tax Rates Across Des Moines, Polk County, Iowa
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Des Moines Tax Rate
1.85%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Polk County Tax Rate
1.69%
Median Effective Iowa Tax Rate
1.54%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Des Moines, Polk County, Iowa
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
50309 | 0.17% | 0.59% | 2.06% | 2.12% | 2.25% |
50310 | 1.75% | 1.83% | 1.88% | 1.94% | 1.99% |
50311 | 1.69% | 1.84% | 1.90% | 1.95% | 2.03% |
50312 | 1.73% | 1.86% | 1.91% | 1.98% | 2.07% |
50313 | 1.21% | 1.31% | 1.72% | 1.86% | 1.96% |
50314 | 1.33% | 1.53% | 1.73% | 1.80% | 1.93% |
50315 | 1.69% | 1.75% | 1.83% | 1.90% | 1.97% |
50316 | 1.54% | 1.65% | 1.79% | 1.87% | 1.96% |
50317 | 1.32% | 1.68% | 1.81% | 1.90% | 1.98% |
50320 | 1.55% | 1.79% | 1.85% | 1.94% | 2.01% |
50321 | 1.68% | 1.72% | 1.78% | 1.90% | 2.03% |
50322 | 1.83% | 1.87% | 1.93% | 1.98% | 2.04% |
Source: Ownwell
Property Tax Assessment Values Across Des Moines, Polk County, Iowa
Property Tax Assessment Values Across Des Moines, Polk County, Iowa
Source: Ownwell

$2,050
$223,775
$445,500
Median Des Moines Market Value
$176,000
Median Polk County Market Value
$231,500
Median Iowa Market Value
$167,100
Median United States Market Value
$235,294
Property Tax Assessment Values Across Des Moines, Polk County, Iowa
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
50309 | $16,800 | $89,300 | $196,100 | $303,900 | $445,560 |
50310 | $134,400 | $168,800 | $206,700 | $248,700 | $291,400 |
50311 | $113,910 | $159,025 | $203,400 | $253,475 | $308,590 |
50312 | $130,680 | $172,725 | $251,850 | $417,750 | $631,670 |
50313 | $86,300 | $116,000 | $150,400 | $197,000 | $298,820 |
50314 | $12,200 | $65,800 | $96,800 | $144,600 | $203,500 |
50315 | $101,400 | $132,600 | $168,000 | $200,100 | $232,400 |
50316 | $67,100 | $98,475 | $129,400 | $161,200 | $190,800 |
50317 | $78,600 | $112,325 | $155,850 | $196,400 | $246,800 |
50320 | $86,100 | $156,100 | $232,300 | $286,100 | $332,200 |
50321 | $173,580 | $239,900 | $305,600 | $402,050 | $525,560 |
50322 | $143,510 | $169,175 | $194,650 | $223,250 | $262,680 |
Source: Ownwell
Property Tax Bills Across Des Moines, Polk County, Iowa
Median Des Moines Tax Bill
$3,138
Median Polk County Tax Bill
$3,904
Median Iowa Tax Bill
$2,508
Median United States Tax Bill
$2,400
Property Tax Bills Across Des Moines, Polk County, Iowa
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
50309 | $198 | $506 | $2,732 | $4,876 | $7,267 |
50310 | $2,430 | $3,107 | $3,840 | $4,644 | $5,464 |
50311 | $1,972 | $2,930 | $3,832 | $4,768 | $5,782 |
50312 | $2,507 | $3,326 | $4,772 | $7,812 | $11,709 |
50313 | $1,389 | $1,954 | $2,502 | $3,186 | $4,138 |
50314 | $172 | $986 | $1,480 | $2,222 | $3,362 |
50315 | $1,772 | $2,362 | $3,024 | $3,634 | $4,219 |
50316 | $1,045 | $1,620 | $2,216 | $2,824 | $3,422 |
50317 | $1,252 | $1,864 | $2,670 | $3,498 | $4,274 |
50320 | $1,044 | $2,466 | $4,056 | $5,118 | $5,984 |
50321 | $3,078 | $4,210 | $5,376 | $6,950 | $9,366 |
50322 | $2,832 | $3,286 | $3,737 | $4,269 | $5,067 |
Source: Ownwell