Property Taxes in Iowa
Last Updated March 1, 2025
Iowa Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.54%
Estimate Property Tax Bill
$2,573
$2,388
Property Tax Rates Across Iowa
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Iowa Tax Rate
1.54%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Iowa
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | 1.04% | 1.23% | 1.47% | 1.74% | 1.93% |
Adams | 1.09% | 1.23% | 1.43% | 1.65% | 1.79% |
Allamakee | 0.88% | 1.00% | 1.22% | 1.48% | 1.62% |
Appanoose | N/A | N/A | N/A | N/A | N/A |
Audubon | 0.90% | 1.10% | 1.32% | 1.56% | 1.81% |
Benton | 0.95% | 1.16% | 1.37% | 1.64% | 1.75% |
Black Hawk | 1.15% | 1.40% | 1.57% | 1.75% | 1.90% |
Boone | 0.82% | 1.00% | 1.33% | 1.61% | 1.73% |
Bremer | 1.03% | 1.20% | 1.48% | 1.57% | 1.65% |
Buchanan | 1.09% | 1.18% | 1.39% | 1.64% | 1.74% |
Buena Vista | 1.01% | 1.21% | 1.46% | 1.63% | 1.73% |
Butler | 1.05% | 1.15% | 1.42% | 1.58% | 1.71% |
Calhoun | 0.82% | 0.97% | 1.32% | 1.72% | 1.92% |
Carroll | 0.85% | 0.97% | 1.15% | 1.31% | 1.45% |
Cass | 1.03% | 1.23% | 1.47% | 1.67% | 1.87% |
Cedar | 0.98% | 1.11% | 1.28% | 1.50% | 1.61% |
Cerro Gordo | 0.92% | 1.20% | 1.43% | 1.60% | 1.69% |
Cherokee | 0.79% | 0.90% | 1.11% | 1.30% | 1.43% |
Chickasaw | 0.89% | 1.04% | 1.19% | 1.33% | 1.48% |
Clarke | 1.47% | 1.68% | 1.89% | 2.10% | 2.28% |
Clay | 0.97% | 1.16% | 1.37% | 1.49% | 1.56% |
Clayton | 0.99% | 1.10% | 1.34% | 1.59% | 1.76% |
Clinton | 1.25% | 1.37% | 1.59% | 1.75% | 1.86% |
Crawford | 0.98% | 1.12% | 1.36% | 1.61% | 1.77% |
Dallas | 0.90% | 1.51% | 1.62% | 1.70% | 1.86% |
Davis | 1.34% | 1.57% | 1.75% | 2.05% | 2.31% |
Decatur | 0.68% | 1.11% | 1.59% | 2.14% | 2.76% |
Delaware | 0.99% | 1.10% | 1.30% | 1.52% | 1.68% |
Des Moines | 1.16% | 1.33% | 1.57% | 1.72% | 1.85% |
Dickinson | 0.64% | 0.73% | 0.82% | 1.09% | 1.22% |
Dubuque | 1.00% | 1.13% | 1.29% | 1.37% | 1.43% |
Emmet | 0.94% | 1.14% | 1.51% | 1.72% | 1.86% |
Fayette | 0.98% | 1.13% | 1.39% | 1.55% | 1.70% |
Floyd | 1.01% | 1.15% | 1.40% | 1.58% | 1.70% |
Franklin | 1.09% | 1.29% | 1.64% | 1.89% | 2.12% |
Fremont | 0.78% | 1.03% | 1.28% | 1.60% | 1.89% |
Greene | 0.95% | 1.10% | 1.35% | 1.53% | 1.68% |
Grundy | 0.92% | 1.09% | 1.29% | 1.52% | 1.65% |
Guthrie | 0.95% | 1.04% | 1.18% | 1.51% | 1.74% |
Hamilton | 1.12% | 1.26% | 1.61% | 1.85% | 2.01% |
Hancock | 0.94% | 1.07% | 1.39% | 1.56% | 1.75% |
Hardin | 1.10% | 1.28% | 1.61% | 1.83% | 2.15% |
Harrison | 0.96% | 1.06% | 1.29% | 1.58% | 1.74% |
Henry | 1.27% | 1.38% | 1.59% | 1.76% | 1.91% |
Howard | 1.01% | 1.13% | 1.43% | 1.72% | 1.82% |
Humboldt | N/A | N/A | N/A | N/A | N/A |
Ida | 1.18% | 1.47% | 1.68% | 1.78% | 1.96% |
Iowa | 1.07% | 1.18% | 1.36% | 1.55% | 1.78% |
Jackson | 0.93% | 1.05% | 1.24% | 1.44% | 1.56% |
Jasper | 1.12% | 1.24% | 1.61% | 1.81% | 1.91% |
Jefferson | 0.93% | 1.04% | 1.39% | 1.59% | 1.71% |
Johnson | 1.20% | 1.44% | 1.71% | 1.85% | 1.97% |
Jones | 1.03% | 1.12% | 1.38% | 1.69% | 1.80% |
Keokuk | 0.94% | 1.07% | 1.25% | 1.47% | 1.67% |
Kossuth | 0.91% | 1.22% | 1.63% | 1.85% | 2.90% |
Lee | 1.07% | 1.21% | 1.57% | 1.92% | 2.26% |
Linn | 1.49% | 1.70% | 1.84% | 2.01% | 2.14% |
Louisa | 0.89% | 1.02% | 1.21% | 1.45% | 1.62% |
Lucas | 0.76% | 1.09% | 1.47% | 1.90% | 2.32% |
Lyon | 0.78% | 0.85% | 1.03% | 1.17% | 1.28% |
Madison | 1.15% | 1.26% | 1.44% | 1.70% | 1.84% |
Mahaska | 1.02% | 1.16% | 1.54% | 1.82% | 2.04% |
Marion | 1.05% | 1.21% | 1.40% | 1.59% | 1.85% |
Marshall | 0.97% | 1.23% | 1.58% | 1.84% | 2.02% |
Mills | 1.13% | 1.25% | 1.36% | 1.72% | 1.83% |
Mitchell | 0.96% | 1.08% | 1.25% | 1.40% | 1.49% |
Monona | 0.94% | 1.08% | 1.30% | 1.51% | 1.63% |
Monroe | 1.08% | 1.19% | 1.39% | 1.76% | 1.93% |
Montgomery | 1.10% | 1.34% | 1.71% | 1.97% | 2.21% |
Muscatine | 1.18% | 1.30% | 1.67% | 1.80% | 1.92% |
O'Brien | 0.80% | 0.95% | 1.20% | 1.38% | 1.48% |
Osceola | 0.78% | 0.93% | 1.21% | 1.42% | 1.58% |
Page | 1.13% | 1.25% | 1.56% | 1.71% | 1.82% |
Palo Alto | 0.80% | 1.00% | 1.26% | 1.50% | 1.68% |
Plymouth | 0.83% | 0.99% | 1.13% | 1.20% | 1.38% |
Pocahontas | 0.79% | 0.98% | 1.38% | 1.60% | 1.82% |
Polk | 1.41% | 1.56% | 1.69% | 1.85% | 1.95% |
Pottawattamie | 1.13% | 1.40% | 1.73% | 1.96% | 2.15% |
Poweshiek | 0.91% | 1.03% | 1.29% | 1.54% | 1.64% |
Ringgold | 1.07% | 1.25% | 1.44% | 1.65% | 2.04% |
Sac | 0.90% | 1.00% | 1.14% | 1.37% | 1.57% |
Scott | 1.13% | 1.42% | 1.63% | 1.83% | 2.02% |
Shelby | 0.95% | 1.05% | 1.30% | 1.56% | 1.68% |
Sioux | 0.92% | 1.16% | 1.40% | 1.51% | 1.60% |
Story | 1.07% | 1.20% | 1.36% | 1.56% | 1.68% |
Tama | 0.98% | 1.26% | 1.60% | 1.95% | 2.22% |
Taylor | 0.92% | 1.05% | 1.27% | 1.50% | 1.68% |
Union | 1.40% | 1.57% | 1.84% | 2.04% | 2.18% |
Van Buren | 0.82% | 0.93% | 1.04% | 1.18% | 1.31% |
Wapello | 1.07% | 1.24% | 1.66% | 1.88% | 1.95% |
Warren | 1.02% | 1.17% | 1.57% | 1.79% | 1.89% |
Washington | 1.16% | 1.26% | 1.51% | 1.71% | 1.87% |
Wayne | 1.21% | 1.37% | 1.58% | 1.89% | 2.09% |
Webster | 1.02% | 1.29% | 1.86% | 2.12% | 2.29% |
Winnebago | 0.90% | 1.13% | 1.42% | 1.65% | 1.80% |
Winneshiek | 1.05% | 1.12% | 1.33% | 1.69% | 1.76% |
Woodbury | 1.03% | 1.30% | 1.52% | 1.68% | 1.79% |
Worth | 0.79% | 0.94% | 1.17% | 1.38% | 1.58% |
Wright | 1.26% | 1.43% | 1.74% | 1.93% | 1.98% |
Source: Ownwell
Property Tax Assessment Values Across Iowa
Understanding the distinction between "market value" and "assessed value" is crucial when examining property taxes in Iowa. The market value is what a willing buyer would pay to a willing seller in an open and competitive market. Location, property condition, and economic market trends often influence it. Each Iowa county assessor estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices: In Iowa, assessment notices are sent in the spring each year. They’ll typically reach your mailbox by the end of April. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Iowa. For example, Dallas County has the highest median home price at $264,500.
Median Iowa Market Value
$167,100
Median United States Market Value
$235,294
Property Tax Assessment Values Across Iowa
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | $40,329 | $69,600 | $113,535 | $171,460 | $258,685 |
Adams | $21,300 | $55,700 | $114,000 | $192,800 | $298,500 |
Allamakee | $31,430 | $90,800 | $156,300 | $249,575 | $356,770 |
Appanoose | N/A | N/A | N/A | N/A | N/A |
Audubon | $40,742 | $65,590 | $103,200 | $160,940 | $241,144 |
Benton | $62,500 | $111,000 | $183,200 | $292,800 | $410,760 |
Black Hawk | $45,548 | $81,470 | $149,990 | $223,740 | $329,426 |
Boone | $63,152 | $117,224 | $185,354 | $278,594 | $385,863 |
Bremer | $66,180 | $119,240 | $189,165 | $283,120 | $385,711 |
Buchanan | $41,620 | $92,770 | $154,105 | $229,830 | $326,225 |
Buena Vista | $57,501 | $99,288 | $152,730 | $232,810 | $335,040 |
Butler | $39,900 | $86,462 | $143,820 | $229,978 | $348,730 |
Calhoun | $24,622 | $54,950 | $99,020 | $181,420 | $316,954 |
Carroll | $57,760 | $97,090 | $153,990 | $237,765 | $344,860 |
Cass | $38,615 | $70,465 | $121,160 | $203,642 | $311,929 |
Cedar | $77,262 | $122,860 | $186,910 | $272,820 | $379,956 |
Cerro Gordo | $57,462 | $95,170 | $157,690 | $266,720 | $422,108 |
Cherokee | $34,354 | $69,390 | $121,460 | $196,270 | $297,466 |
Chickasaw | $41,900 | $89,925 | $150,300 | $229,200 | $331,100 |
Clarke | $36,283 | $70,302 | $115,600 | $179,430 | $259,987 |
Clay | $47,710 | $89,570 | $145,050 | $216,380 | $315,710 |
Clayton | $43,035 | $83,386 | $133,780 | $207,420 | $300,180 |
Clinton | $49,264 | $80,740 | $133,420 | $210,650 | $313,774 |
Crawford | $2,240 | $43,565 | $109,475 | $183,195 | $279,766 |
Dallas | $8,170 | $128,750 | $264,500 | $407,558 | $558,320 |
Davis | $28,238 | $68,295 | $127,685 | $199,105 | $281,670 |
Decatur | $2,750 | $13,365 | $57,520 | $113,232 | $185,695 |
Delaware | $43,800 | $104,700 | $182,000 | $299,500 | $442,700 |
Des Moines | $39,400 | $66,100 | $105,000 | $172,100 | $257,240 |
Dickinson | $21,400 | $129,900 | $263,050 | $506,650 | $961,800 |
Dubuque | $99,500 | $154,500 | $216,801 | $313,907 | $424,840 |
Emmet | $32,500 | $58,400 | $98,400 | $154,400 | $234,820 |
Fayette | $35,710 | $64,350 | $118,020 | $203,838 | $335,815 |
Floyd | $31,605 | $70,042 | $118,220 | $210,230 | $316,345 |
Franklin | $30,300 | $59,200 | $103,400 | $167,200 | $245,400 |
Fremont | $20,731 | $61,522 | $118,270 | $192,772 | $304,219 |
Greene | $26,710 | $60,075 | $113,750 | $178,600 | $256,130 |
Grundy | $68,482 | $107,705 | $168,355 | $260,912 | $385,321 |
Guthrie | $39,900 | $75,750 | $152,050 | $307,000 | $667,310 |
Hamilton | $45,998 | $76,990 | $127,340 | $200,550 | $303,546 |
Hancock | $30,045 | $69,740 | $129,985 | $215,595 | $308,917 |
Hardin | $29,058 | $53,905 | $94,800 | $156,645 | $237,310 |
Harrison | $32,670 | $83,468 | $150,125 | $243,032 | $368,618 |
Henry | $44,970 | $87,410 | $136,180 | $200,605 | $291,535 |
Howard | $43,060 | $73,005 | $120,780 | $190,580 | $283,180 |
Humboldt | N/A | N/A | N/A | N/A | N/A |
Ida | $33,406 | $57,095 | $93,540 | $151,845 | $233,706 |
Iowa | $24,420 | $85,960 | $157,090 | $235,895 | $335,130 |
Jackson | $52,200 | $95,400 | $157,800 | $249,900 | $366,180 |
Jasper | $75,448 | $113,155 | $166,390 | $239,678 | $333,886 |
Jefferson | $35,200 | $78,600 | $132,500 | $204,700 | $311,500 |
Johnson | $87,950 | $143,900 | $229,790 | $352,000 | $494,001 |
Jones | $34,194 | $86,585 | $156,350 | $249,790 | $367,591 |
Keokuk | $21,944 | $56,740 | $102,671 | $167,725 | $257,956 |
Kossuth | $20,534 | $44,435 | $85,990 | $151,259 | $254,893 |
Lee | $27,434 | $54,730 | $99,640 | $171,160 | $264,249 |
Linn | $67,000 | $121,700 | $173,500 | $252,500 | $341,200 |
Louisa | $14,423 | $56,502 | $108,425 | $173,985 | $279,578 |
Lucas | $10,208 | $43,033 | $94,795 | $157,341 | $226,848 |
Lyon | $58,486 | $111,275 | $190,560 | $312,115 | $468,112 |
Madison | $76,980 | $138,500 | $216,500 | $338,200 | $487,560 |
Mahaska | $39,205 | $73,975 | $125,860 | $205,715 | $312,845 |
Marion | $38,542 | $104,322 | $185,955 | $293,520 | $417,469 |
Marshall | $50,242 | $80,200 | $128,210 | $191,480 | $272,070 |
Mills | $41,387 | $123,706 | $206,856 | $335,710 | $473,269 |
Mitchell | $40,926 | $83,580 | $146,070 | $236,830 | $367,356 |
Monona | $13,814 | $42,877 | $94,166 | $164,264 | $265,800 |
Monroe | $12,432 | $39,450 | $86,560 | $152,271 | $250,736 |
Montgomery | $14,170 | $44,890 | $96,860 | $161,725 | $243,904 |
Muscatine | $59,060 | $95,232 | $148,385 | $231,878 | $327,003 |
O'Brien | $37,460 | $71,710 | $120,840 | $200,545 | $292,050 |
Osceola | $32,706 | $58,610 | $99,340 | $166,270 | $240,798 |
Page | $24,355 | $54,558 | $100,500 | $166,422 | $257,827 |
Palo Alto | $31,165 | $60,798 | $111,265 | $194,802 | $312,469 |
Plymouth | $57,926 | $124,455 | $198,050 | $302,275 | $421,795 |
Pocahontas | $10,764 | $30,229 | $72,338 | $132,328 | $197,506 |
Polk | $81,900 | $153,700 | $231,500 | $326,300 | $440,500 |
Pottawattamie | $87,500 | $123,100 | $173,400 | $263,300 | $378,000 |
Poweshiek | $60,571 | $107,265 | $172,525 | $265,870 | $402,525 |
Ringgold | $12,671 | $41,723 | $101,674 | $248,742 | $493,976 |
Sac | $22,694 | $59,445 | $117,660 | $203,720 | $329,194 |
Scott | $83,014 | $125,665 | $184,110 | $296,540 | $431,100 |
Shelby | $3,728 | $79,114 | $144,278 | $229,053 | $347,549 |
Sioux | $86,265 | $142,990 | $218,070 | $307,212 | $419,061 |
Story | $95,200 | $139,100 | $219,000 | $330,800 | $452,800 |
Tama | $34,454 | $65,460 | $107,220 | $166,120 | $234,552 |
Taylor | $8,420 | $32,578 | $80,810 | $150,210 | $252,848 |
Union | $25,300 | $51,800 | $97,050 | $160,495 | $252,270 |
Van Buren | $21,980 | $49,530 | $93,400 | $155,870 | $224,688 |
Wapello | $16,080 | $44,495 | $83,735 | $151,425 | $242,580 |
Warren | $91,700 | $167,600 | $233,350 | $347,000 | $474,000 |
Washington | $64,500 | $110,400 | $175,000 | $266,600 | $377,740 |
Wayne | $19,777 | $40,322 | $80,110 | $138,390 | $215,782 |
Webster | $25,324 | $53,420 | $94,900 | $166,300 | $247,150 |
Winnebago | $40,236 | $77,302 | $124,390 | $187,815 | $267,748 |
Winneshiek | $77,944 | $135,670 | $200,930 | $288,780 | $397,906 |
Woodbury | $69,000 | $106,500 | $157,600 | $231,800 | $337,130 |
Worth | $50,805 | $83,853 | $133,156 | $201,956 | $280,178 |
Wright | $29,340 | $58,750 | $98,800 | $153,550 | $230,960 |
Source: Ownwell
Property Tax Bills Across Iowa
Median Iowa Tax Bill
$2,508
Median United States Tax Bill
$2,400
Property Tax Bills Across Iowa
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adair | $598 | $1,064 | $1,656 | $2,416 | $3,384 |
Adams | $266 | $818 | $1,577 | $2,618 | $4,044 |
Allamakee | $420 | $1,150 | $1,948 | $2,948 | $4,252 |
Appanoose | N/A | N/A | N/A | N/A | N/A |
Audubon | $448 | $782 | $1,352 | $2,184 | $3,276 |
Benton | $878 | $1,540 | $2,460 | $3,782 | $5,237 |
Black Hawk | $822 | $1,330 | $2,318 | $3,410 | $4,958 |
Boone | $722 | $1,528 | $2,464 | $3,501 | $4,742 |
Bremer | $1,034 | $1,780 | $2,696 | $3,879 | $5,306 |
Buchanan | $513 | $1,274 | $2,162 | $3,220 | $4,465 |
Buena Vista | $745 | $1,355 | $2,124 | $3,169 | $4,690 |
Butler | $594 | $1,238 | $1,964 | $3,048 | $4,572 |
Calhoun | $274 | $700 | $1,396 | $2,274 | $3,684 |
Carroll | $622 | $1,077 | $1,746 | $2,657 | $3,910 |
Cass | $564 | $1,040 | $1,732 | $2,720 | $4,042 |
Cedar | $980 | $1,600 | $2,390 | $3,392 | $4,626 |
Cerro Gordo | $678 | $1,228 | $2,032 | $3,364 | $5,676 |
Cherokee | $400 | $788 | $1,348 | $2,050 | $2,968 |
Chickasaw | $556 | $1,059 | $1,710 | $2,647 | $4,012 |
Clarke | $662 | $1,302 | $2,187 | $3,334 | $4,811 |
Clay | $612 | $1,167 | $1,910 | $2,877 | $4,300 |
Clayton | $536 | $1,108 | $1,792 | $2,680 | $3,897 |
Clinton | $824 | $1,292 | $2,178 | $3,372 | $4,876 |
Crawford | $36 | $570 | $1,544 | $2,484 | $3,576 |
Dallas | $14 | $1,812 | $3,638 | $6,136 | $8,392 |
Davis | $486 | $1,168 | $2,254 | $3,516 | $4,940 |
Decatur | $40 | $230 | $928 | $1,876 | $2,928 |
Delaware | $696 | $1,486 | $2,420 | $3,814 | $5,568 |
Des Moines | $600 | $1,040 | $1,606 | $2,528 | $3,694 |
Dickinson | $167 | $1,244 | $2,470 | $4,488 | $7,656 |
Dubuque | $1,292 | $1,942 | $2,714 | $3,848 | $5,206 |
Emmet | $449 | $836 | $1,436 | $2,173 | $3,154 |
Fayette | $488 | $889 | $1,568 | $2,570 | $4,246 |
Floyd | $548 | $1,026 | $1,659 | $2,670 | $4,059 |
Franklin | $426 | $960 | $1,653 | $2,502 | $3,546 |
Fremont | $206 | $798 | $1,562 | $2,484 | $3,653 |
Greene | $354 | $756 | $1,434 | $2,356 | $3,435 |
Grundy | $872 | $1,384 | $2,137 | $3,324 | $4,962 |
Guthrie | $508 | $1,054 | $1,994 | $3,680 | $7,029 |
Hamilton | $727 | $1,247 | $1,946 | $2,904 | $4,365 |
Hancock | $377 | $896 | $1,680 | $2,746 | $3,991 |
Hardin | $428 | $838 | $1,480 | $2,430 | $3,646 |
Harrison | $412 | $1,147 | $1,959 | $2,976 | $4,287 |
Henry | $714 | $1,378 | $2,175 | $3,148 | $4,441 |
Howard | $588 | $1,057 | $1,672 | $2,500 | $3,754 |
Humboldt | N/A | N/A | N/A | N/A | N/A |
Ida | $532 | $936 | $1,560 | $2,476 | $3,692 |
Iowa | $344 | $1,217 | $2,134 | $3,184 | $4,382 |
Jackson | $666 | $1,218 | $1,948 | $2,992 | $4,214 |
Jasper | $1,143 | $1,778 | $2,548 | $3,524 | $4,804 |
Jefferson | $495 | $1,082 | $1,806 | $2,686 | $3,940 |
Johnson | $1,768 | $2,526 | $3,786 | $5,520 | $7,544 |
Jones | $554 | $1,308 | $2,222 | $3,292 | $4,675 |
Keokuk | $290 | $698 | $1,284 | $2,082 | $3,148 |
Kossuth | $376 | $802 | $1,460 | $2,426 | $3,633 |
Lee | $458 | $926 | $1,604 | $2,468 | $3,607 |
Linn | $1,456 | $2,366 | $3,328 | $5,014 | $7,243 |
Louisa | $228 | $714 | $1,366 | $2,164 | $3,118 |
Lucas | $112 | $516 | $1,460 | $2,552 | $3,718 |
Lyon | $625 | $1,129 | $1,868 | $3,015 | $4,328 |
Madison | $1,062 | $2,020 | $3,138 | $4,850 | $6,725 |
Mahaska | $630 | $1,186 | $1,886 | $2,826 | $4,016 |
Marion | $511 | $1,486 | $2,660 | $3,990 | $5,587 |
Marshall | $708 | $1,152 | $1,909 | $2,872 | $4,222 |
Mills | $573 | $1,798 | $3,154 | $4,592 | $6,287 |
Mitchell | $499 | $1,019 | $1,776 | $2,900 | $4,580 |
Monona | $174 | $554 | $1,186 | $2,018 | $3,170 |
Monroe | $176 | $606 | $1,330 | $2,286 | $3,363 |
Montgomery | $318 | $836 | $1,611 | $2,580 | $3,902 |
Muscatine | $1,012 | $1,614 | $2,396 | $3,414 | $4,584 |
O'Brien | $400 | $800 | $1,404 | $2,274 | $3,507 |
Osceola | $326 | $662 | $1,157 | $1,858 | $2,818 |
Page | $360 | $806 | $1,497 | $2,378 | $3,564 |
Palo Alto | $372 | $766 | $1,364 | $2,338 | $3,644 |
Plymouth | $944 | $1,504 | $2,246 | $3,296 | $4,608 |
Pocahontas | $144 | $416 | $919 | $1,595 | $2,347 |
Polk | $1,508 | $2,672 | $3,904 | $5,320 | $7,104 |
Pottawattamie | $1,564 | $2,153 | $2,932 | $4,040 | $5,698 |
Poweshiek | $738 | $1,392 | $2,264 | $3,396 | $4,887 |
Ringgold | $253 | $670 | $1,488 | $3,350 | $6,946 |
Sac | $268 | $709 | $1,376 | $2,324 | $3,556 |
Scott | $1,418 | $2,126 | $2,966 | $4,485 | $6,556 |
Shelby | $703 | $1,298 | $2,060 | $3,036 | $4,253 |
Sioux | $1,140 | $1,822 | $2,736 | $4,050 | $5,635 |
Story | $1,344 | $2,044 | $2,904 | $4,204 | $5,808 |
Tama | $474 | $1,038 | $1,687 | $2,464 | $3,490 |
Taylor | $106 | $403 | $1,036 | $1,883 | $3,024 |
Union | $465 | $968 | $1,746 | $2,903 | $4,371 |
Van Buren | $226 | $522 | $987 | $1,602 | $2,314 |
Wapello | $326 | $762 | $1,372 | $2,250 | $3,507 |
Warren | $1,436 | $2,397 | $3,534 | $5,026 | $6,948 |
Washington | $936 | $1,672 | $2,626 | $3,756 | $5,126 |
Wayne | $310 | $654 | $1,272 | $2,154 | $3,214 |
Webster | $508 | $964 | $1,626 | $2,724 | $4,120 |
Winnebago | $510 | $1,044 | $1,770 | $2,634 | $3,706 |
Winneshiek | $1,021 | $1,772 | $2,768 | $3,976 | $5,376 |
Woodbury | $988 | $1,540 | $2,352 | $3,440 | $4,726 |
Worth | $622 | $1,034 | $1,502 | $2,106 | $2,920 |
Wright | $500 | $992 | $1,678 | $2,484 | $3,636 |
Source: Ownwell
Find your County
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W