Delaware County, Pennsylvania Property Taxes
Median Delaware County effective property tax rate: 2.80%, significantly higher than the national median of 1.02%.
Median Delaware County home value: $197,870
Median annual Delaware County tax bill: $5,691, $3,291 higher than the national median property tax bill of $2,400.
How are property taxes in Delaware County calculated?
Property taxes in Delaware County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Upper Darby or another part of Delaware County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Delaware County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.8%
Estimate Property Tax Bill
$5,540
$5,141
Property Tax Rates Across Delaware County, Pennsylvania
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Delaware County Tax Rate
2.80%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Delaware County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aldan | 3.72% | 3.72% | 3.72% | 3.72% | 4.19% |
Ardmore | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Aston | 2.47% | 2.48% | 2.48% | 2.48% | 2.48% |
Berwyn | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% |
Boothwyn | 3.20% | 3.22% | 3.22% | 3.22% | 3.49% |
Brookhaven | 1.95% | 2.39% | 2.47% | 2.47% | 3.01% |
Broomall | 1.67% | 1.67% | 1.67% | 1.67% | 1.67% |
Bryn Mawr | 1.94% | 1.94% | 1.94% | 1.94% | 2.50% |
Chadds Ford | 1.96% | 1.96% | 1.96% | 2.22% | 2.29% |
Chester | 2.80% | 2.80% | 2.80% | 2.80% | 2.80% |
Chester Heights | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% |
Cheyney | 1.29% | 1.29% | 1.29% | 1.29% | 1.29% |
Claymont | N/A | N/A | N/A | N/A | N/A |
Clifton Heights | 3.91% | 3.91% | 3.91% | 4.19% | 4.19% |
Collingdale | 4.41% | 4.41% | 4.41% | 4.41% | 4.41% |
Concordville | N/A | N/A | N/A | N/A | N/A |
Crum Lynne | 3.32% | 3.32% | 3.73% | 3.73% | 3.73% |
Darby | 3.19% | 4.41% | 4.41% | 4.66% | 4.66% |
Devon | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% |
Drexel Hill | 4.19% | 4.19% | 4.19% | 4.19% | 4.19% |
Eddystone | N/A | N/A | N/A | N/A | N/A |
Edgemont | N/A | N/A | N/A | N/A | N/A |
Essington | 3.11% | 3.11% | 3.11% | 3.11% | 3.11% |
Folcroft | 4.03% | 4.03% | 4.03% | 4.03% | 4.03% |
Folsom | 3.32% | 3.32% | 3.32% | 3.32% | 3.32% |
Garnet Valley | 2.22% | 2.26% | 2.29% | 2.29% | 2.29% |
Glen Mills | 1.29% | 1.82% | 2.22% | 2.22% | 2.22% |
Glenolden | 3.43% | 3.43% | 3.43% | 3.51% | 3.51% |
Glen Riddle | 1.87% | 1.87% | 1.87% | 1.87% | 1.87% |
Gradyville | N/A | N/A | N/A | N/A | N/A |
Haverford | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Havertown | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Holmes | 3.32% | 3.32% | 3.32% | 3.32% | 3.32% |
Lansdowne | 3.19% | 3.88% | 3.93% | 3.93% | 4.19% |
Lenni | 1.87% | 1.87% | 1.87% | 1.87% | 1.87% |
Lester | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Linwood | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% |
Lower Merion | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Marcus Hook | 3.22% | 3.49% | 3.49% | 3.80% | 3.83% |
Media | 1.87% | 1.87% | 1.96% | 2.00% | 2.48% |
Millbourne | N/A | N/A | N/A | N/A | N/A |
Milmont Park | N/A | N/A | N/A | N/A | N/A |
Morton | 2.34% | 2.34% | 3.32% | 3.32% | 3.32% |
Moylan | N/A | N/A | N/A | N/A | N/A |
Newtown Square | 1.61% | 1.61% | 1.61% | 1.61% | 1.82% |
Norwood | 3.56% | 3.56% | 3.56% | 3.56% | 3.56% |
Philadelphia | N/A | N/A | N/A | N/A | N/A |
Primos | 4.19% | 4.19% | 4.19% | 4.19% | 4.19% |
Prospect Park | 3.37% | 3.37% | 3.37% | 3.37% | 3.37% |
Radnor | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% |
Ridley Park | 3.32% | 3.32% | 3.32% | 3.32% | 3.32% |
Rosemont | N/A | N/A | N/A | N/A | N/A |
Rose Valley | 3.21% | 3.21% | 3.21% | 3.21% | 3.21% |
Rutledge | 3.42% | 3.42% | 3.43% | 3.43% | 3.43% |
Saint Davids | N/A | N/A | N/A | N/A | N/A |
Secane | 3.32% | 3.32% | 3.32% | 4.19% | 4.19% |
Sharon Hill | 3.43% | 3.43% | 3.97% | 3.97% | 3.97% |
Springfield | 2.71% | 2.71% | 2.71% | 2.71% | 2.71% |
Strafford | N/A | N/A | N/A | N/A | N/A |
Swarthmore | 3.32% | 3.32% | 3.46% | 3.46% | 3.46% |
Thornton | 1.29% | 1.29% | 1.29% | 2.21% | 2.22% |
Trainer | N/A | N/A | N/A | N/A | N/A |
Upland | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% |
Upper Chichester | 3.22% | 3.22% | 3.22% | 3.22% | 3.22% |
Upper Darby | 4.19% | 4.19% | 4.19% | 4.19% | 4.19% |
Villanova | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% |
Wallingford | 3.43% | 3.43% | 3.43% | 3.43% | 3.43% |
Wayne | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% |
West Chester | 1.29% | 1.29% | 1.29% | 1.29% | 1.96% |
Woodlyn | 3.32% | 3.32% | 3.32% | 3.32% | 3.32% |
Wynnewood | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
Yeadon | 3.88% | 3.88% | 3.88% | 3.88% | 3.88% |
Source: Ownwell
Property Tax Assessment Values Across Delaware County, Pennsylvania
Property Tax Assessment Values Across Delaware County, Pennsylvania
Source: Ownwell

$40,360
$715,680
$1,391,000
Median Delaware County Market Value
$197,870
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Delaware County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aldan | $119,856 | $133,172 | $148,425 | $162,738 | $176,937 |
Ardmore | $225,850 | $239,620 | $273,560 | $362,850 | $558,652 |
Aston | $158,468 | $182,130 | $229,240 | $282,200 | $334,178 |
Berwyn | $514,574 | $616,625 | $748,870 | $837,415 | $1,048,834 |
Boothwyn | $85,848 | $107,150 | $149,090 | $181,725 | $247,446 |
Brookhaven | $72,310 | $83,480 | $141,830 | $192,510 | $233,170 |
Broomall | $265,570 | $296,578 | $331,520 | $392,102 | $472,779 |
Bryn Mawr | $115,410 | $269,970 | $439,380 | $609,985 | $837,716 |
Chadds Ford | $134,880 | $273,760 | $417,295 | $552,295 | $728,070 |
Chester | $22,878 | $29,000 | $41,515 | $66,100 | $93,651 |
Chester Heights | $245,897 | $308,412 | $384,195 | $429,855 | $516,708 |
Cheyney | $266,240 | $315,210 | $422,950 | $520,390 | $705,000 |
Claymont | N/A | N/A | N/A | N/A | N/A |
Clifton Heights | $92,256 | $102,098 | $121,420 | $130,158 | $146,751 |
Collingdale | $78,588 | $91,748 | $104,180 | $132,130 | $145,336 |
Concordville | N/A | N/A | N/A | N/A | N/A |
Crum Lynne | $80,368 | $85,350 | $93,760 | $125,250 | $152,870 |
Darby | $54,890 | $61,620 | $69,700 | $90,050 | $112,102 |
Devon | $1,254,977 | $1,301,570 | $1,391,000 | $1,431,192 | $1,698,612 |
Drexel Hill | $113,766 | $123,375 | $157,050 | $211,745 | $271,046 |
Eddystone | N/A | N/A | N/A | N/A | N/A |
Edgemont | N/A | N/A | N/A | N/A | N/A |
Essington | $109,352 | $119,182 | $134,590 | $158,180 | $180,447 |
Folcroft | $88,746 | $97,115 | $103,210 | $109,885 | $125,530 |
Folsom | $152,889 | $165,152 | $184,335 | $210,102 | $238,047 |
Garnet Valley | $248,735 | $303,342 | $408,190 | $498,845 | $619,035 |
Glen Mills | $217,230 | $287,718 | $409,840 | $515,335 | $653,055 |
Glenolden | $99,356 | $108,540 | $123,995 | $147,409 | $174,474 |
Glen Riddle | $182,762 | $203,415 | $269,850 | $284,195 | $295,774 |
Gradyville | N/A | N/A | N/A | N/A | N/A |
Haverford | $402,672 | $504,910 | $675,070 | $916,420 | $1,204,916 |
Havertown | $228,100 | $257,615 | $299,900 | $344,600 | $398,270 |
Holmes | $135,522 | $153,305 | $176,240 | $209,075 | $238,502 |
Lansdowne | $88,640 | $109,860 | $127,980 | $158,650 | $192,132 |
Lenni | $160,141 | $173,632 | $201,840 | $240,832 | $331,175 |
Lester | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Linwood | $63,142 | $83,862 | $108,330 | $124,682 | $134,126 |
Lower Merion | $257,242 | $322,842 | $359,850 | $463,228 | $546,349 |
Marcus Hook | $59,679 | $68,170 | $85,085 | $123,582 | $158,573 |
Media | $234,399 | $289,580 | $367,925 | $480,228 | $617,881 |
Millbourne | N/A | N/A | N/A | N/A | N/A |
Milmont Park | N/A | N/A | N/A | N/A | N/A |
Morton | $146,116 | $177,130 | $204,595 | $238,162 | $267,230 |
Moylan | N/A | N/A | N/A | N/A | N/A |
Newtown Square | $204,728 | $308,075 | $433,270 | $619,040 | $858,646 |
Norwood | $130,842 | $148,410 | $160,950 | $187,140 | $216,232 |
Philadelphia | N/A | N/A | N/A | N/A | N/A |
Primos | $115,350 | $118,350 | $160,565 | $182,175 | $192,409 |
Prospect Park | $135,562 | $143,195 | $154,980 | $176,390 | $204,726 |
Radnor | $441,060 | $549,090 | $632,340 | $770,230 | $963,412 |
Ridley Park | $139,192 | $156,900 | $171,620 | $208,650 | $246,824 |
Rosemont | N/A | N/A | N/A | N/A | N/A |
Rose Valley | $368,104 | $439,370 | $506,730 | $579,390 | $678,686 |
Rutledge | $219,735 | $243,202 | $267,820 | $294,910 | $333,145 |
Saint Davids | N/A | N/A | N/A | N/A | N/A |
Secane | $87,040 | $148,680 | $170,140 | $196,340 | $225,302 |
Sharon Hill | $72,102 | $88,852 | $104,100 | $115,640 | $131,780 |
Springfield | $226,704 | $259,915 | $282,630 | $316,920 | $360,228 |
Strafford | N/A | N/A | N/A | N/A | N/A |
Swarthmore | $120,870 | $188,725 | $247,915 | $365,882 | $466,600 |
Thornton | $355,650 | $414,945 | $501,450 | $585,150 | $650,000 |
Trainer | N/A | N/A | N/A | N/A | N/A |
Upland | $77,568 | $83,260 | $93,420 | $107,460 | $127,514 |
Upper Chichester | $119,078 | $153,200 | $190,850 | $231,335 | $258,430 |
Upper Darby | $61,978 | $70,955 | $90,030 | $114,410 | $141,840 |
Villanova | $493,879 | $573,638 | $753,335 | $1,071,135 | $1,645,928 |
Wallingford | $100,930 | $177,570 | $298,575 | $359,985 | $458,252 |
Wayne | $213,440 | $380,370 | $557,050 | $835,605 | $1,164,800 |
West Chester | $429,032 | $464,975 | $550,950 | $684,620 | $761,758 |
Woodlyn | $126,570 | $134,050 | $162,980 | $206,270 | $235,430 |
Wynnewood | $281,590 | $317,050 | $346,050 | $390,955 | $462,946 |
Yeadon | $118,570 | $141,572 | $170,310 | $199,915 | $233,535 |
Source: Ownwell
Property Tax Bills Across Delaware County, Pennsylvania
Median Delaware County Tax Bill
$5,691
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Delaware County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aldan | $4,438 | $4,979 | $5,666 | $6,179 | $6,866 |
Ardmore | $5,333 | $5,934 | $6,775 | $8,988 | $13,952 |
Aston | $3,887 | $4,384 | $5,638 | $6,982 | $8,248 |
Berwyn | $8,293 | $9,938 | $12,069 | $13,496 | $16,904 |
Boothwyn | $2,941 | $3,702 | $4,795 | $5,844 | $7,958 |
Brookhaven | $1,718 | $1,935 | $3,883 | $4,790 | $5,730 |
Broomall | $4,333 | $4,939 | $5,526 | $6,528 | $7,840 |
Bryn Mawr | $2,241 | $5,654 | $9,295 | $12,646 | $16,711 |
Chadds Ford | $2,640 | $5,893 | $8,891 | $11,092 | $14,319 |
Chester | $602 | $787 | $1,141 | $1,783 | $2,568 |
Chester Heights | $5,398 | $6,836 | $8,516 | $9,528 | $11,453 |
Cheyney | $3,443 | $4,077 | $5,470 | $6,730 | $9,118 |
Claymont | N/A | N/A | N/A | N/A | N/A |
Clifton Heights | $3,451 | $3,955 | $4,999 | $5,397 | $5,890 |
Collingdale | $3,450 | $3,957 | $4,585 | $5,803 | $6,336 |
Concordville | N/A | N/A | N/A | N/A | N/A |
Crum Lynne | $2,988 | $3,167 | $3,461 | $4,312 | $5,175 |
Darby | $1,973 | $2,743 | $3,133 | $3,940 | $4,826 |
Devon | $24,368 | $25,272 | $27,009 | $27,789 | $32,982 |
Drexel Hill | $4,697 | $5,110 | $6,475 | $8,388 | $10,316 |
Eddystone | N/A | N/A | N/A | N/A | N/A |
Edgemont | N/A | N/A | N/A | N/A | N/A |
Essington | $3,386 | $3,691 | $4,164 | $4,874 | $5,558 |
Folcroft | $3,551 | $3,908 | $4,156 | $4,423 | $5,051 |
Folsom | $5,076 | $5,476 | $6,112 | $6,961 | $7,872 |
Garnet Valley | $5,812 | $7,039 | $9,266 | $11,383 | $13,983 |
Glen Mills | $4,543 | $5,275 | $7,851 | $10,161 | $12,728 |
Glenolden | $3,381 | $3,702 | $4,249 | $5,163 | $6,098 |
Glen Riddle | $3,409 | $3,794 | $5,034 | $5,301 | $5,517 |
Gradyville | N/A | N/A | N/A | N/A | N/A |
Haverford | $8,282 | $12,179 | $16,659 | $22,460 | $29,930 |
Havertown | $5,565 | $6,325 | $7,438 | $8,567 | $9,904 |
Holmes | $4,507 | $5,107 | $5,859 | $6,956 | $7,908 |
Lansdowne | $3,419 | $4,126 | $4,863 | $6,132 | $7,561 |
Lenni | $2,736 | $3,239 | $3,765 | $4,492 | $6,177 |
Lester | N/A | N/A | N/A | N/A | N/A |
Lima | N/A | N/A | N/A | N/A | N/A |
Linwood | $2,202 | $2,925 | $3,778 | $4,348 | $4,678 |
Lower Merion | $5,880 | $7,907 | $8,605 | $11,154 | $13,320 |
Marcus Hook | $2,134 | $2,488 | $3,124 | $4,564 | $5,393 |
Media | $4,406 | $5,585 | $7,189 | $9,613 | $13,162 |
Millbourne | N/A | N/A | N/A | N/A | N/A |
Milmont Park | N/A | N/A | N/A | N/A | N/A |
Morton | $3,466 | $5,338 | $6,178 | $7,052 | $7,941 |
Moylan | N/A | N/A | N/A | N/A | N/A |
Newtown Square | $3,499 | $4,986 | $7,068 | $10,365 | $14,516 |
Norwood | $4,519 | $5,253 | $5,692 | $6,629 | $7,648 |
Philadelphia | N/A | N/A | N/A | N/A | N/A |
Primos | $4,785 | $4,946 | $6,555 | $7,631 | $8,061 |
Prospect Park | $4,558 | $4,817 | $5,215 | $5,933 | $6,846 |
Radnor | $7,950 | $10,591 | $12,245 | $14,955 | $18,706 |
Ridley Park | $4,618 | $5,207 | $5,691 | $6,915 | $8,173 |
Rosemont | N/A | N/A | N/A | N/A | N/A |
Rose Valley | $11,778 | $14,175 | $16,271 | $18,601 | $21,793 |
Rutledge | $7,447 | $8,300 | $9,118 | $10,019 | $11,297 |
Saint Davids | N/A | N/A | N/A | N/A | N/A |
Secane | $2,891 | $5,488 | $6,237 | $7,194 | $8,372 |
Sharon Hill | $2,506 | $3,354 | $3,784 | $4,451 | $5,138 |
Springfield | $5,856 | $6,955 | $7,571 | $8,482 | $9,581 |
Strafford | N/A | N/A | N/A | N/A | N/A |
Swarthmore | $4,187 | $6,219 | $8,115 | $12,508 | $16,130 |
Thornton | $4,745 | $5,624 | $7,318 | $9,377 | $12,021 |
Trainer | N/A | N/A | N/A | N/A | N/A |
Upland | $1,369 | $1,611 | $1,801 | $2,077 | $2,484 |
Upper Chichester | $3,816 | $4,918 | $6,117 | $7,433 | $8,289 |
Upper Darby | $2,510 | $2,935 | $3,710 | $4,724 | $5,908 |
Villanova | $9,504 | $11,061 | $14,599 | $20,798 | $31,436 |
Wallingford | $3,457 | $5,701 | $10,101 | $12,233 | $15,527 |
Wayne | $4,144 | $7,365 | $10,777 | $16,106 | $22,531 |
West Chester | $5,549 | $6,039 | $7,298 | $8,956 | $10,404 |
Woodlyn | $4,199 | $4,451 | $5,396 | $6,841 | $7,812 |
Wynnewood | $6,983 | $7,612 | $8,555 | $9,677 | $11,565 |
Yeadon | $4,458 | $5,428 | $6,499 | $7,454 | $9,057 |
Source: Ownwell