Property Taxes in Pennsylvania
Last Updated March 1, 2025
Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.81%
Estimate Property Tax Bill
$3,215
$2,983
Ownwell’s Pennsylvania Property Tax Bill Calculator empowers homeowners, real estate investors, and potential buyers to estimate their annual property taxes in Pennsylvania with just two data points.
By entering your property's estimated assessed value, our calculator applies Pennsylvania's median effective tax rate to accurately estimate your property tax bill. Note that your property's assessed value — determined by your county — reflects any exemptions you may have, ensuring a more precise calculation for your property tax obligations.
This insightful tool helps you understand potential tax liabilities and highlights how Ownwell can assist in reducing homeownership costs in Pennsylvania.
For those interested in more localized information, please scroll down to explore county and city-level trends!
Property Tax Rates Across Pennsylvania
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.81%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Pennsylvania
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | 1.33% | 1.69% | 1.78% | 2.05% | 2.15% |
Allegheny | 1.12% | 2.25% | 2.59% | 3.06% | 3.60% |
Armstrong | 2.41% | 2.80% | 2.94% | 3.21% | 3.55% |
Beaver | 5.30% | 5.38% | 6.15% | 6.36% | 7.05% |
Bedford | 1.19% | 1.33% | 1.45% | 1.57% | 1.61% |
Berks | 3.76% | 4.08% | 4.37% | 4.47% | 4.59% |
Blair | 1.24% | 1.37% | 1.57% | 1.57% | 1.63% |
Bradford | 2.05% | 2.82% | 3.22% | 3.62% | 4.07% |
Bucks | 1.56% | 1.59% | 1.91% | 2.01% | 2.20% |
Butler | N/A | N/A | N/A | N/A | N/A |
Cambria | 9.06% | 9.33% | 10.13% | 12.20% | 13.23% |
Cameron | 3.77% | 3.89% | 4.04% | 4.12% | 4.54% |
Carbon | 2.89% | 3.13% | 3.64% | 3.88% | 4.82% |
Centre | 2.90% | 3.04% | 3.13% | 3.59% | 3.72% |
Chester | 2.73% | 3.07% | 3.50% | 4.06% | 4.88% |
Clarion | 7.56% | 7.66% | 8.04% | 9.03% | 9.20% |
Clearfield | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
Clinton | 1.97% | 1.98% | 2.04% | 2.26% | 2.88% |
Columbia | 3.20% | 3.37% | 3.65% | 4.11% | 4.13% |
Crawford | 2.78% | 4.33% | 5.74% | 6.03% | 6.27% |
Cumberland | 1.34% | 1.46% | 1.84% | 1.94% | 2.11% |
Dauphin | 2.66% | 2.69% | 2.88% | 3.47% | 4.84% |
Delaware | 1.82% | 2.22% | 2.80% | 3.73% | 4.19% |
Elk | 2.80% | 2.90% | 3.06% | 3.63% | 3.76% |
Erie | 2.08% | 2.53% | 2.59% | 3.76% | 3.76% |
Fayette | 0.71% | 0.75% | 0.87% | 1.68% | 2.65% |
Forest | 8.41% | 8.43% | 8.80% | 9.14% | 9.21% |
Franklin | N/A | N/A | N/A | N/A | N/A |
Fulton | 4.20% | 4.20% | 4.59% | 4.76% | 4.87% |
Greene | 3.05% | 3.40% | 3.80% | 4.28% | 4.50% |
Huntingdon | 0.67% | 5.16% | 5.91% | 6.12% | 6.51% |
Indiana | 1.44% | 1.74% | 2.03% | 2.30% | 2.63% |
Jefferson | N/A | N/A | N/A | N/A | N/A |
Juniata | 9.49% | 9.59% | 9.79% | 9.84% | 10.34% |
Lackawanna | N/A | N/A | N/A | N/A | N/A |
Lancaster | 1.82% | 1.95% | 2.13% | 2.39% | 3.73% |
Lawrence | 2.41% | 2.59% | 2.91% | 3.56% | 4.11% |
Lebanon | 1.94% | 2.03% | 2.19% | 2.28% | 2.99% |
Lehigh | 2.03% | 2.30% | 2.78% | 3.21% | 3.38% |
Luzerne | N/A | N/A | N/A | N/A | N/A |
Lycoming | 2.24% | 2.42% | 2.61% | 3.03% | 4.00% |
McKean | 2.63% | 3.19% | 3.45% | 3.79% | 3.94% |
Mercer | N/A | N/A | N/A | N/A | N/A |
Mifflin | 2.71% | 2.78% | 2.92% | 3.17% | 3.31% |
Monroe | 0.38% | 0.51% | 0.59% | 0.73% | 2.49% |
Montgomery | 3.14% | 3.63% | 3.94% | 4.56% | 6.05% |
Montour | 1.64% | 1.70% | 1.78% | 2.44% | 2.44% |
Northampton | 3.61% | 3.66% | 3.95% | 4.35% | 4.42% |
Northumberland | N/A | N/A | N/A | N/A | N/A |
Perry | 1.20% | 1.20% | 1.60% | 1.80% | 1.80% |
Philadelphia | 0.50% | 0.79% | 1.20% | 1.40% | 1.40% |
Pike | 2.69% | 2.70% | 3.72% | 3.88% | 3.98% |
Potter | 5.26% | 6.33% | 6.53% | 6.96% | 8.36% |
Schuylkill | 2.96% | 3.08% | 3.41% | 4.06% | 4.53% |
Snyder | 2.36% | 2.38% | 2.51% | 3.10% | 4.48% |
Somerset | 1.90% | 2.24% | 2.69% | 3.00% | 3.23% |
Sullivan | 1.11% | 1.15% | 1.19% | 1.28% | 1.28% |
Susquehanna | 2.95% | 3.07% | 3.31% | 3.55% | 3.73% |
Tioga | 2.33% | 2.65% | 2.81% | 2.99% | 3.29% |
Union | 1.09% | 1.56% | 2.00% | 2.07% | 2.28% |
Venango | N/A | N/A | N/A | N/A | N/A |
Warren | 2.92% | 3.45% | 3.99% | 4.29% | 4.54% |
Washington | 1.59% | 1.64% | 1.79% | 1.92% | 2.27% |
Wayne | 1.95% | 2.17% | 2.19% | 2.30% | 2.37% |
Westmoreland | 10.80% | 11.67% | 12.81% | 13.99% | 14.82% |
Wyoming | 5.16% | 5.59% | 5.74% | 5.76% | 6.12% |
York | 2.68% | 2.94% | 3.29% | 3.47% | 3.73% |
Source: Ownwell
Property Tax Assessment Values Across Pennsylvania
Understanding the distinction between "market value" and "assessed value" is crucial when examining property taxes in Pennsylvania. The market value is what a willing buyer would pay to a willing seller in an open and competitive market. Location, property condition, and economic market trends often influence it. Each Pennsylvania county assessor estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices: In Pennsylvania, assessment notices are sent in the spring each year. They’ll typically reach your mailbox by the end of March. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Pennsylvania. For example, Bucks County has the highest median home price at $300,000.
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Pennsylvania
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | $123,600 | $159,000 | $207,500 | $284,900 | $398,200 |
Allegheny | $35,000 | $64,100 | $108,200 | $172,400 | $279,000 |
Armstrong | $31,370 | $53,860 | $84,270 | $129,380 | $196,200 |
Beaver | $21,300 | $31,500 | $44,800 | $62,700 | $91,300 |
Bedford | $22,400 | $54,300 | $101,200 | $155,100 | $242,000 |
Berks | $35,000 | $66,800 | $97,000 | $140,400 | $196,200 |
Blair | $44,200 | $72,100 | $113,500 | $162,900 | $228,100 |
Bradford | $22,900 | $40,301 | $61,590 | $91,800 | $141,303 |
Bucks | $165,957 | $212,766 | $300,000 | $421,277 | $584,468 |
Butler | N/A | N/A | N/A | N/A | N/A |
Cambria | $4,180 | $7,200 | $12,040 | $20,250 | $29,620 |
Cameron | $7,190 | $14,100 | $27,300 | $40,675 | $56,305 |
Carbon | $26,500 | $51,600 | $80,600 | $119,800 | $163,570 |
Centre | $28,010 | $59,740 | $97,340 | $150,000 | $212,792 |
Chester | $83,190 | $118,390 | $166,835 | $232,980 | $316,000 |
Clarion | $2,860 | $7,310 | $13,522 | $21,570 | $30,533 |
Clearfield | $24,495 | $51,010 | $86,111 | $136,869 | $203,131 |
Clinton | $12,480 | $27,000 | $57,200 | $95,500 | $145,620 |
Columbia | $27,928 | $40,533 | $60,804 | $91,516 | $127,511 |
Crawford | $8,100 | $15,301 | $26,552 | $41,850 | $59,770 |
Cumberland | $101,100 | $139,300 | $182,700 | $250,900 | $346,400 |
Dauphin | $37,100 | $63,200 | $99,700 | $146,200 | $222,400 |
Delaware | $70,700 | $115,410 | $197,870 | $322,000 | $482,579 |
Elk | $4,500 | $15,100 | $39,300 | $57,800 | $81,400 |
Erie | $35,000 | $67,275 | $98,900 | $145,100 | $208,950 |
Fayette | $16,130 | $31,340 | $51,500 | $84,100 | $130,110 |
Forest | $2,670 | $3,970 | $6,350 | $10,590 | $17,080 |
Franklin | N/A | N/A | N/A | N/A | N/A |
Fulton | $1,340 | $4,385 | $13,800 | $28,675 | $49,220 |
Greene | $8,000 | $18,862 | $35,632 | $66,272 | $110,582 |
Huntingdon | $5,000 | $8,400 | $15,500 | $27,450 | $42,000 |
Indiana | $23,200 | $56,600 | $98,600 | $151,600 | $221,390 |
Jefferson | N/A | N/A | N/A | N/A | N/A |
Juniata | $5,180 | $9,640 | $17,920 | $26,550 | $36,372 |
Lackawanna | N/A | N/A | N/A | N/A | N/A |
Lancaster | $79,900 | $132,600 | $177,300 | $237,000 | $314,200 |
Lawrence | $19,700 | $38,800 | $65,300 | $104,900 | $159,200 |
Lebanon | $62,730 | $113,346 | $159,855 | $225,871 | $316,632 |
Lehigh | $76,700 | $114,200 | $166,200 | $243,000 | $324,100 |
Luzerne | N/A | N/A | N/A | N/A | N/A |
Lycoming | $36,811 | $62,870 | $87,660 | $123,225 | $166,840 |
McKean | $7,460 | $12,980 | $23,400 | $50,090 | $92,568 |
Mercer | N/A | N/A | N/A | N/A | N/A |
Mifflin | $27,300 | $43,600 | $67,100 | $98,600 | $142,800 |
Monroe | $63,170 | $95,000 | $134,550 | $185,880 | $249,910 |
Montgomery | $79,730 | $107,820 | $143,105 | $196,300 | $283,677 |
Montour | $48,150 | $76,800 | $108,200 | $160,200 | $235,600 |
Northampton | $63,200 | $83,600 | $115,200 | $158,600 | $214,400 |
Northumberland | N/A | N/A | N/A | N/A | N/A |
Perry | $45,200 | $87,700 | $142,500 | $208,800 | $313,600 |
Philadelphia | $69,800 | $115,000 | $182,300 | $268,100 | $411,000 |
Pike | $58,720 | $80,652 | $106,483 | $139,437 | $176,573 |
Potter | $3,659 | $7,040 | $13,240 | $23,342 | $37,028 |
Schuylkill | $17,460 | $28,790 | $47,370 | $87,520 | $132,546 |
Snyder | $7,050 | $11,420 | $20,600 | $29,520 | $39,041 |
Somerset | $18,626 | $32,300 | $50,500 | $79,700 | $119,390 |
Sullivan | $38,791 | $68,502 | $127,680 | $225,120 | $358,848 |
Susquehanna | $9,020 | $20,200 | $40,400 | $63,200 | $94,580 |
Tioga | $21,110 | $42,560 | $70,440 | $107,470 | $155,036 |
Union | $7,000 | $21,375 | $93,150 | $254,525 | $427,160 |
Venango | N/A | N/A | N/A | N/A | N/A |
Warren | $9,137 | $20,155 | $33,691 | $49,570 | $70,500 |
Washington | $38,900 | $73,700 | $129,900 | $214,200 | $331,800 |
Wayne | $20,400 | $112,075 | $179,900 | $259,100 | $374,800 |
Westmoreland | $5,620 | $9,780 | $16,850 | $27,340 | $40,770 |
Wyoming | $17,000 | $32,400 | $49,130 | $71,082 | $99,413 |
York | $51,960 | $93,590 | $130,990 | $177,672 | $246,010 |
Source: Ownwell
Property Tax Bills Across Pennsylvania
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Pennsylvania
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adams | $2,226 | $2,978 | $3,745 | $4,840 | $6,183 |
Allegheny | $691 | $1,326 | $2,758 | $4,656 | $7,567 |
Armstrong | $880 | $1,559 | $2,533 | $3,877 | $5,817 |
Beaver | $1,248 | $1,936 | $2,704 | $3,716 | $5,349 |
Bedford | $322 | $776 | $1,429 | $2,146 | $3,047 |
Berks | $1,513 | $2,874 | $4,153 | $5,894 | $8,164 |
Blair | $672 | $1,075 | $1,685 | $2,395 | $3,251 |
Bradford | $655 | $1,231 | $1,935 | $2,799 | $3,991 |
Bucks | $3,243 | $4,228 | $5,548 | $7,409 | $10,050 |
Butler | N/A | N/A | N/A | N/A | N/A |
Cambria | $433 | $783 | $1,315 | $2,131 | $3,137 |
Cameron | $282 | $554 | $1,107 | $1,684 | $2,313 |
Carbon | $1,181 | $1,901 | $2,835 | $4,140 | $5,736 |
Centre | $1,007 | $2,018 | $3,173 | $4,814 | $6,786 |
Chester | $3,119 | $4,347 | $6,037 | $8,242 | $10,777 |
Clarion | $234 | $588 | $1,119 | $1,793 | $2,602 |
Clearfield | $61 | $126 | $214 | $339 | $505 |
Clinton | $267 | $584 | $1,228 | $2,158 | $3,210 |
Columbia | $1,047 | $1,544 | $2,229 | $3,262 | $4,508 |
Crawford | $408 | $784 | $1,304 | $2,059 | $3,013 |
Cumberland | $1,747 | $2,411 | $3,176 | $4,279 | $5,787 |
Dauphin | $1,511 | $2,227 | $3,037 | $4,323 | $6,359 |
Delaware | $2,387 | $4,058 | $5,691 | $7,798 | $10,761 |
Elk | $138 | $456 | $1,325 | $1,947 | $2,720 |
Erie | $1,128 | $2,047 | $2,898 | $3,894 | $5,394 |
Fayette | $145 | $303 | $548 | $1,000 | $1,702 |
Forest | $233 | $351 | $559 | $941 | $1,526 |
Franklin | N/A | N/A | N/A | N/A | N/A |
Fulton | $141 | $281 | $734 | $1,475 | $2,310 |
Greene | $301 | $705 | $1,387 | $2,487 | $4,041 |
Huntingdon | $136 | $370 | $782 | $1,468 | $2,333 |
Indiana | $541 | $1,179 | $2,051 | $3,149 | $4,457 |
Jefferson | N/A | N/A | N/A | N/A | N/A |
Juniata | $527 | $963 | $1,779 | $2,642 | $3,638 |
Lackawanna | N/A | N/A | N/A | N/A | N/A |
Lancaster | $2,240 | $3,026 | $3,883 | $5,092 | $6,696 |
Lawrence | $729 | $1,314 | $2,023 | $2,973 | $4,377 |
Lebanon | $1,598 | $2,568 | $3,511 | $4,832 | $6,691 |
Lehigh | $2,348 | $3,312 | $4,452 | $5,909 | $7,638 |
Luzerne | N/A | N/A | N/A | N/A | N/A |
Lycoming | $991 | $1,869 | $2,556 | $3,356 | $4,437 |
McKean | $255 | $442 | $784 | $1,580 | $2,737 |
Mercer | N/A | N/A | N/A | N/A | N/A |
Mifflin | $820 | $1,345 | $1,976 | $2,865 | $4,135 |
Monroe | $390 | $559 | $814 | $1,224 | $2,288 |
Montgomery | $3,303 | $4,398 | $5,764 | $7,998 | $11,260 |
Montour | $981 | $1,589 | $2,126 | $2,936 | $4,288 |
Northampton | $2,775 | $3,527 | $4,642 | $6,244 | $8,412 |
Northumberland | N/A | N/A | N/A | N/A | N/A |
Perry | $601 | $1,277 | $2,100 | $3,148 | $4,715 |
Philadelphia | $518 | $1,040 | $1,943 | $3,057 | $4,667 |
Pike | $1,905 | $2,651 | $3,676 | $4,831 | $6,106 |
Potter | $321 | $565 | $970 | $1,542 | $2,217 |
Schuylkill | $726 | $1,066 | $1,680 | $2,896 | $4,338 |
Snyder | $201 | $343 | $582 | $836 | $1,098 |
Somerset | $460 | $808 | $1,299 | $2,157 | $3,362 |
Sullivan | $479 | $837 | $1,552 | $2,748 | $4,516 |
Susquehanna | $306 | $667 | $1,338 | $2,093 | $3,118 |
Tioga | $575 | $1,178 | $1,960 | $2,911 | $4,066 |
Union | $140 | $461 | $1,656 | $3,697 | $6,092 |
Venango | N/A | N/A | N/A | N/A | N/A |
Warren | $341 | $710 | $1,260 | $1,892 | $2,730 |
Washington | $527 | $1,308 | $2,319 | $3,783 | $5,799 |
Wayne | $575 | $2,591 | $4,013 | $5,736 | $8,289 |
Westmoreland | $756 | $1,287 | $2,150 | $3,453 | $5,134 |
Wyoming | $1,140 | $1,944 | $2,930 | $4,154 | $5,736 |
York | $2,191 | $3,159 | $4,203 | $5,574 | $7,613 |
Source: Ownwell
Find your County
A
B
C
D
E
F
G
H
I
J
L
M
N
P
S
T
U
W
Y