Lancaster County, Pennsylvania Property Taxes
- Median Lancaster County effective property tax rate: 2.13%, significantly higher than the national median of 1.02%.
- Median Lancaster County home value: $177,300
- Median annual Lancaster County tax bill: $3,883, $1,483 higher than the national median property tax bill of $2,400.
How are property taxes in Lancaster County calculated?
Property taxes in Lancaster County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Lancaster or another part of Lancaster County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Lancaster County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.13%
Estimate Property Tax Bill
$3,776
$3,504
Ownwell’s Lancaster County Property Tax Bill Calculator empowers homeowners, real estate investors, and potential buyers to estimate their annual property taxes in Lancaster County with just two data points.
By entering your property's estimated assessed value, our calculator applies Lancaster County’s median effective tax rate to accurately estimate your property tax bill. Note that your property's assessed value — determined by your county — reflects any exemptions you may have, ensuring a more precise calculation for your property tax obligations.
This insightful tool helps you understand potential tax liabilities and highlights how Ownwell can assist in reducing property taxes in Lancaster County.
For those interested in more localized information, please scroll down to explore city-level trends!
Property Tax Rates Across Lancaster County, Pennsylvania
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Lancaster County Tax Rate
2.13%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Lancaster County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adamstown | 2.06% | 2.39% | 2.39% | 2.39% | 2.39% |
Akron | 1.87% | 2.36% | 2.36% | 2.36% | 2.36% |
Atglen | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
Bainbridge | 2.10% | 2.10% | 2.10% | 2.10% | 2.10% |
Bart | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% |
Bausman | 2.65% | 2.65% | 2.65% | 2.65% | 2.65% |
Bird In Hand | 1.85% | 1.91% | 1.91% | 1.93% | 1.93% |
Blue Ball | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% |
Bowmansville | 1.66% | 1.66% | 1.66% | 1.66% | 1.66% |
Boynton Beach | N/A | N/A | N/A | N/A | N/A |
Brownstown | 1.87% | 1.87% | 1.87% | 1.87% | 2.17% |
Christiana | 1.47% | 1.48% | 2.95% | 3.23% | 3.23% |
Columbia | 2.15% | 2.15% | 3.74% | 3.74% | 3.74% |
Conestoga | 2.13% | 2.13% | 2.13% | 2.14% | 2.14% |
Conowingo | N/A | N/A | N/A | N/A | N/A |
Delray Beach | N/A | N/A | N/A | N/A | N/A |
Denver | 1.66% | 1.66% | 2.37% | 2.39% | 2.47% |
Drumore | 1.51% | 1.51% | 1.51% | 1.51% | 1.51% |
East Earl | 1.66% | 1.75% | 1.75% | 1.75% | 1.75% |
East Petersburg | 2.06% | 2.51% | 2.51% | 2.51% | 2.51% |
Elizabethtown | 2.28% | 2.28% | 2.37% | 2.61% | 2.61% |
Elm | N/A | N/A | N/A | N/A | N/A |
Elverson | N/A | N/A | N/A | N/A | N/A |
Ephrata | 1.87% | 2.18% | 2.19% | 2.24% | 2.24% |
Gap | 1.82% | 1.82% | 1.82% | 1.82% | 2.95% |
Goodville | N/A | N/A | N/A | N/A | N/A |
Gordonville | 1.85% | 1.85% | 1.85% | 1.85% | 1.93% |
Gun Barrel City | N/A | N/A | N/A | N/A | N/A |
Holtwood | 1.51% | 2.09% | 2.09% | 2.09% | 2.09% |
Honey Brook | 1.58% | 1.82% | 1.82% | 1.82% | 1.82% |
Hopeland | N/A | N/A | N/A | N/A | N/A |
Hummelstown | N/A | N/A | N/A | N/A | N/A |
Intercourse | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% |
Kinzers | 1.82% | 1.82% | 1.82% | 1.93% | 1.93% |
Kirkwood | 1.46% | 1.48% | 1.48% | 1.48% | 1.48% |
Kleinfeltersville | N/A | N/A | N/A | N/A | N/A |
Lampeter | 2.13% | 2.13% | 2.13% | 2.13% | 2.13% |
Lancaster | 2.06% | 2.07% | 2.14% | 3.73% | 3.73% |
Landisville | 2.06% | 2.06% | 2.06% | 2.06% | 2.15% |
Lawn | N/A | N/A | N/A | N/A | N/A |
Leola | 1.87% | 1.87% | 1.91% | 1.91% | 1.95% |
Lititz | 1.95% | 1.95% | 1.98% | 2.07% | 2.13% |
Manheim | 1.94% | 1.94% | 1.95% | 2.29% | 2.29% |
Marietta | 2.51% | 2.51% | 2.51% | 2.89% | 2.89% |
Martindale | N/A | N/A | N/A | N/A | N/A |
Maytown | 2.51% | 2.51% | 2.51% | 2.51% | 2.51% |
Millersville | 2.14% | 2.14% | 2.62% | 2.62% | 2.62% |
Mohnton | 1.66% | 1.66% | 1.66% | 1.66% | 1.66% |
Morgantown | 1.58% | 1.58% | 1.58% | 1.58% | 1.58% |
Mount Joy | 1.95% | 2.15% | 2.47% | 2.60% | 2.60% |
Mountville | 2.14% | 2.15% | 2.15% | 2.23% | 2.23% |
Narvon | 1.58% | 1.58% | 1.66% | 1.82% | 1.82% |
New Holland | 1.67% | 1.67% | 1.82% | 1.90% | 1.90% |
Newmanstown | 1.98% | 1.98% | 1.98% | 1.98% | 2.10% |
New Providence | 1.46% | 1.46% | 1.46% | 1.46% | 1.46% |
Nottingham | 1.46% | 1.46% | 1.46% | 1.46% | 1.46% |
Olney | N/A | N/A | N/A | N/A | N/A |
Orwigsburg | N/A | N/A | N/A | N/A | N/A |
Oxford | 1.46% | 1.46% | 1.46% | 1.46% | 1.46% |
Paradise | 1.47% | 1.93% | 1.93% | 1.93% | 1.93% |
Peach Bottom | 1.45% | 1.45% | 1.45% | 1.45% | 1.51% |
Penryn | N/A | N/A | N/A | N/A | N/A |
Pequea | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% |
Quarryville | 1.46% | 1.46% | 1.48% | 1.91% | 1.91% |
Reamstown | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% |
Refton | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% |
Reinholds | 2.37% | 2.37% | 2.38% | 2.38% | 2.39% |
Rheems | 2.28% | 2.28% | 2.28% | 2.28% | 2.37% |
Robesonia | 2.38% | 2.38% | 2.49% | 2.60% | 2.60% |
Ronks | 1.85% | 1.93% | 1.93% | 1.93% | 1.93% |
Salunga | 2.06% | 2.06% | 2.11% | 2.15% | 2.15% |
Silver Spring | N/A | N/A | N/A | N/A | N/A |
Smoketown | 1.93% | 1.93% | 1.93% | 1.93% | 1.93% |
Southampton | N/A | N/A | N/A | N/A | N/A |
Stevens | 2.18% | 2.37% | 2.37% | 2.37% | 2.38% |
Stewartstown | N/A | N/A | N/A | N/A | N/A |
Strasburg | 2.07% | 2.07% | 2.32% | 2.32% | 2.32% |
Talmage | 1.87% | 1.87% | 1.87% | 1.87% | 1.87% |
Terre Hill | 1.75% | 2.00% | 2.00% | 2.00% | 2.00% |
Washington Boro | 2.14% | 2.14% | 2.14% | 2.14% | 2.14% |
West Chester | N/A | N/A | N/A | N/A | N/A |
Willow Street | 1.46% | 2.13% | 2.13% | 2.20% | 2.20% |
Willow Streetreet | N/A | N/A | N/A | N/A | N/A |
Witmer | N/A | N/A | N/A | N/A | N/A |
York | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Lancaster County, Pennsylvania
Property Tax Assessment Values Across Lancaster County, Pennsylvania
Source: Ownwell

$118,800
$189,350
$259,900
Median Lancaster County Market Value
$177,300
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Lancaster County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adamstown | $117,240 | $136,000 | $161,900 | $194,700 | $237,400 |
Akron | $99,980 | $141,250 | $164,900 | $195,625 | $230,960 |
Atglen | $78,380 | $152,400 | $204,700 | $243,600 | $355,600 |
Bainbridge | $66,400 | $122,100 | $157,400 | $193,550 | $243,300 |
Bart | $132,000 | $150,325 | $170,550 | $195,800 | $211,980 |
Bausman | $103,080 | $111,550 | $125,300 | $137,325 | $155,050 |
Bird In Hand | $157,100 | $203,000 | $259,900 | $335,450 | $407,060 |
Blue Ball | $169,140 | $173,900 | $205,800 | $222,850 | $244,720 |
Bowmansville | $121,200 | $143,800 | $167,600 | $197,200 | $219,100 |
Boynton Beach | N/A | N/A | N/A | N/A | N/A |
Brownstown | $125,780 | $153,600 | $193,900 | $235,600 | $278,660 |
Christiana | $105,400 | $139,975 | $176,950 | $232,100 | $299,400 |
Columbia | $53,550 | $73,600 | $118,800 | $173,200 | $244,600 |
Conestoga | $71,810 | $144,000 | $185,850 | $245,075 | $329,990 |
Conowingo | N/A | N/A | N/A | N/A | N/A |
Delray Beach | N/A | N/A | N/A | N/A | N/A |
Denver | $112,100 | $148,000 | $181,000 | $233,300 | $287,400 |
Drumore | $46,020 | $141,350 | $180,200 | $241,650 | $313,060 |
East Earl | $115,730 | $163,000 | $202,750 | $258,250 | $312,930 |
East Petersburg | $122,200 | $140,100 | $162,900 | $198,900 | $301,100 |
Elizabethtown | $116,500 | $139,900 | $173,600 | $225,225 | $281,150 |
Elm | N/A | N/A | N/A | N/A | N/A |
Elverson | N/A | N/A | N/A | N/A | N/A |
Ephrata | $64,730 | $126,000 | $168,400 | $214,200 | $272,100 |
Gap | $26,880 | $139,700 | $204,600 | $263,800 | $322,880 |
Goodville | N/A | N/A | N/A | N/A | N/A |
Gordonville | $54,400 | $179,650 | $247,000 | $309,350 | $371,260 |
Gun Barrel City | N/A | N/A | N/A | N/A | N/A |
Holtwood | $73,210 | $151,025 | $188,800 | $240,175 | $310,740 |
Honey Brook | $102,400 | $143,925 | $187,350 | $253,525 | $292,500 |
Hopeland | N/A | N/A | N/A | N/A | N/A |
Hummelstown | N/A | N/A | N/A | N/A | N/A |
Intercourse | $158,420 | $190,400 | $201,000 | $276,400 | $309,040 |
Kinzers | $124,240 | $162,400 | $207,300 | $291,600 | $369,420 |
Kirkwood | $142,870 | $189,975 | $235,700 | $289,475 | $349,120 |
Kleinfeltersville | N/A | N/A | N/A | N/A | N/A |
Lampeter | $144,680 | $158,900 | $198,400 | $240,700 | $272,660 |
Lancaster | $67,100 | $109,900 | $162,900 | $228,300 | $320,100 |
Landisville | $138,610 | $174,700 | $218,550 | $270,725 | $335,000 |
Lawn | N/A | N/A | N/A | N/A | N/A |
Leola | $126,950 | $158,375 | $191,400 | $243,725 | $299,190 |
Lititz | $130,800 | $162,100 | $211,100 | $293,425 | $394,770 |
Manheim | $108,450 | $147,675 | $183,700 | $240,925 | $310,500 |
Marietta | $92,150 | $115,325 | $145,300 | $190,250 | $254,400 |
Martindale | N/A | N/A | N/A | N/A | N/A |
Maytown | $110,300 | $127,725 | $151,400 | $190,550 | $231,320 |
Millersville | $121,400 | $143,900 | $174,300 | $230,250 | $312,230 |
Mohnton | $8,520 | $60,300 | $166,300 | $247,250 | $336,500 |
Morgantown | $12,780 | $151,775 | $226,750 | $313,700 | $408,790 |
Mount Joy | $112,500 | $139,600 | $178,000 | $225,000 | $277,400 |
Mountville | $122,100 | $146,100 | $169,700 | $203,700 | $255,960 |
Narvon | $114,640 | $170,175 | $211,450 | $271,175 | $344,410 |
New Holland | $115,400 | $154,200 | $195,100 | $249,600 | $317,800 |
Newmanstown | $136,940 | $189,300 | $223,700 | $292,700 | $329,700 |
New Providence | $13,800 | $41,675 | $160,500 | $224,475 | $306,270 |
Nottingham | $86,800 | $167,500 | $213,900 | $271,450 | $350,580 |
Olney | N/A | N/A | N/A | N/A | N/A |
Orwigsburg | N/A | N/A | N/A | N/A | N/A |
Oxford | $130,150 | $150,750 | $196,850 | $259,225 | $326,350 |
Paradise | $113,000 | $157,600 | $200,800 | $272,000 | $364,880 |
Peach Bottom | $59,540 | $131,300 | $179,700 | $235,500 | $301,940 |
Penryn | N/A | N/A | N/A | N/A | N/A |
Pequea | $104,000 | $145,150 | $188,600 | $275,050 | $355,900 |
Quarryville | $116,060 | $152,300 | $193,800 | $248,000 | $325,440 |
Reamstown | $122,700 | $140,000 | $157,800 | $176,350 | $193,600 |
Refton | $134,100 | $146,500 | $162,500 | $180,750 | $214,300 |
Reinholds | $116,910 | $147,200 | $187,100 | $232,400 | $334,230 |
Rheems | $44,680 | $84,950 | $138,400 | $162,250 | $183,360 |
Robesonia | $182,150 | $195,075 | $243,000 | $274,575 | $309,900 |
Ronks | $51,080 | $158,400 | $204,200 | $283,400 | $356,460 |
Salunga | $142,400 | $154,375 | $174,500 | $216,975 | $243,930 |
Silver Spring | N/A | N/A | N/A | N/A | N/A |
Smoketown | $145,010 | $167,125 | $193,000 | $224,000 | $262,490 |
Southampton | N/A | N/A | N/A | N/A | N/A |
Stevens | $78,130 | $139,300 | $178,450 | $226,925 | $298,400 |
Stewartstown | N/A | N/A | N/A | N/A | N/A |
Strasburg | $136,080 | $167,400 | $208,900 | $261,100 | $324,720 |
Talmage | $55,260 | $125,700 | $157,800 | $187,600 | $262,080 |
Terre Hill | $128,990 | $151,700 | $173,500 | $210,300 | $257,090 |
Washington Boro | $136,000 | $160,000 | $192,100 | $249,300 | $300,660 |
West Chester | N/A | N/A | N/A | N/A | N/A |
Willow Street | $132,400 | $161,300 | $192,000 | $240,850 | $297,800 |
Willow Streetreet | N/A | N/A | N/A | N/A | N/A |
Witmer | N/A | N/A | N/A | N/A | N/A |
York | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Lancaster County, Pennsylvania
Median Lancaster County Tax Bill
$3,883
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Lancaster County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adamstown | $2,748 | $3,199 | $3,797 | $4,539 | $5,491 |
Akron | $2,251 | $3,190 | $3,810 | $4,528 | $5,355 |
Atglen | $2,311 | $4,494 | $6,036 | $7,183 | $10,486 |
Bainbridge | $1,414 | $2,593 | $3,303 | $4,079 | $5,105 |
Bart | $1,944 | $2,214 | $2,512 | $2,884 | $3,122 |
Bausman | $2,870 | $2,989 | $3,340 | $3,638 | $4,108 |
Bird In Hand | $3,041 | $3,878 | $4,980 | $6,388 | $7,715 |
Blue Ball | $2,953 | $3,036 | $3,593 | $3,891 | $4,273 |
Bowmansville | $2,056 | $2,405 | $2,791 | $3,273 | $3,630 |
Boynton Beach | N/A | N/A | N/A | N/A | N/A |
Brownstown | $2,468 | $2,934 | $3,713 | $4,413 | $5,266 |
Christiana | $2,317 | $3,125 | $4,417 | $5,798 | $7,580 |
Columbia | $1,898 | $2,509 | $3,403 | $4,733 | $6,024 |
Conestoga | $1,548 | $3,056 | $3,953 | $5,290 | $7,095 |
Conowingo | N/A | N/A | N/A | N/A | N/A |
Delray Beach | N/A | N/A | N/A | N/A | N/A |
Denver | $2,470 | $3,176 | $3,971 | $4,998 | $6,385 |
Drumore | $692 | $2,141 | $2,698 | $3,650 | $4,731 |
East Earl | $2,050 | $2,865 | $3,530 | $4,487 | $5,396 |
East Petersburg | $3,066 | $3,511 | $4,041 | $4,935 | $6,551 |
Elizabethtown | $2,875 | $3,416 | $4,272 | $5,455 | $6,665 |
Elm | N/A | N/A | N/A | N/A | N/A |
Elverson | N/A | N/A | N/A | N/A | N/A |
Ephrata | $1,609 | $2,784 | $3,623 | $4,671 | $5,859 |
Gap | $507 | $2,651 | $3,983 | $5,206 | $6,993 |
Goodville | N/A | N/A | N/A | N/A | N/A |
Gordonville | $1,008 | $3,350 | $4,593 | $5,738 | $6,892 |
Gun Barrel City | N/A | N/A | N/A | N/A | N/A |
Holtwood | $1,427 | $2,945 | $3,816 | $4,859 | $6,232 |
Honey Brook | $1,864 | $2,654 | $3,396 | $4,323 | $5,053 |
Hopeland | N/A | N/A | N/A | N/A | N/A |
Hummelstown | N/A | N/A | N/A | N/A | N/A |
Intercourse | $2,923 | $3,509 | $3,713 | $5,156 | $5,762 |
Kinzers | $2,341 | $3,088 | $4,038 | $5,490 | $6,776 |
Kirkwood | $2,111 | $2,823 | $3,495 | $4,281 | $5,155 |
Kleinfeltersville | N/A | N/A | N/A | N/A | N/A |
Lampeter | $3,083 | $3,386 | $4,228 | $5,129 | $5,810 |
Lancaster | $2,256 | $2,996 | $3,911 | $5,245 | $7,170 |
Landisville | $2,894 | $3,666 | $4,566 | $5,625 | $6,916 |
Lawn | N/A | N/A | N/A | N/A | N/A |
Leola | $2,509 | $3,037 | $3,658 | $4,650 | $5,744 |
Lititz | $2,687 | $3,298 | $4,261 | $5,913 | $8,041 |
Manheim | $2,354 | $3,042 | $3,749 | $4,833 | $6,246 |
Marietta | $2,598 | $3,075 | $3,823 | $4,886 | $6,449 |
Martindale | N/A | N/A | N/A | N/A | N/A |
Maytown | $2,771 | $3,208 | $3,802 | $4,785 | $5,809 |
Millersville | $2,926 | $3,350 | $4,289 | $5,573 | $6,995 |
Mohnton | $146 | $1,068 | $2,780 | $4,204 | $5,599 |
Morgantown | $203 | $2,463 | $3,589 | $4,978 | $6,468 |
Mount Joy | $2,780 | $3,388 | $4,062 | $5,133 | $6,399 |
Mountville | $2,708 | $3,225 | $3,704 | $4,488 | $5,529 |
Narvon | $1,871 | $2,792 | $3,520 | $4,673 | $6,038 |
New Holland | $2,140 | $2,834 | $3,475 | $4,433 | $5,676 |
Newmanstown | $2,801 | $3,745 | $4,437 | $5,901 | $6,522 |
New Providence | $204 | $612 | $2,365 | $3,375 | $4,553 |
Nottingham | $1,257 | $2,438 | $3,114 | $3,951 | $5,103 |
Olney | N/A | N/A | N/A | N/A | N/A |
Orwigsburg | N/A | N/A | N/A | N/A | N/A |
Oxford | $1,894 | $2,202 | $2,865 | $3,773 | $4,750 |
Paradise | $2,124 | $2,808 | $3,804 | $5,355 | $7,122 |
Peach Bottom | $893 | $1,914 | $2,631 | $3,414 | $4,369 |
Penryn | N/A | N/A | N/A | N/A | N/A |
Pequea | $2,119 | $2,980 | $3,912 | $5,718 | $7,440 |
Quarryville | $1,819 | $2,476 | $3,102 | $3,986 | $4,984 |
Reamstown | $2,902 | $3,311 | $3,732 | $4,171 | $4,579 |
Refton | $2,778 | $3,035 | $3,366 | $3,744 | $4,439 |
Reinholds | $2,739 | $3,462 | $4,391 | $5,469 | $7,786 |
Rheems | $995 | $2,815 | $3,294 | $3,708 | $4,321 |
Robesonia | $4,534 | $5,065 | $6,033 | $6,664 | $7,704 |
Ronks | $974 | $3,061 | $3,943 | $5,457 | $6,837 |
Salunga | $2,945 | $3,228 | $3,647 | $4,540 | $5,187 |
Silver Spring | N/A | N/A | N/A | N/A | N/A |
Smoketown | $2,797 | $3,223 | $3,722 | $4,320 | $5,062 |
Southampton | N/A | N/A | N/A | N/A | N/A |
Stevens | $1,848 | $3,220 | $4,138 | $5,243 | $6,974 |
Stewartstown | N/A | N/A | N/A | N/A | N/A |
Strasburg | $3,029 | $3,685 | $4,553 | $5,697 | $7,124 |
Talmage | $1,031 | $2,344 | $2,943 | $3,499 | $4,888 |
Terre Hill | $2,511 | $3,023 | $3,472 | $4,166 | $5,058 |
Washington Boro | $2,914 | $3,427 | $4,113 | $5,341 | $6,434 |
West Chester | N/A | N/A | N/A | N/A | N/A |
Willow Street | $2,669 | $3,350 | $4,023 | $5,003 | $6,248 |
Willow Streetreet | N/A | N/A | N/A | N/A | N/A |
Witmer | N/A | N/A | N/A | N/A | N/A |
York | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell