Westmoreland County, Pennsylvania Property Taxes
Median Westmoreland County effective property tax rate: 12.81%, significantly higher than the national median of 1.02%.
Median Westmoreland County home value: $16,850
Median annual Westmoreland County tax bill: $2,150, $250 lower than the national median property tax bill of $2,400.
How are property taxes in Westmoreland County calculated?
Property taxes in Westmoreland County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Greensburg or another part of Westmoreland County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Westmoreland County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
12.81%
Estimate Property Tax Bill
$2,158
$2,003
Property Tax Rates Across Westmoreland County, Pennsylvania
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Westmoreland County Tax Rate
12.81%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Westmoreland County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acme | 11.67% | 11.67% | 11.67% | 11.73% | 11.73% |
Adamsburg | N/A | N/A | N/A | N/A | N/A |
Alverton | 11.47% | 11.47% | 11.47% | 11.47% | 11.47% |
Apollo | 12.53% | 12.91% | 12.91% | 12.91% | 13.16% |
Ardara | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
Armbrust | 10.79% | 10.79% | 10.79% | 10.80% | 10.80% |
Arnold | N/A | N/A | N/A | N/A | N/A |
Arona | 11.66% | 11.66% | 11.66% | 11.66% | 11.66% |
Avonmore | 11.96% | 11.96% | 13.36% | 13.36% | 13.36% |
Belle Vernon | 12.89% | 12.89% | 14.29% | 14.29% | 14.29% |
Blairsville | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Bolivar | 11.25% | 11.25% | 11.25% | 12.74% | 12.74% |
Boswell | 11.24% | 11.24% | 11.24% | 11.24% | 11.24% |
Bovard | 10.79% | 10.79% | 10.79% | 10.80% | 10.80% |
Bradenville | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Calumet | N/A | N/A | N/A | N/A | N/A |
Champion | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Claridge | 12.89% | 12.89% | 12.89% | 12.89% | 12.89% |
Crabtree | 11.07% | 11.07% | 11.92% | 11.92% | 11.92% |
Darragh | 10.79% | 10.79% | 10.79% | 10.80% | 10.80% |
Delmont | 11.92% | 11.92% | 13.99% | 14.58% | 14.59% |
Derry | 11.73% | 11.73% | 11.73% | 14.38% | 14.38% |
Donegal | N/A | N/A | N/A | N/A | N/A |
East Vandergrift | 13.71% | 13.71% | 13.71% | 13.71% | 13.71% |
Elizabeth | N/A | N/A | N/A | N/A | N/A |
Export | 11.92% | 12.91% | 13.99% | 13.99% | 14.18% |
Forbes Road | 11.92% | 11.92% | 11.92% | 11.92% | 11.92% |
Freeport | 13.16% | 13.16% | 13.16% | 13.16% | 13.16% |
Grapeville | 10.79% | 10.79% | 10.79% | 10.80% | 10.80% |
Greensburg | 10.79% | 10.79% | 10.80% | 13.62% | 13.83% |
Hannastown | 10.79% | 10.79% | 10.79% | 10.80% | 10.80% |
Harrison City | 12.25% | 12.89% | 12.89% | 12.89% | 12.89% |
Herminie | 12.81% | 12.81% | 12.81% | 12.81% | 12.81% |
Hostetter | 11.07% | 11.07% | 11.07% | 11.07% | 11.07% |
Hunker | 10.79% | 10.79% | 10.80% | 11.09% | 11.47% |
Hutchinson | 12.81% | 12.81% | 12.81% | 12.81% | 12.81% |
Hyde Park | 14.11% | 14.11% | 14.11% | 14.11% | 14.11% |
Irwin | 10.80% | 11.88% | 11.88% | 12.24% | 12.89% |
Jacobs Creek | 11.78% | 11.78% | 11.78% | 11.78% | 11.78% |
Jeannette | 10.79% | 12.89% | 12.89% | 14.61% | 14.61% |
Jones Mills | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Larimer | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
Latrobe | 11.07% | 11.07% | 11.14% | 12.80% | 12.80% |
Laughlintown | 11.24% | 11.24% | 11.24% | 11.64% | 11.64% |
Leechburg | N/A | N/A | N/A | N/A | N/A |
Ligonier | 11.24% | 11.24% | 11.24% | 11.25% | 13.19% |
Lowber | 12.81% | 12.81% | 12.81% | 12.81% | 12.81% |
Lower Burrell | N/A | N/A | N/A | N/A | N/A |
Loyalhanna | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Luxor | N/A | N/A | N/A | N/A | N/A |
Madison | 12.58% | 12.58% | 12.58% | 12.58% | 12.58% |
Mammoth | N/A | N/A | N/A | N/A | N/A |
Manor | 10.80% | 12.24% | 12.25% | 12.25% | 12.89% |
Mckeesport | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
Monessen | 14.82% | 14.82% | 14.82% | 14.82% | 14.82% |
Monroeville | 13.99% | 13.99% | 13.99% | 13.99% | 13.99% |
Mount Pleasant | 11.47% | 11.67% | 11.67% | 13.08% | 13.08% |
Murrysville | 13.99% | 13.99% | 13.99% | 13.99% | 13.99% |
N Belle Vernon | N/A | N/A | N/A | N/A | N/A |
New Alexandria | 11.73% | 11.73% | 11.92% | 12.33% | 14.62% |
New Derry | N/A | N/A | N/A | N/A | N/A |
New Florence | 11.25% | 11.74% | 11.74% | 12.79% | 12.79% |
New Kensington | N/A | N/A | N/A | N/A | N/A |
New Stanton | 10.79% | 10.80% | 10.89% | 10.90% | 10.90% |
North Belle Vernon | N/A | N/A | N/A | N/A | N/A |
North Huntingdon | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
North Versailles | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
Norvelt | 11.67% | 11.67% | 11.67% | 11.67% | 11.67% |
Penn | N/A | N/A | N/A | N/A | N/A |
Pittsburgh | N/A | N/A | N/A | N/A | N/A |
Pleasant Unity | 11.07% | 11.07% | 11.07% | 11.07% | 11.07% |
Pricedale | N/A | N/A | N/A | N/A | N/A |
Rector | 11.14% | 11.14% | 11.24% | 11.24% | 11.24% |
Rillton | 12.81% | 12.81% | 12.81% | 12.81% | 12.81% |
Rostraver Township | 12.89% | 12.89% | 12.89% | 12.89% | 12.89% |
Ruffs Dale | 11.47% | 11.47% | 11.78% | 11.78% | 11.78% |
Salina | 11.96% | 11.96% | 11.96% | 11.96% | 11.96% |
Saltsburg | 11.96% | 11.96% | 14.62% | 14.62% | 14.62% |
Scottdale | 11.47% | 11.47% | 13.64% | 13.64% | 13.64% |
Seward | 11.74% | 11.74% | 11.74% | 12.94% | 12.94% |
Slickville | 11.92% | 11.92% | 11.92% | 14.62% | 14.62% |
Smithton | 11.78% | 11.78% | 11.78% | 12.89% | 12.98% |
Somerset | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Southwest | 11.67% | 11.67% | 11.67% | 11.67% | 11.67% |
Stahlstown | 11.14% | 11.14% | 11.73% | 11.73% | 11.73% |
Sutersville | 12.48% | 12.48% | 12.48% | 12.81% | 12.81% |
Tarrs | 11.47% | 11.47% | 11.47% | 11.47% | 11.47% |
Torrance | 11.73% | 11.73% | 11.73% | 11.73% | 11.73% |
Trafford | 12.89% | 12.89% | 12.89% | 14.27% | 14.27% |
United | N/A | N/A | N/A | N/A | N/A |
Vandergrift | 14.31% | 14.31% | 14.31% | 14.31% | 14.31% |
Webster | 12.89% | 12.89% | 12.89% | 12.89% | 12.89% |
Wendel | 10.79% | 10.79% | 10.80% | 10.80% | 10.80% |
West Leechburg | N/A | N/A | N/A | N/A | N/A |
Westmoreland City | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
West Newton | 11.78% | 12.81% | 12.89% | 13.18% | 13.18% |
White Oak | 11.88% | 11.88% | 11.88% | 11.88% | 11.88% |
Whitney | 11.07% | 11.07% | 11.07% | 11.07% | 11.07% |
Wyano | 11.78% | 11.78% | 11.78% | 11.78% | 11.78% |
Youngstown | 11.25% | 11.25% | 11.25% | 11.25% | 11.25% |
Youngwood | 12.19% | 12.19% | 12.20% | 12.20% | 12.20% |
Yukon | 11.78% | 11.78% | 11.78% | 11.78% | 11.78% |
Source: Ownwell
Property Tax Assessment Values Across Westmoreland County, Pennsylvania
Property Tax Assessment Values Across Westmoreland County, Pennsylvania
Source: Ownwell

$4,220
$23,080
$41,940
Median Westmoreland County Market Value
$16,850
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Westmoreland County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acme | $3,151 | $7,475 | $15,415 | $23,428 | $31,011 |
Adamsburg | N/A | N/A | N/A | N/A | N/A |
Alverton | $1,612 | $4,935 | $8,205 | $15,160 | $20,009 |
Apollo | $6,190 | $11,512 | $18,755 | $29,108 | $38,185 |
Ardara | $5,975 | $8,132 | $13,915 | $19,512 | $30,180 |
Armbrust | $3,914 | $6,375 | $8,670 | $11,480 | $14,054 |
Arnold | N/A | N/A | N/A | N/A | N/A |
Arona | $3,048 | $5,120 | $7,590 | $11,610 | $20,886 |
Avonmore | $3,616 | $6,505 | $10,960 | $18,260 | $24,614 |
Belle Vernon | $5,776 | $10,520 | $14,390 | $21,530 | $37,656 |
Blairsville | $2,776 | $6,330 | $11,170 | $19,430 | $28,172 |
Bolivar | $1,650 | $4,900 | $7,925 | $13,728 | $21,606 |
Boswell | $13,970 | $15,910 | $19,670 | $22,025 | $23,120 |
Bovard | $3,692 | $4,680 | $6,230 | $8,460 | $11,238 |
Bradenville | $1,934 | $5,820 | $8,210 | $12,000 | $16,638 |
Calumet | N/A | N/A | N/A | N/A | N/A |
Champion | $3,050 | $8,540 | $14,730 | $21,800 | $32,790 |
Claridge | $4,531 | $6,948 | $12,940 | $28,270 | $32,914 |
Crabtree | $2,890 | $4,455 | $7,070 | $10,795 | $20,950 |
Darragh | $3,672 | $5,170 | $8,140 | $11,810 | $23,862 |
Delmont | $4,841 | $11,220 | $21,210 | $29,872 | $38,996 |
Derry | $4,370 | $6,860 | $10,480 | $17,600 | $25,410 |
Donegal | N/A | N/A | N/A | N/A | N/A |
East Vandergrift | $3,317 | $4,510 | $5,660 | $7,040 | $9,056 |
Elizabeth | N/A | N/A | N/A | N/A | N/A |
Export | $5,846 | $11,280 | $25,960 | $42,790 | $58,562 |
Forbes Road | $3,370 | $4,305 | $5,680 | $8,105 | $10,490 |
Freeport | $8,785 | $22,152 | $38,310 | $48,300 | $61,915 |
Grapeville | $3,875 | $5,895 | $7,740 | $10,410 | $14,515 |
Greensburg | $7,544 | $12,700 | $21,040 | $33,230 | $46,016 |
Hannastown | $2,442 | $4,085 | $6,215 | $8,378 | $13,565 |
Harrison City | $12,566 | $22,052 | $38,510 | $47,700 | $53,617 |
Herminie | $5,048 | $7,985 | $11,645 | $17,948 | $27,524 |
Hostetter | $2,928 | $5,040 | $6,920 | $9,890 | $16,990 |
Hunker | $6,702 | $10,340 | $15,900 | $25,710 | $33,622 |
Hutchinson | $5,400 | $7,220 | $9,670 | $11,210 | $12,880 |
Hyde Park | $3,896 | $6,030 | $8,900 | $14,440 | $20,680 |
Irwin | $10,300 | $16,400 | $22,980 | $36,460 | $50,062 |
Jacobs Creek | $1,019 | $2,515 | $4,220 | $7,300 | $10,189 |
Jeannette | $5,530 | $8,620 | $14,210 | $23,688 | $36,771 |
Jones Mills | $3,460 | $7,720 | $13,595 | $20,545 | $30,695 |
Larimer | $5,998 | $7,562 | $9,975 | $12,460 | $16,429 |
Latrobe | $6,558 | $10,480 | $16,220 | $24,270 | $37,460 |
Laughlintown | $6,337 | $9,852 | $14,460 | $19,270 | $25,414 |
Leechburg | N/A | N/A | N/A | N/A | N/A |
Ligonier | $4,096 | $9,080 | $15,780 | $26,770 | $39,974 |
Lowber | $2,157 | $6,575 | $10,060 | $12,655 | $18,364 |
Lower Burrell | N/A | N/A | N/A | N/A | N/A |
Loyalhanna | $4,633 | $7,682 | $10,695 | $13,935 | $18,910 |
Luxor | N/A | N/A | N/A | N/A | N/A |
Madison | $5,947 | $9,868 | $13,075 | $20,818 | $28,243 |
Mammoth | N/A | N/A | N/A | N/A | N/A |
Manor | $6,195 | $8,805 | $14,715 | $21,088 | $24,740 |
Mckeesport | $17,124 | $19,830 | $21,450 | $24,770 | $31,556 |
Monessen | $3,568 | $7,625 | $11,410 | $16,760 | $21,802 |
Monroeville | $37,000 | $37,980 | $41,940 | $44,580 | $47,430 |
Mount Pleasant | $5,290 | $9,050 | $13,435 | $21,132 | $31,200 |
Murrysville | $11,930 | $23,622 | $34,340 | $45,180 | $60,060 |
N Belle Vernon | N/A | N/A | N/A | N/A | N/A |
New Alexandria | $4,000 | $8,895 | $15,800 | $23,608 | $32,700 |
New Derry | N/A | N/A | N/A | N/A | N/A |
New Florence | $3,948 | $7,820 | $12,460 | $18,950 | $25,282 |
New Kensington | N/A | N/A | N/A | N/A | N/A |
New Stanton | $4,904 | $10,678 | $20,570 | $30,522 | $36,969 |
North Belle Vernon | N/A | N/A | N/A | N/A | N/A |
North Huntingdon | $11,198 | $16,065 | $18,450 | $21,330 | $26,334 |
North Versailles | $18,341 | $19,258 | $22,745 | $26,748 | $28,939 |
Norvelt | $7,974 | $10,568 | $12,385 | $13,568 | $17,304 |
Penn | N/A | N/A | N/A | N/A | N/A |
Pittsburgh | N/A | N/A | N/A | N/A | N/A |
Pleasant Unity | $5,890 | $9,540 | $18,240 | $32,520 | $36,040 |
Pricedale | N/A | N/A | N/A | N/A | N/A |
Rector | $4,938 | $8,670 | $14,280 | $20,550 | $29,100 |
Rillton | $5,045 | $7,708 | $12,430 | $20,242 | $30,400 |
Rostraver Township | $6,000 | $11,198 | $19,045 | $31,822 | $42,710 |
Ruffs Dale | $4,510 | $7,755 | $12,770 | $21,040 | $29,490 |
Salina | $4,205 | $5,145 | $6,905 | $9,285 | $13,414 |
Saltsburg | $3,840 | $7,780 | $13,690 | $22,265 | $29,914 |
Scottdale | $6,751 | $9,322 | $12,950 | $18,958 | $27,175 |
Seward | $3,135 | $6,365 | $10,205 | $15,045 | $22,855 |
Slickville | $1,316 | $4,840 | $7,020 | $10,290 | $15,642 |
Smithton | $3,200 | $6,360 | $10,180 | $17,180 | $26,030 |
Somerset | $7,806 | $16,898 | $32,240 | $47,188 | $62,428 |
Southwest | $3,965 | $5,422 | $8,205 | $11,002 | $14,120 |
Stahlstown | $3,100 | $7,000 | $13,580 | $20,370 | $28,830 |
Sutersville | $4,840 | $8,192 | $12,035 | $18,270 | $27,505 |
Tarrs | $3,130 | $6,240 | $9,060 | $13,290 | $17,640 |
Torrance | $4,122 | $6,498 | $8,370 | $11,478 | $20,210 |
Trafford | $8,674 | $13,585 | $19,660 | $28,420 | $40,432 |
United | N/A | N/A | N/A | N/A | N/A |
Vandergrift | $4,870 | $6,210 | $8,130 | $11,118 | $15,383 |
Webster | $1,325 | $3,695 | $6,520 | $8,322 | $10,318 |
Wendel | $4,862 | $6,050 | $7,810 | $10,118 | $12,444 |
West Leechburg | N/A | N/A | N/A | N/A | N/A |
Westmoreland City | $7,412 | $9,040 | $11,990 | $17,725 | $22,792 |
West Newton | $3,802 | $7,640 | $12,220 | $20,040 | $29,966 |
White Oak | $17,540 | $19,060 | $21,410 | $25,150 | $28,510 |
Whitney | $3,861 | $5,865 | $7,425 | $9,202 | $12,801 |
Wyano | $4,310 | $6,215 | $7,910 | $11,380 | $16,200 |
Youngstown | $3,924 | $6,435 | $8,560 | $11,518 | $17,177 |
Youngwood | $6,465 | $9,212 | $11,915 | $16,712 | $22,965 |
Yukon | $3,880 | $5,970 | $8,230 | $12,050 | $17,380 |
Source: Ownwell
Property Tax Bills Across Westmoreland County, Pennsylvania
Median Westmoreland County Tax Bill
$2,150
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Westmoreland County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acme | $521 | $1,014 | $1,868 | $2,814 | $3,699 |
Adamsburg | N/A | N/A | N/A | N/A | N/A |
Alverton | $254 | $607 | $975 | $1,746 | $2,296 |
Apollo | $880 | $1,522 | $2,432 | $3,790 | $4,994 |
Ardara | $705 | $960 | $1,654 | $2,331 | $3,619 |
Armbrust | $423 | $688 | $936 | $1,239 | $1,517 |
Arnold | N/A | N/A | N/A | N/A | N/A |
Arona | $357 | $597 | $885 | $1,354 | $2,365 |
Avonmore | $484 | $847 | $1,436 | $2,315 | $3,087 |
Belle Vernon | $870 | $1,471 | $2,009 | $3,004 | $4,893 |
Blairsville | $482 | $806 | $1,386 | $2,334 | $3,343 |
Bolivar | $249 | $587 | $963 | $1,667 | $2,469 |
Boswell | $1,570 | $1,788 | $2,211 | $2,475 | $2,598 |
Bovard | $404 | $508 | $687 | $917 | $1,215 |
Bradenville | $424 | $752 | $977 | $1,419 | $1,949 |
Calumet | N/A | N/A | N/A | N/A | N/A |
Champion | $401 | $1,030 | $1,740 | $2,581 | $3,873 |
Claridge | $584 | $893 | $1,675 | $3,645 | $4,245 |
Crabtree | $373 | $526 | $814 | $1,247 | $2,372 |
Darragh | $396 | $558 | $879 | $1,275 | $2,576 |
Delmont | $657 | $1,587 | $3,005 | $4,227 | $5,579 |
Derry | $591 | $926 | $1,377 | $2,178 | $3,113 |
Donegal | N/A | N/A | N/A | N/A | N/A |
East Vandergrift | $461 | $618 | $776 | $962 | $1,242 |
Elizabeth | N/A | N/A | N/A | N/A | N/A |
Export | $818 | $1,537 | $3,576 | $5,931 | $8,142 |
Forbes Road | $402 | $513 | $677 | $946 | $1,251 |
Freeport | $1,156 | $2,915 | $5,040 | $6,355 | $8,146 |
Grapeville | $418 | $636 | $836 | $1,124 | $1,567 |
Greensburg | $962 | $1,589 | $2,477 | $3,826 | $5,184 |
Hannastown | $264 | $441 | $671 | $904 | $1,464 |
Harrison City | $1,586 | $2,830 | $4,946 | $6,100 | $6,899 |
Herminie | $651 | $1,015 | $1,488 | $2,296 | $3,508 |
Hostetter | $324 | $558 | $766 | $1,095 | $1,881 |
Hunker | $759 | $1,128 | $1,759 | $2,818 | $3,658 |
Hutchinson | $692 | $925 | $1,237 | $1,435 | $1,650 |
Hyde Park | $559 | $856 | $1,255 | $2,035 | $2,907 |
Irwin | $1,308 | $1,970 | $2,744 | $4,473 | $5,970 |
Jacobs Creek | $120 | $296 | $497 | $860 | $1,201 |
Jeannette | $786 | $1,201 | $1,914 | $3,059 | $4,635 |
Jones Mills | $450 | $908 | $1,595 | $2,399 | $3,465 |
Larimer | $713 | $899 | $1,185 | $1,481 | $1,952 |
Latrobe | $784 | $1,267 | $1,913 | $2,830 | $4,245 |
Laughlintown | $727 | $1,163 | $1,649 | $2,229 | $2,899 |
Leechburg | N/A | N/A | N/A | N/A | N/A |
Ligonier | $482 | $1,069 | $1,879 | $3,135 | $4,557 |
Lowber | $383 | $852 | $1,294 | $1,623 | $2,353 |
Lower Burrell | N/A | N/A | N/A | N/A | N/A |
Loyalhanna | $543 | $901 | $1,254 | $1,634 | $2,218 |
Luxor | N/A | N/A | N/A | N/A | N/A |
Madison | $748 | $1,242 | $1,638 | $2,607 | $3,390 |
Mammoth | N/A | N/A | N/A | N/A | N/A |
Manor | $767 | $1,054 | $1,749 | $2,585 | $3,062 |
Mckeesport | $2,035 | $2,357 | $2,549 | $2,944 | $3,750 |
Monessen | $804 | $1,211 | $1,749 | $2,510 | $3,247 |
Monroeville | $5,176 | $5,313 | $5,867 | $6,237 | $6,635 |
Mount Pleasant | $639 | $1,103 | $1,637 | $2,555 | $3,695 |
Murrysville | $1,677 | $3,311 | $4,800 | $6,321 | $8,402 |
N Belle Vernon | N/A | N/A | N/A | N/A | N/A |
New Alexandria | $551 | $1,131 | $1,963 | $2,893 | $4,011 |
New Derry | N/A | N/A | N/A | N/A | N/A |
New Florence | $508 | $973 | $1,532 | $2,258 | $2,927 |
New Kensington | N/A | N/A | N/A | N/A | N/A |
New Stanton | $732 | $1,318 | $2,336 | $3,370 | $4,050 |
North Belle Vernon | N/A | N/A | N/A | N/A | N/A |
North Huntingdon | $1,330 | $1,909 | $2,195 | $2,536 | $3,130 |
North Versailles | $2,180 | $2,289 | $2,703 | $3,179 | $3,439 |
Norvelt | $906 | $1,208 | $1,373 | $1,610 | $2,057 |
Penn | N/A | N/A | N/A | N/A | N/A |
Pittsburgh | N/A | N/A | N/A | N/A | N/A |
Pleasant Unity | $652 | $1,056 | $2,019 | $3,600 | $3,989 |
Pricedale | N/A | N/A | N/A | N/A | N/A |
Rector | $566 | $972 | $1,608 | $2,295 | $3,220 |
Rillton | $646 | $977 | $1,592 | $2,593 | $3,894 |
Rostraver Township | $986 | $1,516 | $2,542 | $4,186 | $5,542 |
Ruffs Dale | $581 | $944 | $1,502 | $2,471 | $3,484 |
Salina | $503 | $615 | $826 | $1,110 | $1,604 |
Saltsburg | $644 | $1,164 | $1,975 | $2,919 | $3,913 |
Scottdale | $838 | $1,207 | $1,693 | $2,456 | $3,334 |
Seward | $410 | $777 | $1,256 | $1,832 | $2,721 |
Slickville | $221 | $636 | $929 | $1,334 | $2,062 |
Smithton | $389 | $785 | $1,278 | $2,122 | $3,126 |
Somerset | $916 | $1,982 | $3,782 | $5,536 | $7,323 |
Southwest | $463 | $633 | $958 | $1,284 | $1,648 |
Stahlstown | $366 | $824 | $1,580 | $2,345 | $3,378 |
Sutersville | $616 | $1,024 | $1,539 | $2,322 | $3,523 |
Tarrs | $454 | $755 | $1,077 | $1,535 | $2,023 |
Torrance | $483 | $762 | $982 | $1,346 | $2,370 |
Trafford | $1,214 | $1,885 | $2,606 | $3,726 | $5,311 |
United | N/A | N/A | N/A | N/A | N/A |
Vandergrift | $694 | $886 | $1,160 | $1,572 | $2,174 |
Webster | $177 | $505 | $848 | $1,074 | $1,332 |
Wendel | $525 | $653 | $843 | $1,092 | $1,343 |
West Leechburg | N/A | N/A | N/A | N/A | N/A |
Westmoreland City | $881 | $1,074 | $1,425 | $2,106 | $2,709 |
West Newton | $669 | $1,046 | $1,625 | $2,586 | $3,818 |
White Oak | $2,084 | $2,265 | $2,544 | $2,989 | $3,388 |
Whitney | $448 | $661 | $828 | $1,019 | $1,435 |
Wyano | $506 | $730 | $930 | $1,343 | $1,911 |
Youngstown | $452 | $733 | $963 | $1,298 | $1,938 |
Youngwood | $797 | $1,121 | $1,445 | $2,036 | $2,802 |
Yukon | $457 | $716 | $973 | $1,439 | $2,048 |
Source: Ownwell