Luzerne County, Pennsylvania Property Taxes
Median Luzerne County effective property tax rate: 2.52%, significantly higher than the national median of 1.02%.
Median Luzerne County home value: $93,900
Median annual Luzerne County tax bill: $2,646, $246 higher than the national median property tax bill of $2,400.
How are property taxes in Luzerne County calculated?
Property taxes in Luzerne County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Wilkes-Barre or another part of Luzerne County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Luzerne County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.52%
Estimate Property Tax Bill
$2,366
$2,196
Property Tax Rates Across Luzerne County, Pennsylvania
Local government entities set tax rates, which can vary widely within a state. This variance is due to each county annually estimating its required budget to provide services and dividing that by the total value of all taxable property within its jurisdiction. This calculation results in the property tax rate. Although votes and laws play a role in setting tax rates and budgets, this is the annual process in a nutshell.
Below, you can compare Luzerne County's effective property tax rate to other counties in Pennsylvania or the U.S. median property tax rate. With a median tax rate of 2.52%, Luzerne County stands significantly above the national median property tax rate of 1.02%. Within Luzerne County, Plymouth boasts the highest median tax rate at 3.21%, while Sweet Valley offers some relief with the lowest median tax rate of 1.85%. These figures highlight the diversity in tax rates even within a single county, reflecting the varied fiscal needs and property values present. Understanding these rates can help property owners make informed decisions about their investments and potential tax liabilities.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Luzerne County Tax Rate
2.52%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Luzerne County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Ashley | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
Avoca | 2.51% | 2.60% | 2.60% | 2.60% | 2.60% |
Bear Creek | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
Bear Creek Township | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% |
Beaver Meadows | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Benton | 1.96% | 1.96% | 1.96% | 1.96% | 1.96% |
Berwick | 2.10% | 2.10% | 2.10% | 2.10% | 2.10% |
Blakeslee | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% |
Bloomsburg | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Conyngham | 2.13% | 2.13% | 2.13% | 2.13% | 2.13% |
Courtdale | 2.64% | 2.64% | 2.64% | 2.64% | 2.64% |
Dallas | 2.06% | 2.19% | 2.23% | 2.23% | 2.23% |
Drifton | 1.91% | 1.91% | 1.91% | 1.91% | 1.94% |
Drums | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% |
Dupont | 2.46% | 2.46% | 2.46% | 2.46% | 2.46% |
Duryea | 2.51% | 2.51% | 2.51% | 2.51% | 2.51% |
Ebervale | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Edwardsville | 2.88% | 2.88% | 2.88% | 2.88% | 2.88% |
Exeter | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% |
Falls | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% |
Fern Glen | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Forty Fort | 2.82% | 3.00% | 3.00% | 3.00% | 3.00% |
Freeland | 1.91% | 1.94% | 1.95% | 2.36% | 2.36% |
Glen Lyon | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% |
Gouldsboro | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% |
Hanover Township | 3.06% | 3.06% | 3.06% | 3.06% | 3.06% |
Harding | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% |
Harveys Lake | 1.88% | 1.91% | 1.91% | 1.91% | 1.91% |
Hazleton | 1.91% | 2.52% | 2.52% | 2.52% | 2.52% |
Hazle Township | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Hilldale | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
Hudson | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
Hughestown | 2.53% | 2.53% | 2.53% | 2.53% | 2.53% |
Hunlock Creek | 1.85% | 1.87% | 1.97% | 2.19% | 2.19% |
Huntington Mills | 1.89% | 1.89% | 1.89% | 1.89% | 1.89% |
Jenkins Township | 2.44% | 2.45% | 2.45% | 2.45% | 2.45% |
Kingston | 2.59% | 2.59% | 2.62% | 2.88% | 3.00% |
Larksville | 2.82% | 2.82% | 2.82% | 2.82% | 2.82% |
Lattimer Mines | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Laurel Run | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% |
Luzerne | 2.82% | 2.82% | 2.82% | 2.82% | 2.82% |
Mocanaqua | 2.07% | 2.07% | 2.07% | 2.07% | 2.07% |
Mountain Top | 1.84% | 1.84% | 1.94% | 1.99% | 1.99% |
Nanticoke | 2.30% | 2.30% | 2.57% | 2.57% | 2.57% |
Nescopeck | 1.93% | 1.93% | 1.94% | 2.09% | 2.09% |
Noxen | 1.88% | 1.88% | 1.88% | 1.88% | 1.88% |
Nuremberg | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Pittston | 2.44% | 2.45% | 2.53% | 2.97% | 2.97% |
Pittston Township | 2.38% | 2.44% | 2.44% | 2.44% | 2.44% |
Plains | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
Plymouth | 2.02% | 2.82% | 3.21% | 3.21% | 3.21% |
Rock Glen | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
Shavertown | 2.10% | 2.10% | 2.10% | 2.20% | 2.20% |
Shickshinny | 1.87% | 1.87% | 1.89% | 1.96% | 2.07% |
Stillwater | 1.86% | 1.86% | 1.89% | 1.89% | 1.89% |
Sugarloaf | 1.91% | 1.95% | 2.09% | 2.09% | 2.13% |
Sugar Notch | 3.06% | 3.06% | 3.06% | 3.06% | 3.06% |
Sweet Valley | 1.85% | 1.85% | 1.85% | 1.88% | 1.96% |
Swoyersville | 2.62% | 2.62% | 2.62% | 2.62% | 2.62% |
Wapwallopen | 1.81% | 1.83% | 1.89% | 1.89% | 2.07% |
Warrior Run | 2.89% | 2.89% | 2.89% | 2.89% | 2.89% |
Weatherly | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% |
West Hazleton | 2.38% | 2.38% | 2.38% | 2.38% | 2.38% |
Weston | 1.91% | 1.91% | 1.91% | 1.91% | 1.91% |
West Pittston | 2.86% | 2.86% | 2.86% | 2.86% | 2.86% |
West Wyoming | 2.68% | 2.68% | 2.68% | 2.68% | 2.68% |
White Haven | 1.86% | 1.94% | 1.94% | 2.48% | 2.51% |
Wilkes Barre Township | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% |
Wyoming | 2.10% | 2.10% | 2.68% | 2.81% | 2.81% |
Yatesville | 2.35% | 2.35% | 2.35% | 2.35% | 2.35% |
Cambra | N/A | N/A | N/A | N/A | N/A |
City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Dingmans Ferry | N/A | N/A | N/A | N/A | N/A |
East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
Hanover Twp | N/A | N/A | N/A | N/A | N/A |
Harleigh | N/A | N/A | N/A | N/A | N/A |
Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
Hunlock Township | N/A | N/A | N/A | N/A | N/A |
Inkerman | N/A | N/A | N/A | N/A | N/A |
Milnesville | N/A | N/A | N/A | N/A | N/A |
Miners Mill | N/A | N/A | N/A | N/A | N/A |
Parsons | N/A | N/A | N/A | N/A | N/A |
Plains Township | N/A | N/A | N/A | N/A | N/A |
Plains Twp | N/A | N/A | N/A | N/A | N/A |
Pringle | N/A | N/A | N/A | N/A | N/A |
Sybertsville | N/A | N/A | N/A | N/A | N/A |
Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Assessment Values Across Luzerne County, Pennsylvania
Property Tax Assessment Values Across Luzerne County, Pennsylvania
Source: Ownwell

$47,550
$137,425
$227,300
Median Luzerne County Market Value
$93,900
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Luzerne County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Ashley | $15,060 | $41,550 | $58,900 | $71,200 | $84,800 |
Avoca | $51,910 | $67,625 | $86,000 | $120,275 | $168,560 |
Bear Creek | $134,800 | $174,550 | $227,300 | $330,450 | $405,000 |
Bear Creek Township | $70,740 | $114,400 | $155,950 | $214,950 | $311,210 |
Beaver Meadows | $49,950 | $70,750 | $100,650 | $141,525 | $188,900 |
Benton | $41,260 | $67,200 | $108,400 | $158,250 | $195,980 |
Berwick | $49,000 | $85,000 | $118,000 | $153,000 | $194,700 |
Blakeslee | $64,100 | $87,875 | $108,400 | $129,575 | $144,410 |
Bloomsburg | $50,980 | $74,225 | $111,400 | $148,175 | $205,660 |
Conyngham | $90,200 | $121,200 | $155,300 | $184,300 | $225,700 |
Courtdale | $38,130 | $53,700 | $78,150 | $88,925 | $115,590 |
Dallas | $65,300 | $118,050 | $161,700 | $231,350 | $329,000 |
Drifton | $44,580 | $54,875 | $72,350 | $97,400 | $122,660 |
Drums | $87,450 | $131,200 | $169,550 | $214,900 | $279,000 |
Dupont | $48,220 | $62,600 | $78,250 | $110,275 | $154,580 |
Duryea | $48,600 | $67,900 | $88,800 | $136,100 | $247,800 |
Ebervale | $28,630 | $41,600 | $50,200 | $60,700 | $88,880 |
Edwardsville | $40,420 | $53,200 | $71,700 | $89,400 | $106,580 |
Exeter | $17,100 | $70,400 | $100,350 | $125,825 | $166,750 |
Falls | $54,190 | $74,125 | $146,450 | $183,450 | $256,960 |
Fern Glen | $18,080 | $39,500 | $56,500 | $81,900 | $123,160 |
Forty Fort | $67,000 | $80,000 | $93,700 | $117,300 | $143,600 |
Freeland | $36,060 | $46,800 | $64,700 | $96,100 | $141,500 |
Glen Lyon | $30,350 | $44,450 | $59,300 | $72,100 | $85,250 |
Gouldsboro | $68,400 | $108,100 | $175,750 | $314,150 | $394,600 |
Hanover Township | $45,270 | $57,900 | $74,100 | $113,600 | $168,500 |
Harding | $60,640 | $102,400 | $143,000 | $184,500 | $248,740 |
Harveys Lake | $49,210 | $84,200 | $142,050 | $235,575 | $394,450 |
Hazleton | $39,500 | $55,500 | $81,600 | $129,100 | $192,300 |
Hazle Township | $41,500 | $66,400 | $125,450 | $182,825 | $248,070 |
Hilldale | $37,800 | $42,150 | $56,100 | $72,750 | $83,300 |
Hudson | $50,000 | $66,800 | $81,400 | $106,000 | $149,800 |
Hughestown | $53,760 | $66,000 | $80,700 | $96,000 | $135,540 |
Hunlock Creek | $37,540 | $68,750 | $106,600 | $155,850 | $212,780 |
Huntington Mills | $47,200 | $76,100 | $125,300 | $157,900 | $220,300 |
Jenkins Township | $43,400 | $58,950 | $71,200 | $107,350 | $135,100 |
Kingston | $57,500 | $74,400 | $97,900 | $131,700 | $179,400 |
Larksville | $47,780 | $68,800 | $89,500 | $120,500 | $158,160 |
Lattimer Mines | $51,200 | $63,350 | $80,700 | $106,400 | $136,800 |
Laurel Run | $10,380 | $26,875 | $80,000 | $133,900 | $171,100 |
Luzerne | $47,400 | $58,150 | $72,100 | $87,400 | $110,740 |
Mocanaqua | $44,220 | $51,200 | $57,300 | $72,900 | $89,040 |
Mountain Top | $83,300 | $126,700 | $178,900 | $257,600 | $369,480 |
Nanticoke | $42,700 | $57,100 | $72,200 | $95,200 | $140,160 |
Nescopeck | $50,300 | $73,275 | $102,450 | $146,450 | $197,830 |
Noxen | $61,450 | $83,975 | $137,550 | $196,400 | $259,600 |
Nuremberg | $20,160 | $36,725 | $47,550 | $72,325 | $100,250 |
Pittston | $39,970 | $60,700 | $83,000 | $136,600 | $208,000 |
Pittston Township | $59,850 | $78,450 | $111,500 | $161,600 | $198,600 |
Plains | $43,460 | $60,200 | $75,100 | $96,000 | $143,320 |
Plymouth | $29,480 | $45,500 | $62,100 | $87,500 | $125,340 |
Rock Glen | $39,670 | $53,100 | $69,550 | $83,800 | $112,270 |
Shavertown | $75,000 | $109,400 | $157,050 | $236,675 | $387,310 |
Shickshinny | $34,200 | $60,425 | $101,300 | $156,650 | $218,050 |
Stillwater | $49,500 | $70,000 | $102,300 | $144,300 | $179,400 |
Sugarloaf | $72,380 | $129,600 | $180,000 | $249,400 | $334,400 |
Sugar Notch | $33,860 | $46,200 | $63,700 | $90,900 | $133,790 |
Sweet Valley | $43,820 | $71,675 | $120,100 | $180,550 | $236,040 |
Swoyersville | $49,360 | $60,500 | $84,900 | $121,600 | $156,600 |
Wapwallopen | $54,110 | $82,025 | $122,750 | $165,675 | $222,470 |
Warrior Run | $41,240 | $55,400 | $69,200 | $93,125 | $121,120 |
Weatherly | $57,120 | $122,550 | $150,000 | $198,250 | $255,700 |
West Hazleton | $43,960 | $56,250 | $78,800 | $110,450 | $146,540 |
Weston | $43,400 | $59,800 | $85,300 | $111,400 | $144,240 |
West Pittston | $60,300 | $77,000 | $99,400 | $136,450 | $200,140 |
West Wyoming | $46,880 | $69,425 | $87,800 | $108,825 | $124,380 |
White Haven | $32,690 | $69,500 | $112,700 | $170,325 | $233,770 |
Wilkes Barre Township | $40,700 | $57,100 | $82,800 | $105,900 | $126,700 |
Wyoming | $59,620 | $82,600 | $110,300 | $155,900 | $232,420 |
Yatesville | $60,270 | $66,550 | $76,450 | $106,300 | $148,580 |
Cambra | N/A | N/A | N/A | N/A | N/A |
City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Dingmans Ferry | N/A | N/A | N/A | N/A | N/A |
East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
Hanover Twp | N/A | N/A | N/A | N/A | N/A |
Harleigh | N/A | N/A | N/A | N/A | N/A |
Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
Hunlock Township | N/A | N/A | N/A | N/A | N/A |
Inkerman | N/A | N/A | N/A | N/A | N/A |
Milnesville | N/A | N/A | N/A | N/A | N/A |
Miners Mill | N/A | N/A | N/A | N/A | N/A |
Parsons | N/A | N/A | N/A | N/A | N/A |
Plains Township | N/A | N/A | N/A | N/A | N/A |
Plains Twp | N/A | N/A | N/A | N/A | N/A |
Pringle | N/A | N/A | N/A | N/A | N/A |
Sybertsville | N/A | N/A | N/A | N/A | N/A |
Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell
Property Tax Bills Across Luzerne County, Pennsylvania
Median Luzerne County Tax Bill
$2,646
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Luzerne County, Pennsylvania
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Ashley | $451 | $1,234 | $1,769 | $2,134 | $2,542 |
Avoca | $1,323 | $1,735 | $2,210 | $3,110 | $4,286 |
Bear Creek | $3,281 | $4,325 | $5,725 | $8,244 | $10,261 |
Bear Creek Township | $1,780 | $2,880 | $3,934 | $5,423 | $7,865 |
Beaver Meadows | $956 | $1,353 | $1,935 | $2,707 | $3,613 |
Benton | $808 | $1,286 | $2,094 | $3,098 | $3,836 |
Berwick | $1,028 | $1,783 | $2,473 | $3,207 | $4,084 |
Blakeslee | $1,589 | $2,178 | $2,687 | $3,212 | $3,580 |
Bloomsburg | $974 | $1,418 | $2,128 | $2,830 | $3,928 |
Conyngham | $1,920 | $2,577 | $3,302 | $3,918 | $4,798 |
Courtdale | $1,006 | $1,417 | $2,062 | $2,346 | $3,050 |
Dallas | $1,357 | $2,543 | $3,508 | $5,051 | $7,195 |
Drifton | $853 | $1,050 | $1,393 | $1,869 | $2,365 |
Drums | $1,711 | $2,575 | $3,333 | $4,197 | $5,459 |
Dupont | $1,175 | $1,538 | $1,922 | $2,705 | $3,806 |
Duryea | $1,207 | $1,691 | $2,223 | $3,358 | $6,196 |
Ebervale | $548 | $796 | $960 | $1,161 | $1,700 |
Edwardsville | $1,148 | $1,534 | $2,067 | $2,578 | $3,073 |
Exeter | $449 | $1,835 | $2,625 | $3,316 | $4,383 |
Falls | $1,402 | $1,918 | $3,763 | $4,748 | $6,650 |
Fern Glen | $345 | $754 | $1,079 | $1,564 | $2,352 |
Forty Fort | $1,939 | $2,391 | $2,800 | $3,516 | $4,304 |
Freeland | $754 | $975 | $1,399 | $2,101 | $2,938 |
Glen Lyon | $697 | $1,020 | $1,361 | $1,655 | $1,957 |
Gouldsboro | $1,695 | $2,428 | $4,273 | $7,391 | $9,701 |
Hanover Township | $1,373 | $1,767 | $2,266 | $3,455 | $5,136 |
Harding | $1,553 | $2,638 | $3,690 | $4,754 | $6,429 |
Harveys Lake | $943 | $1,605 | $2,731 | $4,516 | $7,506 |
Hazleton | $933 | $1,346 | $2,013 | $3,100 | $4,386 |
Hazle Township | $794 | $1,270 | $2,403 | $3,499 | $4,748 |
Hilldale | $1,011 | $1,128 | $1,501 | $1,947 | $3,037 |
Hudson | $1,322 | $1,782 | $2,178 | $2,836 | $4,008 |
Hughestown | $1,360 | $1,670 | $2,041 | $2,456 | $3,418 |
Hunlock Creek | $759 | $1,378 | $2,126 | $3,073 | $4,287 |
Huntington Mills | $890 | $1,435 | $2,363 | $2,978 | $4,155 |
Jenkins Township | $1,045 | $1,443 | $1,774 | $2,626 | $3,306 |
Kingston | $1,536 | $2,007 | $2,628 | $3,546 | $4,897 |
Larksville | $1,347 | $1,939 | $2,522 | $3,396 | $4,458 |
Lattimer Mines | $979 | $1,212 | $1,544 | $2,035 | $2,617 |
Laurel Run | $273 | $706 | $2,100 | $3,516 | $4,492 |
Luzerne | $1,320 | $1,624 | $2,021 | $2,454 | $3,112 |
Mocanaqua | $914 | $1,059 | $1,185 | $1,507 | $1,841 |
Mountain Top | $1,570 | $2,387 | $3,433 | $4,965 | $7,048 |
Nanticoke | $1,051 | $1,400 | $1,806 | $2,387 | $3,483 |
Nescopeck | $1,018 | $1,507 | $2,055 | $2,838 | $3,845 |
Noxen | $1,153 | $1,576 | $2,582 | $3,686 | $4,872 |
Nuremberg | $385 | $701 | $908 | $1,381 | $1,915 |
Pittston | $1,041 | $1,642 | $2,292 | $3,479 | $5,233 |
Pittston Township | $1,371 | $1,822 | $2,670 | $3,613 | $4,845 |
Plains | $1,159 | $1,611 | $2,023 | $2,630 | $3,984 |
Plymouth | $845 | $1,332 | $1,865 | $2,604 | $3,515 |
Rock Glen | $758 | $1,014 | $1,328 | $1,600 | $2,144 |
Shavertown | $1,539 | $2,290 | $3,340 | $5,047 | $8,326 |
Shickshinny | $668 | $1,181 | $1,925 | $2,974 | $4,098 |
Stillwater | $923 | $1,305 | $1,927 | $2,719 | $3,389 |
Sugarloaf | $1,430 | $2,622 | $3,720 | $5,121 | $6,883 |
Sugar Notch | $1,038 | $1,408 | $1,943 | $2,774 | $4,098 |
Sweet Valley | $823 | $1,345 | $2,260 | $3,356 | $4,435 |
Swoyersville | $1,280 | $1,580 | $2,205 | $3,170 | $4,038 |
Wapwallopen | $1,041 | $1,549 | $2,302 | $3,103 | $4,184 |
Warrior Run | $1,193 | $1,598 | $2,000 | $2,693 | $3,404 |
Weatherly | $1,107 | $2,375 | $2,907 | $3,842 | $4,955 |
West Hazleton | $1,040 | $1,340 | $1,863 | $2,611 | $3,446 |
Weston | $829 | $1,142 | $1,629 | $2,128 | $2,755 |
West Pittston | $1,706 | $2,188 | $2,822 | $3,882 | $5,717 |
West Wyoming | $1,255 | $1,858 | $2,350 | $2,913 | $3,330 |
White Haven | $647 | $1,472 | $2,387 | $3,658 | $5,026 |
Wilkes Barre Township | $1,098 | $1,541 | $2,235 | $2,858 | $3,419 |
Wyoming | $1,563 | $2,192 | $2,875 | $3,874 | $5,458 |
Yatesville | $1,417 | $1,564 | $1,797 | $2,499 | $3,493 |
Cambra | N/A | N/A | N/A | N/A | N/A |
City Of Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Dingmans Ferry | N/A | N/A | N/A | N/A | N/A |
East Stroudsburg | N/A | N/A | N/A | N/A | N/A |
Hanover Twp | N/A | N/A | N/A | N/A | N/A |
Harleigh | N/A | N/A | N/A | N/A | N/A |
Hazle Townshp | N/A | N/A | N/A | N/A | N/A |
Hunlock Township | N/A | N/A | N/A | N/A | N/A |
Inkerman | N/A | N/A | N/A | N/A | N/A |
Milnesville | N/A | N/A | N/A | N/A | N/A |
Miners Mill | N/A | N/A | N/A | N/A | N/A |
Parsons | N/A | N/A | N/A | N/A | N/A |
Plains Township | N/A | N/A | N/A | N/A | N/A |
Plains Twp | N/A | N/A | N/A | N/A | N/A |
Pringle | N/A | N/A | N/A | N/A | N/A |
Sybertsville | N/A | N/A | N/A | N/A | N/A |
Wilkes Barre | N/A | N/A | N/A | N/A | N/A |
Source: Ownwell