Philadelphia, Philadelphia County, Pennsylvania Property Taxes
Median Philadelphia, PA effective property tax rate: 1.20%, significantly higher than the national median of 1.02%, but lower than the PA state median of 2.81%.
Median Philadelphia, PA home value: $182,300
Median annual Philadelphia, PA tax bill: $1,943, $457 lower than the national median property tax bill of $2,400.
How are property taxes in Philadelphia calculated?
Property taxes in Philadelphia, PA are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Philadelphia’s property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Philadelphia, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Philadelphia, Philadelphia County, Pennsylvania Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.2%
Estimate Property Tax Bill
$2,188
$2,030
Property Tax Rates Across Philadelphia, Philadelphia County, Pennsylvania
Local government entities are responsible for setting tax rates, and these can vary significantly within a state. Annually, each county estimates its required budget to provide essential services and divides that by the total value of all taxable property within its jurisdiction, resulting in the property tax rate. While votes and laws play a role in determining tax rates and budgets, this is the annual process in a nutshell.
In Philadelphia, located in Philadelphia County, the effective property tax rate is 1.20%, which is higher than the national median of 1.02%. Within the city, the highest median tax rate is found in the 19107 zip code at 1.40%, while the lowest is in the 19153 zip code at 0.86%. Comparing these rates to the state of Pennsylvania, Philadelphia's rate reflects the diverse property tax landscape. The national median property tax bill is $2,400, and Philadelphia's rates illustrate the variability in property taxes across different regions. Understanding these differences is crucial for property owners looking to manage their tax liabilities effectively.
Property Tax Rates Across Philadelphia, Philadelphia County, Pennsylvania
Source: Ownwell

0.86%
1.13%
1.40%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Philadelphia Tax Rate
1.20%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Philadelphia County Tax Rate
1.20%
Median Effective Pennsylvania Tax Rate
2.81%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Philadelphia, Philadelphia County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
19102 | 0.97% | 1.25% | 1.40% | 1.40% | 1.40% |
19103 | 1.08% | 1.27% | 1.40% | 1.40% | 1.40% |
19104 | 0.35% | 0.84% | 1.40% | 1.40% | 1.40% |
19106 | 0.99% | 1.17% | 1.40% | 1.40% | 1.40% |
19107 | 1.03% | 1.24% | 1.40% | 1.40% | 1.40% |
19111 | 0.78% | 0.91% | 1.05% | 1.40% | 1.40% |
19114 | 0.82% | 0.93% | 0.99% | 1.40% | 1.40% |
19115 | 0.94% | 1.00% | 1.12% | 1.40% | 1.40% |
19116 | 0.95% | 1.00% | 1.11% | 1.40% | 1.40% |
19118 | 1.10% | 1.19% | 1.29% | 1.40% | 1.40% |
19119 | 0.70% | 0.96% | 1.15% | 1.40% | 1.40% |
19120 | 0.45% | 0.59% | 1.40% | 1.40% | 1.40% |
19121 | 0.28% | 0.62% | 1.40% | 1.40% | 1.40% |
19122 | 0.21% | 0.34% | 0.98% | 1.40% | 1.40% |
19123 | 0.28% | 0.50% | 1.19% | 1.40% | 1.40% |
19124 | 0.49% | 0.64% | 1.40% | 1.40% | 1.40% |
19125 | 0.28% | 0.62% | 1.08% | 1.40% | 1.40% |
19126 | 0.65% | 0.73% | 0.98% | 1.40% | 1.40% |
19127 | 0.80% | 0.97% | 1.40% | 1.40% | 1.40% |
19128 | 0.89% | 0.98% | 1.09% | 1.40% | 1.40% |
19129 | 0.57% | 0.94% | 1.17% | 1.40% | 1.40% |
19130 | 0.49% | 1.02% | 1.23% | 1.40% | 1.40% |
19131 | 0.34% | 0.59% | 1.27% | 1.40% | 1.40% |
19132 | 0.52% | 0.65% | 1.40% | 1.40% | 1.40% |
19133 | 0.31% | 0.64% | 1.40% | 1.40% | 1.40% |
19134 | 0.52% | 0.81% | 1.40% | 1.40% | 1.40% |
19135 | 0.62% | 0.74% | 1.40% | 1.40% | 1.40% |
19136 | 0.67% | 0.83% | 1.08% | 1.40% | 1.40% |
19137 | 0.64% | 0.81% | 0.97% | 1.40% | 1.40% |
19138 | 0.50% | 0.69% | 0.93% | 1.40% | 1.40% |
19139 | 0.38% | 0.58% | 1.40% | 1.40% | 1.40% |
19140 | 0.28% | 0.59% | 1.40% | 1.40% | 1.40% |
19141 | 0.47% | 0.60% | 0.94% | 1.40% | 1.40% |
19142 | 0.20% | 0.59% | 1.40% | 1.40% | 1.40% |
19143 | 0.36% | 0.55% | 1.40% | 1.40% | 1.40% |
19144 | 0.49% | 0.72% | 1.30% | 1.40% | 1.40% |
19145 | 0.59% | 0.84% | 1.09% | 1.40% | 1.40% |
19146 | 0.28% | 0.65% | 1.26% | 1.40% | 1.40% |
19147 | 0.41% | 1.00% | 1.22% | 1.40% | 1.40% |
19148 | 0.52% | 0.81% | 1.06% | 1.40% | 1.40% |
19149 | 0.72% | 0.87% | 1.40% | 1.40% | 1.40% |
19150 | 0.73% | 0.78% | 0.93% | 1.40% | 1.40% |
19151 | 0.54% | 0.71% | 0.95% | 1.40% | 1.40% |
19152 | 0.90% | 0.93% | 1.05% | 1.40% | 1.40% |
19153 | 0.45% | 0.66% | 0.86% | 1.40% | 1.40% |
19154 | 0.90% | 0.94% | 0.98% | 1.22% | 1.40% |
Source: Ownwell
Property Tax Assessment Values Across Philadelphia, Philadelphia County, Pennsylvania
Property Tax Assessment Values Across Philadelphia, Philadelphia County, Pennsylvania
Source: Ownwell

$57,700
$337,575
$617,450
Median Philadelphia Market Value
$182,300
Median Philadelphia County Market Value
$182,300
Median Pennsylvania Market Value
$114,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Philadelphia, Philadelphia County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
19102 | $177,000 | $241,700 | $333,900 | $598,200 | $1,215,600 |
19103 | $145,740 | $266,400 | $484,000 | $864,350 | $1,589,710 |
19104 | $49,250 | $89,400 | $183,100 | $375,600 | $525,000 |
19106 | $202,200 | $272,000 | $362,000 | $655,450 | $1,201,980 |
19107 | $104,300 | $179,975 | $287,700 | $426,425 | $661,600 |
19111 | $159,800 | $188,300 | $229,100 | $261,700 | $294,300 |
19114 | $171,200 | $227,675 | $244,200 | $262,500 | $303,400 |
19115 | $146,200 | $243,500 | $282,000 | $351,400 | $415,000 |
19116 | $227,580 | $258,800 | $284,700 | $315,000 | $380,500 |
19118 | $344,010 | $452,425 | $617,450 | $935,425 | $1,429,650 |
19119 | $135,800 | $199,350 | $290,450 | $438,550 | $628,600 |
19120 | $100,700 | $114,500 | $129,700 | $149,400 | $179,200 |
19121 | $59,000 | $77,000 | $141,300 | $269,725 | $478,300 |
19122 | $134,100 | $186,100 | $246,100 | $337,300 | $545,100 |
19123 | $235,580 | $302,500 | $388,900 | $569,950 | $727,100 |
19124 | $80,600 | $103,375 | $131,500 | $151,200 | $186,500 |
19125 | $179,600 | $217,900 | $280,000 | $393,350 | $539,600 |
19126 | $143,200 | $155,825 | $175,600 | $228,500 | $301,500 |
19127 | $209,300 | $225,000 | $258,200 | $306,700 | $415,260 |
19128 | $213,000 | $245,900 | $276,000 | $326,325 | $411,170 |
19129 | $73,300 | $159,700 | $256,700 | $337,900 | $522,680 |
19130 | $179,290 | $263,900 | $379,150 | $546,600 | $712,000 |
19131 | $54,700 | $75,500 | $102,100 | $161,000 | $260,000 |
19132 | $37,200 | $49,900 | $57,700 | $71,000 | $112,700 |
19133 | $36,500 | $50,300 | $66,000 | $92,625 | $135,390 |
19134 | $52,700 | $64,100 | $83,300 | $172,900 | $221,740 |
19135 | $120,300 | $138,800 | $163,100 | $179,100 | $208,400 |
19136 | $138,500 | $152,400 | $189,400 | $216,925 | $262,400 |
19137 | $117,280 | $156,700 | $193,200 | $228,300 | $269,120 |
19138 | $96,310 | $115,700 | $153,100 | $175,000 | $199,000 |
19139 | $47,300 | $67,950 | $92,300 | $137,050 | $227,480 |
19140 | $53,100 | $66,400 | $79,900 | $94,900 | $122,300 |
19141 | $94,500 | $119,000 | $138,200 | $158,000 | $190,200 |
19142 | $69,300 | $78,500 | $89,200 | $105,500 | $142,780 |
19143 | $58,000 | $71,100 | $104,300 | $166,900 | $306,810 |
19144 | $78,100 | $108,400 | $148,150 | $209,899 | $287,290 |
19145 | $134,900 | $163,000 | $205,800 | $280,250 | $378,100 |
19146 | $114,740 | $176,200 | $352,700 | $525,100 | $701,000 |
19147 | $237,600 | $308,700 | $414,700 | $572,200 | $742,720 |
19148 | $165,800 | $188,700 | $225,400 | $283,500 | $358,900 |
19149 | $146,300 | $166,400 | $186,300 | $221,100 | $239,300 |
19150 | $165,400 | $175,600 | $188,100 | $223,600 | $255,700 |
19151 | $108,800 | $132,200 | $164,600 | $189,600 | $260,800 |
19152 | $217,800 | $230,600 | $243,100 | $278,100 | $304,500 |
19153 | $107,870 | $120,900 | $154,600 | $182,700 | $213,330 |
19154 | $219,300 | $234,500 | $248,700 | $261,900 | $277,340 |
Source: Ownwell
Property Tax Bills Across Philadelphia, Philadelphia County, Pennsylvania
Property Tax Bills Across Philadelphia, Philadelphia County, Pennsylvania
Source: Ownwell

$673
$4,175
$7,676
Median Philadelphia Tax Bill
$1,943
Median Philadelphia County Tax Bill
$1,943
Median Pennsylvania Tax Bill
$3,063
Median United States Tax Bill
$2,400
Property Tax Bills Across Philadelphia, Philadelphia County, Pennsylvania
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
19102 | $2,139 | $3,042 | $4,099 | $7,353 | $14,592 |
19103 | $1,907 | $3,371 | $5,864 | $10,501 | $18,467 |
19104 | $371 | $767 | $1,941 | $4,758 | $6,869 |
19106 | $2,412 | $3,297 | $4,509 | $7,667 | $14,388 |
19107 | $1,376 | $2,343 | $3,630 | $5,460 | $8,619 |
19111 | $1,432 | $2,016 | $2,494 | $3,150 | $3,719 |
19114 | $1,517 | $2,172 | $2,475 | $3,322 | $3,813 |
19115 | $1,646 | $2,392 | $3,169 | $4,115 | $4,971 |
19116 | $1,971 | $2,665 | $3,248 | $3,922 | $4,395 |
19118 | $3,969 | $5,442 | $7,676 | $11,879 | $18,629 |
19119 | $1,163 | $1,988 | $3,278 | $5,116 | $7,874 |
19120 | $518 | $801 | $1,436 | $1,831 | $2,249 |
19121 | $393 | $702 | $1,281 | $2,462 | $4,629 |
19122 | $593 | $1,187 | $2,198 | $3,208 | $4,495 |
19123 | $1,378 | $1,983 | $3,694 | $5,479 | $7,942 |
19124 | $529 | $875 | $1,344 | $1,918 | $2,298 |
19125 | $1,037 | $1,645 | $2,680 | $3,793 | $5,311 |
19126 | $936 | $1,208 | $2,005 | $2,597 | $3,530 |
19127 | $1,852 | $2,468 | $3,099 | $3,735 | $4,538 |
19128 | $1,925 | $2,501 | $3,136 | $3,891 | $4,792 |
19129 | $626 | $1,584 | $2,775 | $3,980 | $6,263 |
19130 | $1,428 | $2,655 | $4,198 | $6,326 | $8,779 |
19131 | $284 | $519 | $1,057 | $1,827 | $3,185 |
19132 | $288 | $356 | $673 | $869 | $1,246 |
19133 | $210 | $395 | $682 | $1,013 | $1,555 |
19134 | $381 | $717 | $1,015 | $1,811 | $2,683 |
19135 | $876 | $1,225 | $1,748 | $2,312 | $2,701 |
19136 | $1,013 | $1,551 | $2,049 | $2,668 | $3,298 |
19137 | $1,014 | $1,465 | $1,951 | $2,556 | $3,151 |
19138 | $543 | $1,008 | $1,397 | $1,981 | $2,480 |
19139 | $284 | $504 | $999 | $1,663 | $2,878 |
19140 | $235 | $428 | $806 | $1,169 | $1,552 |
19141 | $535 | $809 | $1,274 | $1,929 | $2,450 |
19142 | $182 | $493 | $1,085 | $1,300 | $1,837 |
19143 | $284 | $496 | $1,016 | $1,806 | $3,606 |
19144 | $504 | $934 | $1,580 | $2,477 | $3,495 |
19145 | $1,046 | $1,659 | $2,223 | $3,059 | $4,450 |
19146 | $654 | $1,486 | $2,779 | $5,739 | $8,449 |
19147 | $1,638 | $2,895 | $4,513 | $6,760 | $8,962 |
19148 | $1,176 | $1,646 | $2,403 | $3,204 | $4,192 |
19149 | $1,200 | $1,722 | $2,248 | $2,665 | $3,174 |
19150 | $1,246 | $1,425 | $2,010 | $2,548 | $3,059 |
19151 | $680 | $1,081 | $1,548 | $2,336 | $3,317 |
19152 | $1,999 | $2,202 | $2,749 | $3,334 | $3,995 |
19153 | $532 | $966 | $1,464 | $2,019 | $2,653 |
19154 | $1,971 | $2,275 | $2,504 | $3,130 | $3,586 |
Source: Ownwell