Dallas, Dallas County, Texas Property Taxes
Median Dallas, TX effective property tax rate: 1.72%, significantly higher than the national median of 1.02%, but lower than the Texas state median of 1.67%.
Median Dallas, TX home value: $308,210
Median annual Dallas, TX tax bill: $4,875, $2,475 higher than the national median property tax bill of $2,400.
How are property taxes in Dallas calculated?
Property taxes in Dallas, TX are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding Dallas’s property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you live in Dallas, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Dallas, Dallas County, Texas Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.72%
Estimate Property Tax Bill
$5,301
$4,919
$1,102
Average Tax Savings
Property Tax Rates Across Dallas, Dallas County, Texas
Local government entities set property tax rates, which can vary widely within a state. Each county estimates its required budget to provide services and divides that by the total value of all taxable property within its jurisdiction. This calculation results in the property tax rate. While there are votes and laws involved in setting tax rates and budgets, in a nutshell, this is the annual process.
Below, you can compare Dallas’s effective property tax rate to other cities in Texas and the median property tax rates in Texas and the U.S. Dallas County has a median property tax rate of 1.72%, which is notably higher than the national median of 1.02%. Within Dallas, tax rates can vary significantly, with the highest median rate reaching 2.24% in the 75226 ZIP code and the lowest at 1.27% in the 75205 ZIP code. This variation highlights the importance of understanding how local rates compare, as it can significantly impact property tax bills. With the national median property tax bill at $2400, knowing your local rates can help you make informed financial decisions.
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Dallas Tax Rate
1.72%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Dallas County Tax Rate
1.74%
Median Effective Texas Tax Rate
1.67%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Dallas, Dallas County, Texas
Zip | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | |
75134 | N/A | N/A | N/A | N/A | N/A |
75201 | 1.56% | 1.73% | 1.84% | 2.24% | 2.24% |
75202 | 1.38% | 1.53% | 1.85% | 2.24% | 2.24% |
75203 | N/A | N/A | N/A | N/A | N/A |
75204 | 1.41% | 1.64% | 1.74% | 2.24% | 2.24% |
75205 | 1.10% | 1.23% | 1.27% | 1.63% | 2.24% |
75206 | 1.38% | 1.66% | 1.78% | 2.24% | 2.24% |
75207 | 2.01% | 2.24% | 2.24% | 2.24% | 2.24% |
75208 | 0.37% | 1.31% | 1.70% | 2.24% | 2.24% |
75209 | 1.38% | 1.67% | 1.81% | 2.24% | 2.24% |
75210 | N/A | N/A | N/A | N/A | N/A |
75211 | N/A | N/A | N/A | N/A | N/A |
75212 | N/A | N/A | N/A | N/A | N/A |
75214 | 1.36% | 1.65% | 1.76% | 1.84% | 2.24% |
75215 | N/A | N/A | N/A | N/A | N/A |
75216 | N/A | N/A | N/A | N/A | N/A |
75217 | N/A | N/A | N/A | N/A | N/A |
75218 | 1.14% | 1.40% | 1.69% | 1.95% | 2.24% |
75219 | 1.23% | 1.54% | 1.78% | 2.24% | 2.24% |
75220 | 0.84% | 1.42% | 1.79% | 2.24% | 2.24% |
75223 | N/A | N/A | N/A | N/A | N/A |
75224 | N/A | N/A | N/A | N/A | N/A |
75225 | 1.14% | 1.25% | 1.50% | 1.76% | 2.24% |
75226 | 0.82% | 1.59% | 2.24% | 2.24% | 2.24% |
75227 | N/A | N/A | N/A | N/A | N/A |
75228 | 0.44% | 1.20% | 1.58% | 2.24% | 2.24% |
75229 | 1.17% | 1.52% | 1.72% | 1.84% | 2.24% |
75230 | 1.22% | 1.54% | 1.78% | 2.01% | 2.24% |
75231 | 1.13% | 1.58% | 1.85% | 2.24% | 2.34% |
75232 | N/A | N/A | N/A | N/A | N/A |
75233 | 0.47% | 0.90% | 1.51% | 2.24% | 2.24% |
75234 | 0.97% | 1.36% | 1.58% | 2.06% | 2.06% |
75235 | 0.19% | 1.18% | 1.67% | 2.24% | 2.24% |
75236 | 0.68% | 1.39% | 1.71% | 2.34% | 2.34% |
75237 | 0.18% | 0.57% | 1.42% | 2.24% | 2.24% |
75238 | 1.32% | 1.54% | 1.76% | 1.85% | 2.34% |
75240 | 1.14% | 1.50% | 1.76% | 2.34% | 2.34% |
75241 | N/A | N/A | N/A | N/A | N/A |
75242 | N/A | N/A | N/A | N/A | N/A |
75243 | 0.99% | 1.46% | 1.80% | 2.34% | 2.34% |
75244 | 1.13% | 1.43% | 1.71% | 1.80% | 2.24% |
75246 | 0.91% | 1.53% | 2.24% | 2.24% | 2.24% |
75247 | N/A | N/A | N/A | N/A | N/A |
75248 | 1.29% | 1.49% | 1.77% | 1.89% | 2.24% |
75249 | 0.77% | 1.49% | 1.73% | 2.34% | 2.34% |
75252 | 1.54% | 1.64% | 1.82% | 1.85% | 2.34% |
75253 | 0.51% | 1.40% | 2.24% | 2.24% | 2.33% |
75254 | 1.27% | 1.54% | 1.89% | 2.24% | 2.34% |
75287 | 1.28% | 1.45% | 1.62% | 1.74% | 1.86% |
Source: Ownwell
$1,102
Average Dallas Tax Savings
Save on your property taxes & more with Ownwell
Property Tax Assessment Values Across Dallas, Dallas County, Texas
When examining property taxes in Dallas, TX, understanding the distinction between "market value" and "assessed value" is crucial. The market value is what a willing buyer would pay to a willing seller in an open and competitive market, often influenced by location, property condition, and economic market trends. The Dallas County Appraisal District estimates the market value for tax purposes. The assessed value is the market value minus any applicable exemptions or limits determined by local laws and offerings. The tax assessed value is the figure used to calculate your property taxes or the amount multiplied by your tax rate to get your tax bill.
Assessment notices: In Dallas County, assessment notices are sent in the spring each year. They’ll typically reach your mailbox by the middle of April. Each property owner receives an assessment notice that contains both the market value and assessed value, along with an estimate of your property tax bill. By providing insights into how assessed and market values are determined, this section helps property owners navigate their tax responsibilities and understand the valuation processes affecting their property taxes in Dallas.
For example, the median home price in Dallas is $308,210, with tax bills ranging significantly across the county. Zip code 75205 has the highest median home price at $1,992,165.
Property Tax Assessment Values Across Dallas, Dallas County, Texas
Source: Ownwell

$73,005
$1,032,585
$1,992,165
Median Dallas Market Value
$308,210
Median Dallas County Market Value
$309,600
Median Texas Market Value
$247,950
Median United States Market Value
$235,294
Property Tax Assessment Values Across Dallas, Dallas County, Texas
Zip | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | |
75134 | N/A | N/A | N/A | N/A | N/A |
75201 | $374,400 | $571,100 | $943,650 | $1,895,925 | $3,498,161 |
75202 | $240,832 | $264,000 | $302,800 | $391,215 | $461,970 |
75203 | N/A | N/A | N/A | N/A | N/A |
75204 | $254,968 | $377,260 | $508,150 | $638,630 | $795,930 |
75205 | $491,264 | $1,068,942 | $1,992,165 | $3,204,428 | $5,499,559 |
75206 | $235,580 | $360,000 | $609,050 | $835,520 | $1,123,314 |
75207 | $119,511 | $135,820 | $640,140 | $731,535 | $2,064,100 |
75208 | $251,130 | $295,130 | $435,150 | $598,550 | $803,758 |
75209 | $305,395 | $490,278 | $944,270 | $1,629,652 | $2,440,785 |
75210 | N/A | N/A | N/A | N/A | N/A |
75211 | N/A | N/A | N/A | N/A | N/A |
75212 | N/A | N/A | N/A | N/A | N/A |
75214 | $389,981 | $546,705 | $742,460 | $1,200,000 | $1,764,313 |
75215 | N/A | N/A | N/A | N/A | N/A |
75216 | N/A | N/A | N/A | N/A | N/A |
75217 | N/A | N/A | N/A | N/A | N/A |
75218 | $249,465 | $439,505 | $533,860 | $682,330 | $980,000 |
75219 | $196,060 | $270,000 | $406,370 | $661,535 | $1,045,414 |
75220 | $167,970 | $307,232 | $500,600 | $978,925 | $2,281,450 |
75223 | N/A | N/A | N/A | N/A | N/A |
75224 | N/A | N/A | N/A | N/A | N/A |
75225 | $389,782 | $1,019,392 | $1,820,095 | $2,697,128 | $3,643,951 |
75226 | $142,833 | $157,612 | $282,245 | $469,290 | $521,420 |
75227 | N/A | N/A | N/A | N/A | N/A |
75228 | $221,240 | $251,010 | $296,000 | $386,532 | $470,760 |
75229 | $299,690 | $432,380 | $621,610 | $1,037,520 | $1,881,600 |
75230 | $189,000 | $371,700 | $917,525 | $1,611,238 | $2,522,555 |
75231 | $79,180 | $130,000 | $246,450 | $672,125 | $822,997 |
75232 | N/A | N/A | N/A | N/A | N/A |
75233 | $195,880 | $245,548 | $309,560 | $360,072 | $418,293 |
75234 | $257,078 | $290,500 | $341,830 | $480,620 | $713,350 |
75235 | $164,100 | $228,400 | $299,550 | $391,130 | $485,920 |
75236 | $148,750 | $232,430 | $282,260 | $353,580 | $513,400 |
75237 | $203,940 | $235,105 | $270,660 | $296,510 | $328,050 |
75238 | $414,540 | $492,460 | $580,280 | $748,250 | $972,438 |
75240 | $187,630 | $266,610 | $394,010 | $634,878 | $1,018,785 |
75241 | N/A | N/A | N/A | N/A | N/A |
75242 | N/A | N/A | N/A | N/A | N/A |
75243 | $91,700 | $143,440 | $308,410 | $497,570 | $695,846 |
75244 | $324,600 | $461,452 | $659,990 | $888,502 | $1,023,605 |
75246 | $92,862 | $254,180 | $367,890 | $519,570 | $702,872 |
75247 | N/A | N/A | N/A | N/A | N/A |
75248 | $198,250 | $417,550 | $578,970 | $756,230 | $931,542 |
75249 | $228,046 | $249,080 | $288,900 | $347,630 | $396,730 |
75252 | $456,340 | $647,725 | $770,600 | $960,960 | $1,334,580 |
75253 | $26,220 | $133,445 | $242,590 | $293,635 | $331,520 |
75254 | $114,350 | $179,400 | $260,020 | $849,565 | $1,275,018 |
75287 | $42,190 | $119,730 | $217,060 | $372,200 | $430,280 |
Source: Ownwell
$1,102
Average Dallas Tax Savings
Save on your property taxes & more with Ownwell
Property Tax Bills Across Dallas, Dallas County, Texas
Median Dallas Tax Bill
$4,875
Median Dallas County Tax Bill
$5,040
Median Texas Tax Bill
$3,971
Median United States Tax Bill
$2,400
Property Tax Bills Across Dallas, Dallas County, Texas
Zip | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | |
75134 | N/A | N/A | N/A | N/A | N/A |
75201 | $5,984 | $9,805 | $17,508 | $36,001 | $65,768 |
75202 | $3,251 | $4,456 | $5,626 | $6,995 | $8,967 |
75203 | N/A | N/A | N/A | N/A | N/A |
75204 | $3,677 | $5,987 | $8,726 | $11,520 | $14,862 |
75205 | $5,726 | $9,688 | $16,271 | $24,670 | $36,191 |
75206 | $3,346 | $5,990 | $10,331 | $14,800 | $19,398 |
75207 | $2,671 | $3,036 | $8,928 | $13,465 | $46,133 |
75208 | $599 | $3,142 | $6,420 | $10,050 | $13,981 |
75209 | $3,667 | $7,324 | $14,332 | $26,603 | $41,529 |
75210 | N/A | N/A | N/A | N/A | N/A |
75211 | N/A | N/A | N/A | N/A | N/A |
75212 | N/A | N/A | N/A | N/A | N/A |
75214 | $5,562 | $8,539 | $12,194 | $18,682 | $27,352 |
75215 | N/A | N/A | N/A | N/A | N/A |
75216 | N/A | N/A | N/A | N/A | N/A |
75217 | N/A | N/A | N/A | N/A | N/A |
75218 | $3,489 | $5,503 | $8,205 | $11,127 | $15,347 |
75219 | $2,339 | $4,074 | $6,750 | $11,252 | $18,101 |
75220 | $739 | $3,080 | $7,224 | $15,600 | $39,504 |
75223 | N/A | N/A | N/A | N/A | N/A |
75224 | N/A | N/A | N/A | N/A | N/A |
75225 | $5,668 | $13,904 | $22,692 | $33,019 | $47,287 |
75226 | $1,260 | $2,437 | $4,520 | $7,572 | $10,375 |
75227 | N/A | N/A | N/A | N/A | N/A |
75228 | $919 | $2,468 | $4,413 | $6,016 | $7,738 |
75229 | $3,753 | $6,184 | $9,950 | $16,210 | $31,253 |
75230 | $2,601 | $5,477 | $14,302 | $26,243 | $41,915 |
75231 | $993 | $1,935 | $4,175 | $10,893 | $14,025 |
75232 | N/A | N/A | N/A | N/A | N/A |
75233 | $959 | $2,098 | $3,653 | $5,531 | $7,153 |
75234 | $2,245 | $3,498 | $5,463 | $7,738 | $11,122 |
75235 | $330 | $2,145 | $4,115 | $6,729 | $9,168 |
75236 | $86 | $2,170 | $3,761 | $6,219 | $8,385 |
75237 | $320 | $1,259 | $3,009 | $4,923 | $6,332 |
75238 | $5,064 | $6,930 | $9,141 | $12,170 | $16,657 |
75240 | $2,207 | $3,749 | $6,534 | $10,767 | $16,805 |
75241 | N/A | N/A | N/A | N/A | N/A |
75242 | N/A | N/A | N/A | N/A | N/A |
75243 | $1,344 | $2,265 | $4,553 | $7,904 | $11,089 |
75244 | $3,310 | $6,252 | $9,829 | $13,639 | $17,956 |
75246 | $1,856 | $2,091 | $5,358 | $8,704 | $12,273 |
75247 | N/A | N/A | N/A | N/A | N/A |
75248 | $2,271 | $5,762 | $8,893 | $11,893 | $15,773 |
75249 | $1,589 | $3,313 | $4,929 | $6,018 | $7,228 |
75252 | $6,283 | $10,852 | $13,767 | $17,837 | $21,636 |
75253 | $13 | $91 | $812 | $4,009 | $6,183 |
75254 | $1,782 | $2,680 | $4,491 | $12,989 | $19,486 |
75287 | $705 | $1,438 | $3,509 | $5,420 | $6,715 |
Source: Ownwell
$1,102
Average Dallas Tax Savings
Save on your property taxes & more with Ownwell
Don't miss the deadline to protest!
Dates | |
---|---|
Appeal Deadline | May 15 |
Tax Bill | |
Issued | October 1 |
Due Date #1 | January 31 |
Links | |
---|---|
Dallas Appraisal District | |
Phone | (214) 631-0910 |
Website | www.dallascad.org |
Save money on your property taxes with Ownwell

Enter your address.
With just your address Ownwell will analyze your property expenses to find you savings using real time market data, local expertise and AI.

Answer some questions.
The more we know about your property, the more we can save you. There's no up-front costs, it's risk-free to sign up. Only pay if you save!

Unlock your savings.
We gather evidence, file all documentation, and attend hearings on your behalf year after year, so you never overpay again.