Modoc County, California Property Taxes
- Median Modoc County effective property tax rate: 1.11%, slightly higher than the national median of 1.02%.
- Median Modoc County home value: $83,080.
- Median annual Modoc County tax bill: $948, which is $1,452 lower than the national median property tax bill of $2,400.
How are property taxes in Modoc County calculated?
Property taxes in Modoc County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Alturas or another part of Modoc County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Modoc County, California Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.11%
Estimate Property Tax Bill
$922
$856
Property Tax Rates Across Modoc County, California
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Modoc County Tax Rate
1.11%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective California Tax Rate
1.21%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Modoc County, California
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adin | 1.00% | 1.03% | 1.07% | 1.17% | 1.32% |
Alturas | 0.97% | 1.05% | 1.14% | 1.27% | 1.51% |
Canby | 0.98% | 1.03% | 1.11% | 1.40% | 2.12% |
Cedarville | 1.00% | 1.08% | 1.18% | 1.36% | 1.67% |
Chico | N/A | N/A | N/A | N/A | N/A |
Daphnedale | N/A | N/A | N/A | N/A | N/A |
Davis Creek | 0.94% | 0.97% | 1.02% | 1.09% | 1.16% |
Dayton | N/A | N/A | N/A | N/A | N/A |
Eagleville | 1.04% | 1.11% | 1.18% | 1.40% | 1.71% |
Fort Bidwell | 1.05% | 1.10% | 1.23% | 1.50% | 1.73% |
Lake City | 1.00% | 1.04% | 1.13% | 1.27% | 1.74% |
Likely | 0.98% | 1.00% | 1.05% | 1.16% | 1.33% |
Lookout | 0.99% | 1.01% | 1.05% | 1.17% | 1.38% |
Mcarthur | 1.04% | 1.05% | 1.07% | 1.10% | 1.14% |
Newell | 0.99% | 0.99% | 1.02% | 1.06% | 1.29% |
New Pine Creek | 0.95% | 1.00% | 1.09% | 1.15% | 1.34% |
Tionesta | N/A | N/A | N/A | N/A | N/A |
Tulelake | 0.94% | 0.99% | 1.03% | 1.11% | 1.30% |
Willow Ranch | 0.96% | 0.98% | 1.01% | 1.20% | 1.59% |
Source: Ownwell
Property Tax Assessment Values Across Modoc County, California
Property Tax Assessment Values Across Modoc County, California
Source: Ownwell

$44,592
$119,339
$194,086
Median Modoc County Market Value
$83,080
Median California Market Value
$378,421
Median United States Market Value
$235,294
Property Tax Assessment Values Across Modoc County, California
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adin | $22,515 | $52,365 | $89,821 | $161,702 | $307,289 |
Alturas | $36,038 | $60,098 | $94,770 | $161,260 | $246,375 |
Canby | $19,028 | $29,283 | $104,530 | $255,503 | $390,150 |
Cedarville | $31,867 | $64,328 | $123,562 | $214,078 | $319,837 |
Chico | N/A | N/A | N/A | N/A | N/A |
Daphnedale | N/A | N/A | N/A | N/A | N/A |
Davis Creek | $27,128 | $61,159 | $100,242 | $200,340 | $354,924 |
Dayton | N/A | N/A | N/A | N/A | N/A |
Eagleville | $51,067 | $94,815 | $150,572 | $262,997 | $402,140 |
Fort Bidwell | $37,839 | $57,980 | $108,882 | $226,828 | $286,281 |
Lake City | $48,164 | $93,256 | $170,800 | $289,926 | $417,397 |
Likely | $35,198 | $67,729 | $126,654 | $291,238 | $402,138 |
Lookout | $16,573 | $40,006 | $106,324 | $263,867 | $509,976 |
Mcarthur | $57,390 | $133,348 | $194,086 | $264,834 | $348,452 |
Newell | $23,591 | $57,603 | $158,693 | $200,929 | $447,963 |
New Pine Creek | $11,150 | $23,842 | $45,646 | $84,504 | $162,931 |
Tionesta | N/A | N/A | N/A | N/A | N/A |
Tulelake | $13,604 | $35,265 | $89,178 | $200,163 | $321,787 |
Willow Ranch | $18,604 | $53,810 | $107,956 | $229,754 | $359,873 |
Source: Ownwell
Property Tax Bills Across Modoc County, California
Median Modoc County Tax Bill
$948
Median California Tax Bill
$4,683
Median United States Tax Bill
$2,400
Property Tax Bills Across Modoc County, California
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Adin | $299 | $616 | $955 | $1,654 | $2,909 |
Alturas | $486 | $731 | $1,084 | $1,695 | $2,463 |
Canby | $314 | $507 | $1,232 | $2,497 | $3,972 |
Cedarville | $538 | $867 | $1,382 | $2,244 | $3,379 |
Chico | N/A | N/A | N/A | N/A | N/A |
Daphnedale | N/A | N/A | N/A | N/A | N/A |
Davis Creek | $310 | $553 | $1,001 | $1,990 | $3,348 |
Dayton | N/A | N/A | N/A | N/A | N/A |
Eagleville | $751 | $1,231 | $1,872 | $3,020 | $4,953 |
Fort Bidwell | $602 | $819 | $1,320 | $2,455 | $3,196 |
Lake City | $750 | $1,197 | $1,828 | $2,985 | $4,308 |
Likely | $384 | $749 | $1,263 | $2,987 | $4,052 |
Lookout | $232 | $452 | $1,123 | $2,540 | $4,806 |
Mcarthur | $630 | $1,417 | $2,026 | $2,823 | $3,686 |
Newell | $313 | $585 | $1,611 | $2,018 | $4,300 |
New Pine Creek | $161 | $250 | $500 | $881 | $1,731 |
Tionesta | N/A | N/A | N/A | N/A | N/A |
Tulelake | $161 | $384 | $885 | $1,985 | $3,143 |
Willow Ranch | $204 | $591 | $1,388 | $2,624 | $3,308 |
Source: Ownwell