Ulster County, New York Property Taxes
Median Ulster County effective property tax rate: 2.67%, significantly higher than the national median of 1.02%.
Median Ulster County home value: $268,649
Median annual Ulster County tax bill: $6,879, $4,479 higher than the national median property tax bill of $2,400.
How are property taxes in Ulster County calculated?
Property taxes in Ulster County are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Whether you live in Kingston or another part of Ulster County, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Ulster County, New York Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
2.67%
Estimate Property Tax Bill
$7,173
$6,656
Property Tax Rates Across Ulster County, New York
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Ulster County Tax Rate
2.67%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective New York Tax Rate
2.39%
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Ulster County, New York
City | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Accord | 1.62% | 1.81% | 1.81% | 1.81% | 1.83% |
Arkville | 1.54% | 1.66% | 1.66% | 1.66% | 1.66% |
Bearsville | 1.49% | 1.60% | 1.60% | 1.60% | 1.60% |
Big Indian | 1.64% | 1.70% | 1.70% | 1.70% | 1.74% |
Bloomington | 2.77% | 2.89% | 2.89% | 2.89% | 3.11% |
Boiceville | 1.43% | 1.53% | 1.53% | 1.53% | 1.53% |
Chichester | 1.71% | 1.71% | 1.71% | 1.71% | 1.71% |
Claryville | 2.42% | 2.47% | 2.47% | 2.47% | 2.47% |
Clintondale | 2.58% | 2.65% | 2.66% | 2.66% | 2.81% |
Connelly | 2.81% | 2.90% | 2.90% | 2.90% | 2.90% |
Cottekill | 1.90% | 1.90% | 2.15% | 2.15% | 2.15% |
Cragsmoor | 2.67% | 2.76% | 2.76% | 2.76% | 2.76% |
Eddyville | N/A | N/A | N/A | N/A | N/A |
Ellenville | 2.76% | 2.79% | 4.08% | 4.22% | 4.22% |
Esopus | 2.60% | 2.68% | 2.73% | 2.73% | 2.73% |
Gardiner | 2.23% | 2.23% | 2.25% | 2.46% | 2.54% |
Glasco | 2.19% | 2.58% | 2.58% | 2.58% | 2.58% |
Glenford | 1.47% | 1.52% | 1.52% | 1.52% | 1.52% |
Grahamsville | 2.37% | 2.47% | 2.47% | 2.47% | 2.69% |
Greenfield Park | 2.73% | 2.79% | 2.79% | 2.79% | 2.79% |
High Falls | 1.81% | 1.81% | 1.88% | 1.90% | 2.14% |
Highland | 2.63% | 2.77% | 2.81% | 3.00% | 3.00% |
Highmount | 1.55% | 1.55% | 1.74% | 1.74% | 1.76% |
Hurley | 1.52% | 2.65% | 2.70% | 2.70% | 2.72% |
Hyde Park | N/A | N/A | N/A | N/A | N/A |
Kerhonkson | 1.76% | 1.81% | 1.81% | 1.81% | 2.29% |
Kingston | 2.53% | 3.06% | 3.61% | 3.61% | 3.61% |
Lake Hill | 1.48% | 1.60% | 1.60% | 1.60% | 1.60% |
Lake Katrine | 2.80% | 3.06% | 3.18% | 3.21% | 3.21% |
Livingston Manor | 2.31% | 2.35% | 2.35% | 2.35% | 2.35% |
Malden On Hudson | 2.44% | 2.60% | 2.64% | 2.67% | 2.69% |
Margaretville | 1.58% | 1.64% | 1.64% | 1.64% | 1.64% |
Marlboro | 2.92% | 3.05% | 3.05% | 3.07% | 3.09% |
Milton | 2.98% | 3.09% | 3.09% | 3.09% | 3.11% |
Modena | 2.53% | 2.66% | 2.66% | 2.68% | 2.70% |
Mountain Dale | N/A | N/A | N/A | N/A | N/A |
Mount Marion | 2.33% | 2.59% | 2.59% | 2.59% | 2.59% |
Mount Tremper | 1.60% | 1.60% | 1.60% | 1.71% | 1.71% |
Napanoch | 2.37% | 2.69% | 2.69% | 2.93% | 2.93% |
New Paltz | 2.23% | 2.53% | 2.84% | 2.84% | 3.00% |
Olivebridge | 1.46% | 1.53% | 1.53% | 1.53% | 1.53% |
Oliverea | N/A | N/A | N/A | N/A | N/A |
Palenville | N/A | N/A | N/A | N/A | N/A |
Phoenicia | 1.71% | 1.71% | 1.71% | 1.82% | 1.82% |
Pine Bush | 2.40% | 2.44% | 2.47% | 2.47% | 2.47% |
Pine Hill | 1.70% | 1.74% | 1.82% | 1.82% | 1.82% |
Plattekill | N/A | N/A | N/A | N/A | N/A |
Port Ewen | 2.36% | 2.81% | 2.89% | 2.89% | 2.89% |
Rifton | 2.73% | 2.82% | 2.82% | 2.82% | 2.82% |
Rosendale | 2.18% | 2.23% | 2.28% | 2.55% | 2.89% |
Ruby | 2.94% | 3.06% | 3.06% | 3.06% | 3.06% |
Saint Remy | N/A | N/A | N/A | N/A | N/A |
Saugerties | 2.43% | 2.52% | 2.56% | 2.58% | 2.73% |
Shady | N/A | N/A | N/A | N/A | N/A |
Shandaken | 1.54% | 1.71% | 1.71% | 1.71% | 1.71% |
Shokan | 1.46% | 1.53% | 1.53% | 1.53% | 1.53% |
Spring Glen | 2.79% | 2.82% | 2.82% | 2.82% | 2.82% |
Stone Ridge | 1.75% | 1.80% | 1.83% | 1.89% | 1.89% |
Sundown | 2.36% | 2.37% | 2.37% | 2.37% | 2.37% |
Tillson | 2.64% | 2.81% | 2.81% | 2.81% | 2.81% |
Ulster Park | 2.67% | 2.73% | 2.76% | 2.81% | 2.89% |
Walden | 2.52% | 2.52% | 2.57% | 2.74% | 2.74% |
Wallkill | 2.47% | 2.66% | 2.68% | 2.74% | 2.76% |
Wawarsing | 2.15% | 2.65% | 2.70% | 2.70% | 2.70% |
West Camp | 2.45% | 2.55% | 2.55% | 2.55% | 2.55% |
West Hurley | 1.42% | 1.52% | 1.52% | 1.52% | 1.52% |
West Park | 2.46% | 2.67% | 2.69% | 2.69% | 2.69% |
West Shokan | 1.52% | 1.53% | 1.53% | 1.53% | 1.53% |
Willow | 1.60% | 1.60% | 1.60% | 1.60% | 1.60% |
Woodbourne | 2.66% | 2.77% | 2.79% | 2.79% | 2.79% |
Woodridge | 2.55% | 2.73% | 2.73% | 2.73% | 2.77% |
Woodstock | 1.52% | 1.60% | 1.60% | 2.25% | 2.67% |
Source: Ownwell
Property Tax Assessment Values Across Ulster County, New York
Median Ulster County Market Value
$268,649
Median New York Market Value
$255,644
Median United States Market Value
$235,294
Property Tax Assessment Values Across Ulster County, New York
City | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Accord | $111,159 | $214,365 | $326,389 | $460,694 | $674,905 |
Arkville | $27,782 | $55,909 | $94,364 | $206,249 | $361,091 |
Bearsville | $280,246 | $386,475 | $527,869 | $784,426 | $1,206,049 |
Big Indian | $84,865 | $137,027 | $207,568 | $304,054 | $396,108 |
Bloomington | $154,852 | $213,636 | $253,919 | $306,486 | $387,351 |
Boiceville | $143,100 | $224,300 | $276,550 | $342,700 | $515,930 |
Chichester | $67,784 | $118,243 | $177,568 | $264,730 | $389,784 |
Claryville | $54,843 | $91,638 | $144,948 | $223,484 | $337,979 |
Clintondale | $111,940 | $208,209 | $291,045 | $378,358 | $449,432 |
Connelly | $114,671 | $149,000 | $183,571 | $215,143 | $250,100 |
Cottekill | $160,338 | $242,270 | $328,014 | $424,286 | $510,782 |
Cragsmoor | $128,272 | $192,469 | $264,815 | $362,592 | $455,556 |
Eddyville | N/A | N/A | N/A | N/A | N/A |
Ellenville | $56,592 | $85,802 | $124,815 | $175,679 | $245,358 |
Esopus | $187,574 | $220,329 | $264,486 | $325,504 | $598,134 |
Gardiner | $222,166 | $308,297 | $366,667 | $488,889 | $650,695 |
Glasco | $173,500 | $192,000 | $221,000 | $265,500 | $371,900 |
Glenford | $180,995 | $230,955 | $291,819 | $504,025 | $703,795 |
Grahamsville | $45,122 | $70,244 | $122,374 | $180,673 | $245,993 |
Greenfield Park | $55,556 | $95,679 | $168,148 | $251,975 | $313,333 |
High Falls | $158,176 | $214,904 | $335,714 | $471,472 | $706,357 |
Highland | $174,321 | $225,679 | $283,951 | $354,568 | $433,951 |
Highmount | $106,270 | $170,540 | $257,838 | $379,730 | $465,946 |
Hurley | $174,476 | $215,969 | $255,366 | $319,764 | $396,990 |
Hyde Park | N/A | N/A | N/A | N/A | N/A |
Kerhonkson | $90,653 | $145,856 | $229,853 | $349,641 | $482,213 |
Kingston | $144,286 | $182,857 | $227,941 | $303,571 | $424,316 |
Lake Hill | $196,721 | $290,328 | $442,623 | $668,852 | $1,079,016 |
Lake Katrine | $158,109 | $181,818 | $222,727 | $278,000 | $333,164 |
Livingston Manor | $117,163 | $213,273 | $638,727 | $1,015,036 | $1,433,236 |
Malden On Hudson | $136,350 | $168,875 | $218,250 | $375,875 | $684,600 |
Margaretville | $24,090 | $49,591 | $96,272 | $165,636 | $237,182 |
Marlboro | $171,233 | $228,493 | $292,740 | $359,315 | $450,027 |
Milton | $181,288 | $240,822 | $297,876 | $370,651 | $460,384 |
Modena | $41,045 | $214,925 | $315,298 | $376,119 | $447,388 |
Mountain Dale | N/A | N/A | N/A | N/A | N/A |
Mount Marion | $150,000 | $152,000 | $167,500 | $178,500 | $197,300 |
Mount Tremper | $116,757 | $195,676 | $360,656 | $588,525 | $827,869 |
Napanoch | $55,568 | $92,006 | $131,605 | $181,574 | $262,358 |
New Paltz | $148,053 | $275,526 | $345,526 | $459,722 | $623,842 |
Olivebridge | $142,630 | $228,150 | $330,100 | $437,200 | $600,970 |
Oliverea | N/A | N/A | N/A | N/A | N/A |
Palenville | N/A | N/A | N/A | N/A | N/A |
Phoenicia | $97,406 | $141,081 | $203,243 | $278,919 | $378,054 |
Pine Bush | $151,500 | $200,686 | $280,000 | $360,000 | $453,333 |
Pine Hill | $83,784 | $123,514 | $181,081 | $260,000 | $380,541 |
Plattekill | N/A | N/A | N/A | N/A | N/A |
Port Ewen | $183,571 | $214,286 | $263,857 | $311,962 | $359,514 |
Rifton | $189,165 | $218,395 | $256,080 | $352,040 | $432,981 |
Rosendale | $130,541 | $214,595 | $268,649 | $329,865 | $407,189 |
Ruby | $101,746 | $154,545 | $212,182 | $320,932 | $418,255 |
Saint Remy | N/A | N/A | N/A | N/A | N/A |
Saugerties | $134,500 | $189,000 | $240,500 | $325,000 | $454,000 |
Shady | N/A | N/A | N/A | N/A | N/A |
Shandaken | $93,946 | $144,865 | $196,216 | $268,108 | $351,567 |
Shokan | $184,000 | $231,800 | $297,400 | $383,650 | $586,180 |
Spring Glen | $71,815 | $103,734 | $146,112 | $229,630 | $380,728 |
Stone Ridge | $210,000 | $298,571 | $385,000 | $546,857 | $763,429 |
Sundown | $34,871 | $69,128 | $104,530 | $173,606 | $250,174 |
Tillson | $199,378 | $256,757 | $291,892 | $329,865 | $376,541 |
Ulster Park | $167,117 | $215,617 | $275,429 | $357,143 | $467,160 |
Walden | $267,334 | $279,333 | $303,334 | $326,667 | $364,667 |
Wallkill | $180,000 | $240,000 | $306,667 | $400,000 | $479,851 |
Wawarsing | $48,914 | $85,308 | $118,519 | $165,062 | $221,679 |
West Camp | $164,450 | $208,750 | $238,000 | $477,625 | $669,650 |
West Hurley | $137,630 | $210,733 | $259,162 | $334,456 | $396,702 |
West Park | $166,653 | $210,629 | $288,090 | $514,239 | $1,122,857 |
West Shokan | $146,920 | $228,100 | $311,200 | $403,200 | $551,400 |
Willow | $221,311 | $338,525 | $472,131 | $609,836 | $875,410 |
Woodbourne | $83,667 | $171,574 | $201,543 | $229,012 | $263,790 |
Woodridge | $70,938 | $102,840 | $141,975 | $238,580 | $434,419 |
Woodstock | $237,705 | $313,115 | $413,115 | $598,361 | $882,787 |
Source: Ownwell
Property Tax Bills Across Ulster County, New York
Median Ulster County Tax Bill
$6,879
Median New York Tax Bill
$5,938
Median United States Tax Bill
$2,400
Property Tax Bills Across Ulster County, New York
City | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Accord | $1,887 | $3,698 | $5,660 | $8,085 | $11,826 |
Arkville | $462 | $930 | $1,547 | $3,240 | $5,713 |
Bearsville | $4,333 | $6,074 | $8,340 | $12,477 | $18,787 |
Big Indian | $1,338 | $2,329 | $3,557 | $5,003 | $7,344 |
Bloomington | $4,124 | $5,933 | $7,228 | $8,856 | $11,170 |
Boiceville | $2,152 | $3,185 | $4,155 | $5,245 | $7,945 |
Chichester | $1,141 | $1,969 | $2,966 | $4,413 | $6,616 |
Claryville | $1,354 | $2,171 | $3,348 | $5,440 | $8,052 |
Clintondale | $2,982 | $5,567 | $7,698 | $10,157 | $11,895 |
Connelly | $3,088 | $4,266 | $5,073 | $6,068 | $7,235 |
Cottekill | $3,064 | $4,993 | $6,399 | $8,565 | $10,335 |
Cragsmoor | $3,540 | $5,312 | $7,309 | $9,893 | $12,267 |
Eddyville | N/A | N/A | N/A | N/A | N/A |
Ellenville | $1,957 | $3,034 | $4,405 | $5,954 | $8,001 |
Esopus | $5,077 | $5,919 | $7,215 | $8,770 | $15,197 |
Gardiner | $5,017 | $7,015 | $8,629 | $11,115 | $14,666 |
Glasco | $4,084 | $4,703 | $5,545 | $6,823 | $9,061 |
Glenford | $2,740 | $3,383 | $4,356 | $7,646 | $10,840 |
Grahamsville | $1,065 | $1,670 | $2,944 | $4,354 | $6,075 |
Greenfield Park | $1,550 | $2,669 | $4,586 | $7,029 | $8,741 |
High Falls | $3,157 | $4,123 | $6,282 | $8,866 | $12,707 |
Highland | $4,958 | $6,424 | $7,952 | $9,918 | $12,211 |
Highmount | $1,699 | $2,868 | $4,492 | $6,456 | $7,669 |
Hurley | $3,282 | $5,427 | $6,626 | $8,400 | $10,611 |
Hyde Park | N/A | N/A | N/A | N/A | N/A |
Kerhonkson | $1,641 | $2,934 | $4,240 | $6,326 | $8,613 |
Kingston | $4,418 | $5,876 | $7,525 | $9,914 | $13,341 |
Lake Hill | $3,151 | $4,606 | $6,961 | $10,756 | $17,376 |
Lake Katrine | $4,625 | $5,362 | $6,978 | $8,517 | $10,469 |
Livingston Manor | $2,637 | $5,122 | $13,016 | $22,337 | $32,820 |
Malden On Hudson | $3,647 | $4,507 | $5,611 | $9,225 | $16,044 |
Margaretville | $394 | $812 | $1,576 | $2,459 | $3,337 |
Marlboro | $5,123 | $6,870 | $8,748 | $10,755 | $13,593 |
Milton | $5,462 | $7,343 | $9,124 | $11,345 | $14,165 |
Modena | $835 | $5,467 | $8,211 | $9,941 | $11,611 |
Mountain Dale | N/A | N/A | N/A | N/A | N/A |
Mount Marion | $3,568 | $3,893 | $4,204 | $4,605 | $5,081 |
Mount Tremper | $1,936 | $3,263 | $5,955 | $9,430 | $13,283 |
Napanoch | $1,490 | $2,491 | $3,622 | $4,849 | $6,691 |
New Paltz | $4,027 | $7,391 | $9,487 | $12,127 | $15,977 |
Olivebridge | $2,118 | $3,423 | $4,937 | $6,682 | $9,180 |
Oliverea | N/A | N/A | N/A | N/A | N/A |
Palenville | N/A | N/A | N/A | N/A | N/A |
Phoenicia | $1,642 | $2,390 | $3,473 | $4,821 | $6,452 |
Pine Bush | $3,594 | $4,933 | $6,907 | $8,827 | $11,068 |
Pine Hill | $1,511 | $2,226 | $3,243 | $4,648 | $6,925 |
Plattekill | N/A | N/A | N/A | N/A | N/A |
Port Ewen | $5,029 | $5,993 | $7,187 | $8,164 | $9,910 |
Rifton | $5,249 | $6,036 | $7,233 | $9,489 | $12,103 |
Rosendale | $2,900 | $4,632 | $6,211 | $7,762 | $10,368 |
Ruby | $2,464 | $4,587 | $6,280 | $9,448 | $12,654 |
Saint Remy | N/A | N/A | N/A | N/A | N/A |
Saugerties | $3,282 | $4,822 | $6,152 | $8,276 | $11,502 |
Shady | N/A | N/A | N/A | N/A | N/A |
Shandaken | $1,483 | $2,471 | $3,263 | $4,360 | $5,967 |
Shokan | $2,757 | $3,513 | $4,552 | $5,734 | $8,978 |
Spring Glen | $2,128 | $2,923 | $4,108 | $6,780 | $10,793 |
Stone Ridge | $3,454 | $5,336 | $6,945 | $9,753 | $13,932 |
Sundown | $792 | $1,629 | $2,473 | $4,051 | $6,034 |
Tillson | $4,791 | $6,901 | $8,090 | $9,076 | $10,513 |
Ulster Park | $4,368 | $5,925 | $7,463 | $9,718 | $12,476 |
Walden | $6,727 | $6,961 | $7,625 | $8,943 | $9,838 |
Wallkill | $4,660 | $6,350 | $8,213 | $10,586 | $12,776 |
Wawarsing | $1,293 | $2,097 | $3,153 | $4,466 | $5,755 |
West Camp | $3,532 | $5,009 | $6,074 | $11,436 | $16,236 |
West Hurley | $1,913 | $3,047 | $3,881 | $4,975 | $6,015 |
West Park | $4,326 | $5,615 | $7,018 | $11,390 | $26,542 |
West Shokan | $2,256 | $3,471 | $4,649 | $6,151 | $8,478 |
Willow | $3,283 | $5,146 | $7,486 | $9,784 | $14,032 |
Woodbourne | $2,236 | $4,530 | $5,622 | $6,388 | $7,359 |
Woodridge | $1,926 | $2,589 | $3,870 | $5,293 | $8,993 |
Woodstock | $3,725 | $5,221 | $8,051 | $11,347 | $16,927 |
Source: Ownwell
Find your City
A
B
C
E
G
H
K
L
M
N
O
P
R
S
T
U
W