Property Taxes in Minnesota
Median Minnesota property tax rate: 1.11%, significantly higher than the national median of 1.02%.
Median Minnesota home value: $290,400
Median annual Minnesota tax bill: $3,182, $782 higher than the national median property tax bill of $2,400.
How are property taxes in Minnesota calculated?
Property taxes in Minnesota are calculated based on the tax assessed value, which is often lower than the actual market value due to property tax exemptions such as the homestead or senior exemption.
Understanding your county's property tax system, exemptions, and reduction opportunities can lead to significant savings. Regardless of where you are in Minnesota, knowing local tax details benefits homeowners and investors.
Last Updated March 1, 2025
Minnesota Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.11%
Estimate Property Tax Bill
$3,223
$2,991
Property Tax Rates Across Minnesota
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Minnesota Tax Rate
1.11%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
1.02%
Property Tax Rates Across Minnesota
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aitkin | 0.35% | 0.45% | 0.51% | 0.60% | 0.73% |
Anoka | 0.78% | 0.90% | 0.96% | 1.06% | 1.18% |
Becker | 0.60% | 0.67% | 0.72% | 0.89% | 1.08% |
Beltrami | 0.56% | 0.75% | 0.85% | 1.00% | 1.19% |
Benton | 0.55% | 0.82% | 1.02% | 1.15% | 1.27% |
Big Stone | 0.60% | 0.70% | 1.13% | 1.44% | 1.77% |
Blue Earth | 0.72% | 0.90% | 1.06% | 1.14% | 1.39% |
Brown | 0.48% | 0.85% | 1.37% | 1.52% | 1.92% |
Carlton | 0.86% | 0.98% | 1.15% | 1.44% | 1.58% |
Carver | 0.86% | 1.00% | 1.09% | 1.17% | 1.28% |
Cass | 0.42% | 0.47% | 0.53% | 0.67% | 0.89% |
Chippewa | 0.71% | 0.90% | 1.23% | 1.58% | 2.02% |
Chisago | 0.77% | 1.02% | 1.18% | 1.26% | 1.33% |
Clay | 0.47% | 1.05% | 1.36% | 1.48% | 1.71% |
Clearwater | 0.46% | 0.53% | 0.60% | 0.88% | 1.26% |
Cook | 0.54% | 0.65% | 0.72% | 0.82% | 0.92% |
Cottonwood | 0.61% | 0.92% | 1.24% | 1.54% | 1.87% |
Crow Wing | 0.41% | 0.49% | 0.59% | 0.72% | 0.91% |
Dakota | 0.89% | 1.01% | 1.06% | 1.12% | 1.24% |
Dodge | 0.60% | 0.81% | 1.28% | 1.38% | 1.50% |
Douglas | 0.64% | 0.78% | 0.86% | 0.99% | 1.15% |
Faribault | 0.54% | 0.77% | 1.19% | 1.66% | 2.32% |
Fillmore | 0.27% | 0.51% | 0.81% | 1.18% | 1.45% |
Freeborn | 0.76% | 1.01% | 1.25% | 1.48% | 1.80% |
Goodhue | 0.68% | 0.87% | 1.21% | 1.34% | 1.44% |
Grant | 0.47% | 0.70% | 0.87% | 1.27% | 1.58% |
Hennepin | 1.09% | 1.14% | 1.26% | 1.32% | 1.43% |
Houston | 0.49% | 0.85% | 1.20% | 1.44% | 1.52% |
Hubbard | 0.62% | 0.70% | 0.75% | 0.83% | 1.20% |
Isanti | 0.35% | 0.79% | 0.95% | 1.24% | 1.35% |
Itasca | 0.57% | 0.79% | 0.93% | 1.08% | 1.36% |
Jackson | 0.33% | 0.69% | 1.05% | 1.29% | 1.56% |
Kanabec | 0.77% | 0.94% | 1.11% | 1.25% | 1.46% |
Kandiyohi | 0.70% | 0.88% | 1.04% | 1.24% | 1.49% |
Kittson | N/A | N/A | N/A | N/A | N/A |
Koochiching | 0.44% | 0.53% | 0.72% | 1.05% | 1.30% |
Lac qui Parle | 0.29% | 0.58% | 1.09% | 2.01% | 2.76% |
Lake | 0.34% | 0.45% | 0.59% | 0.78% | 0.99% |
Lake of the Woods | 0.60% | 0.68% | 0.75% | 0.88% | 1.08% |
Le Sueur | 0.72% | 0.90% | 1.14% | 1.31% | 1.54% |
Lincoln | 0.18% | 0.29% | 0.54% | 1.06% | 1.53% |
Lyon | 0.65% | 1.04% | 1.21% | 1.41% | 1.94% |
McLeod | 0.82% | 1.02% | 1.47% | 1.83% | 2.22% |
Mahnomen | 0.67% | 0.81% | 1.01% | 1.24% | 1.47% |
Marshall | 0.44% | 0.63% | 0.87% | 1.26% | 1.72% |
Martin | 0.51% | 0.82% | 1.14% | 1.35% | 1.73% |
Meeker | 0.63% | 0.75% | 0.88% | 1.10% | 1.24% |
Mille Lacs | 0.72% | 0.90% | 1.02% | 1.22% | 1.40% |
Morrison | 0.42% | 0.69% | 0.85% | 1.04% | 1.30% |
Mower | 0.63% | 0.98% | 1.19% | 1.33% | 1.55% |
Murray | 0.19% | 0.47% | 0.81% | 1.11% | 1.27% |
Nicollet | N/A | N/A | N/A | N/A | N/A |
Nobles | 0.66% | 0.84% | 1.00% | 1.13% | 1.34% |
Norman | 0.65% | 0.83% | 1.16% | 1.48% | 1.93% |
Olmsted | 1.01% | 1.18% | 1.24% | 1.27% | 1.43% |
Otter Tail | 0.55% | 0.65% | 0.74% | 0.90% | 1.19% |
Pennington | 0.44% | 0.79% | 1.13% | 1.47% | 1.63% |
Pine | 0.51% | 0.66% | 0.75% | 0.87% | 1.07% |
Pipestone | 0.40% | 0.94% | 1.35% | 1.48% | 2.05% |
Polk | 0.70% | 0.94% | 1.34% | 1.52% | 1.76% |
Pope | 0.36% | 0.55% | 0.66% | 1.00% | 1.19% |
Ramsey | 1.14% | 1.24% | 1.37% | 1.54% | 1.66% |
Red Lake | 0.49% | 0.62% | 1.03% | 1.69% | 1.90% |
Redwood | 0.61% | 0.92% | 1.19% | 1.47% | 1.95% |
Renville | 0.33% | 0.63% | 1.31% | 1.72% | 2.28% |
Rice | 0.34% | 0.64% | 0.89% | 1.11% | 1.28% |
Rock | 0.55% | 0.73% | 0.93% | 1.05% | 1.15% |
Roseau | 0.42% | 0.71% | 0.88% | 1.12% | 1.32% |
St. Louis | 0.79% | 1.01% | 1.26% | 1.48% | 1.69% |
Scott | 0.82% | 0.99% | 1.07% | 1.13% | 1.25% |
Sherburne | 0.77% | 0.89% | 1.08% | 1.20% | 1.29% |
Sibley | 0.28% | 0.45% | 0.81% | 1.33% | 1.64% |
Stearns | 0.67% | 0.88% | 1.08% | 1.22% | 1.32% |
Steele | 0.34% | 0.94% | 1.36% | 1.46% | 1.52% |
Stevens | 0.78% | 0.98% | 1.24% | 1.50% | 1.89% |
Swift | 0.36% | 0.65% | 0.99% | 1.30% | 1.70% |
Todd | 0.45% | 0.74% | 0.88% | 1.05% | 1.33% |
Traverse | 0.56% | 0.88% | 1.63% | 2.24% | 2.75% |
Wabasha | 0.57% | 0.71% | 1.15% | 1.30% | 1.40% |
Wadena | 0.69% | 0.80% | 0.94% | 1.20% | 1.54% |
Waseca | 0.75% | 1.01% | 1.46% | 1.63% | 1.79% |
Washington | 0.86% | 0.99% | 1.12% | 1.20% | 1.24% |
Watonwan | 0.38% | 0.69% | 1.02% | 1.29% | 1.53% |
Wilkin | 0.54% | 0.74% | 0.90% | 1.09% | 1.29% |
Winona | 0.63% | 0.76% | 0.91% | 0.99% | 1.06% |
Wright | 0.66% | 0.86% | 1.04% | 1.12% | 1.18% |
Yellow Medicine | 0.33% | 0.72% | 1.38% | 1.88% | 2.30% |
Source: Ownwell
Property Tax Assessment Values Across Minnesota
Median Minnesota Market Value
$290,400
Median United States Market Value
$235,294
Property Tax Assessment Values Across Minnesota
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aitkin | $16,900 | $75,100 | $189,500 | $330,925 | $497,810 |
Anoka | $206,100 | $269,900 | $327,000 | $417,400 | $526,080 |
Becker | $34,300 | $121,500 | $241,300 | $386,000 | $583,000 |
Beltrami | $18,300 | $81,300 | $190,300 | $305,800 | $447,000 |
Benton | $27,150 | $160,500 | $250,700 | $343,600 | $472,500 |
Big Stone | $9,260 | $37,800 | $88,200 | $160,800 | $262,380 |
Blue Earth | $106,100 | $188,700 | $262,300 | $362,000 | $501,800 |
Brown | $24,700 | $87,500 | $152,500 | $232,700 | $369,500 |
Carlton | $75,100 | $138,900 | $213,450 | $301,500 | $405,200 |
Carver | $213,600 | $286,900 | $399,500 | $555,400 | $751,320 |
Cass | $52,900 | $131,200 | $248,800 | $415,700 | $654,500 |
Chippewa | $42,200 | $80,700 | $136,650 | $220,550 | $309,630 |
Chisago | $45,000 | $208,800 | $305,800 | $403,200 | $518,420 |
Clay | $128,660 | $181,100 | $240,800 | $335,200 | $494,640 |
Clearwater | $25,750 | $67,800 | $127,300 | $207,750 | $292,600 |
Cook | $79,320 | $160,500 | $271,500 | $420,550 | $620,180 |
Cottonwood | $15,100 | $65,000 | $129,300 | $208,700 | $323,060 |
Crow Wing | $26,900 | $95,200 | $265,300 | $510,525 | $884,700 |
Dakota | $163,400 | $253,000 | $344,300 | $450,300 | $566,000 |
Dodge | $150,000 | $205,500 | $291,650 | $408,975 | $571,700 |
Douglas | $36,700 | $143,000 | $264,900 | $423,075 | $622,000 |
Faribault | $9,600 | $49,300 | $99,500 | $170,700 | $294,220 |
Fillmore | $44,080 | $117,900 | $193,600 | $335,500 | $630,760 |
Freeborn | $29,360 | $75,700 | $133,500 | $228,400 | $387,200 |
Goodhue | $50,600 | $181,100 | $266,700 | $390,000 | $557,700 |
Grant | $44,320 | $88,300 | $166,400 | $304,400 | $525,600 |
Hennepin | $197,000 | $269,000 | $350,000 | $480,000 | $683,000 |
Houston | $85,800 | $148,200 | $221,200 | $317,300 | $481,180 |
Hubbard | $63,900 | $135,100 | $236,000 | $363,525 | $518,600 |
Isanti | $139,700 | $220,400 | $289,100 | $379,500 | $518,890 |
Itasca | $40,600 | $88,300 | $169,300 | $273,400 | $417,060 |
Jackson | $43,750 | $81,100 | $145,950 | $260,325 | $707,400 |
Kanabec | $27,960 | $89,100 | $192,900 | $281,200 | $382,180 |
Kandiyohi | $92,700 | $144,400 | $222,850 | $355,600 | $566,400 |
Kittson | N/A | N/A | N/A | N/A | N/A |
Koochiching | $26,100 | $49,150 | $92,700 | $169,400 | $295,200 |
Lac qui Parle | $20,610 | $55,400 | $124,600 | $296,700 | $819,080 |
Lake | $53,500 | $137,800 | $222,300 | $384,400 | $604,200 |
Lake of the Woods | $10,300 | $34,500 | $104,200 | $198,175 | $311,430 |
Le Sueur | $137,980 | $199,000 | $290,800 | $418,800 | $589,420 |
Lincoln | $23,400 | $87,400 | $232,300 | $572,550 | $1,137,200 |
Lyon | $22,200 | $79,300 | $158,500 | $241,700 | $344,000 |
McLeod | $2,400 | $10,150 | $25,200 | $49,600 | $100,180 |
Mahnomen | $30,300 | $64,700 | $124,500 | $208,700 | $327,480 |
Marshall | $5,450 | $41,875 | $114,600 | $179,475 | $256,150 |
Martin | $35,200 | $74,800 | $139,200 | $258,900 | $455,100 |
Meeker | $85,600 | $145,750 | $230,100 | $347,500 | $489,360 |
Mille Lacs | $55,400 | $157,100 | $240,400 | $339,400 | $455,920 |
Morrison | $11,600 | $108,700 | $210,400 | $332,300 | $478,000 |
Mower | $39,400 | $96,100 | $155,900 | $259,000 | $432,850 |
Murray | $26,300 | $76,750 | $177,200 | $353,950 | $854,600 |
Nicollet | N/A | N/A | N/A | N/A | N/A |
Nobles | $46,760 | $104,700 | $169,800 | $255,900 | $356,760 |
Norman | $7,800 | $40,200 | $94,200 | $158,275 | $221,230 |
Olmsted | $135,200 | $206,500 | $264,500 | $372,100 | $503,800 |
Otter Tail | $21,700 | $92,200 | $204,500 | $362,900 | $551,350 |
Pennington | $14,400 | $79,800 | $156,700 | $246,700 | $338,320 |
Pine | $16,900 | $52,000 | $174,300 | $304,500 | $445,040 |
Pipestone | $22,980 | $43,875 | $69,550 | $132,000 | $554,070 |
Polk | $59,680 | $111,300 | $183,700 | $270,500 | $397,420 |
Pope | $80,490 | $154,200 | $275,900 | $458,475 | $728,200 |
Ramsey | $178,200 | $234,000 | $300,800 | $389,600 | $520,180 |
Red Lake | $29,440 | $72,500 | $138,800 | $208,900 | $282,020 |
Redwood | $19,060 | $61,800 | $117,650 | $203,125 | $320,670 |
Renville | $31,900 | $74,375 | $142,100 | $251,650 | $575,610 |
Rice | $112,700 | $204,400 | $294,900 | $409,700 | $587,120 |
Rock | $32,900 | $94,200 | $166,600 | $256,075 | $357,320 |
Roseau | $27,050 | $97,300 | $181,500 | $269,850 | $377,900 |
St. Louis | $5,400 | $54,500 | $137,900 | $234,400 | $351,100 |
Scott | $234,400 | $300,200 | $388,100 | $515,875 | $680,090 |
Sherburne | $145,030 | $268,600 | $345,300 | $433,100 | $521,000 |
Sibley | $73,840 | $155,800 | $273,200 | $506,800 | $887,520 |
Stearns | $140,600 | $192,200 | $269,100 | $384,500 | $557,700 |
Steele | $108,300 | $177,350 | $246,000 | $348,100 | $519,200 |
Stevens | $29,640 | $64,300 | $112,900 | $196,950 | $303,680 |
Swift | $17,200 | $65,375 | $128,800 | $236,575 | $537,880 |
Todd | $18,840 | $92,000 | $198,400 | $334,900 | $485,060 |
Traverse | $6,220 | $22,400 | $55,600 | $113,200 | $182,700 |
Wabasha | $55,040 | $170,600 | $243,600 | $356,000 | $543,140 |
Wadena | $21,000 | $78,800 | $154,700 | $243,275 | $341,210 |
Waseca | $83,400 | $127,600 | $185,200 | $280,650 | $440,200 |
Washington | $221,600 | $283,900 | $376,100 | $505,900 | $644,900 |
Watonwan | $40,190 | $82,000 | $150,750 | $265,575 | $530,760 |
Wilkin | $34,000 | $94,500 | $164,600 | $266,900 | $443,660 |
Winona | $94,960 | $151,900 | $212,200 | $310,400 | $447,500 |
Wright | $204,300 | $275,400 | $352,100 | $463,500 | $606,400 |
Yellow Medicine | $33,200 | $68,600 | $131,500 | $252,950 | $764,000 |
Source: Ownwell
Property Tax Bills Across Minnesota
Median Minnesota Tax Bill
$3,182
Median United States Tax Bill
$2,400
Property Tax Bills Across Minnesota
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aitkin | $88 | $342 | $932 | $1,724 | $2,606 |
Anoka | $1,755 | $2,571 | $3,246 | $4,084 | $5,119 |
Becker | $308 | $970 | $1,854 | $2,918 | $4,558 |
Beltrami | $202 | $670 | $1,559 | $2,534 | $3,676 |
Benton | $232 | $1,356 | $2,428 | $3,354 | $4,382 |
Big Stone | $102 | $406 | $908 | $1,652 | $2,631 |
Blue Earth | $882 | $1,872 | $2,724 | $3,694 | $4,934 |
Brown | $302 | $998 | $1,856 | $2,746 | $3,924 |
Carlton | $752 | $1,578 | $2,610 | $3,690 | $5,021 |
Carver | $1,955 | $3,006 | $4,166 | $5,768 | $7,756 |
Cass | $292 | $692 | $1,350 | $2,300 | $3,910 |
Chippewa | $568 | $956 | $1,622 | $2,701 | $3,978 |
Chisago | $272 | $2,158 | $3,492 | $4,604 | $5,872 |
Clay | $1,108 | $2,154 | $3,042 | $4,226 | $5,823 |
Clearwater | $166 | $414 | $812 | $1,302 | $1,890 |
Cook | $516 | $1,057 | $1,970 | $3,135 | $4,803 |
Cottonwood | $192 | $726 | $1,456 | $2,512 | $3,746 |
Crow Wing | $174 | $498 | $1,562 | $3,194 | $5,634 |
Dakota | $1,884 | $2,742 | $3,728 | $4,844 | $6,126 |
Dodge | $1,710 | $2,418 | $3,286 | $4,390 | $5,452 |
Douglas | $378 | $1,286 | $2,330 | $3,532 | $5,050 |
Faribault | $138 | $596 | $1,105 | $1,896 | $3,004 |
Fillmore | $330 | $912 | $1,586 | $2,432 | $3,465 |
Freeborn | $337 | $910 | $1,666 | $2,758 | $4,114 |
Goodhue | $1,482 | $2,246 | $3,110 | $4,250 | $5,716 |
Grant | $402 | $860 | $1,600 | $2,584 | $3,690 |
Hennepin | $2,419 | $3,396 | $4,453 | $6,052 | $8,729 |
Houston | $914 | $1,566 | $2,534 | $3,630 | $4,980 |
Hubbard | $498 | $1,090 | $1,832 | $2,784 | $3,944 |
Isanti | $518 | $2,012 | $2,982 | $3,818 | $4,698 |
Itasca | $268 | $700 | $1,502 | $2,630 | $4,178 |
Jackson | $450 | $804 | $1,463 | $2,364 | $3,649 |
Kanabec | $386 | $900 | $2,112 | $3,186 | $4,198 |
Kandiyohi | $916 | $1,546 | $2,360 | $3,582 | $5,210 |
Kittson | N/A | N/A | N/A | N/A | N/A |
Koochiching | $218 | $402 | $689 | $1,192 | $2,020 |
Lac qui Parle | $307 | $742 | $1,448 | $2,557 | $4,012 |
Lake | $321 | $663 | $1,364 | $2,282 | $3,624 |
Lake of the Woods | $88 | $280 | $794 | $1,546 | $2,434 |
Le Sueur | $1,368 | $2,294 | $3,200 | $4,430 | $5,766 |
Lincoln | $202 | $600 | $1,300 | $2,308 | $3,605 |
Lyon | $270 | $900 | $1,794 | $2,758 | $3,847 |
McLeod | $80 | $232 | $460 | $682 | $1,261 |
Mahnomen | $345 | $636 | $1,156 | $1,993 | $3,118 |
Marshall | $66 | $312 | $868 | $1,556 | $2,412 |
Martin | $448 | $814 | $1,428 | $2,456 | $3,950 |
Meeker | $677 | $1,290 | $2,075 | $3,118 | $4,357 |
Mille Lacs | $448 | $1,464 | $2,562 | $3,530 | $4,600 |
Morrison | $106 | $810 | $1,722 | $2,716 | $3,751 |
Mower | $553 | $1,134 | $1,856 | $2,904 | $4,322 |
Murray | $214 | $602 | $1,236 | $2,294 | $3,494 |
Nicollet | N/A | N/A | N/A | N/A | N/A |
Nobles | $451 | $970 | $1,588 | $2,514 | $3,570 |
Norman | $148 | $508 | $979 | $1,584 | $2,276 |
Olmsted | $1,554 | $2,486 | $3,296 | $4,656 | $6,296 |
Otter Tail | $204 | $788 | $1,674 | $2,728 | $3,994 |
Pennington | $156 | $676 | $1,610 | $2,570 | $3,581 |
Pine | $124 | $382 | $1,286 | $2,360 | $3,384 |
Pipestone | $254 | $568 | $966 | $1,610 | $3,112 |
Polk | $870 | $1,382 | $2,200 | $3,236 | $4,555 |
Pope | $615 | $1,246 | $1,948 | $2,891 | $4,161 |
Ramsey | $2,420 | $3,332 | $4,166 | $5,320 | $7,158 |
Red Lake | $267 | $646 | $1,274 | $2,385 | $3,600 |
Redwood | $266 | $712 | $1,276 | $2,173 | $3,281 |
Renville | $476 | $930 | $1,564 | $2,544 | $3,830 |
Rice | $458 | $1,466 | $2,471 | $3,648 | $4,930 |
Rock | $241 | $774 | $1,430 | $2,218 | $3,211 |
Roseau | $416 | $902 | $1,664 | $2,598 | $3,640 |
St. Louis | $148 | $618 | $1,738 | $3,116 | $4,668 |
Scott | $2,384 | $3,120 | $4,100 | $5,246 | $6,790 |
Sherburne | $2,042 | $2,904 | $3,686 | $4,644 | $5,778 |
Sibley | $453 | $1,373 | $2,314 | $3,562 | $5,051 |
Stearns | $1,330 | $1,978 | $2,818 | $3,850 | $5,176 |
Steele | $734 | $1,854 | $2,874 | $3,978 | $5,242 |
Stevens | $410 | $782 | $1,340 | $2,331 | $3,531 |
Swift | $182 | $630 | $1,162 | $2,012 | $3,465 |
Todd | $177 | $751 | $1,544 | $2,554 | $3,760 |
Traverse | $120 | $366 | $718 | $1,367 | $2,618 |
Wabasha | $1,098 | $1,858 | $2,658 | $3,592 | $4,882 |
Wadena | $217 | $752 | $1,464 | $2,301 | $3,253 |
Waseca | $977 | $1,732 | $2,536 | $3,522 | $4,828 |
Washington | $2,388 | $3,136 | $4,148 | $5,472 | $7,000 |
Watonwan | $416 | $814 | $1,480 | $2,548 | $3,879 |
Wilkin | $335 | $802 | $1,424 | $2,274 | $3,414 |
Winona | $664 | $1,290 | $1,884 | $2,750 | $3,906 |
Wright | $2,040 | $2,734 | $3,554 | $4,566 | $5,642 |
Yellow Medicine | $512 | $950 | $1,634 | $2,718 | $4,170 |
Source: Ownwell
Find your County
A
B
C
D
F
G
H
I
J
K
L
M
N
O
P
R
S
T
W
Y