Property Taxes in Michigan
Last Updated March 1, 2025
Michigan Property Tax Bill Calculator
$100,000
$1,500,000
$3,000,000
Median Effective Tax Rate
1.07%
Estimate Property Tax Bill
$1,902
$1,765
Property Tax Rates Across Michigan
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective Michigan Tax Rate
1.07%
Our median effective property tax rate (tax bill ÷ assessor's market value) accounts for exemptions and deductions, making it more accurate than the general median tax rate, which is the midpoint of statutory rates before adjustments.
Median Effective United States Tax Rate
0.99%
Property Tax Rates Across Michigan
County | 10th Percentile | 25th Percentile | Median Tax Rate | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Alcona | 0.43% | 0.49% | 0.72% | 1.17% | 1.31% |
Alger | 0.41% | 0.56% | 0.75% | 1.09% | 1.62% |
Allegan | 0.70% | 0.88% | 1.09% | 1.38% | 1.78% |
Alpena | 0.33% | 0.40% | 0.46% | 1.12% | 1.46% |
Antrim | 0.34% | 0.48% | 0.72% | 1.15% | 1.46% |
Arenac | 0.83% | 1.00% | 1.29% | 1.68% | 2.04% |
Baraga | N/A | N/A | N/A | N/A | N/A |
Barry | 0.49% | 0.83% | 1.13% | 1.48% | 1.93% |
Bay | 0.50% | 0.74% | 1.00% | 1.57% | 1.92% |
Benzie | 0.21% | 0.27% | 0.34% | 0.47% | 1.08% |
Berrien | 0.40% | 0.57% | 0.85% | 1.23% | 1.71% |
Branch | 0.24% | 0.31% | 0.40% | 0.54% | 1.09% |
Calhoun | 0.86% | 1.08% | 1.36% | 1.70% | 2.11% |
Cass | 0.25% | 0.31% | 0.39% | 0.48% | 0.62% |
Charlevoix | 0.29% | 0.37% | 0.50% | 0.91% | 1.33% |
Cheboygan | 0.32% | 0.39% | 0.50% | 0.96% | 1.40% |
Chippewa | 0.46% | 0.57% | 1.10% | 1.54% | 1.89% |
Clare | 0.27% | 0.34% | 0.40% | 0.61% | 1.29% |
Clinton | 0.48% | 0.63% | 1.43% | 1.83% | 2.18% |
Crawford | 0.39% | 0.50% | 0.70% | 1.19% | 1.51% |
Delta | 0.32% | 0.42% | 0.51% | 1.22% | 1.42% |
Dickinson | 0.63% | 0.76% | 1.46% | 1.74% | 1.92% |
Eaton | 0.39% | 0.45% | 0.81% | 1.19% | 1.52% |
Emmet | 0.63% | 0.76% | 0.97% | 1.34% | 1.74% |
Genesee | 0.35% | 0.49% | 0.93% | 1.67% | 3.00% |
Gladwin | 0.33% | 0.42% | 0.55% | 0.96% | 1.35% |
Gogebic | 0.60% | 0.91% | 1.50% | 2.01% | 2.40% |
Grand Traverse | 0.41% | 0.54% | 0.70% | 1.04% | 1.59% |
Gratiot | 0.14% | 0.21% | 0.33% | 0.48% | 0.68% |
Hillsdale | 0.27% | 0.33% | 0.41% | 0.55% | 1.10% |
Houghton | 0.39% | 0.59% | 0.94% | 1.51% | 1.88% |
Huron | 0.77% | 0.93% | 1.19% | 1.56% | 1.86% |
Ingham | 1.42% | 1.78% | 2.06% | 2.40% | 2.81% |
Ionia | 0.33% | 0.39% | 0.49% | 1.05% | 1.53% |
Iosco | 1.51% | 1.74% | 2.40% | 3.13% | 3.70% |
Iron | 0.37% | 0.55% | 0.75% | 1.50% | 1.71% |
Isabella | 0.29% | 0.57% | 0.80% | 1.14% | 1.52% |
Jackson | 0.43% | 0.62% | 0.86% | 1.24% | 1.78% |
Kalamazoo | 0.36% | 0.44% | 0.87% | 1.36% | 1.72% |
Kalkaska | 0.56% | 0.70% | 0.93% | 1.28% | 1.69% |
Kent | 0.61% | 0.73% | 0.89% | 1.14% | 1.42% |
Keweenaw | N/A | N/A | N/A | N/A | N/A |
Lake | 0.24% | 0.32% | 0.38% | 0.43% | 0.49% |
Lapeer | 0.26% | 0.30% | 0.37% | 0.49% | 0.89% |
Leelanau | 0.26% | 0.35% | 0.48% | 0.73% | 1.18% |
Lenawee | 0.77% | 0.96% | 1.14% | 1.41% | 1.94% |
Livingston | 0.66% | 0.77% | 0.91% | 1.08% | 1.36% |
Luce | 0.56% | 0.72% | 0.96% | 1.50% | 2.01% |
Mackinac | 0.35% | 0.45% | 0.81% | 1.17% | 1.53% |
Macomb | 0.70% | 0.86% | 1.19% | 1.59% | 2.15% |
Manistee | 0.70% | 0.91% | 1.18% | 1.60% | 2.01% |
Marquette | 0.25% | 0.35% | 0.46% | 0.75% | 1.51% |
Mason | N/A | N/A | N/A | N/A | N/A |
Mecosta | N/A | N/A | N/A | N/A | N/A |
Menominee | 0.16% | 0.23% | 0.31% | 0.39% | 0.45% |
Midland | 0.38% | 0.45% | 0.54% | 1.35% | 1.56% |
Missaukee | 0.58% | 0.74% | 0.95% | 1.33% | 1.67% |
Monroe | N/A | N/A | N/A | N/A | N/A |
Montcalm | N/A | N/A | N/A | N/A | N/A |
Montmorency | 0.45% | 0.52% | 0.88% | 1.26% | 1.46% |
Muskegon | 0.30% | 0.35% | 0.47% | 0.93% | 1.39% |
Newaygo | 0.27% | 0.34% | 0.43% | 0.58% | 1.19% |
Oakland | 0.94% | 1.11% | 1.37% | 1.69% | 2.15% |
Oceana | 0.68% | 0.84% | 1.08% | 1.43% | 1.81% |
Ogemaw | 0.66% | 0.79% | 0.91% | 1.06% | 1.93% |
Ontonagon | 0.43% | 0.53% | 0.86% | 1.36% | 1.64% |
Osceola | 0.81% | 0.97% | 1.27% | 1.66% | 2.11% |
Oscoda | 0.41% | 0.51% | 0.74% | 1.30% | 1.56% |
Otsego | 0.54% | 0.68% | 0.90% | 1.35% | 1.70% |
Ottawa | 0.60% | 0.73% | 0.90% | 1.14% | 1.49% |
Presque Isle | 0.36% | 0.42% | 0.48% | 0.59% | 1.18% |
Roscommon | 0.29% | 0.34% | 0.50% | 0.98% | 1.19% |
Saginaw | 0.35% | 0.43% | 0.78% | 1.59% | 2.42% |
St. Clair | 0.40% | 0.55% | 0.78% | 1.27% | 1.70% |
St. Joseph | 0.28% | 0.34% | 0.41% | 0.94% | 1.39% |
Sanilac | 0.66% | 0.83% | 1.15% | 1.60% | 2.08% |
Schoolcraft | 0.26% | 0.36% | 0.45% | 0.56% | 1.27% |
Shiawassee | 0.82% | 0.97% | 1.23% | 1.63% | 2.06% |
Tuscola | 0.25% | 0.30% | 0.36% | 0.50% | 0.99% |
Van Buren | 0.28% | 0.34% | 0.43% | 0.79% | 1.32% |
Washtenaw | 0.42% | 0.88% | 1.22% | 1.62% | 2.14% |
Wayne | 0.71% | 0.99% | 1.44% | 2.13% | 3.01% |
Wexford | 0.92% | 1.32% | 1.72% | 2.17% | 2.59% |
Source: Ownwell
Property Tax Assessment Values Across Michigan
Median Michigan Market Value
$177,800
Median United States Market Value
$244,900
Property Tax Assessment Values Across Michigan
County | 10th Percentile | 25th Percentile | Median Home Price | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Alcona | $36,200 | $66,000 | $114,600 | $192,000 | $320,760 |
Alger | $26,940 | $51,800 | $94,600 | $152,800 | $219,800 |
Allegan | $76,400 | $148,200 | $229,000 | $338,200 | $505,000 |
Alpena | $40,000 | $72,400 | $107,600 | $162,600 | $242,600 |
Antrim | $56,600 | $116,000 | $211,000 | $409,200 | $825,000 |
Arenac | $27,800 | $58,800 | $100,000 | $164,400 | $266,300 |
Baraga | N/A | N/A | N/A | N/A | N/A |
Barry | $74,200 | $117,600 | $180,200 | $270,000 | $411,380 |
Bay | $54,800 | $77,800 | $117,300 | $179,600 | $266,400 |
Benzie | $97,000 | $157,400 | $250,400 | $393,400 | $654,400 |
Berrien | $48,000 | $107,800 | $183,200 | $294,200 | $498,000 |
Branch | $33,200 | $82,800 | $130,544 | $205,522 | $332,009 |
Calhoun | $41,200 | $73,800 | $125,045 | $199,200 | $294,600 |
Cass | $58,600 | $100,400 | $171,400 | $289,400 | $482,280 |
Charlevoix | $59,200 | $129,800 | $226,100 | $390,600 | $739,200 |
Cheboygan | $37,800 | $84,200 | $151,800 | $265,400 | $480,400 |
Chippewa | $29,000 | $57,400 | $103,400 | $164,400 | $244,000 |
Clare | $27,000 | $46,759 | $85,200 | $146,400 | $223,677 |
Clinton | $51,800 | $122,600 | $186,400 | $269,600 | $376,200 |
Crawford | $40,000 | $70,400 | $114,600 | $178,800 | $272,800 |
Delta | $37,200 | $67,400 | $107,400 | $166,200 | $240,400 |
Dickinson | $12,800 | $52,200 | $85,400 | $146,650 | $237,140 |
Eaton | $77,800 | $131,000 | $184,400 | $249,200 | $329,800 |
Emmet | $69,600 | $155,000 | $259,800 | $437,550 | $822,400 |
Genesee | $17,800 | $44,200 | $139,200 | $216,600 | $310,000 |
Gladwin | $24,200 | $53,800 | $105,000 | $173,150 | $259,900 |
Gogebic | $11,650 | $38,384 | $65,668 | $127,174 | $244,168 |
Grand Traverse | $125,563 | $205,473 | $287,584 | $423,569 | $655,759 |
Gratiot | $41,200 | $77,000 | $112,300 | $166,000 | $233,800 |
Hillsdale | $40,683 | $82,854 | $141,139 | $235,989 | $360,632 |
Houghton | $19,214 | $54,204 | $95,531 | $171,350 | $275,872 |
Huron | $41,640 | $74,600 | $119,000 | $194,800 | $314,160 |
Ingham | $62,400 | $94,200 | $152,200 | $244,800 | $354,232 |
Ionia | $61,800 | $101,600 | $146,400 | $213,400 | $299,200 |
Iosco | $15,900 | $31,300 | $51,600 | $82,800 | $127,700 |
Iron | $13,400 | $41,604 | $75,910 | $139,400 | $239,620 |
Isabella | $48,400 | $91,600 | $140,600 | $206,800 | $297,300 |
Jackson | $32,400 | $81,200 | $149,600 | $235,600 | $344,400 |
Kalamazoo | $80,000 | $132,600 | $197,650 | $287,400 | $421,800 |
Kalkaska | $39,000 | $74,800 | $137,400 | $221,400 | $330,600 |
Kent | $145,000 | $187,600 | $248,400 | $343,600 | $484,800 |
Keweenaw | N/A | N/A | N/A | N/A | N/A |
Lake | $18,200 | $40,600 | $80,200 | $149,500 | $254,000 |
Lapeer | $80,600 | $143,000 | $215,800 | $308,400 | $425,000 |
Leelanau | $125,604 | $226,600 | $389,200 | $680,260 | $1,194,560 |
Lenawee | $55,400 | $105,800 | $168,800 | $249,150 | $368,600 |
Livingston | $166,800 | $238,200 | $315,781 | $418,800 | $555,580 |
Luce | $15,600 | $35,200 | $65,400 | $108,200 | $170,200 |
Mackinac | $21,400 | $62,600 | $123,200 | $209,753 | $359,080 |
Macomb | $92,800 | $148,665 | $209,990 | $297,600 | $405,600 |
Manistee | $47,000 | $86,600 | $141,200 | $230,000 | $357,480 |
Marquette | $47,200 | $85,900 | $155,200 | $236,800 | $344,600 |
Mason | N/A | N/A | N/A | N/A | N/A |
Mecosta | N/A | N/A | N/A | N/A | N/A |
Menominee | $36,000 | $60,800 | $92,200 | $140,400 | $204,800 |
Midland | $70,400 | $108,400 | $158,800 | $235,800 | $354,400 |
Missaukee | $31,800 | $62,800 | $117,600 | $202,000 | $324,060 |
Monroe | N/A | N/A | N/A | N/A | N/A |
Montcalm | N/A | N/A | N/A | N/A | N/A |
Montmorency | $27,200 | $53,500 | $94,600 | $152,800 | $241,200 |
Muskegon | $48,800 | $100,000 | $163,000 | $241,400 | $346,400 |
Newaygo | $38,000 | $81,400 | $143,600 | $225,600 | $325,600 |
Oakland | $120,920 | $184,610 | $273,320 | $397,680 | $563,060 |
Oceana | $51,200 | $90,600 | $154,800 | $265,200 | $432,400 |
Ogemaw | $8,100 | $22,300 | $47,400 | $83,500 | $125,400 |
Ontonagon | $21,876 | $42,110 | $68,300 | $113,130 | $181,160 |
Osceola | $33,000 | $65,800 | $109,600 | $170,400 | $249,000 |
Oscoda | $5,600 | $18,400 | $55,600 | $112,800 | $187,000 |
Otsego | $46,060 | $104,800 | $166,800 | $245,150 | $354,200 |
Ottawa | $164,400 | $216,400 | $276,000 | $373,800 | $523,400 |
Presque Isle | $40,940 | $71,200 | $112,200 | $180,000 | $279,800 |
Roscommon | $36,800 | $65,200 | $114,800 | $201,400 | $342,600 |
Saginaw | $29,800 | $56,400 | $119,800 | $195,200 | $294,600 |
St. Clair | $53,800 | $114,600 | $181,600 | $272,600 | $379,000 |
St. Joseph | $57,000 | $93,400 | $142,400 | $222,600 | $343,600 |
Sanilac | $24,800 | $63,910 | $107,600 | $175,000 | $279,000 |
Schoolcraft | $21,580 | $47,600 | $86,700 | $155,400 | $234,420 |
Shiawassee | $47,838 | $96,400 | $142,800 | $206,000 | $279,200 |
Tuscola | $33,000 | $78,600 | $128,800 | $186,400 | $253,000 |
Van Buren | $53,000 | $103,600 | $178,200 | $279,200 | $420,200 |
Washtenaw | $127,000 | $211,800 | $319,000 | $452,800 | $629,220 |
Wayne | $25,600 | $50,800 | $126,800 | $215,000 | $340,200 |
Wexford | $13,720 | $46,600 | $108,400 | $200,100 | $285,080 |
Source: Ownwell
Property Tax Bills Across Michigan
Median Michigan Tax Bill
$1,795
Median United States Tax Bill
$2,690
Property Tax Bills Across Michigan
County | 10th Percentile | 25th Percentile | Median Tax Bill | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Alcona | $261 | $464 | $819 | $1,528 | $2,664 |
Alger | $151 | $361 | $783 | $1,354 | $2,063 |
Allegan | $734 | $1,495 | $2,370 | $3,551 | $5,348 |
Alpena | $167 | $368 | $661 | $1,148 | $1,756 |
Antrim | $366 | $714 | $1,488 | $3,422 | $7,002 |
Arenac | $403 | $766 | $1,273 | $1,979 | $3,336 |
Baraga | N/A | N/A | N/A | N/A | N/A |
Barry | $681 | $1,187 | $1,949 | $3,180 | $4,951 |
Bay | $591 | $893 | $1,271 | $1,781 | $2,520 |
Benzie | $285 | $506 | $868 | $1,707 | $3,907 |
Berrien | $427 | $787 | $1,463 | $2,723 | $4,932 |
Branch | $169 | $355 | $638 | $1,064 | $1,669 |
Calhoun | $570 | $1,104 | $1,916 | $3,047 | $4,432 |
Cass | $210 | $413 | $696 | $1,143 | $1,907 |
Charlevoix | $374 | $660 | $1,211 | $2,506 | $5,372 |
Cheboygan | $216 | $456 | $843 | $1,617 | $3,156 |
Chippewa | $290 | $594 | $1,042 | $1,696 | $2,641 |
Clare | $101 | $185 | $399 | $783 | $1,389 |
Clinton | $784 | $1,318 | $2,460 | $3,933 | $5,715 |
Crawford | $276 | $504 | $853 | $1,423 | $2,417 |
Delta | $162 | $356 | $702 | $1,166 | $1,750 |
Dickinson | $431 | $746 | $1,193 | $1,791 | $2,768 |
Eaton | $502 | $866 | $1,470 | $2,192 | $3,040 |
Emmet | $898 | $1,528 | $2,560 | $4,671 | $9,554 |
Genesee | $398 | $691 | $1,090 | $1,781 | $2,743 |
Gladwin | $121 | $317 | $640 | $1,090 | $1,725 |
Gogebic | $206 | $528 | $965 | $1,676 | $2,933 |
Grand Traverse | $676 | $1,265 | $2,154 | $3,692 | $6,256 |
Gratiot | $119 | $221 | $380 | $604 | $893 |
Hillsdale | $180 | $373 | $685 | $1,127 | $1,724 |
Houghton | $167 | $416 | $879 | $1,631 | $2,726 |
Huron | $535 | $886 | $1,405 | $2,266 | $3,759 |
Ingham | $1,476 | $2,094 | $3,019 | $4,598 | $6,676 |
Ionia | $312 | $536 | $910 | $1,477 | $2,183 |
Iosco | $413 | $704 | $1,150 | $1,934 | $3,154 |
Iron | $96 | $328 | $661 | $1,154 | $1,963 |
Isabella | $311 | $552 | $1,118 | $1,859 | $2,771 |
Jackson | $338 | $782 | $1,283 | $2,022 | $3,099 |
Kalamazoo | $541 | $864 | $1,531 | $2,713 | $4,335 |
Kalkaska | $373 | $686 | $1,200 | $2,062 | $3,545 |
Kent | $1,168 | $1,655 | $2,321 | $3,315 | $4,706 |
Keweenaw | N/A | N/A | N/A | N/A | N/A |
Lake | $76 | $155 | $302 | $551 | $944 |
Lapeer | $302 | $533 | $858 | $1,349 | $2,016 |
Leelanau | $599 | $1,063 | $1,958 | $3,938 | $7,381 |
Lenawee | $953 | $1,513 | $2,184 | $3,117 | $4,511 |
Livingston | $1,470 | $2,117 | $2,949 | $4,091 | $5,553 |
Luce | $201 | $359 | $597 | $958 | $1,476 |
Mackinac | $160 | $426 | $942 | $1,852 | $3,461 |
Macomb | $1,208 | $1,803 | $2,603 | $3,574 | $4,691 |
Manistee | $562 | $991 | $1,612 | $2,635 | $4,484 |
Marquette | $158 | $331 | $725 | $1,658 | $3,369 |
Mason | N/A | N/A | N/A | N/A | N/A |
Mecosta | N/A | N/A | N/A | N/A | N/A |
Menominee | $81 | $164 | $274 | $436 | $655 |
Midland | $315 | $620 | $1,273 | $2,311 | $3,707 |
Missaukee | $321 | $610 | $1,099 | $1,885 | $3,378 |
Monroe | N/A | N/A | N/A | N/A | N/A |
Montcalm | N/A | N/A | N/A | N/A | N/A |
Montmorency | $231 | $420 | $728 | $1,233 | $2,039 |
Muskegon | $255 | $457 | $841 | $1,619 | $2,769 |
Newaygo | $167 | $347 | $667 | $1,216 | $2,079 |
Oakland | $1,622 | $2,499 | $3,833 | $5,740 | $8,246 |
Oceana | $585 | $970 | $1,632 | $2,835 | $4,875 |
Ogemaw | $83 | $203 | $466 | $866 | $1,368 |
Ontonagon | $166 | $311 | $577 | $1,003 | $1,743 |
Osceola | $444 | $832 | $1,382 | $2,096 | $3,123 |
Oscoda | $56 | $148 | $412 | $810 | $1,475 |
Otsego | $469 | $900 | $1,490 | $2,337 | $3,520 |
Ottawa | $1,294 | $1,830 | $2,533 | $3,652 | $5,273 |
Presque Isle | $187 | $360 | $633 | $1,045 | $1,575 |
Roscommon | $181 | $338 | $649 | $1,268 | $2,555 |
Saginaw | $316 | $529 | $894 | $1,416 | $2,114 |
St. Clair | $586 | $987 | $1,504 | $2,279 | $3,354 |
St. Joseph | $245 | $452 | $772 | $1,284 | $1,943 |
Sanilac | $315 | $716 | $1,234 | $1,930 | $3,078 |
Schoolcraft | $139 | $263 | $504 | $808 | $1,180 |
Shiawassee | $767 | $1,305 | $1,816 | $2,457 | $3,307 |
Tuscola | $125 | $305 | $531 | $829 | $1,259 |
Van Buren | $248 | $482 | $842 | $1,417 | $2,732 |
Washtenaw | $1,168 | $2,222 | $4,022 | $6,384 | $9,352 |
Wayne | $651 | $996 | $1,625 | $2,610 | $3,943 |
Wexford | $536 | $952 | $1,919 | $3,289 | $4,723 |
Source: Ownwell
Find your County
A
B
C
D
E
G
H
I
J
K
L
M
N
O
P
R
S
T
V
W